Inkomati WMA chemical classification map created on 2006-12-18 - 15:45:15

Classified using 90th percentile and at least 5 samples. Please scroll to the right for the key and down for the station list.
[explanation of classification process] [details of classification for each quaternary drainage region] [return to chemical index]
Inkomati WMA Chemical classification
no
data
Class
0
Class
I
Class
II
Class
III
To view the detailed classification of a particular drainage region, dam or monitoring point, select it from the lists below: (To reduce the size of labels, the dam labels consist of only the last 4 characters of the station code. The first two characters are the secondary drainage region code.
B12C B42B B42D B60B B60C B60D B73A X11G X12C X12D X12H X12J X12K X13J X13L
X14G X14H X21E X21F X21G X21K X22A X22B X22E X22F X22J X22K X23A X23B X23D
X23E X23F X23H X24A X24B X24C X24E X24F X24H X31A X31B X31C X31D X31E X31G
X31J X31K X32G X32H X33B X33D
X3 R001 X2 R002 X2 R003 X2 R001 X2 R005 X2 R004 X1 R003 X1 R001

Note that qatrivhtml.aml includes monitoring points outside drainage region boundaries, within 500 metres of the boundaries, to allow for geographic errors. Thus, in some cases, the program may use the same monitoring point to classify two adjacent drainage regions. In such cases, selecting a station below will take you to the first usage of that station.
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35
36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70
71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105
106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123

[Chemical index page] [IWQS home page]