Inkomati WMA

Chemical classification run on 2006-12-18 - 15:45:15

Program /prjws8/users/michael/aml/qatrivhtml.aml
Data file $WMSYS/wmdata/wq/MACRO061128.dat
Data selection dates 2001-01-01 to 2005-12-31
Programmer Michael Silberbauer
Institute for Water Quality Studies,
Department of Water Affairs and Forestry, Private Bag X313,
PRETORIA, South Africa 0001 - SilberbauerM@dwaf.gov.za


Note that qatrivhtml.aml includes monitoring points outside drainage region boundaries, within 500 metres of the boundaries, to allow for geographic errors. Thus, in some cases, the program may use the same monitoring point to classify two adjacent drainage regions.
Minimum number of samples used per classification = 5.
[explanation of classification process] [map] [chemical index page] [IWQS home page]

117 quaternary drainage regions overlap Inkomati WMA


(2) Catchment B12B: Total number of "H...Q" (flow gauging, quality) stations = 5.
Stationtotal n
samples
descriptionmap
code
B1H023Q0157at Hamelfontein Zboha01 on Bosmansprui 1
B1H025Q0156Zevenfontein Spruit @ Speculati-Coastal 2
B1H024Q01damat Optimus Lapa Dam on Eastern Woes-Allenone
B1H027Q0117Rietkuil Spruit at Kromdraai-Up-S Litt O 3
B1H026Q0157at Bankvalei Culvert on Klein Olifants 4

B12B - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.


(3) Catchment B12C: Total number of "H...Q" (flow gauging, quality) stations = 2.
Stationtotal n
samples
descriptionmap
code
B1H015Q01damMiddelburg Dam on Lit..Olifants Riv: Downone
B1H012Q011020at Rondebosch U-S Middelburg on Klein Ol 5

B12C - Stations used: 1, Samples selected: 251 between 2001-01-01 and 2005-12-31.
Variable n
samples
Minimum recorded
at
Median recorded
at
90th
percentile
recorded
at
Maximum recorded
at
unit
pH 251 7.05 B1H012Q01 7.97 B1H012Q01 8.35 B1H012Q01 9.26 B1H012Q01 -log [H+]
Fluoride 251 0.05 B1H012Q01 0.34 B1H012Q01 0.47 B1H012Q01 0.73 B1H012Q01 mg l -1
NO3(N) 251 0.02 B1H012Q01 0.04 B1H012Q01 0.109 B1H012Q01 0.659 B1H012Q01 mg l -1
Sulphate 251 10.2 B1H012Q01 364.8 B1H012Q01 1740.1 B1H012Q01 5312.9 B1H012Q01 mg l -1
Chloride 251 2.5 B1H012Q01 24.6 B1H012Q01 55.9 B1H012Q01 185.3 B1H012Q01 mg l -1
Sodium 251 7.4 B1H012Q01 39.2 B1H012Q01 98.7 B1H012Q01 380.4 B1H012Q01 mg l -1
Magnesium 251 3.6 B1H012Q01 60.6 B1H012Q01 260.3 B1H012Q01 748.1 B1H012Q01 mg l -1
TDS 251 103 B1H012Q01 718 B1H012Q01 2525 B1H012Q01 7626 B1H012Q01 mg l -1
Conductivity 251 16.4 B1H012Q01 99 B1H012Q01 296.4 B1H012Q01 722 B1H012Q01 mS m -1

Summary of classification (consituents in each range in brackets): B12C n=251 Class 3: I( ) II(EC) III(SO4 Mg TDS)


(8) Catchment B42B: Total number of "H...Q" (flow gauging, quality) stations = 1.
Stationtotal n
samples
descriptionmap
code
B4H010Q01736at Lydenburg Nature Reserve on Dorpsrivi 6

B42B - Stations used: 1, Samples selected: 101 between 2001-01-01 and 2005-12-31.
Variable n
samples
Minimum recorded
at
Median recorded
at
90th
percentile
recorded
at
Maximum recorded
at
unit
pH 101 7.32 B4H010Q01 7.92 B4H010Q01 8.14 B4H010Q01 8.23 B4H010Q01 -log [H+]
Fluoride 101 0.05 B4H010Q01 0.12 B4H010Q01 0.17 B4H010Q01 0.23 B4H010Q01 mg l -1
NO3(N) 101 0.02 B4H010Q01 0.108 B4H010Q01 0.194 B4H010Q01 1.117 B4H010Q01 mg l -1
Sulphate 101 2 B4H010Q01 3 B4H010Q01 9 B4H010Q01 15.7 B4H010Q01 mg l -1
Chloride 101 2 B4H010Q01 5 B4H010Q01 5.5 B4H010Q01 6.7 B4H010Q01 mg l -1
Sodium 101 2.3 B4H010Q01 4.1 B4H010Q01 5.3 B4H010Q01 6.4 B4H010Q01 mg l -1
Magnesium 101 4.1 B4H010Q01 8.3 B4H010Q01 10.7 B4H010Q01 13.2 B4H010Q01 mg l -1
TDS 101 63 B4H010Q01 112 B4H010Q01 137 B4H010Q01 146 B4H010Q01 mg l -1
Conductivity 101 8 B4H010Q01 14.9 B4H010Q01 18.2 B4H010Q01 21.3 B4H010Q01 mS m -1

Summary of classification: B42B n=101 Class 0


(9) Catchment B42D: Total number of "H...Q" (flow gauging, quality) stations = 2.
Stationtotal n
samples
descriptionmap
code
B4H007Q011087Little Spekboom River at Potloodspruit 7
B4H012Q0128Majupane Spruit at Finsbury 8

B42D - Stations used: 2, Samples selected: 101 between 2001-01-01 and 2005-12-31.
Variable n
samples
Minimum recorded
at
Median recorded
at
90th
percentile
recorded
at
Maximum recorded
at
unit
pH 101 7.04 B4H007Q01 7.73 B4H007Q01 8.11 B4H007Q01 8.25 B4H007Q01 -log [H+]
Fluoride 101 0.05 B4H007Q01 0.11 B4H007Q01 0.19 B4H007Q01 0.25 B4H007Q01 mg l -1
NO3(N) 101 0.02 B4H007Q01 0.055 B4H007Q01 0.131 B4H007Q01 0.194 B4H007Q01 mg l -1
Sulphate 101 2 B4H007Q01 3 B4H007Q01 8.3 B4H007Q01 19.4 B4H007Q01 mg l -1
Chloride 101 2 B4H007Q01 5 B4H007Q01 5 B4H007Q01 7.3 B4H007Q01 mg l -1
Sodium 101 1 B4H007Q01 2.9 B4H007Q01 7 B4H007Q01 8.7 B4H007Q01 mg l -1
Magnesium 101 1.3 B4H007Q01 3.5 B4H007Q01 11.6 B4H007Q01 13.1 B4H007Q01 mg l -1
TDS 101 30 B4H007Q01 58 B4H007Q01 157 B4H007Q01 167 B4H007Q01 mg l -1
Conductivity 101 3.3 B4H007Q01 7.4 B4H007Q01 20.8 B4H007Q01 22.5 B4H007Q01 mS m -1

Summary of classification: B42D n=101 Class 0


(11) Catchment B60B: Total number of "H...Q" (flow gauging, quality) stations = 1.
Stationtotal n
samples
descriptionmap
code
B6H001Q01630Blyde River at Willemsoord 9

B60B - Stations used: 1, Samples selected: 72 between 2001-01-01 and 2005-12-31.
Variable n
samples
Minimum recorded
at
Median recorded
at
90th
percentile
recorded
at
Maximum recorded
at
unit
pH 72 7.22 B6H001Q01 7.94 B6H001Q01 8.18 B6H001Q01 8.4 B6H001Q01 -log [H+]
Fluoride 72 0.05 B6H001Q01 0.11 B6H001Q01 0.15 B6H001Q01 0.32 B6H001Q01 mg l -1
NO3(N) 72 0.02 B6H001Q01 0.258 B6H001Q01 0.329 B6H001Q01 0.393 B6H001Q01 mg l -1
Sulphate 72 7.5 B6H001Q01 12.8 B6H001Q01 17 B6H001Q01 20.7 B6H001Q01 mg l -1
Chloride 72 2 B6H001Q01 5 B6H001Q01 5 B6H001Q01 6.4 B6H001Q01 mg l -1
Sodium 72 1 B6H001Q01 2.7 B6H001Q01 3.3 B6H001Q01 4.1 B6H001Q01 mg l -1
Magnesium 72 4.5 B6H001Q01 9.8 B6H001Q01 12.5 B6H001Q01 14.9 B6H001Q01 mg l -1
TDS 72 69 B6H001Q01 134 B6H001Q01 161 B6H001Q01 173 B6H001Q01 mg l -1
Conductivity 72 8.9 B6H001Q01 19.5 B6H001Q01 22.2 B6H001Q01 23.9 B6H001Q01 mS m -1

Summary of classification: B60B n=72 Class 0


(12) Catchment B60C: Total number of "H...Q" (flow gauging, quality) stations = 1.
Stationtotal n
samples
descriptionmap
code
B6H003Q01625Treur River at Willemsoord 10

B60C - Stations used: 1, Samples selected: 75 between 2001-01-01 and 2005-12-31.
Variable n
samples
Minimum recorded
at
Median recorded
at
90th
percentile
recorded
at
Maximum recorded
at
unit
pH 75 6.93 B6H003Q01 7.65 B6H003Q01 8 B6H003Q01 8.13 B6H003Q01 -log [H+]
Fluoride 75 0.05 B6H003Q01 0.1 B6H003Q01 0.14 B6H003Q01 0.31 B6H003Q01 mg l -1
NO3(N) 75 0.02 B6H003Q01 0.055 B6H003Q01 0.103 B6H003Q01 0.187 B6H003Q01 mg l -1
Sulphate 75 2 B6H003Q01 3 B6H003Q01 7.6 B6H003Q01 10.3 B6H003Q01 mg l -1
Chloride 75 2 B6H003Q01 5 B6H003Q01 5.2 B6H003Q01 6.4 B6H003Q01 mg l -1
Sodium 75 1 B6H003Q01 2.3 B6H003Q01 2.9 B6H003Q01 4.8 B6H003Q01 mg l -1
Magnesium 75 0.5 B6H003Q01 3.7 B6H003Q01 5.7 B6H003Q01 10.1 B6H003Q01 mg l -1
TDS 75 19 B6H003Q01 60 B6H003Q01 90 B6H003Q01 140 B6H003Q01 mg l -1
Conductivity 75 2.4 B6H003Q01 8.1 B6H003Q01 11.2 B6H003Q01 20.4 B6H003Q01 mS m -1

Summary of classification: B60C n=75 Class 0


(13) Catchment B60D: Total number of "H...Q" (flow gauging, quality) stations = 3.
Stationtotal n
samples
descriptionmap
code
B6H015Q01damBlyderivierpoort Dam on Blyde River: Rivnone
B6H001Q01630Blyde River at Willemsoord 11
B6H003Q01625Treur River at Willemsoord 12

B60D - Stations used: 2, Samples selected: 147 between 2001-01-01 and 2005-12-31.
Variable n
samples
Minimum recorded
at
Median recorded
at
90th
percentile
recorded
at
Maximum recorded
at
unit
pH 147 6.93 B6H003Q01 7.8 B6H001Q01 8.09 B6H003Q01 8.4 B6H001Q01 -log [H+]
Fluoride 147 0.05 B6H003Q01 0.1 B6H003Q01 0.15 B6H001Q01 0.32 B6H001Q01 mg l -1
NO3(N) 147 0.02 B6H003Q01 0.111 B6H003Q01 0.318 B6H001Q01 0.393 B6H001Q01 mg l -1
Sulphate 147 2 B6H003Q01 7.8 B6H001Q01 15.7 B6H001Q01 20.7 B6H001Q01 mg l -1
Chloride 147 2 B6H003Q01 5 B6H003Q01 5 B6H001Q01 6.4 B6H003Q01 mg l -1
Sodium 147 1 B6H003Q01 2.5 B6H003Q01 3.2 B6H001Q01 4.8 B6H003Q01 mg l -1
Magnesium 147 0.5 B6H003Q01 5.9 B6H001Q01 11.7 B6H001Q01 14.9 B6H001Q01 mg l -1
TDS 147 19 B6H003Q01 91 B6H003Q01 157 B6H001Q01 173 B6H001Q01 mg l -1
Conductivity 147 2.4 B6H003Q01 11.4 B6H003Q01 21.5 B6H001Q01 23.9 B6H001Q01 mS m -1

Summary of classification: B60D n=147 Class 0


(14) Catchment B73A: Total number of "H...Q" (flow gauging, quality) stations = 1.
Stationtotal n
samples
descriptionmap
code
B7H004Q01467Klaserie River at Fleur De Lys 13

B73A - Stations used: 1, Samples selected: 44 between 2001-01-01 and 2005-12-31.
Variable n
samples
Minimum recorded
at
Median recorded
at
90th
percentile
recorded
at
Maximum recorded
at
unit
pH 44 7.25 B7H004Q01 7.67 B7H004Q01 7.9 B7H004Q01 8.04 B7H004Q01 -log [H+]
Fluoride 44 0.05 B7H004Q01 0.13 B7H004Q01 0.17 B7H004Q01 0.3 B7H004Q01 mg l -1
NO3(N) 44 0.02 B7H004Q01 0.073 B7H004Q01 0.177 B7H004Q01 0.313 B7H004Q01 mg l -1
Sulphate 44 2 B7H004Q01 4.1 B7H004Q01 6.6 B7H004Q01 11.1 B7H004Q01 mg l -1
Chloride 44 2.5 B7H004Q01 5 B7H004Q01 8.2 B7H004Q01 10.6 B7H004Q01 mg l -1
Sodium 44 3.5 B7H004Q01 8.3 B7H004Q01 10.4 B7H004Q01 13.9 B7H004Q01 mg l -1
Magnesium 44 0.5 B7H004Q01 2 B7H004Q01 2.9 B7H004Q01 4.4 B7H004Q01 mg l -1
TDS 44 43 B7H004Q01 59 B7H004Q01 72 B7H004Q01 85 B7H004Q01 mg l -1
Conductivity 44 6.7 B7H004Q01 8.7 B7H004Q01 10.6 B7H004Q01 12.6 B7H004Q01 mS m -1

Summary of classification: B73A n=44 Class 0


(15) Catchment B73E: Total number of "H...Q" (flow gauging, quality) stations = 1.
Stationtotal n
samples
descriptionmap
code
B7H022Q01canalLeft Canal From Klaserie River Up-S of Knone

B73E - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.


(24) Catchment X11D: Total number of "H...Q" (flow gauging, quality) stations = 1.
Stationtotal n
samples
descriptionmap
code
X1H033Q01damNooitgedacht Dam on Komati River: Down Snone

X11D - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.


(25) Catchment X11E: Total number of "H...Q" (flow gauging, quality) stations = 1.
Stationtotal n
samples
descriptionmap
code
X1H017Q0120Komati River at Waterval 14

X11E - not classified: 1 samples between 2001-01-01 and 2005-12-31, 1 valid samples. Require at least 5.


(26) Catchment X11F: Total number of "H...Q" (flow gauging, quality) stations = 1.
Stationtotal n
samples
descriptionmap
code
X1H017Q0120Komati River at Waterval 15

X11F - not classified: 1 samples between 2001-01-01 and 2005-12-31, 1 valid samples. Require at least 5.


(27) Catchment X11G: Total number of "H...Q" (flow gauging, quality) stations = 2.
Stationtotal n
samples
descriptionmap
code
X1H018Q01326Komati River at Gemsbokhoek 16
X1H018Q021Komati River at Gemsbokhoek Biol Pt 1 5 17

X11G - Stations used: 2, Samples selected: 64 between 2001-01-01 and 2005-12-31.
Variable n
samples
Minimum recorded
at
Median recorded
at
90th
percentile
recorded
at
Maximum recorded
at
unit
pH 64 6.98 X1H018Q01 7.97 X1H018Q01 8.25 X1H018Q01 8.32 X1H018Q01 -log [H+]
Fluoride 64 0.05 X1H018Q01 0.14 X1H018Q01 0.2 X1H018Q01 0.25 X1H018Q01 mg l -1
NO3(N) 64 0.04 X1H018Q01 0.145 X1H018Q01 0.311 X1H018Q01 0.421 X1H018Q01 mg l -1
Sulphate 64 2 X1H018Q01 5.4 X1H018Q01 9.1 X1H018Q01 11.5 X1H018Q01 mg l -1
Chloride 64 2.5 X1H018Q01 5.1 X1H018Q01 7.6 X1H018Q01 12 X1H018Q01 mg l -1
Sodium 64 2.9 X1H018Q01 6.1 X1H018Q01 8.2 X1H018Q01 8.8 X1H018Q01 mg l -1
Magnesium 64 3.4 X1H018Q01 11 X1H018Q01 14.3 X1H018Q01 16.3 X1H018Q01 mg l -1
TDS 64 79 X1H018Q01 137 X1H018Q01 175 X1H018Q01 198 X1H018Q01 mg l -1
Conductivity 64 10.4 X1H018Q01 18.7 X1H018Q01 23.5 X1H018Q01 28.3 X1H018Q01 mS m -1

Summary of classification: X11G n=64 Class 0


(28) Catchment X11H: Total number of "H...Q" (flow gauging, quality) stations = 2.
Stationtotal n
samples
descriptionmap
code
X1H040Q01damGladde Spruit: Canal at Vygeboom Damnone
X1H036Q01damVygeboom Dam on Komati River: Down Streanone

X11H - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.


(29) Catchment X11J: Total number of "H...Q" (flow gauging, quality) stations = 3.
Stationtotal n
samples
descriptionmap
code
X1H019Q01287at Vriesland on Gladdespruit 18
X1H019Q021at Vriesland Biomon Pt D-S of Weir on Gl 19
X1H027Q01canalCanal From Gladde Spruit at Vrieslandnone

X11J - not classified: 1 samples between 2001-01-01 and 2005-12-31, 1 valid samples. Require at least 5.


(30) Catchment X11K: Total number of "H...Q" (flow gauging, quality) stations = 7.
Stationtotal n
samples
descriptionmap
code
X1H019Q01287at Vriesland on Gladdespruit 20
X1H019Q021at Vriesland Biomon Pt D-S of Weir on Gl 21
X1H027Q01canalCanal From Gladde Spruit at Vrieslandnone
X1H020Q01272Poponyane River at Vriesland 22
X1H029Q01canalCanal From Popenyane River at Vrieslandnone
X1H040Q01damGladde Spruit: Canal at Vygeboom Damnone
X1H036Q01damVygeboom Dam on Komati River: Down Streanone

X11K - not classified: 2 samples between 2001-01-01 and 2005-12-31, 2 valid samples. Require at least 5.


(33) Catchment X12C: Total number of "H...Q" (flow gauging, quality) stations = 1.
Stationtotal n
samples
descriptionmap
code
X1H016Q01484Buffel Spruit at Doornpoort 23

X12C - Stations used: 1, Samples selected: 68 between 2001-01-01 and 2005-12-31.
Variable n
samples
Minimum recorded
at
Median recorded
at
90th
percentile
recorded
at
Maximum recorded
at
unit
pH 68 7.24 X1H016Q01 7.8 X1H016Q01 8.01 X1H016Q01 8.16 X1H016Q01 -log [H+]
Fluoride 68 0.1 X1H016Q01 0.19 X1H016Q01 0.24 X1H016Q01 0.31 X1H016Q01 mg l -1
NO3(N) 68 0.02 X1H016Q01 0.04 X1H016Q01 0.184 X1H016Q01 0.584 X1H016Q01 mg l -1
Sulphate 68 2 X1H016Q01 4.1 X1H016Q01 8.2 X1H016Q01 11.2 X1H016Q01 mg l -1
Chloride 68 2 X1H016Q01 5 X1H016Q01 5.6 X1H016Q01 7.4 X1H016Q01 mg l -1
Sodium 68 4.2 X1H016Q01 6.9 X1H016Q01 8.3 X1H016Q01 9.9 X1H016Q01 mg l -1
Magnesium 68 3.2 X1H016Q01 5.4 X1H016Q01 6.1 X1H016Q01 6.6 X1H016Q01 mg l -1
TDS 68 75 X1H016Q01 96 X1H016Q01 109 X1H016Q01 118 X1H016Q01 mg l -1
Conductivity 68 10.8 X1H016Q01 12.8 X1H016Q01 15.2 X1H016Q01 16.2 X1H016Q01 mS m -1

Summary of classification: X12C n=68 Class 0


(34) Catchment X12D: Total number of "H...Q" (flow gauging, quality) stations = 1.
Stationtotal n
samples
descriptionmap
code
X1H016Q01484Buffel Spruit at Doornpoort 24

X12D - Stations used: 1, Samples selected: 68 between 2001-01-01 and 2005-12-31.
Variable n
samples
Minimum recorded
at
Median recorded
at
90th
percentile
recorded
at
Maximum recorded
at
unit
pH 68 7.24 X1H016Q01 7.8 X1H016Q01 8.01 X1H016Q01 8.16 X1H016Q01 -log [H+]
Fluoride 68 0.1 X1H016Q01 0.19 X1H016Q01 0.24 X1H016Q01 0.31 X1H016Q01 mg l -1
NO3(N) 68 0.02 X1H016Q01 0.04 X1H016Q01 0.184 X1H016Q01 0.584 X1H016Q01 mg l -1
Sulphate 68 2 X1H016Q01 4.1 X1H016Q01 8.2 X1H016Q01 11.2 X1H016Q01 mg l -1
Chloride 68 2 X1H016Q01 5 X1H016Q01 5.6 X1H016Q01 7.4 X1H016Q01 mg l -1
Sodium 68 4.2 X1H016Q01 6.9 X1H016Q01 8.3 X1H016Q01 9.9 X1H016Q01 mg l -1
Magnesium 68 3.2 X1H016Q01 5.4 X1H016Q01 6.1 X1H016Q01 6.6 X1H016Q01 mg l -1
TDS 68 75 X1H016Q01 96 X1H016Q01 109 X1H016Q01 118 X1H016Q01 mg l -1
Conductivity 68 10.8 X1H016Q01 12.8 X1H016Q01 15.2 X1H016Q01 16.2 X1H016Q01 mS m -1

Summary of classification: X12D n=68 Class 0


(38) Catchment X12H: Total number of "H...Q" (flow gauging, quality) stations = 2.
Stationtotal n
samples
descriptionmap
code
X1H001Q021Komati River at Hooggenoeg Biolog..Pt 3 25
X1H001Q01406Komati River at Hooggenoeg 26

X12H - Stations used: 2, Samples selected: 88 between 2001-01-01 and 2005-12-31.
Variable n
samples
Minimum recorded
at
Median recorded
at
90th
percentile
recorded
at
Maximum recorded
at
unit
pH 88 7.15 X1H001Q01 7.89 X1H001Q01 8.22 X1H001Q01 8.41 X1H001Q01 -log [H+]
Fluoride 88 0.1 X1H001Q01 0.25 X1H001Q01 0.33 X1H001Q01 0.37 X1H001Q01 mg l -1
NO3(N) 88 0.02 X1H001Q01 0.055 X1H001Q01 0.252 X1H001Q01 0.961 X1H001Q01 mg l -1
Sulphate 88 2 X1H001Q01 7.9 X1H001Q01 12.9 X1H001Q01 17.9 X1H001Q01 mg l -1
Chloride 88 2.5 X1H001Q01 5.5 X1H001Q01 8.4 X1H001Q01 10.8 X1H001Q01 mg l -1
Sodium 88 5.9 X1H001Q01 9.7 X1H001Q01 12.6 X1H001Q01 15.4 X1H001Q01 mg l -1
Magnesium 88 3.6 X1H001Q01 8.7 X1H001Q01 12.2 X1H001Q01 16.2 X1H001Q01 mg l -1
TDS 88 83 X1H001Q01 136 X1H001Q01 181 X1H001Q01 207 X1H001Q01 mg l -1
Conductivity 88 10.8 X1H001Q01 19 X1H001Q01 24.6 X1H001Q01 27.4 X1H001Q01 mS m -1

Summary of classification: X12H n=88 Class 0


(39) Catchment X12J: Total number of "H...Q" (flow gauging, quality) stations = 2.
Stationtotal n
samples
descriptionmap
code
X1H021Q021Mtsoli River at Diepgezet Biolog..Pt 2k 27
X1H021Q01289Mtsoli River at Diepgezet 28

X12J - Stations used: 2, Samples selected: 69 between 2001-01-01 and 2005-12-31.
Variable n
samples
Minimum recorded
at
Median recorded
at
90th
percentile
recorded
at
Maximum recorded
at
unit
pH 69 6.65 X1H021Q01 7.7 X1H021Q01 7.94 X1H021Q01 8.28 X1H021Q01 -log [H+]
Fluoride 69 0.05 X1H021Q01 0.1 X1H021Q01 0.22 X1H021Q01 0.37 X1H021Q01 mg l -1
NO3(N) 69 0.02 X1H021Q01 0.04 X1H021Q01 0.056 X1H021Q01 0.258 X1H021Q01 mg l -1
Sulphate 69 2 X1H021Q01 3 X1H021Q01 8.1 X1H021Q01 11.7 X1H021Q01 mg l -1
Chloride 69 2 X1H021Q01 4 X1H021Q01 5.1 X1H021Q01 9.3 X1H021Q01 mg l -1
Sodium 69 1 X1H021Q01 2.7 X1H021Q01 9.8 X1H021Q01 17.6 X1H021Q01 mg l -1
Magnesium 69 3.9 X1H021Q01 5.4 X1H021Q01 7.7 X1H021Q01 26.5 X1H021Q01 mg l -1
TDS 69 49 X1H021Q01 66 X1H021Q01 132 X1H021Q01 356 X1H021Q01 mg l -1
Conductivity 69 7.2 X1H021Q01 9.1 X1H021Q01 17.4 X1H021Q01 42.6 X1H021Q01 mS m -1

Summary of classification: X12J n=69 Class 0


(40) Catchment X12K: Total number of "H...Q" (flow gauging, quality) stations = 3.
Stationtotal n
samples
descriptionmap
code
X1H021Q01289Mtsoli River at Diepgezet 29
X1H001Q021Komati River at Hooggenoeg Biolog..Pt 3 30
X1H001Q01406Komati River at Hooggenoeg 31

X12K - Stations used: 3, Samples selected: 157 between 2001-01-01 and 2005-12-31.
Variable n
samples
Minimum recorded
at
Median recorded
at
90th
percentile
recorded
at
Maximum recorded
at
unit
pH 157 6.65 X1H021Q01 7.8 X1H001Q01 8.17 X1H001Q01 8.41 X1H001Q01 -log [H+]
Fluoride 157 0.05 X1H021Q01 0.22 X1H001Q01 0.31 X1H001Q01 0.37 X1H021Q01 mg l -1
NO3(N) 157 0.02 X1H021Q01 0.055 X1H021Q01 0.2 X1H001Q01 0.961 X1H001Q01 mg l -1
Sulphate 157 2 X1H021Q01 6.4 X1H021Q01 10.7 X1H001Q01 17.9 X1H001Q01 mg l -1
Chloride 157 2 X1H021Q01 5 X1H001Q01 7.8 X1H001Q01 10.8 X1H001Q01 mg l -1
Sodium 157 1 X1H021Q01 8.2 X1H001Q01 12.4 X1H001Q01 17.6 X1H021Q01 mg l -1
Magnesium 157 3.6 X1H001Q01 6.6 X1H001Q01 11.8 X1H001Q01 26.5 X1H021Q01 mg l -1
TDS 157 49 X1H021Q01 112 X1H001Q01 173 X1H001Q01 356 X1H021Q01 mg l -1
Conductivity 157 7.2 X1H021Q01 16.1 X1H001Q01 24 X1H021Q01 42.6 X1H021Q01 mS m -1

Summary of classification: X12K n=157 Class 0


(43) Catchment X13J: Total number of "H...Q" (flow gauging, quality) stations = 1.
Stationtotal n
samples
descriptionmap
code
X1H003Q011239at Tonga on Komati River 32

X13J - Stations used: 1, Samples selected: 149 between 2001-01-01 and 2005-12-31.
Variable n
samples
Minimum recorded
at
Median recorded
at
90th
percentile
recorded
at
Maximum recorded
at
unit
pH 149 7.63 X1H003Q01 8.13 X1H003Q01 8.31 X1H003Q01 8.57 X1H003Q01 -log [H+]
Fluoride 149 0.1 X1H003Q01 0.24 X1H003Q01 0.33 X1H003Q01 0.44 X1H003Q01 mg l -1
NO3(N) 149 0.02 X1H003Q01 0.175 X1H003Q01 0.531 X1H003Q01 1.38 X1H003Q01 mg l -1
Sulphate 149 2 X1H003Q01 10.3 X1H003Q01 18.7 X1H003Q01 65.8 X1H003Q01 mg l -1
Chloride 149 2.5 X1H003Q01 47.8 X1H003Q01 136.9 X1H003Q01 168.2 X1H003Q01 mg l -1
Sodium 149 3.6 X1H003Q01 37.9 X1H003Q01 97.1 X1H003Q01 124.5 X1H003Q01 mg l -1
Magnesium 149 3.3 X1H003Q01 14.2 X1H003Q01 28.8 X1H003Q01 50.9 X1H003Q01 mg l -1
TDS 149 63 X1H003Q01 253 X1H003Q01 549 X1H003Q01 738 X1H003Q01 mg l -1
Conductivity 149 9.2 X1H003Q01 39 X1H003Q01 82.2 X1H003Q01 106.7 X1H003Q01 mS m -1

Summary of classification (consituents in each range in brackets): X13J n=149 Class 1: I(Cl TDS EC)


(45) Catchment X13L: Total number of "H...Q" (flow gauging, quality) stations = 2.
Stationtotal n
samples
descriptionmap
code
X2H036Q01667@ Komatipoort Kruger National Park on Ko 33
X1H042Q01177at Komatipoort Old Road Bridge on Komati 34

X13L - Stations used: 2, Samples selected: 341 between 2001-01-01 and 2005-12-31.
Variable n
samples
Minimum recorded
at
Median recorded
at
90th
percentile
recorded
at
Maximum recorded
at
unit
pH 341 6.95 X2H036Q01 8.29 X2H036Q01 8.52 X2H036Q01 9.35 X2H036Q01 -log [H+]
Fluoride 341 0.1 X2H036Q01 0.31 X2H036Q01 0.42 X2H036Q01 0.49 X2H036Q01 mg l -1
NO3(N) 341 0.02 X1H042Q01 0.321 X2H036Q01 0.711 X2H036Q01 1.249 X2H036Q01 mg l -1
Sulphate 341 3 X2H036Q01 24 X2H036Q01 33.5 X2H036Q01 53.2 X2H036Q01 mg l -1
Chloride 341 2.5 X2H036Q01 48.9 X2H036Q01 118.9 X2H036Q01 170.6 X1H042Q01 mg l -1
Sodium 341 3.4 X2H036Q01 44.8 X1H042Q01 76.9 X1H042Q01 131.3 X2H036Q01 mg l -1
Magnesium 341 7.6 X2H036Q01 24.7 X1H042Q01 38.1 X1H042Q01 50.8 X1H042Q01 mg l -1
TDS 341 97 X2H036Q01 387 X2H036Q01 598 X2H036Q01 744 X1H042Q01 mg l -1
Conductivity 341 12.9 X2H036Q01 54.8 X1H042Q01 85.3 X2H036Q01 105.9 X1H042Q01 mS m -1

Summary of classification (consituents in each range in brackets): X13L n=341 Class 1: I(Cl Mg TDS EC)


(50) Catchment X14F: Total number of "H...Q" (flow gauging, quality) stations = 1.
Stationtotal n
samples
descriptionmap
code
X1H012Q0186Mhlambanyati River at Rusoord 35

X14F - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.


(51) Catchment X14G: Total number of "H...Q" (flow gauging, quality) stations = 3.
Stationtotal n
samples
descriptionmap
code
X1H012Q0186Mhlambanyati River at Rusoord 36
X1H014Q01634Mlumati River at Lomati 37
X1H049Q01dam@ Schoemansdal Driekoppies Dam Downstreanone

X14G - Stations used: 2, Samples selected: 101 between 2001-01-01 and 2005-12-31.
Variable n
samples
Minimum recorded
at
Median recorded
at
90th
percentile
recorded
at
Maximum recorded
at
unit
pH 101 6.85 X1H014Q01 7.73 X1H014Q01 8.06 X1H014Q01 8.44 X1H014Q01 -log [H+]
Fluoride 101 0.05 X1H014Q01 0.12 X1H014Q01 0.23 X1H014Q01 0.62 X1H014Q01 mg l -1
NO3(N) 101 0.02 X1H014Q01 0.212 X1H014Q01 0.46 X1H014Q01 1.593 X1H014Q01 mg l -1
Sulphate 101 2 X1H014Q01 4.9 X1H014Q01 13.4 X1H014Q01 91.2 X1H014Q01 mg l -1
Chloride 101 5 X1H014Q01 9.6 X1H014Q01 24.7 X1H014Q01 150.5 X1H014Q01 mg l -1
Sodium 101 4.2 X1H014Q01 7.3 X1H014Q01 26.4 X1H014Q01 96.7 X1H014Q01 mg l -1
