205 quaternary drainage regions overlap Fish to Tsitsikamma WMA
(4) Catchment K80C: Total number of "H...Q" (flow gauging, quality) stations = 2.
| Station | total n samples | description | map code |
|---|---|---|---|
| K8H001Q01 | 430 | Kruis River at Farm 508-Pine View | 1 |
| K8H002Q01 | 432 | @ Kwaaibrand Forest Reserve Witels on El | 2 |
K80C - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.
(5) Catchment K80D: Total number of "H...Q" (flow gauging, quality) stations = 1.
| Station | total n samples | description | map code |
|---|---|---|---|
| K8H006Q01 | 35 | Groot River at Rooiwal | 3 |
K80D - Stations used: 1, Samples selected: 23 between 2001-01-01 and 2005-12-31.
| Variable | n samples |
Minimum | recorded at |
Median | recorded at |
90th percentile |
recorded at |
Maximum | recorded at |
unit |
|---|---|---|---|---|---|---|---|---|---|---|
| pH | 23 | 4.28 | K8H006Q01 | 5.15 | K8H006Q01 | 6.31 | K8H006Q01 | 6.97 | K8H006Q01 | -log [H+] |
| Fluoride | 23 | 0.05 | K8H006Q01 | 0.1 | K8H006Q01 | 0.12 | K8H006Q01 | 0.15 | K8H006Q01 | mg l -1 |
| NO3(N) | 23 | 0.02 | K8H006Q01 | 0.145 | K8H006Q01 | 0.365 | K8H006Q01 | 0.459 | K8H006Q01 | mg l -1 |
| Sulphate | 23 | 8.2 | K8H006Q01 | 15.7 | K8H006Q01 | 19.9 | K8H006Q01 | 20.8 | K8H006Q01 | mg l -1 |
| Chloride | 23 | 34.2 | K8H006Q01 | 63.2 | K8H006Q01 | 74.9 | K8H006Q01 | 87.2 | K8H006Q01 | mg l -1 |
| Sodium | 23 | 18.1 | K8H006Q01 | 29.3 | K8H006Q01 | 38.4 | K8H006Q01 | 44.1 | K8H006Q01 | mg l -1 |
| Magnesium | 23 | 3.5 | K8H006Q01 | 4.8 | K8H006Q01 | 5.4 | K8H006Q01 | 6 | K8H006Q01 | mg l -1 |
| TDS | 23 | 86 | K8H006Q01 | 126 | K8H006Q01 | 147 | K8H006Q01 | 165 | K8H006Q01 | mg l -1 |
| Conductivity | 23 | 19.2 | K8H006Q01 | 25.3 | K8H006Q01 | 31 | K8H006Q01 | 36.8 | K8H006Q01 | mS m -1 |
(6) Catchment K80E: Total number of "H...Q" (flow gauging, quality) stations = 2.
| Station | total n samples | description | map code |
|---|---|---|---|
| K8H005Q01 | 49 | Tsitsikama River at Geelhoutboom | 4 |
| K8H004Q01 | 51 | Tsitsikama River at Goverment Ground-Hui | 5 |
K80E - Stations used: 2, Samples selected: 51 between 2001-01-01 and 2005-12-31.
| Variable | n samples |
Minimum | recorded at |
Median | recorded at |
90th percentile |
recorded at |
Maximum | recorded at |
unit |
|---|---|---|---|---|---|---|---|---|---|---|
| pH | 51 | 6.22 | K8H005Q01 | 7.61 | K8H004Q01 | 8.2 | K8H004Q01 | 8.33 | K8H004Q01 | -log [H+] |
| Fluoride | 51 | 0.05 | K8H005Q01 | 0.22 | K8H004Q01 | 0.33 | K8H004Q01 | 1.16 | K8H005Q01 | mg l -1 |
| NO3(N) | 51 | 0.02 | K8H005Q01 | 0.081 | K8H004Q01 | 0.317 | K8H005Q01 | 0.665 | K8H005Q01 | mg l -1 |
| Sulphate | 51 | 10.7 | K8H005Q01 | 157.4 | K8H004Q01 | 872.3 | K8H004Q01 | 1206.4 | K8H004Q01 | mg l -1 |
| Chloride | 51 | 99.6 | K8H005Q01 | 1011.5 | K8H004Q01 | 6985.2 | K8H004Q01 | 9079.9 | K8H004Q01 | mg l -1 |
| Sodium | 51 | 50.9 | K8H005Q01 | 551.5 | K8H004Q01 | 3802.4 | K8H004Q01 | 4910.7 | K8H004Q01 | mg l -1 |
| Magnesium | 51 | 7.2 | K8H005Q01 | 63.4 | K8H004Q01 | 469 | K8H004Q01 | 604 | K8H004Q01 | mg l -1 |
| TDS | 51 | 210 | K8H005Q01 | 1897 | K8H004Q01 | 12709 | K8H004Q01 | 16428 | K8H004Q01 | mg l -1 |
| Conductivity | 51 | 38.2 | K8H005Q01 | 356 | K8H004Q01 | 1958 | K8H004Q01 | 2400 | K8H004Q01 | mS m -1 |
(7) Catchment K80F: Total number of "H...Q" (flow gauging, quality) stations = 1.
| Station | total n samples | description | map code |
|---|---|---|---|
| K8H004Q01 | 51 | Tsitsikama River at Goverment Ground-Hui | 6 |
K80F - Stations used: 1, Samples selected: 27 between 2001-01-01 and 2005-12-31.
| Variable | n samples |
Minimum | recorded at |
Median | recorded at |
90th percentile |
recorded at |
Maximum | recorded at |
unit |
|---|---|---|---|---|---|---|---|---|---|---|
| pH | 27 | 7.52 | K8H004Q01 | 8.04 | K8H004Q01 | 8.22 | K8H004Q01 | 8.33 | K8H004Q01 | -log [H+] |
| Fluoride | 27 | 0.18 | K8H004Q01 | 0.27 | K8H004Q01 | 0.36 | K8H004Q01 | 1.03 | K8H004Q01 | mg l -1 |
| NO3(N) | 27 | 0.02 | K8H004Q01 | 0.055 | K8H004Q01 | 0.238 | K8H004Q01 | 0.424 | K8H004Q01 | mg l -1 |
| Sulphate | 27 | 157.4 | K8H004Q01 | 633.2 | K8H004Q01 | 1014.7 | K8H004Q01 | 1206.4 | K8H004Q01 | mg l -1 |
| Chloride | 27 | 1011.5 | K8H004Q01 | 4786.2 | K8H004Q01 | 7991.5 | K8H004Q01 | 9079.9 | K8H004Q01 | mg l -1 |
| Sodium | 27 | 551.5 | K8H004Q01 | 2694.3 | K8H004Q01 | 4444 | K8H004Q01 | 4910.7 | K8H004Q01 | mg l -1 |
| Magnesium | 27 | 63.4 | K8H004Q01 | 304.3 | K8H004Q01 | 532.6 | K8H004Q01 | 604 | K8H004Q01 | mg l -1 |
| TDS | 27 | 1897 | K8H004Q01 | 8971 | K8H004Q01 | 14537 | K8H004Q01 | 16428 | K8H004Q01 | mg l -1 |
| Conductivity | 27 | 356 | K8H004Q01 | 1450 | K8H004Q01 | 2162 | K8H004Q01 | 2400 | K8H004Q01 | mS m -1 |
(9) Catchment K90B: Total number of "H...Q" (flow gauging, quality) stations = 2.
| Station | total n samples | description | map code | |
|---|---|---|---|---|
| K9H002Q01 | dam | Krom River-Churchill Dam on Krom River: | none | |
| K9H001Q01 | dam | Krom River-Churchhill Dam on Krom Riv: D | none |
K90B - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.
(11) Catchment K90D: Total number of "H...Q" (flow gauging, quality) stations = 4.
| Station | total n samples | description | map code | |
|---|---|---|---|---|
| K9H002Q01 | dam | Krom River-Churchill Dam on Krom River: | none | |
| K9H001Q01 | dam | Krom River-Churchhill Dam on Krom Riv: D | none | |
| K9H003Q01 | dam | Impofu-Elandsjagt Dam on Krom River: Dow | none | |
| K9H004Q01 | dam | Impofu-Elandsjagt Dam on Krom Riv: Pipel | none |
K90D - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.
(12) Catchment K90E: Total number of "H...Q" (flow gauging, quality) stations = 3.
| Station | total n samples | description | map code | |
|---|---|---|---|---|
| K9H003Q01 | dam | Impofu-Elandsjagt Dam on Krom River: Dow | none | |
| K9H004Q01 | dam | Impofu-Elandsjagt Dam on Krom Riv: Pipel | none | |
| K9H006Q01 | 36 | Krom River at Osbosch-Rivertide | 7 |
K90E - Stations used: 1, Samples selected: 27 between 2001-01-01 and 2005-12-31.
| Variable | n samples |
Minimum | recorded at |
Median | recorded at |
90th percentile |
recorded at |
Maximum | recorded at |
unit |
|---|---|---|---|---|---|---|---|---|---|---|
| pH | 27 | 7.87 | K9H006Q01 | 8.24 | K9H006Q01 | 8.46 | K9H006Q01 | 8.56 | K9H006Q01 | -log [H+] |
| Fluoride | 27 | 0.37 | K9H006Q01 | 0.5 | K9H006Q01 | 0.59 | K9H006Q01 | 0.67 | K9H006Q01 | mg l -1 |
| NO3(N) | 27 | 0.02 | K9H006Q01 | 0.04 | K9H006Q01 | 0.086 | K9H006Q01 | 0.13 | K9H006Q01 | mg l -1 |
| Sulphate | 27 | 1909.3 | K9H006Q01 | 2688.3 | K9H006Q01 | 2936.6 | K9H006Q01 | 3196.6 | K9H006Q01 | mg l -1 |
| Chloride | 27 | 14358.8 | K9H006Q01 | 20061.4 | K9H006Q01 | 21090.4 | K9H006Q01 | 21648.5 | K9H006Q01 | mg l -1 |
| Sodium | 27 | 7931.2 | K9H006Q01 | 11370 | K9H006Q01 | 11788.4 | K9H006Q01 | 11942.2 | K9H006Q01 | mg l -1 |
| Magnesium | 27 | 302.8 | K9H006Q01 | 1307.5 | K9H006Q01 | 1419.1 | K9H006Q01 | 1468 | K9H006Q01 | mg l -1 |
| TDS | 27 | 25910 | K9H006Q01 | 36224 | K9H006Q01 | 38200 | K9H006Q01 | 38745 | K9H006Q01 | mg l -1 |
| Conductivity | 27 | 3400 | K9H006Q01 | 4380 | K9H006Q01 | 4880 | K9H006Q01 | 5240 | K9H006Q01 | mS m -1 |
(13) Catchment K90F: Total number of "H...Q" (flow gauging, quality) stations = 1.
| Station | total n samples | description | map code |
|---|---|---|---|
| K9H007Q01 | 0 | Kruisfontein-Humansdorp | none |
(18) Catchment L11D: Total number of "H...Q" (flow gauging, quality) stations = 1.
| Station | total n samples | description | map code |
|---|---|---|---|
| L1H002Q01 | 167 | Sout River at Klipkraal | 8 |
L11D - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.
(19) Catchment L11E: Total number of "H...Q" (flow gauging, quality) stations = 2.
| Station | total n samples | description | map code |
|---|---|---|---|
| L1H002Q01 | 167 | Sout River at Klipkraal | 9 |
| L1H001Q01 | 38 | Sout River at Kamferskraal | 10 |
L11E - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.
(30) Catchment L21E: Total number of "H...Q" (flow gauging, quality) stations = 1.
| Station | total n samples | description | map code |
|---|---|---|---|
| L2H003Q01 | 7 | Buffels River at Murraysburg | 11 |
L21E - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.
(42) Catchment L30C: Total number of "H...Q" (flow gauging, quality) stations = 1.
| Station | total n samples | description | map code | |
|---|---|---|---|---|
| L3H002Q01 | dam | Beervlei Dam on Groot River: Right Krug | none |
L30C - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.
(48) Catchment L60A: Total number of "H...Q" (flow gauging, quality) stations = 1.
| Station | total n samples | description | map code |
|---|---|---|---|
| L6H002Q01 | 258 | at Klipplaat Outspan on Heuningklip Rivi | 12 |
L60A - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.
(49) Catchment L60B: Total number of "H...Q" (flow gauging, quality) stations = 2.
| Station | total n samples | description | map code |
|---|---|---|---|
| L6H002Q01 | 258 | at Klipplaat Outspan on Heuningklip Rivi | 13 |
| L6H001Q01 | 180 | at Campherspoort on Heuningkliprivier | 14 |
L60B - Stations used: 2, Samples selected: 14 between 2001-01-01 and 2005-12-31.
| Variable | n samples |
Minimum | recorded at |
Median | recorded at |
90th percentile |
recorded at |
Maximum | recorded at |
unit |
|---|---|---|---|---|---|---|---|---|---|---|
| pH | 14 | 7.56 | L6H001Q01 | 8.33 | L6H001Q01 | 8.5 | L6H001Q01 | 8.63 | L6H001Q01 | -log [H+] |
| Fluoride | 14 | 0.26 | L6H001Q01 | 0.37 | L6H001Q01 | 0.49 | L6H001Q01 | 0.58 | L6H001Q01 | mg l -1 |
| NO3(N) | 14 | 0.02 | L6H001Q01 | 0.04 | L6H001Q01 | 0.261 | L6H001Q01 | 0.82 | L6H001Q01 | mg l -1 |
| Sulphate | 14 | 24.8 | L6H001Q01 | 639.2 | L6H001Q01 | 1243.4 | L6H001Q01 | 1508.9 | L6H001Q01 | mg l -1 |
| Chloride | 14 | 19.6 | L6H001Q01 | 1218.6 | L6H001Q01 | 2383.9 | L6H001Q01 | 2486.7 | L6H001Q01 | mg l -1 |
| Sodium | 14 | 13.7 | L6H001Q01 | 725.2 | L6H001Q01 | 1317.1 | L6H001Q01 | 1398.3 | L6H001Q01 | mg l -1 |
| Magnesium | 14 | 12.1 | L6H001Q01 | 140.1 | L6H001Q01 | 291.1 | L6H001Q01 | 310.7 | L6H001Q01 | mg l -1 |
| TDS | 14 | 198 | L6H001Q01 | 3238 | L6H001Q01 | 6035 | L6H001Q01 | 6093 | L6H001Q01 | mg l -1 |
| Conductivity | 14 | 28.2 | L6H001Q01 | 493 | L6H001Q01 | 911 | L6H001Q01 | 944 | L6H001Q01 | mS m -1 |
(51) Catchment L70B: Total number of "H...Q" (flow gauging, quality) stations = 1.
| Station | total n samples | description | map code |
|---|---|---|---|
| L7H002Q01 | 137 | Groot River at Steytlerville | 15 |
L70B - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.
(54) Catchment L70E: Total number of "H...Q" (flow gauging, quality) stations = 2.
| Station | total n samples | description | map code |
|---|---|---|---|
| L7H005Q01 | 178 | Groot River at Drie Kuilen | 16 |
| L7H007Q01 | 346 | Groot River at Sandpoort 170 | 17 |
L70E - Stations used: 2, Samples selected: 56 between 2001-01-01 and 2005-12-31.
| Variable | n samples |
Minimum | recorded at |
Median | recorded at |
90th percentile |
recorded at |
Maximum | recorded at |
unit |
|---|---|---|---|---|---|---|---|---|---|---|
| pH | 56 | 6.56 | L7H007Q01 | 8.4 | L7H007Q01 | 8.79 | L7H007Q01 | 9.32 | L7H007Q01 | -log [H+] |
| Fluoride | 56 | 0.05 | L7H007Q01 | 0.34 | L7H007Q01 | 0.46 | L7H007Q01 | 0.55 | L7H007Q01 | mg l -1 |
| NO3(N) | 56 | 0.02 | L7H007Q01 | 0.04 | L7H007Q01 | 0.073 | L7H007Q01 | 0.211 | L7H007Q01 | mg l -1 |
| Sulphate | 56 | 73.5 | L7H007Q01 | 1212.1 | L7H007Q01 | 2216.9 | L7H007Q01 | 2795.1 | L7H007Q01 | mg l -1 |
| Chloride | 56 | 161.2 | L7H007Q01 | 3922.1 | L7H007Q01 | 7773.1 | L7H007Q01 | 9722.3 | L7H007Q01 | mg l -1 |
| Sodium | 56 | 100.7 | L7H007Q01 | 2172.5 | L7H007Q01 | 3971 | L7H007Q01 | 5097.8 | L7H007Q01 | mg l -1 |
| Magnesium | 56 | 18 | L7H007Q01 | 372.1 | L7H007Q01 | 750.5 | L7H007Q01 | 992.8 | L7H007Q01 | mg l -1 |
| TDS | 56 | 522 | L7H007Q01 | 8260 | L7H007Q01 | 15445 | L7H007Q01 | 19223 | L7H007Q01 | mg l -1 |
| Conductivity | 56 | 84.4 | L7H007Q01 | 1255 | L7H007Q01 | 2184 | L7H007Q01 | 2730 | L7H007Q01 | mS m -1 |
(56) Catchment L70G: Total number of "H...Q" (flow gauging, quality) stations = 1.
| Station | total n samples | description | map code |
|---|---|---|---|
| L7H006Q01 | 1011 | Groot River at Grootrivierspoort Up-S K | 18 |
L70G - Stations used: 1, Samples selected: 164 between 2001-01-01 and 2005-12-31.
| Variable | n samples |
Minimum | recorded at |
Median | recorded at |
90th percentile |
recorded at |
Maximum | recorded at |
unit |
|---|---|---|---|---|---|---|---|---|---|---|
| pH | 164 | 6.79 | L7H006Q01 | 7.78 | L7H006Q01 | 8.02 | L7H006Q01 | 8.23 | L7H006Q01 | -log [H+] |
| Fluoride | 164 | 0.05 | L7H006Q01 | 0.15 | L7H006Q01 | 0.23 | L7H006Q01 | 0.38 | L7H006Q01 | mg l -1 |
| NO3(N) | 164 | 0.02 | L7H006Q01 | 0.04 | L7H006Q01 | 0.061 | L7H006Q01 | 0.233 | L7H006Q01 | mg l -1 |
| Sulphate | 164 | 4.5 | L7H006Q01 | 41.3 | L7H006Q01 | 195.3 | L7H006Q01 | 853.9 | L7H006Q01 | mg l -1 |
| Chloride | 164 | 29.7 | L7H006Q01 | 147.4 | L7H006Q01 | 482.2 | L7H006Q01 | 2003.2 | L7H006Q01 | mg l -1 |
| Sodium | 164 | 16.5 | L7H006Q01 | 84.5 | L7H006Q01 | 286.9 | L7H006Q01 | 1167.5 | L7H006Q01 | mg l -1 |
| Magnesium | 164 | 3.6 | L7H006Q01 | 16.2 | L7H006Q01 | 55.1 | L7H006Q01 | 208.1 | L7H006Q01 | mg l -1 |
| TDS | 164 | 84 | L7H006Q01 | 372 | L7H006Q01 | 1183 | L7H006Q01 | 4538 | L7H006Q01 | mg l -1 |
| Conductivity | 164 | 16.9 | L7H006Q01 | 69.3 | L7H006Q01 | 214.8 | L7H006Q01 | 738 | L7H006Q01 | mS m -1 |
(61) Catchment L82A: Total number of "H...Q" (flow gauging, quality) stations = 1.
| Station | total n samples | description | map code |
|---|---|---|---|
| L8H002Q01 | 429 | at Welgelegen on Haarlemspruit Jordaan | 19 |
L82A - Stations used: 1, Samples selected: 58 between 2001-01-01 and 2005-12-31.
| Variable | n samples |
Minimum | recorded at |
Median | recorded at |
90th percentile |
recorded at |
Maximum | recorded at |
unit |
|---|---|---|---|---|---|---|---|---|---|---|
| pH | 58 | 5.21 | L8H002Q01 | 6.94 | L8H002Q01 | 7.54 | L8H002Q01 | 8.19 | L8H002Q01 | -log [H+] |
| Fluoride | 58 | 0.05 | L8H002Q01 | 0.1 | L8H002Q01 | 0.13 | L8H002Q01 | 0.17 | L8H002Q01 | mg l -1 |
| NO3(N) | 58 | 0.02 | L8H002Q01 | 0.055 | L8H002Q01 | 0.217 | L8H002Q01 | 0.469 | L8H002Q01 | mg l -1 |
| Sulphate | 58 | 2 | L8H002Q01 | 4.9 | L8H002Q01 | 9.1 | L8H002Q01 | 14.3 | L8H002Q01 | mg l -1 |
| Chloride | 58 | 9.7 | L8H002Q01 | 28.9 | L8H002Q01 | 36.3 | L8H002Q01 | 44 | L8H002Q01 | mg l -1 |
| Sodium | 58 | 4.6 | L8H002Q01 | 14.4 | L8H002Q01 | 18.3 | L8H002Q01 | 21.5 | L8H002Q01 | mg l -1 |
| Magnesium | 58 | 1.1 | L8H002Q01 | 2.4 | L8H002Q01 | 2.9 | L8H002Q01 | 3.9 | L8H002Q01 | mg l -1 |
| TDS | 58 | 30 | L8H002Q01 | 66 | L8H002Q01 | 81 | L8H002Q01 | 92 | L8H002Q01 | mg l -1 |
| Conductivity | 58 | 4.8 | L8H002Q01 | 13.5 | L8H002Q01 | 16.6 | L8H002Q01 | 19.9 | L8H002Q01 | mS m -1 |
(64) Catchment L82D: Total number of "H...Q" (flow gauging, quality) stations = 2.
| Station | total n samples | description | map code |
|---|---|---|---|
| L8H005Q01 | 357 | Kouga River at Stuurmanskraal | 20 |
| L8H001Q01 | 494 | Wabooms River at Diepkloof | 21 |
L82D - Stations used: 2, Samples selected: 132 between 2001-01-01 and 2005-12-31.
| Variable | n samples |
Minimum | recorded at |
Median | recorded at |
90th percentile |
recorded at |
Maximum | recorded at |
unit |
|---|---|---|---|---|---|---|---|---|---|---|
| pH | 132 | 4.35 | L8H001Q01 | 6.99 | L8H001Q01 | 7.61 | L8H005Q01 | 8.56 | L8H001Q01 | -log [H+] |
| Fluoride | 132 | 0.05 | L8H001Q01 | 0.1 | L8H005Q01 | 0.14 | L8H005Q01 | 0.21 | L8H001Q01 | mg l -1 |
| NO3(N) | 132 | 0.02 | L8H001Q01 | 0.055 | L8H005Q01 | 0.155 | L8H001Q01 | 0.883 | L8H005Q01 | mg l -1 |
| Sulphate | 132 | 2 | L8H005Q01 | 6.3 | L8H001Q01 | 10.6 | L8H005Q01 | 15 | L8H001Q01 | mg l -1 |
| Chloride | 132 | 5 | L8H001Q01 | 21.6 | L8H005Q01 | 38.7 | L8H005Q01 | 51.1 | L8H005Q01 | mg l -1 |
| Sodium | 132 | 4.2 | L8H001Q01 | 11.2 | L8H005Q01 | 18.5 | L8H005Q01 | 30 | L8H005Q01 | mg l -1 |
| Magnesium | 132 | 0.5 | L8H001Q01 | 2.2 | L8H005Q01 | 4 | L8H005Q01 | 5.3 | L8H001Q01 | mg l -1 |
| TDS | 132 | 22 | L8H001Q01 | 60 | L8H005Q01 | 91 | L8H005Q01 | 126 | L8H005Q01 | mg l -1 |
| Conductivity | 132 | 5.3 | L8H001Q01 | 10.9 | L8H005Q01 | 18.8 | L8H005Q01 | 23.6 | L8H005Q01 | mS m -1 |
(65) Catchment L82E: Total number of "H...Q" (flow gauging, quality) stations = 1.
| Station | total n samples | description | map code |
|---|---|---|---|
| L8H005Q01 | 357 | Kouga River at Stuurmanskraal | 22 |
L82E - Stations used: 1, Samples selected: 68 between 2001-01-01 and 2005-12-31.
| Variable | n samples |
Minimum | recorded at |
Median | recorded at |
90th percentile |
recorded at |
Maximum | recorded at |
unit |
|---|---|---|---|---|---|---|---|---|---|---|
| pH | 68 | 5.26 | L8H005Q01 | 7.28 | L8H005Q01 | 7.75 | L8H005Q01 | 8.34 | L8H005Q01 | -log [H+] |
| Fluoride | 68 | 0.05 | L8H005Q01 | 0.1 | L8H005Q01 | 0.15 | L8H005Q01 | 0.17 | L8H005Q01 | mg l -1 |
| NO3(N) | 68 | 0.02 | L8H005Q01 | 0.049 | L8H005Q01 | 0.156 | L8H005Q01 | 0.883 | L8H005Q01 | mg l -1 |
| Sulphate | 68 | 2 | L8H005Q01 | 6.4 | L8H005Q01 | 10.3 | L8H005Q01 | 13.4 | L8H005Q01 | mg l -1 |
| Chloride | 68 | 20.9 | L8H005Q01 | 31.8 | L8H005Q01 | 42 | L8H005Q01 | 51.1 | L8H005Q01 | mg l -1 |
| Sodium | 68 | 9.7 | L8H005Q01 | 16.1 | L8H005Q01 | 20.8 | L8H005Q01 | 30 | L8H005Q01 | mg l -1 |
| Magnesium | 68 | 1.6 | L8H005Q01 | 3.1 | L8H005Q01 | 4.1 | L8H005Q01 | 4.5 | L8H005Q01 | mg l -1 |
| TDS | 68 | 56 | L8H005Q01 | 80 | L8H005Q01 | 100 | L8H005Q01 | 126 | L8H005Q01 | mg l -1 |
| Conductivity | 68 | 9.9 | L8H005Q01 | 15.7 | L8H005Q01 | 20.8 | L8H005Q01 | 23.6 | L8H005Q01 | mS m -1 |
(68) Catchment L82H: Total number of "H...Q" (flow gauging, quality) stations = 2.
| Station | total n samples | description | map code | |
|---|---|---|---|---|
| L8H006Q01 | dam | Kouga Dam on Kouga Riv: D-St Weir for Ri | none | |
| L8H004Q01 | dam | Kouga Dam on Kouga River: Right Canal | none |
L82H - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.
(69) Catchment L82J: Total number of "H...Q" (flow gauging, quality) stations = 2.
| Station | total n samples | description | map code | |
|---|---|---|---|---|
| L8H006Q01 | dam | Kouga Dam on Kouga Riv: D-St Weir for Ri | none | |
| L8H004Q01 | dam | Kouga Dam on Kouga River: Right Canal | none |
L82J - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.
(70) Catchment L90A: Total number of "H...Q" (flow gauging, quality) stations = 1.
| Station | total n samples | description | map code |
|---|---|---|---|
| L9H003Q01 | 8 | Gamtoos River at Patensie | 23 |
L90A - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.
(71) Catchment L90B: Total number of "H...Q" (flow gauging, quality) stations = 1.
| Station | total n samples | description | map code |
|---|---|---|---|
| L9H003Q01 | 8 | Gamtoos River at Patensie | 24 |
L90B - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.
(72) Catchment L90C: Total number of "H...Q" (flow gauging, quality) stations = 2.
| Station | total n samples | description | map code | |
|---|---|---|---|---|
| L9H005Q01 | dam | Loerie Dam on Loerie Spruit: Inlet Canal | none | |
| L9H004Q01 | 31 | Gamtoos River at Buffelshoek Rail Bridg | 25 |
L90C - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.
(74) Catchment M10B: Total number of "H...Q" (flow gauging, quality) stations = 1.
| Station | total n samples | description | map code |
|---|---|---|---|
| M1H004Q01 | 454 | Elands River at Wintcanton-Longhill | 26 |
M10B - Stations used: 1, Samples selected: 47 between 2001-01-01 and 2005-12-31.
| Variable | n samples |
Minimum | recorded at |
Median | recorded at |
90th percentile |
recorded at |
Maximum | recorded at |
unit |
|---|---|---|---|---|---|---|---|---|---|---|
| pH | 47 | 6.07 | M1H004Q01 | 7.28 | M1H004Q01 | 7.71 | M1H004Q01 | 8.03 | M1H004Q01 | -log [H+] |
| Fluoride | 47 | 0.05 | M1H004Q01 | 0.14 | M1H004Q01 | 0.18 | M1H004Q01 | 0.3 | M1H004Q01 | mg l -1 |
| NO3(N) | 47 | 0.02 | M1H004Q01 | 0.04 | M1H004Q01 | 0.129 | M1H004Q01 | 0.484 | M1H004Q01 | mg l -1 |
| Sulphate | 47 | 7.9 | M1H004Q01 | 17.5 | M1H004Q01 | 32.1 | M1H004Q01 | 51.3 | M1H004Q01 | mg l -1 |
| Chloride | 47 | 5 | M1H004Q01 | 101.6 | M1H004Q01 | 127.8 | M1H004Q01 | 182.1 | M1H004Q01 | mg l -1 |
| Sodium | 47 | 21.7 | M1H004Q01 | 56.4 | M1H004Q01 | 68.7 | M1H004Q01 | 90.4 | M1H004Q01 | mg l -1 |
| Magnesium | 47 | 3 | M1H004Q01 | 8.7 | M1H004Q01 | 12.6 | M1H004Q01 | 16.3 | M1H004Q01 | mg l -1 |
| TDS | 47 | 71 | M1H004Q01 | 218 | M1H004Q01 | 263 | M1H004Q01 | 354 | M1H004Q01 | mg l -1 |
| Conductivity | 47 | 17.2 | M1H004Q01 | 43.6 | M1H004Q01 | 54.6 | M1H004Q01 | 71 | M1H004Q01 | mS m -1 |
(75) Catchment M10C: Total number of "H...Q" (flow gauging, quality) stations = 9.
M10C - Stations used: 8, Samples selected: 132 between 2001-01-01 and 2005-12-31.
| Variable | n samples |
Minimum | recorded at |
Median | recorded at |
90th percentile |
recorded at |
Maximum | recorded at |
unit |
|---|---|---|---|---|---|---|---|---|---|---|
| pH | 132 | 6.07 | M1H004Q01 | 7.7 | M1H012Q01 | 8.18 | M1H012Q01 | 8.35 | M1H012Q01 | -log [H+] |
| Fluoride | 132 | 0.05 | M1H004Q01 | 0.17 | M1H012Q01 | 0.28 | M1H012Q01 | 0.38 | M1H012Q01 | mg l -1 |
| NO3(N) | 132 | 0.02 | M1H004Q01 | 0.16 | M1H012Q01 | 1.368 | M1H012Q01 | 3.085 | M1H012Q01 | mg l -1 |
| Sulphate | 132 | 5.4 | M1H003Q01 | 47.3 | M1H012Q01 | 232.4 | M1H012Q01 | 360.4 | M1H012Q01 | mg l -1 |
| Chloride | 132 | 5 | M1H004Q01 | 234.7 | M1H012Q01 | 982.8 | M1H012Q01 | 1481.5 | M1H012Q01 | mg l -1 |
| Sodium | 132 | 16.1 | M1H003Q01 | 133.8 | M1H012Q01 | 571.4 | M1H012Q01 | 871.9 | M1H012Q01 | mg l -1 |
| Magnesium | 132 | 2.4 | M1H003Q01 | 20.5 | M1H012Q01 | 81.7 | M1H012Q01 | 137 | M1H012Q01 | mg l -1 |
| TDS | 132 | 70 | M1H003Q01 | 556 | M1H012Q01 | 2224 | M1H012Q01 | 3232 | M1H012Q01 | mg l -1 |
| Conductivity | 132 | 14.9 | M1H003Q01 | 98.4 | M1H012Q01 | 386 | M1H012Q01 | 564 | M1H012Q01 | mS m -1 |
(76) Catchment M10D: Total number of "H...Q" (flow gauging, quality) stations = 10.
M10D - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.
(78) Catchment M20B: Total number of "H...Q" (flow gauging, quality) stations = 2.
| Station | total n samples | description | map code | |
|---|---|---|---|---|
| M2H002Q01 | dam | Lower Vanstadens Dam: Pipe Line From Dam | none | |
| M2H003Q01 | 65 | Van Stadens River at V Stadens Riv..Pass | 40 |
