Usutu to Mhlatuze WMA

Chemical classification run on 2006-12-18 - 16:05:05

Program /prjws8/users/michael/aml/qatrivhtml.aml
Data file $WMSYS/wmdata/wq/MACRO061128.dat
Data selection dates 2001-01-01 to 2005-12-31
Programmer Michael Silberbauer
Institute for Water Quality Studies,
Department of Water Affairs and Forestry, Private Bag X313,
PRETORIA, South Africa 0001 - SilberbauerM@dwaf.gov.za


Note that qatrivhtml.aml includes monitoring points outside drainage region boundaries, within 500 metres of the boundaries, to allow for geographic errors. Thus, in some cases, the program may use the same monitoring point to classify two adjacent drainage regions.
Minimum number of samples used per classification = 5.
[explanation of classification process] [map] [chemical index page] [IWQS home page]

133 quaternary drainage regions overlap Usutu to Mhlatuze WMA


(2) Catchment V31A: Total number of "H...Q" (flow gauging, quality) stations = 1.
Stationtotal n
samples
descriptionmap
code
V3H028Q01damZaaihoek Dam: Down Stream Weirnone


(3) Catchment V32A: Total number of "H...Q" (flow gauging, quality) stations = 1.
Stationtotal n
samples
descriptionmap
code
V3H008Q010at Weltevreden on Dorpspruit none


(4) Catchment V32G: Total number of "H...Q" (flow gauging, quality) stations = 1.
Stationtotal n
samples
descriptionmap
code
V3H011Q01451Bloed River at Rietvlei-Bembaskop 1

V32G - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.


(5) Catchment V32H: Total number of "H...Q" (flow gauging, quality) stations = 2.
Stationtotal n
samples
descriptionmap
code
V3H011Q01451Bloed River at Rietvlei-Bembaskop 2
V3H001Q0118@ Vants Drift St Peters Mission on Buff 3

V32H - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.


(6) Catchment V33A: Total number of "H...Q" (flow gauging, quality) stations = 1.
Stationtotal n
samples
descriptionmap
code
V3H001Q0118@ Vants Drift St Peters Mission on Buff 4

V33A - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.


(8) Catchment V33C: Total number of "H...Q" (flow gauging, quality) stations = 1.
Stationtotal n
samples
descriptionmap
code
V6H020Q0179Wasbank River at Asynkraal -U-S Sondags 5

V33C - Stations used: 1, Samples selected: 34 between 2001-01-01 and 2005-12-31.
Variable n
samples
Minimum recorded
at
Median recorded
at
90th
percentile
recorded
at
Maximum recorded
at
unit
pH 34 7.74 V6H020Q01 8.38 V6H020Q01 8.66 V6H020Q01 9.11 V6H020Q01 -log [H+]
Fluoride 34 0.16 V6H020Q01 0.56 V6H020Q01 1.64 V6H020Q01 2.6 V6H020Q01 mg l -1
NO3(N) 34 0.02 V6H020Q01 0.055 V6H020Q01 0.155 V6H020Q01 0.451 V6H020Q01 mg l -1
Sulphate 34 12 V6H020Q01 71.6 V6H020Q01 237.1 V6H020Q01 970.6 V6H020Q01 mg l -1
Chloride 34 5 V6H020Q01 22 V6H020Q01 58.7 V6H020Q01 250.4 V6H020Q01 mg l -1
Sodium 34 11.8 V6H020Q01 107.7 V6H020Q01 413.1 V6H020Q01 690.4 V6H020Q01 mg l -1
Magnesium 34 4.7 V6H020Q01 12.3 V6H020Q01 22.1 V6H020Q01 46.3 V6H020Q01 mg l -1
TDS 34 103 V6H020Q01 573 V6H020Q01 1240 V6H020Q01 2380 V6H020Q01 mg l -1
Conductivity 34 17.8 V6H020Q01 72.1 V6H020Q01 174.8 V6H020Q01 328 V6H020Q01 mS m -1

Summary of classification (consituents in each range in brackets): V33C n=34 Class 3: I(SO4) II(F TDS EC) III(Na)


(13) Catchment V50C: Total number of "H...Q" (flow gauging, quality) stations = 2.
Stationtotal n
samples
descriptionmap
code
V5H002Q025Tugela River at Mandini-John Ross Bridge 6
V5H002Q01942at Mandini on Tugela River 7

V50C - Stations used: 2, Samples selected: 55 between 2001-01-01 and 2005-12-31.
Variable n
samples
Minimum recorded
at
Median recorded
at
90th
percentile
recorded
at
Maximum recorded
at
unit
pH 55 7.28 V5H002Q01 8.04 V5H002Q01 8.31 V5H002Q01 8.5 V5H002Q01 -log [H+]
Fluoride 55 0.12 V5H002Q01 0.22 V5H002Q01 0.31 V5H002Q01 0.45 V5H002Q01 mg l -1
NO3(N) 55 0.02 V5H002Q01 0.091 V5H002Q01 0.48 V5H002Q01 1.608 V5H002Q01 mg l -1
Sulphate 55 2 V5H002Q01 13.6 V5H002Q01 21.1 V5H002Q01 33.6 V5H002Q01 mg l -1
Chloride 55 2.5 V5H002Q01 11.6 V5H002Q01 19.1 V5H002Q01 43.6 V5H002Q01 mg l -1
Sodium 55 6.5 V5H002Q01 14.2 V5H002Q01 21.6 V5H002Q01 33.7 V5H002Q01 mg l -1
Magnesium 55 3.2 V5H002Q01 7.8 V5H002Q01 11.8 V5H002Q01 20.8 V5H002Q01 mg l -1
TDS 55 82 V5H002Q01 166 V5H002Q01 229 V5H002Q01 355 V5H002Q01 mg l -1
Conductivity 55 12.6 V5H002Q01 23.5 V5H002Q01 33.4 V5H002Q01 46.6 V5H002Q01 mS m -1

Summary of classification: V50C n=55 Class 0


(14) Catchment V50D: Total number of "H...Q" (flow gauging, quality) stations = 2.
Stationtotal n
samples
descriptionmap
code
V5H002Q025Tugela River at Mandini-John Ross Bridge 8
V5H002Q01942at Mandini on Tugela River 9

V50D - Stations used: 2, Samples selected: 55 between 2001-01-01 and 2005-12-31.
Variable n
samples
Minimum recorded
at
Median recorded
at
90th
percentile
recorded
at
Maximum recorded
at
unit
pH 55 7.28 V5H002Q01 8.04 V5H002Q01 8.31 V5H002Q01 8.5 V5H002Q01 -log [H+]
Fluoride 55 0.12 V5H002Q01 0.22 V5H002Q01 0.31 V5H002Q01 0.45 V5H002Q01 mg l -1
NO3(N) 55 0.02 V5H002Q01 0.091 V5H002Q01 0.48 V5H002Q01 1.608 V5H002Q01 mg l -1
Sulphate 55 2 V5H002Q01 13.6 V5H002Q01 21.1 V5H002Q01 33.6 V5H002Q01 mg l -1
Chloride 55 2.5 V5H002Q01 11.6 V5H002Q01 19.1 V5H002Q01 43.6 V5H002Q01 mg l -1
Sodium 55 6.5 V5H002Q01 14.2 V5H002Q01 21.6 V5H002Q01 33.7 V5H002Q01 mg l -1
Magnesium 55 3.2 V5H002Q01 7.8 V5H002Q01 11.8 V5H002Q01 20.8 V5H002Q01 mg l -1
TDS 55 82 V5H002Q01 166 V5H002Q01 229 V5H002Q01 355 V5H002Q01 mg l -1
Conductivity 55 12.6 V5H002Q01 23.5 V5H002Q01 33.4 V5H002Q01 46.6 V5H002Q01 mS m -1

Summary of classification: V50D n=55 Class 0


(15) Catchment W11A: Total number of "H...Q" (flow gauging, quality) stations = 2.
Stationtotal n
samples
descriptionmap
code
W1H014Q010Ngoye none
W1H010Q01381Matigulu River at Reserve no 21 10

W11A - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.


(16) Catchment W11B: Total number of "H...Q" (flow gauging, quality) stations = 1.
Stationtotal n
samples
descriptionmap
code
W1H010Q01381Matigulu River at Reserve no 21 11

W11B - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.


(18) Catchment W12A: Total number of "H...Q" (flow gauging, quality) stations = 1.
Stationtotal n
samples
descriptionmap
code
W1H024Q015Mhlatuze River at Naauwkloof Mtuza 12

W12A - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.


(19) Catchment W12B: Total number of "H...Q" (flow gauging, quality) stations = 3.
Stationtotal n
samples
descriptionmap
code
W1H028Q01damGoedertrou Dam on Mhlatuze River: Down Snone
W1H006Q01147Mhlatuze River at Normanhurst 13
W1H014Q010Ngoye none

W12B - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.


(20) Catchment W12C: Total number of "H...Q" (flow gauging, quality) stations = 2.
Stationtotal n
samples
descriptionmap
code
W1H005Q01552Mfulazane River at Golden Reef 14
W1H001Q0102-Umhlatuzi Magdale none

W12C - Stations used: 2, Samples selected: 60 between 2001-01-01 and 2005-12-31.
Variable n
samples
Minimum recorded
at
Median recorded
at
90th
percentile
recorded
at
Maximum recorded
at
unit
pH 60 6.82 W1H005Q01 7.68 W1H005Q01 7.9 W1H005Q01 8.06 W1H005Q01 -log [H+]
Fluoride 60 0.05 W1H005Q01 0.12 W1H005Q01 0.16 W1H005Q01 0.2 W1H005Q01 mg l -1
NO3(N) 60 0.02 W1H005Q01 0.177 W1H005Q01 0.456 W1H005Q01 2.571 W1H005Q01 mg l -1
Sulphate 60 2 W1H005Q01 5.5 W1H005Q01 9.7 W1H005Q01 15.5 W1H005Q01 mg l -1
Chloride 60 19.3 W1H005Q01 24.4 W1H005Q01 33.4 W1H005Q01 78.4 W1H005Q01 mg l -1
Sodium 60 12.1 W1H005Q01 17 W1H005Q01 21.6 W1H005Q01 44.9 W1H005Q01 mg l -1
Magnesium 60 3.2 W1H005Q01 4.4 W1H005Q01 6 W1H005Q01 8.7 W1H005Q01 mg l -1
TDS 60 84 W1H005Q01 105 W1H005Q01 131 W1H005Q01 201 W1H005Q01 mg l -1
Conductivity 60 14.9 W1H005Q01 18 W1H005Q01 23.4 W1H005Q01 38.9 W1H005Q01 mS m -1

Summary of classification: W12C n=60 Class 0


(21) Catchment W12D: Total number of "H...Q" (flow gauging, quality) stations = 7.
Stationtotal n
samples
descriptionmap
code
W1H001Q0102-Umhlatuzi Magdale none
W1H020Q0152Mfule River at Quneba-Rail Mful 15
W1H003Q010Inkwalini Settlement none
W1H009Q011034Mhlatuze River at Riverview 11459 16
W1H028Q01damGoedertrou Dam on Mhlatuze River: Down Snone
W1H006Q01147Mhlatuze River at Normanhurst 17
W1H002Q010Native Reserve 11 none

W12D - Stations used: 6, Samples selected: 64 between 2001-01-01 and 2005-12-31.
Variable n
samples
Minimum recorded
at
Median recorded
at
90th
percentile
recorded
at
Maximum recorded
at
unit
pH 64 7.23 W1H009Q01 8.11 W1H009Q01 8.35 W1H009Q01 8.6 W1H009Q01 -log [H+]
Fluoride 64 0.1 W1H009Q01 0.24 W1H009Q01 0.3 W1H009Q01 0.58 W1H009Q01 mg l -1
NO3(N) 64 0.02 W1H009Q01 0.194 W1H009Q01 0.354 W1H009Q01 0.453 W1H009Q01 mg l -1
Sulphate 64 5 W1H009Q01 13.8 W1H009Q01 18.1 W1H009Q01 84.3 W1H009Q01 mg l -1
Chloride 64 5 W1H009Q01 61.3 W1H009Q01 116.1 W1H009Q01 151.6 W1H009Q01 mg l -1
Sodium 64 6.1 W1H009Q01 50.5 W1H009Q01 98 W1H009Q01 198.3 W1H009Q01 mg l -1
Magnesium 64 4.5 W1H009Q01 10.9 W1H009Q01 17.7 W1H009Q01 38.8 W1H009Q01 mg l -1
TDS 64 76 W1H009Q01 259 W1H009Q01 459 W1H009Q01 970 W1H009Q01 mg l -1
Conductivity 64 11.8 W1H009Q01 41.3 W1H009Q01 69.3 W1H009Q01 129.3 W1H009Q01 mS m -1

Summary of classification (consituents in each range in brackets): W12D n=64 Class 1: I(Cl TDS)


(22) Catchment W12E: Total number of "H...Q" (flow gauging, quality) stations = 3.
Stationtotal n
samples
descriptionmap
code
W1H009Q011034Mhlatuze River at Riverview 11459 18
W1H013Q010Ngoye none
W1H017Q010Ngoye none

W12E - Stations used: 3, Samples selected: 64 between 2001-01-01 and 2005-12-31.
Variable n
samples
Minimum recorded
at
Median recorded
at
90th
percentile
recorded
at
Maximum recorded
at
unit
pH 64 7.23 W1H009Q01 8.11 W1H009Q01 8.35 W1H009Q01 8.6 W1H009Q01 -log [H+]
Fluoride 64 0.1 W1H009Q01 0.24 W1H009Q01 0.3 W1H009Q01 0.58 W1H009Q01 mg l -1
NO3(N) 64 0.02 W1H009Q01 0.194 W1H009Q01 0.354 W1H009Q01 0.453 W1H009Q01 mg l -1
Sulphate 64 5 W1H009Q01 13.8 W1H009Q01 18.1 W1H009Q01 84.3 W1H009Q01 mg l -1
Chloride 64 5 W1H009Q01 61.3 W1H009Q01 116.1 W1H009Q01 151.6 W1H009Q01 mg l -1
Sodium 64 6.1 W1H009Q01 50.5 W1H009Q01 98 W1H009Q01 198.3 W1H009Q01 mg l -1
Magnesium 64 4.5 W1H009Q01 10.9 W1H009Q01 17.7 W1H009Q01 38.8 W1H009Q01 mg l -1
TDS 64 76 W1H009Q01 259 W1H009Q01 459 W1H009Q01 970 W1H009Q01 mg l -1
Conductivity 64 11.8 W1H009Q01 41.3 W1H009Q01 69.3 W1H009Q01 129.3 W1H009Q01 mS m -1

Summary of classification (consituents in each range in brackets): W12E n=64 Class 1: I(Cl TDS)


(23) Catchment W12F: Total number of "H...Q" (flow gauging, quality) stations = 8.
Stationtotal n
samples
descriptionmap
code
W1H011Q01510Msingazi River at Arboretum-Lake Msingaz 19
W1H035Q0113Mhlatuze River at Umhlatuze Valley-Richa 20
W1H034Q0115Mhlatuze River at Umhlatuze Valley 21
W1H033Q0113Mhlatuze River at Umhlatuze Valley 22
W1H032Q01pumpUmhlatuze Valley Pump Station Sugar Facnone
W1H036Q0136Mhlatuze River at Umhlatuze Valley-Sugar 23
W1H021Q0157Mhlatuze River at Ngoye-Road Bridge Mtu 24
W1H021Q0213Mhlatuze River at Ngoye-Road Bridge Bio 25

W12F - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.


(25) Catchment W12H: Total number of "H...Q" (flow gauging, quality) stations = 2.
Stationtotal n
samples
descriptionmap
code
W1H022Q0164Mbabe River at Nseleni-Earlswood Mbab 26
W1H023Q0161Nseleni River at Lona Estate-Eseleni Res 27

W12H - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.


(26) Catchment W12J: Total number of "H...Q" (flow gauging, quality) stations = 1.
Stationtotal n
samples
descriptionmap
code
W1H011Q01510Msingazi River at Arboretum-Lake Msingaz 28

W12J - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.


(27) Catchment W13A: Total number of "H...Q" (flow gauging, quality) stations = 1.
Stationtotal n
samples
descriptionmap
code
W1H004Q01352Mlalazi River at Eshowe 29

W13A - Stations used: 1, Samples selected: 36 between 2001-01-01 and 2005-12-31.
Variable n
samples
Minimum recorded
at
Median recorded
at
90th
percentile
recorded
at
Maximum recorded
at
unit
pH 36 6.56 W1H004Q01 7.49 W1H004Q01 7.87 W1H004Q01 8.09 W1H004Q01 -log [H+]
Fluoride 36 0.05 W1H004Q01 0.11 W1H004Q01 0.15 W1H004Q01 0.22 W1H004Q01 mg l -1
NO3(N) 36 0.02 W1H004Q01 0.146 W1H004Q01 0.435 W1H004Q01 0.703 W1H004Q01 mg l -1
Sulphate 36 2 W1H004Q01 6.8 W1H004Q01 13.5 W1H004Q01 23.7 W1H004Q01 mg l -1
Chloride 36 23 W1H004Q01 36 W1H004Q01 40 W1H004Q01 71.5 W1H004Q01 mg l -1
Sodium 36 12.8 W1H004Q01 17.1 W1H004Q01 20.8 W1H004Q01 55.4 W1H004Q01 mg l -1
Magnesium 36 3.5 W1H004Q01 5 W1H004Q01 6 W1H004Q01 9.9 W1H004Q01 mg l -1
TDS 36 83 W1H004Q01 103 W1H004Q01 123 W1H004Q01 256 W1H004Q01 mg l -1
Conductivity 36 15.9 W1H004Q01 20.2 W1H004Q01 23 W1H004Q01 43.9 W1H004Q01 mS m -1

Summary of classification: W13A n=36 Class 0


(28) Catchment W13B: Total number of "H...Q" (flow gauging, quality) stations = 7.
Stationtotal n
samples
descriptionmap
code
W1H013Q010Ngoye none
W1H017Q010Ngoye none
W1H016Q010Ngoye none
W1H015Q010at Ngoye on Amanzamnyama River none
W1H012Q010Ngoye none
W1H019Q0121Siyaya River at The Ranche 30
W1H018Q0119at The Ranche on Manzamnyama River 31

W13B - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.


(29) Catchment W21A: Total number of "H...Q" (flow gauging, quality) stations = 2.
Stationtotal n
samples
descriptionmap
code
W2H012Q01162White Mfolozi Tributary at Vryheid-Bridg 32
W2H011Q01142at Klipfontein 2121-3 on Wit-Mfolozi 33

W21A - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.


(30) Catchment W21B: Total number of "H...Q" (flow gauging, quality) stations = 3.
Stationtotal n
samples
descriptionmap
code
W2H011Q01142at Klipfontein 2121-3 on Wit-Mfolozi 34
W2H030Q01damKlipfontein Dam on White Mfolozi River:none
W2H009Q01480at Doornhoek on Wit-Mfolozi 35

W21B - Stations used: 2, Samples selected: 42 between 2001-01-01 and 2005-12-31.
Variable n
samples
Minimum recorded
at
Median recorded
at
90th
percentile
recorded
at
Maximum recorded
at
unit
pH 42 6.8 W2H009Q01 7.76 W2H009Q01 8.11 W2H009Q01 8.6 W2H009Q01 -log [H+]
Fluoride 42 0.1 W2H009Q01 0.22 W2H009Q01 0.31 W2H009Q01 0.4 W2H009Q01 mg l -1
NO3(N) 42 0.02 W2H009Q01 0.055 W2H009Q01 0.24 W2H009Q01 1.895 W2H009Q01 mg l -1
Sulphate 42 3 W2H009Q01 10.8 W2H009Q01 43.1 W2H009Q01 94.7 W2H009Q01 mg l -1
Chloride 42 2.5 W2H009Q01 19.7 W2H009Q01 27 W2H009Q01 33 W2H009Q01 mg l -1
Sodium 42 3.4 W2H009Q01 17 W2H009Q01 24.7 W2H009Q01 27.3 W2H009Q01 mg l -1
Magnesium 42 2.6 W2H009Q01 7.8 W2H009Q01 9.8 W2H009Q01 12 W2H009Q01 mg l -1
TDS 42 54 W2H009Q01 164 W2H009Q01 208 W2H009Q01 226 W2H009Q01 mg l -1
Conductivity 42 7.5 W2H009Q01 24.8 W2H009Q01 31.5 W2H009Q01 33.5 W2H009Q01 mS m -1

Summary of classification: W21B n=42 Class 0


(35) Catchment W21G: Total number of "H...Q" (flow gauging, quality) stations = 1.
Stationtotal n
samples
descriptionmap
code
W2H022Q0115at Klipstapel 2121-5 on Wit-Mfolozi 36

W21G - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.


(37) Catchment W21J: Total number of "H...Q" (flow gauging, quality) stations = 1.
Stationtotal n
samples
descriptionmap
code
W2H005Q011154at Overvloed-Ulundi on Wit-Mfolozi 37

W21J - Stations used: 1, Samples selected: 63 between 2001-01-01 and 2005-12-31.
Variable n
samples
Minimum recorded
at
Median recorded
at
90th
percentile
recorded
at
Maximum recorded
at
unit
pH 63 7.4 W2H005Q01 8.33 W2H005Q01 8.53 W2H005Q01 8.68 W2H005Q01 -log [H+]
Fluoride 63 0.25 W2H005Q01 0.36 W2H005Q01 0.48 W2H005Q01 0.61 W2H005Q01 mg l -1
NO3(N) 63 0.02 W2H005Q01 0.055 W2H005Q01 0.235 W2H005Q01 0.449 W2H005Q01 mg l -1
Sulphate 63 7.4 W2H005Q01 15.4 W2H005Q01 24.5 W2H005Q01 30.7 W2H005Q01 mg l -1
Chloride 63 10.8 W2H005Q01 20.2 W2H005Q01 29.9 W2H005Q01 114.9 W2H005Q01 mg l -1
Sodium 63 12.1 W2H005Q01 25.9 W2H005Q01 33.5 W2H005Q01 81.4 W2H005Q01 mg l -1
Magnesium 63 5.5 W2H005Q01 15.7 W2H005Q01 20.3 W2H005Q01 42.9 W2H005Q01 mg l -1
TDS 63 109 W2H005Q01 262 W2H005Q01 325 W2H005Q01 643 W2H005Q01 mg l -1
Conductivity 63 14.4 W2H005Q01 36.7 W2H005Q01 44.4 W2H005Q01 87.2 W2H005Q01 mS m -1

Summary of classification: W21J n=63 Class 0


(38) Catchment W21K: Total number of "H...Q" (flow gauging, quality) stations = 2.
Stationtotal n
samples
descriptionmap
code
W2H005Q011154at Overvloed-Ulundi on Wit-Mfolozi 38
W2H027Q0139at Okuku-Rail Bridge 2121-8 on Wit-Mfo 39

W21K - Stations used: 2, Samples selected: 63 between 2001-01-01 and 2005-12-31.
Variable n
samples
Minimum recorded
at
Median recorded
at
90th
percentile
recorded
at
Maximum recorded
at
unit
pH 63 7.4 W2H005Q01 8.33 W2H005Q01 8.53 W2H005Q01 8.68 W2H005Q01 -log [H+]
Fluoride 63 0.25 W2H005Q01 0.36 W2H005Q01 0.48 W2H005Q01 0.61 W2H005Q01 mg l -1
NO3(N) 63 0.02 W2H005Q01 0.055 W2H005Q01 0.235 W2H005Q01 0.449 W2H005Q01 mg l -1
Sulphate 63 7.4 W2H005Q01 15.4 W2H005Q01 24.5 W2H005Q01 30.7 W2H005Q01 mg l -1
Chloride 63 10.8 W2H005Q01 20.2 W2H005Q01 29.9 W2H005Q01 114.9 W2H005Q01 mg l -1
Sodium 63 12.1 W2H005Q01 25.9 W2H005Q01 33.5 W2H005Q01 81.4 W2H005Q01 mg l -1
Magnesium 63 5.5 W2H005Q01 15.7 W2H005Q01 20.3 W2H005Q01 42.9 W2H005Q01 mg l -1
TDS 63 109 W2H005Q01 262 W2H005Q01 325 W2H005Q01 643 W2H005Q01 mg l -1
Conductivity 63 14.4 W2H005Q01 36.7 W2H005Q01 44.4 W2H005Q01 87.2 W2H005Q01 mS m -1

Summary of classification: W21K n=63 Class 0


(39) Catchment W21L: Total number of "H...Q" (flow gauging, quality) stations = 1.
Stationtotal n
samples
descriptionmap
code
W2H003Q010Umfolozi Game Reserve on Wit-Mfolozi none


(40) Catchment W22A: Total number of "H...Q" (flow gauging, quality) stations = 9.
Stationtotal n
samples
descriptionmap
code
W2H014Q0180@ Riversdale Natal Mine on Tributary of 40
W2H015Q0114at Bloemendal 2122-1 on Swart -Mfoloz 41
W2H013Q0117@ Boshhoek Aloe Mine on Tributary of Swa 42
W2H016Q0117at Aloeboom 2122-4 on Swart -Mfolozi 43
W2H017Q0119at Rendsburg 2122-5 on Swart -Mfolozi 44
W2H018Q0115at Brakfontein 2122-6 on Swart -Mfolo 45
W2H019Q0117Mgobhozi River at Mademoiselle-Brakfonte 46
W2H008Q01147at Ekuhlengeni on Swart -Mfolozi 47
W2H028Q01174at Ekuhlengeni on Swart -Mfolozi 48

W22A - Stations used: 9, Samples selected: 45 between 2001-01-01 and 2005-12-31.
Variable n
samples
Minimum recorded
at
Median recorded
at
90th
percentile
recorded
at
Maximum recorded
at
unit
pH 45 6.92 W2H028Q01 7.7 W2H028Q01 7.97 W2H028Q01 8.21 W2H028Q01 -log [H+]
Fluoride 45 0.1 W2H028Q01 0.17 W2H028Q01 0.23 W2H028Q01 0.26 W2H028Q01 mg l -1
NO3(N) 45 0.02 W2H028Q01 0.04 W2H028Q01 0.153 W2H028Q01 0.339 W2H028Q01 mg l -1
Sulphate 45 6.5 W2H028Q01 74.8 W2H028Q01 95.6 W2H028Q01 126.6 W2H028Q01 mg l -1
Chloride 45 5 W2H028Q01 5 W2H028Q01 9.7 W2H028Q01 21.7 W2H028Q01 mg l -1
Sodium 45 3.3 W2H028Q01 17.5 W2H028Q01 22.6 W2H028Q01 24.4 W2H028Q01 mg l -1
Magnesium 45 2.1 W2H028Q01 8.3 W2H028Q01 9.8 W2H028Q01 10.7 W2H028Q01 mg l -1
TDS 45 55 W2H028Q01 182 W2H028Q01 220 W2H028Q01 234 W2H028Q01 mg l -1
Conductivity 45 6.8 W2H028Q01 30.2 W2H028Q01 35.4 W2H028Q01 37.5 W2H028Q01 mS m -1

Summary of classification: W22A n=45 Class 0


(41) Catchment W22B: Total number of "H...Q" (flow gauging, quality) stations = 2.
Stationtotal n
samples
descriptionmap
code
W2H007Q01328at Ekuhlengeni Mission on Kwambizankulu 49
W2H020Q0114Hlonyane River at Waterval 2122-10 50

W22B - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.


(42) Catchment W22C: Total number of "H...Q" (flow gauging, quality) stations = 2.
Stationtotal n
samples
descriptionmap
code
W2H008Q01147at Ekuhlengeni on Swart -Mfolozi 51
W2H028Q01174at Ekuhlengeni on Swart -Mfolozi 52

W22C - Stations used: 2, Samples selected: 45 between 2001-01-01 and 2005-12-31.
Variable n
samples
Minimum recorded
at
Median recorded
at
90th
percentile
recorded
at
Maximum recorded
at
unit
pH 45 6.92 W2H028Q01 7.7 W2H028Q01 7.97 W2H028Q01 8.21 W2H028Q01 -log [H+]
Fluoride 45 0.1 W2H028Q01 0.17 W2H028Q01 0.23 W2H028Q01 0.26 W2H028Q01 mg l -1
NO3(N) 45 0.02 W2H028Q01 0.04 W2H028Q01 0.153 W2H028Q01 0.339 W2H028Q01 mg l -1
Sulphate 45 6.5 W2H028Q01 74.8 W2H028Q01 95.6 W2H028Q01 126.6 W2H028Q01 mg l -1
Chloride 45 5 W2H028Q01 5 W2H028Q01 9.7 W2H028Q01 21.7 W2H028Q01 mg l -1
Sodium 45 3.3 W2H028Q01 17.5 W2H028Q01 22.6 W2H028Q01 24.4 W2H028Q01 mg l -1
Magnesium 45 2.1 W2H028Q01 8.3 W2H028Q01 9.8 W2H028Q01 10.7 W2H028Q01 mg l -1
TDS 45 55 W2H028Q01 182 W2H028Q01 220 W2H028Q01 234 W2H028Q01 mg l -1
Conductivity 45 6.8 W2H028Q01 30.2 W2H028Q01 35.4 W2H028Q01 37.5 W2H028Q01 mS m -1

Summary of classification: W22C n=45 Class 0


(45) Catchment W22F: Total number of "H...Q" (flow gauging, quality) stations = 2.
Stationtotal n
samples
descriptionmap
code
W2H024Q0112@ The Mwaka Causeway 2122-12 on Swart 53
W2H006Q011142at Reserve no 12 on Swart -Mfolozi 54

W22F - Stations used: 2, Samples selected: 58 between 2001-01-01 and 2005-12-31.
Variable n
samples
Minimum recorded
at
Median recorded
at
90th
percentile
recorded
at
Maximum recorded
at
unit
pH 58 6.85 W2H006Q01 8.04 W2H006Q01 8.3 W2H006Q01 8.7 W2H006Q01 -log [H+]
Fluoride 58 0.1 W2H006Q01 0.35 W2H006Q01 0.53 W2H006Q01 0.7 W2H006Q01 mg l -1
NO3(N) 58 0.02 W2H006Q01 0.055 W2H006Q01 0.24 W2H006Q01 0.685 W2H006Q01 mg l -1
Sulphate 58 6.6 W2H006Q01 17.3 W2H006Q01 26.8 W2H006Q01 30.8 W2H006Q01 mg l -1
Chloride 58 9.9 W2H006Q01 16.3 W2H006Q01 23.4 W2H006Q01 65.3 W2H006Q01 mg l -1
Sodium 58 10.2 W2H006Q01 17.4 W2H006Q01 26.6 W2H006Q01 123.4 W2H006Q01 mg l -1
Magnesium 58 5.5 W2H006Q01 9.8 W2H006Q01 13.1 W2H006Q01 33.5 W2H006Q01 mg l -1
TDS 58 103 W2H006Q01 171 W2H006Q01 228 W2H006Q01 729 W2H006Q01 mg l -1
Conductivity 58 16.3 W2H006Q01 25.6 W2H006Q01 32.9 W2H006Q01 89 W2H006Q01 mS m -1

Summary of classification: W22F n=58 Class 0


(46) Catchment W22G: Total number of "H...Q" (flow gauging, quality) stations = 2.
Stationtotal n
samples
descriptionmap
code
W2H021Q019Vuna River at Inuna-Bridge 2121-16 55
W2H006Q011142at Reserve no 12 on Swart -Mfolozi 56

W22G - Stations used: 2, Samples selected: 58 between 2001-01-01 and 2005-12-31.
Variable n
samples
Minimum recorded
at
Median recorded
at
90th
percentile
recorded
at
Maximum recorded
at
unit
pH 58 6.85 W2H006Q01 8.04 W2H006Q01 8.3 W2H006Q01 8.7 W2H006Q01 -log [H+]
Fluoride 58 0.1 W2H006Q01 0.35 W2H006Q01 0.53 W2H006Q01 0.7 W2H006Q01 mg l -1
NO3(N) 58 0.02 W2H006Q01 0.055 W2H006Q01 0.24 W2H006Q01 0.685 W2H006Q01 mg l -1
