144 quaternary drainage regions overlap Upper Orange WMA
(1) Catchment C51A: Total number of "H...Q" (flow gauging, quality) stations = 2.
| Station | total n samples | description | map code | |
|---|---|---|---|---|
| C5H012Q01 | 257 | Riet River at Kromdraai-Rietwater | 1 | |
| C5H021Q01 | eye | Mosters Hoek Eye at Mosters Hoek | none |
C51A - Stations used: 1, Samples selected: 14 between 2001-01-01 and 2005-12-31.
| Variable | n samples |
Minimum | recorded at |
Median | recorded at |
90th percentile |
recorded at |
Maximum | recorded at |
unit |
|---|---|---|---|---|---|---|---|---|---|---|
| pH | 14 | 7.82 | C5H012Q01 | 8.24 | C5H012Q01 | 8.61 | C5H012Q01 | 9 | C5H012Q01 | -log [H+] |
| Fluoride | 14 | 0.23 | C5H012Q01 | 0.38 | C5H012Q01 | 0.46 | C5H012Q01 | 0.51 | C5H012Q01 | mg l -1 |
| NO3(N) | 14 | 0.02 | C5H012Q01 | 0.02 | C5H012Q01 | 0.055 | C5H012Q01 | 0.085 | C5H012Q01 | mg l -1 |
| Sulphate | 14 | 11.4 | C5H012Q01 | 16.3 | C5H012Q01 | 19.2 | C5H012Q01 | 20.9 | C5H012Q01 | mg l -1 |
| Chloride | 14 | 5 | C5H012Q01 | 16 | C5H012Q01 | 18.9 | C5H012Q01 | 21.7 | C5H012Q01 | mg l -1 |
| Sodium | 14 | 14 | C5H012Q01 | 25.6 | C5H012Q01 | 37.2 | C5H012Q01 | 43.9 | C5H012Q01 | mg l -1 |
| Magnesium | 14 | 7.2 | C5H012Q01 | 15.8 | C5H012Q01 | 21.6 | C5H012Q01 | 30.6 | C5H012Q01 | mg l -1 |
| TDS | 14 | 184 | C5H012Q01 | 341 | C5H012Q01 | 423 | C5H012Q01 | 476 | C5H012Q01 | mg l -1 |
| Conductivity | 14 | 22 | C5H012Q01 | 43.3 | C5H012Q01 | 52.2 | C5H012Q01 | 57.3 | C5H012Q01 | mS m -1 |
(2) Catchment C51B: Total number of "H...Q" (flow gauging, quality) stations = 2.
| Station | total n samples | description | map code |
|---|---|---|---|
| C5H008Q01 | 22 | Riet River at Riviera | 2 |
| C5H009Q01 | 12 | Ospoort Spruit at Os Poort | 3 |
C51B - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.
(3) Catchment C51C: Total number of "H...Q" (flow gauging, quality) stations = 1.
| Station | total n samples | description | map code |
|---|---|---|---|
| C5H012Q01 | 257 | Riet River at Kromdraai-Rietwater | 4 |
C51C - Stations used: 1, Samples selected: 14 between 2001-01-01 and 2005-12-31.
| Variable | n samples |
Minimum | recorded at |
Median | recorded at |
90th percentile |
recorded at |
Maximum | recorded at |
unit |
|---|---|---|---|---|---|---|---|---|---|---|
| pH | 14 | 7.82 | C5H012Q01 | 8.24 | C5H012Q01 | 8.61 | C5H012Q01 | 9 | C5H012Q01 | -log [H+] |
| Fluoride | 14 | 0.23 | C5H012Q01 | 0.38 | C5H012Q01 | 0.46 | C5H012Q01 | 0.51 | C5H012Q01 | mg l -1 |
| NO3(N) | 14 | 0.02 | C5H012Q01 | 0.02 | C5H012Q01 | 0.055 | C5H012Q01 | 0.085 | C5H012Q01 | mg l -1 |
| Sulphate | 14 | 11.4 | C5H012Q01 | 16.3 | C5H012Q01 | 19.2 | C5H012Q01 | 20.9 | C5H012Q01 | mg l -1 |
| Chloride | 14 | 5 | C5H012Q01 | 16 | C5H012Q01 | 18.9 | C5H012Q01 | 21.7 | C5H012Q01 | mg l -1 |
| Sodium | 14 | 14 | C5H012Q01 | 25.6 | C5H012Q01 | 37.2 | C5H012Q01 | 43.9 | C5H012Q01 | mg l -1 |
| Magnesium | 14 | 7.2 | C5H012Q01 | 15.8 | C5H012Q01 | 21.6 | C5H012Q01 | 30.6 | C5H012Q01 | mg l -1 |
| TDS | 14 | 184 | C5H012Q01 | 341 | C5H012Q01 | 423 | C5H012Q01 | 476 | C5H012Q01 | mg l -1 |
| Conductivity | 14 | 22 | C5H012Q01 | 43.3 | C5H012Q01 | 52.2 | C5H012Q01 | 57.3 | C5H012Q01 | mS m -1 |
(7) Catchment C51G: Total number of "H...Q" (flow gauging, quality) stations = 1.
| Station | total n samples | description | map code | |
|---|---|---|---|---|
| C5H020Q01 | eye | Trompsburg Eye at Trompsburg Townlands | none |
C51G - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.
(9) Catchment C51J: Total number of "H...Q" (flow gauging, quality) stations = 1.
| Station | total n samples | description | map code | |
|---|---|---|---|---|
| C5H040Q01 | dam | Kalkfontein Dam on Riet River: Left Cana | none |
C51J - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.
(10) Catchment C51K: Total number of "H...Q" (flow gauging, quality) stations = 3.
| Station | total n samples | description | map code | |
|---|---|---|---|---|
| C5H018Q01 | 563 | Modder River at Tweerivier | 5 | |
| C5H030Q01 | 419 | @ Rietrivier Sett..Jacobsdal on Orange-R | 6 | |
| C5H040Q01 | dam | Kalkfontein Dam on Riet River: Left Cana | none |
C51K - Stations used: 2, Samples selected: 106 between 2001-01-01 and 2005-12-31.
| Variable | n samples |
Minimum | recorded at |
Median | recorded at |
90th percentile |
recorded at |
Maximum | recorded at |
unit |
|---|---|---|---|---|---|---|---|---|---|---|
| pH | 106 | 6.6 | C5H030Q01 | 8.15 | C5H030Q01 | 8.31 | C5H030Q01 | 8.75 | C5H030Q01 | -log [H+] |
| Fluoride | 106 | 0.1 | C5H030Q01 | 0.19 | C5H030Q01 | 0.23 | C5H030Q01 | 0.48 | C5H030Q01 | mg l -1 |
| NO3(N) | 106 | 0.02 | C5H030Q01 | 0.336 | C5H030Q01 | 0.491 | C5H030Q01 | 1.38 | C5H030Q01 | mg l -1 |
| Sulphate | 106 | 5.1 | C5H030Q01 | 10.5 | C5H030Q01 | 18.1 | C5H030Q01 | 208.2 | C5H030Q01 | mg l -1 |
| Chloride | 106 | 2 | C5H030Q01 | 5 | C5H030Q01 | 6 | C5H030Q01 | 147 | C5H030Q01 | mg l -1 |
| Sodium | 106 | 3.9 | C5H030Q01 | 6.3 | C5H030Q01 | 11.3 | C5H030Q01 | 106.2 | C5H030Q01 | mg l -1 |
| Magnesium | 106 | 4.7 | C5H030Q01 | 7.1 | C5H030Q01 | 13 | C5H030Q01 | 47.8 | C5H030Q01 | mg l -1 |
| TDS | 106 | 122 | C5H030Q01 | 150 | C5H030Q01 | 229 | C5H030Q01 | 767 | C5H030Q01 | mg l -1 |
| Conductivity | 106 | 16 | C5H030Q01 | 20.3 | C5H030Q01 | 28.9 | C5H030Q01 | 112.2 | C5H030Q01 | mS m -1 |
(11) Catchment C51L: Total number of "H...Q" (flow gauging, quality) stations = 3.
| Station | total n samples | description | map code |
|---|---|---|---|
| C5H016Q01 | 692 | at Estate Biesiesbult Aucampshoop on Rie | 7 |
| C5H035Q01 | 516 | @ Twee Rivier D-S Twee Rivier on Modder | 8 |
| C5H014Q01 | 477 | at Klipdrift Ritchie on Rietrivier | 9 |
C51L - Stations used: 3, Samples selected: 243 between 2001-01-01 and 2005-12-31.
| Variable | n samples |
Minimum | recorded at |
Median | recorded at |
90th percentile |
recorded at |
Maximum | recorded at |
unit |
|---|---|---|---|---|---|---|---|---|---|---|
| pH | 243 | 7.1 | C5H035Q01 | 8.09 | C5H035Q01 | 8.26 | C5H035Q01 | 8.66 | C5H014Q01 | -log [H+] |
| Fluoride | 243 | 0.1 | C5H035Q01 | 0.21 | C5H014Q01 | 0.28 | C5H035Q01 | 0.36 | C5H016Q01 | mg l -1 |
| NO3(N) | 243 | 0.02 | C5H014Q01 | 0.27 | C5H035Q01 | 0.915 | C5H035Q01 | 4.417 | C5H035Q01 | mg l -1 |
| Sulphate | 243 | 3 | C5H014Q01 | 32.2 | C5H035Q01 | 113.4 | C5H035Q01 | 243.1 | C5H016Q01 | mg l -1 |
| Chloride | 243 | 2.5 | C5H014Q01 | 28.9 | C5H014Q01 | 134.5 | C5H035Q01 | 362.1 | C5H016Q01 | mg l -1 |
| Sodium | 243 | 4.2 | C5H014Q01 | 25.1 | C5H014Q01 | 81.9 | C5H035Q01 | 221.2 | C5H016Q01 | mg l -1 |
| Magnesium | 243 | 5.1 | C5H035Q01 | 12.4 | C5H035Q01 | 34.5 | C5H035Q01 | 78 | C5H016Q01 | mg l -1 |
| TDS | 243 | 130 | C5H014Q01 | 253 | C5H014Q01 | 601 | C5H035Q01 | 1202 | C5H016Q01 | mg l -1 |
| Conductivity | 243 | 17 | C5H014Q01 | 36 | C5H014Q01 | 92.2 | C5H035Q01 | 198 | C5H016Q01 | mS m -1 |
(12) Catchment C51M: Total number of "H...Q" (flow gauging, quality) stations = 2.
| Station | total n samples | description | map code |
|---|---|---|---|
| C5H016Q01 | 692 | at Estate Biesiesbult Aucampshoop on Rie | 10 |
| C5H048Q01 | 733 | at Zoutpansdrift on Rietrivier | 11 |
C51M - Stations used: 2, Samples selected: 248 between 2001-01-01 and 2005-12-31.
| Variable | n samples |
Minimum | recorded at |
Median | recorded at |
90th percentile |
recorded at |
Maximum | recorded at |
unit |
|---|---|---|---|---|---|---|---|---|---|---|
| pH | 248 | 7.41 | C5H048Q01 | 8.24 | C5H048Q01 | 8.44 | C5H048Q01 | 8.68 | C5H048Q01 | -log [H+] |
| Fluoride | 248 | 0.1 | C5H048Q01 | 0.31 | C5H048Q01 | 0.36 | C5H048Q01 | 0.61 | C5H048Q01 | mg l -1 |
| NO3(N) | 248 | 0.02 | C5H048Q01 | 0.055 | C5H048Q01 | 0.237 | C5H016Q01 | 0.967 | C5H048Q01 | mg l -1 |
| Sulphate | 248 | 9.6 | C5H016Q01 | 192.7 | C5H048Q01 | 366.5 | C5H048Q01 | 528.5 | C5H048Q01 | mg l -1 |
| Chloride | 248 | 5 | C5H016Q01 | 243.8 | C5H048Q01 | 474.2 | C5H048Q01 | 647.6 | C5H048Q01 | mg l -1 |
| Sodium | 248 | 4.9 | C5H016Q01 | 155.7 | C5H048Q01 | 285.7 | C5H048Q01 | 418.9 | C5H048Q01 | mg l -1 |
| Magnesium | 248 | 6.1 | C5H016Q01 | 55.3 | C5H048Q01 | 97.4 | C5H048Q01 | 133.9 | C5H048Q01 | mg l -1 |
| TDS | 248 | 142 | C5H016Q01 | 919 | C5H048Q01 | 1556 | C5H048Q01 | 2071 | C5H048Q01 | mg l -1 |
| Conductivity | 248 | 18 | C5H016Q01 | 151 | C5H048Q01 | 259.2 | C5H048Q01 | 344 | C5H048Q01 | mS m -1 |
(13) Catchment C52A: Total number of "H...Q" (flow gauging, quality) stations = 1.
| Station | total n samples | description | map code | |
|---|---|---|---|---|
| C5H037Q01 | dam | Rustfontein Dam on Modder River: Left CA | none |
C52A - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.
(14) Catchment C52B: Total number of "H...Q" (flow gauging, quality) stations = 7.
C52B - Stations used: 6, Samples selected: 128 between 2001-01-01 and 2005-12-31.
| Variable | n samples |
Minimum | recorded at |
Median | recorded at |
90th percentile |
recorded at |
Maximum | recorded at |
unit |
|---|---|---|---|---|---|---|---|---|---|---|
| pH | 128 | 7.1 | C5H003Q01 | 8.25 | C5H003Q01 | 8.47 | C5H003Q01 | 8.73 | C5H003Q01 | -log [H+] |
| Fluoride | 128 | 0.1 | C5H023Q01 | 0.27 | C5H003Q01 | 0.36 | C5H003Q01 | 0.44 | C5H022Q01 | mg l -1 |
| NO3(N) | 128 | 0.02 | C5H023Q01 | 0.153 | C5H003Q01 | 1.271 | C5H003Q01 | 3.878 | C5H003Q01 | mg l -1 |
| Sulphate | 128 | 6.8 | C5H003Q01 | 20.4 | C5H022Q01 | 38.6 | C5H003Q01 | 79 | C5H003Q01 | mg l -1 |
| Chloride | 128 | 4.9 | C5H023Q01 | 18.4 | C5H003Q01 | 48.5 | C5H003Q01 | 66.4 | C5H003Q01 | mg l -1 |
| Sodium | 128 | 5.4 | C5H023Q01 | 29.8 | C5H003Q01 | 57.7 | C5H003Q01 | 87.5 | C5H003Q01 | mg l -1 |
| Magnesium | 128 | 2 | C5H003Q01 | 14.3 | C5H003Q01 | 25.4 | C5H003Q01 | 35.9 | C5H022Q01 | mg l -1 |
| TDS | 128 | 87 | C5H023Q01 | 319 | C5H003Q01 | 526 | C5H003Q01 | 620 | C5H022Q01 | mg l -1 |
| Conductivity | 128 | 10.9 | C5H023Q01 | 41.4 | C5H003Q01 | 67.2 | C5H003Q01 | 79.8 | C5H003Q01 | mS m -1 |
(15) Catchment C52C: Total number of "H...Q" (flow gauging, quality) stations = 1.
| Station | total n samples | description | map code |
|---|---|---|---|
| C5H026Q01 | 6 | Koranna Spruit at Brightside | 18 |
C52C - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.
(16) Catchment C52D: Total number of "H...Q" (flow gauging, quality) stations = 1.
| Station | total n samples | description | map code |
|---|---|---|---|
| C5H003Q01 | 476 | at Likatlong -Sannaspos on Modderrivier | 19 |
C52D - Stations used: 1, Samples selected: 108 between 2001-01-01 and 2005-12-31.
| Variable | n samples |
Minimum | recorded at |
Median | recorded at |
90th percentile |
recorded at |
Maximum | recorded at |
unit |
|---|---|---|---|---|---|---|---|---|---|---|
| pH | 108 | 7.1 | C5H003Q01 | 8.24 | C5H003Q01 | 8.47 | C5H003Q01 | 8.73 | C5H003Q01 | -log [H+] |
| Fluoride | 108 | 0.18 | C5H003Q01 | 0.27 | C5H003Q01 | 0.32 | C5H003Q01 | 0.41 | C5H003Q01 | mg l -1 |
| NO3(N) | 108 | 0.02 | C5H003Q01 | 0.259 | C5H003Q01 | 1.348 | C5H003Q01 | 3.878 | C5H003Q01 | mg l -1 |
| Sulphate | 108 | 6.8 | C5H003Q01 | 22 | C5H003Q01 | 39.9 | C5H003Q01 | 79 | C5H003Q01 | mg l -1 |
| Chloride | 108 | 5 | C5H003Q01 | 25.1 | C5H003Q01 | 49.4 | C5H003Q01 | 66.4 | C5H003Q01 | mg l -1 |
| Sodium | 108 | 8.7 | C5H003Q01 | 30.9 | C5H003Q01 | 57.7 | C5H003Q01 | 87.5 | C5H003Q01 | mg l -1 |
| Magnesium | 108 | 2 | C5H003Q01 | 14.3 | C5H003Q01 | 24.3 | C5H003Q01 | 29.6 | C5H003Q01 | mg l -1 |
| TDS | 108 | 139 | C5H003Q01 | 319 | C5H003Q01 | 513 | C5H003Q01 | 611 | C5H003Q01 | mg l -1 |
| Conductivity | 108 | 13 | C5H003Q01 | 41.4 | C5H003Q01 | 66.4 | C5H003Q01 | 79.8 | C5H003Q01 | mS m -1 |
(18) Catchment C52F: Total number of "H...Q" (flow gauging, quality) stations = 4.
C52F - Stations used: 3, Samples selected: 192 between 2001-01-01 and 2005-12-31.
| Variable | n samples |
Minimum | recorded at |
Median | recorded at |
90th percentile |
recorded at |
Maximum | recorded at |
unit |
|---|---|---|---|---|---|---|---|---|---|---|
| pH | 192 | 6.93 | C5H054Q01 | 8.04 | C5H054Q01 | 8.38 | C5H054Q01 | 9.24 | C5H007Q01 | -log [H+] |
| Fluoride | 192 | 0.17 | C5H054Q01 | 0.26 | C5H007Q01 | 0.32 | C5H054Q01 | 0.41 | C5H007Q01 | mg l -1 |
| NO3(N) | 192 | 0.02 | C5H054Q01 | 3.401 | C5H054Q01 | 19.229 | C5H054Q01 | 38.309 | C5H007Q01 | mg l -1 |
| Sulphate | 192 | 10.7 | C5H007Q01 | 40.9 | C5H007Q01 | 54.6 | C5H054Q01 | 67.2 | C5H054Q01 | mg l -1 |
| Chloride | 192 | 5 | C5H007Q01 | 59.1 | C5H054Q01 | 77.2 | C5H007Q01 | 101.6 | C5H054Q01 | mg l -1 |
| Sodium | 192 | 10.9 | C5H054Q01 | 52.7 | C5H054Q01 | 69.9 | C5H007Q01 | 86.1 | C5H054Q01 | mg l -1 |
| Magnesium | 192 | 4.6 | C5H007Q01 | 18.3 | C5H007Q01 | 27.2 | C5H054Q01 | 41.6 | C5H054Q01 | mg l -1 |
| TDS | 192 | 154 | C5H054Q01 | 460 | C5H054Q01 | 577 | C5H007Q01 | 782 | C5H054Q01 | mg l -1 |
| Conductivity | 192 | 20 | C5H007Q01 | 65.3 | C5H007Q01 | 78.5 | C5H054Q01 | 99.5 | C5H054Q01 | mS m -1 |
(19) Catchment C52G: Total number of "H...Q" (flow gauging, quality) stations = 4.
C52G - Stations used: 3, Samples selected: 166 between 2001-01-01 and 2005-12-31.
| Variable | n samples |
Minimum | recorded at |
Median | recorded at |
90th percentile |
recorded at |
Maximum | recorded at |
unit |
|---|---|---|---|---|---|---|---|---|---|---|
| pH | 166 | 6.93 | C5H054Q01 | 8.16 | C5H053Q01 | 8.44 | C5H053Q01 | 8.85 | C5H053Q01 | -log [H+] |
| Fluoride | 166 | 0.17 | C5H054Q01 | 0.24 | C5H053Q01 | 0.28 | C5H054Q01 | 0.33 | C5H053Q01 | mg l -1 |
| NO3(N) | 166 | 0.02 | C5H054Q01 | 1.855 | C5H054Q01 | 6.351 | C5H053Q01 | 19.571 | C5H054Q01 | mg l -1 |
| Sulphate | 166 | 8.2 | C5H053Q01 | 39.5 | C5H054Q01 | 56.1 | C5H053Q01 | 67.2 | C5H054Q01 | mg l -1 |
| Chloride | 166 | 5 | C5H053Q01 | 51.5 | C5H054Q01 | 72.3 | C5H053Q01 | 101.6 | C5H054Q01 | mg l -1 |
| Sodium | 166 | 8.9 | C5H053Q01 | 43.8 | C5H054Q01 | 63 | C5H053Q01 | 86.1 | C5H054Q01 | mg l -1 |
| Magnesium | 166 | 4.7 | C5H053Q01 | 17.6 | C5H054Q01 | 27.3 | C5H054Q01 | 41.6 | C5H054Q01 | mg l -1 |
| TDS | 166 | 137 | C5H053Q01 | 416 | C5H054Q01 | 558 | C5H054Q01 | 782 | C5H054Q01 | mg l -1 |
| Conductivity | 166 | 16.2 | C5H053Q01 | 58.2 | C5H054Q01 | 76.1 | C5H054Q01 | 99.5 | C5H054Q01 | mS m -1 |
(20) Catchment C52H: Total number of "H...Q" (flow gauging, quality) stations = 1.
| Station | total n samples | description | map code | |
|---|---|---|---|---|
| C5H039Q01 | dam | Krugersdrift Dam on Modder River: Down S | none |
C52H - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.
(23) Catchment C52L: Total number of "H...Q" (flow gauging, quality) stations = 2.
| Station | total n samples | description | map code |
|---|---|---|---|
| C5H035Q01 | 516 | @ Twee Rivier D-S Twee Rivier on Modder | 26 |
| C5H018Q01 | 563 | Modder River at Tweerivier | 27 |
C52L - Stations used: 2, Samples selected: 135 between 2001-01-01 and 2005-12-31.
| Variable | n samples |
Minimum | recorded at |
Median | recorded at |
90th percentile |
recorded at |
Maximum | recorded at |
unit |
|---|---|---|---|---|---|---|---|---|---|---|
| pH | 135 | 7.1 | C5H035Q01 | 8.07 | C5H035Q01 | 8.25 | C5H035Q01 | 8.35 | C5H035Q01 | -log [H+] |
| Fluoride | 135 | 0.1 | C5H035Q01 | 0.22 | C5H035Q01 | 0.29 | C5H035Q01 | 0.33 | C5H035Q01 | mg l -1 |
| NO3(N) | 135 | 0.02 | C5H018Q01 | 0.276 | C5H035Q01 | 1.345 | C5H035Q01 | 4.417 | C5H035Q01 | mg l -1 |
| Sulphate | 135 | 8.1 | C5H035Q01 | 38.6 | C5H035Q01 | 118 | C5H035Q01 | 172.3 | C5H035Q01 | mg l -1 |
| Chloride | 135 | 2.5 | C5H035Q01 | 46.7 | C5H035Q01 | 165.8 | C5H035Q01 | 238.5 | C5H035Q01 | mg l -1 |
| Sodium | 135 | 6.3 | C5H035Q01 | 32.2 | C5H035Q01 | 87.8 | C5H035Q01 | 138.1 | C5H035Q01 | mg l -1 |
| Magnesium | 135 | 5.1 | C5H035Q01 | 16.7 | C5H035Q01 | 38.9 | C5H035Q01 | 51.8 | C5H035Q01 | mg l -1 |
| TDS | 135 | 147 | C5H035Q01 | 315 | C5H035Q01 | 675 | C5H035Q01 | 885 | C5H035Q01 | mg l -1 |
| Conductivity | 135 | 19.2 | C5H035Q01 | 47.2 | C5H035Q01 | 102.4 | C5H035Q01 | 141 | C5H035Q01 | mS m -1 |
(25) Catchment C91D: Total number of "H...Q" (flow gauging, quality) stations = 3.
C91D - Stations used: 3, Samples selected: 189 between 2001-01-01 and 2005-12-31.
| Variable | n samples |
Minimum | recorded at |
Median | recorded at |
90th percentile |
recorded at |
Maximum | recorded at |
unit |
|---|---|---|---|---|---|---|---|---|---|---|
| pH | 189 | 7.37 | C9H018Q01 | 8.1 | C9H008Q01 | 8.29 | C9H008Q01 | 8.6 | C9H008Q01 | -log [H+] |
| Fluoride | 189 | 0.05 | C9H018Q01 | 0.36 | C9H008Q01 | 0.43 | C9H018Q01 | 0.5 | C9H008Q01 | mg l -1 |
| NO3(N) | 189 | 0.02 | C9H018Q01 | 0.04 | C9H018Q01 | 0.138 | C9H008Q01 | 0.593 | C9H008Q01 | mg l -1 |
| Sulphate | 189 | 55.9 | C9H018Q01 | 139.7 | C9H008Q01 | 203 | C9H018Q01 | 265.4 | C9H008Q01 | mg l -1 |
| Chloride | 189 | 22.2 | C9H008Q01 | 56.1 | C9H018Q01 | 83.8 | C9H008Q01 | 107 | C9H018Q01 | mg l -1 |
| Sodium | 189 | 23 | C9H018Q01 | 57.6 | C9H008Q01 | 80.6 | C9H018Q01 | 100.8 | C9H008Q01 | mg l -1 |
| Magnesium | 189 | 13.7 | C9H008Q01 | 24.4 | C9H018Q01 | 32.6 | C9H018Q01 | 37.8 | C9H008Q01 | mg l -1 |
| TDS | 189 | 276 | C9H008Q01 | 472 | C9H008Q01 | 638 | C9H018Q01 | 738 | C9H008Q01 | mg l -1 |
| Conductivity | 189 | 37.9 | C9H008Q01 | 72 | C9H008Q01 | 91.9 | C9H018Q01 | 102.2 | C9H008Q01 | mS m -1 |
(26) Catchment C91E: Total number of "H...Q" (flow gauging, quality) stations = 3.
| Station | total n samples | description | map code |
|---|---|---|---|
| C9H010Q01 | 1941 | Vaal River at Mozib-Gamagara | 31 |
| C9H003Q01 | 9 | Vaal River at Droogfontein-Riverton | 32 |
| C9H009Q01 | 1317 | Vaal River at De Hoop | 33 |
C91E - Stations used: 3, Samples selected: 85 between 2001-01-01 and 2005-12-31.
| Variable | n samples |
Minimum | recorded at |
Median | recorded at |
90th percentile |
recorded at |
Maximum | recorded at |
unit |
|---|---|---|---|---|---|---|---|---|---|---|
| pH | 85 | 7.21 | C9H009Q01 | 8.2 | C9H009Q01 | 8.38 | C9H009Q01 | 8.47 | C9H009Q01 | -log [H+] |
| Fluoride | 85 | 0.24 | C9H009Q01 | 0.35 | C9H009Q01 | 0.48 | C9H009Q01 | 0.62 | C9H009Q01 | mg l -1 |
| NO3(N) | 85 | 0.02 | C9H009Q01 | 0.042 | C9H009Q01 | 0.095 | C9H009Q01 | 0.558 | C9H009Q01 | mg l -1 |
| Sulphate | 85 | 60.4 | C9H009Q01 | 130.8 | C9H009Q01 | 239.7 | C9H009Q01 | 344.9 | C9H009Q01 | mg l -1 |
| Chloride | 85 | 21.8 | C9H009Q01 | 67 | C9H009Q01 | 136.1 | C9H009Q01 | 177 | C9H009Q01 | mg l -1 |
| Sodium | 85 | 23.5 | C9H009Q01 | 59.6 | C9H009Q01 | 120 | C9H009Q01 | 154.6 | C9H009Q01 | mg l -1 |
| Magnesium | 85 | 12.6 | C9H009Q01 | 28.7 | C9H009Q01 | 52.6 | C9H009Q01 | 62.1 | C9H009Q01 | mg l -1 |
| TDS | 85 | 270 | C9H009Q01 | 509 | C9H009Q01 | 773 | C9H009Q01 | 950 | C9H009Q01 | mg l -1 |
| Conductivity | 85 | 39.1 | C9H009Q01 | 75.2 | C9H009Q01 | 117.3 | C9H009Q01 | 144 | C9H009Q01 | mS m -1 |
(27) Catchment C92B: Total number of "H...Q" (flow gauging, quality) stations = 7.
C92B - Stations used: 5, Samples selected: 532 between 2001-01-01 and 2005-12-31.
| Variable | n samples |
Minimum | recorded at |
Median | recorded at |
90th percentile |
recorded at |
Maximum | recorded at |
unit |
|---|---|---|---|---|---|---|---|---|---|---|
| pH | 532 | 7.33 | C9H017Q01 | 8.22 | C9H019Q01 | 8.46 | C9H017Q01 | 8.87 | C9H019Q01 | -log [H+] |
| Fluoride | 532 | 0.05 | C9H019Q01 | 0.33 | C9H019Q01 | 0.45 | C9H024Q01 | 0.61 | C9H024Q01 | mg l -1 |
| NO3(N) | 532 | 0.02 | C9H017Q01 | 0.119 | C9H017Q01 | 0.282 | C9H017Q01 | 0.635 | C9H019Q01 | mg l -1 |
| Sulphate | 532 | 10.8 | C9H017Q01 | 151.4 | C9H024Q01 | 236 | C9H017Q01 | 368.9 | C9H017Q01 | mg l -1 |
| Chloride | 532 | 5.9 | C9H017Q01 | 105.1 | C9H019Q01 | 167.5 | C9H024Q01 | 263.9 | C9H019Q01 | mg l -1 |
| Sodium | 532 | 8.1 | C9H017Q01 | 83.9 | C9H019Q01 | 132.7 | C9H019Q01 | 179.2 | C9H017Q01 | mg l -1 |
| Magnesium | 532 | 7.2 | C9H017Q01 | 35.6 | C9H017Q01 | 53.2 | C9H017Q01 | 73.5 | C9H017Q01 | mg l -1 |
| TDS | 532 | 163 | C9H017Q01 | 596 | C9H019Q01 | 814 | C9H017Q01 | 1122 | C9H017Q01 | mg l -1 |
| Conductivity | 532 | 21.8 | C9H017Q01 | 89.5 | C9H024Q01 | 123.7 | C9H019Q01 | 167 | C9H017Q01 | mS m -1 |
(28) Catchment C92C: Total number of "H...Q" (flow gauging, quality) stations = 6.
C92C - Stations used: 4, Samples selected: 464 between 2001-01-01 and 2005-12-31.
| Variable | n samples |
Minimum | recorded at |
Median | recorded at |
90th percentile |
recorded at |
Maximum | recorded at |
unit |
|---|---|---|---|---|---|---|---|---|---|---|
| pH | 464 | 7.33 | C9H017Q01 | 8.22 | C9H017Q01 | 8.47 | C9H017Q01 | 8.87 | C9H019Q01 | -log [H+] |
| Fluoride | 464 | 0.05 | C9H019Q01 | 0.32 | C9H017Q01 | 0.43 | C9H017Q01 | 0.55 | C9H019Q01 | mg l -1 |
| NO3(N) | 464 | 0.02 | C9H017Q01 | 0.147 | C9H019Q01 | 0.291 | C9H019Q01 | 0.635 | C9H019Q01 | mg l -1 |
| Sulphate | 464 | 10.8 | C9H017Q01 | 147.4 | C9H019Q01 | 225.2 | C9H017Q01 | 368.9 | C9H017Q01 | mg l -1 |
| Chloride | 464 | 5.9 | C9H017Q01 | 112.2 | C9H017Q01 | 172.9 | C9H017Q01 | 263.9 | C9H019Q01 | mg l -1 |
| Sodium | 464 | 8.1 | C9H017Q01 | 86.1 | C9H017Q01 | 133 | C9H017Q01 | 179.2 | C9H017Q01 | mg l -1 |
| Magnesium | 464 | 7.2 | C9H017Q01 | 35 | C9H019Q01 | 50.9 | C9H017Q01 | 73.5 | C9H017Q01 | mg l -1 |
| TDS | 464 | 163 | C9H017Q01 | 596 | C9H019Q01 | 808 | C9H019Q01 | 1122 | C9H017Q01 | mg l -1 |
| Conductivity | 464 | 21.8 | C9H017Q01 | 89.8 | C9H019Q01 | 123.5 | C9H019Q01 | 167 | C9H017Q01 | mS m -1 |
(29) Catchment D12A: Total number of "H...Q" (flow gauging, quality) stations = 1.
| Station | total n samples | description | map code |
|---|---|---|---|
| D1H009Q01 | 737 | Orange River at Oranjedraai | 43 |
D12A - Stations used: 1, Samples selected: 75 between 2001-01-01 and 2005-12-31.
| Variable | n samples |
Minimum | recorded at |
Median | recorded at |
90th percentile |
recorded at |
Maximum | recorded at |
unit |
|---|---|---|---|---|---|---|---|---|---|---|
