117 quaternary drainage regions overlap Thukela WMA
(5) Catchment C81B: Total number of "H...Q" (flow gauging, quality) stations = 1.
| Station | total n samples | description | map code |
|---|---|---|---|
| C8H015Q01 | 59 | Wilge River at Harrismith Town Lands | 1 |
C81B - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.
(6) Catchment C81C: Total number of "H...Q" (flow gauging, quality) stations = 2.
| Station | total n samples | description | map code | |
|---|---|---|---|---|
| C8H010Q01 | 514 | Ouberg Spruit at Fraserspruit-Harrismith | 2 | |
| C8H008Q01 | canal | Tugela-Vaal Canal at Metz-Sterkfontein D | none |
C81C - Stations used: 1, Samples selected: 47 between 2001-01-01 and 2005-12-31.
| Variable | n samples |
Minimum | recorded at |
Median | recorded at |
90th percentile |
recorded at |
Maximum | recorded at |
unit |
|---|---|---|---|---|---|---|---|---|---|---|
| pH | 47 | 5.61 | C8H010Q01 | 7.78 | C8H010Q01 | 8.06 | C8H010Q01 | 8.33 | C8H010Q01 | -log [H+] |
| Fluoride | 47 | 0.05 | C8H010Q01 | 0.14 | C8H010Q01 | 0.19 | C8H010Q01 | 0.27 | C8H010Q01 | mg l -1 |
| NO3(N) | 47 | 0.02 | C8H010Q01 | 0.042 | C8H010Q01 | 0.11 | C8H010Q01 | 0.412 | C8H010Q01 | mg l -1 |
| Sulphate | 47 | 2 | C8H010Q01 | 6.6 | C8H010Q01 | 11.2 | C8H010Q01 | 17.9 | C8H010Q01 | mg l -1 |
| Chloride | 47 | 2 | C8H010Q01 | 5 | C8H010Q01 | 9.7 | C8H010Q01 | 15.1 | C8H010Q01 | mg l -1 |
| Sodium | 47 | 4.6 | C8H010Q01 | 7.3 | C8H010Q01 | 13.6 | C8H010Q01 | 24.1 | C8H010Q01 | mg l -1 |
| Magnesium | 47 | 1.9 | C8H010Q01 | 2.9 | C8H010Q01 | 5.8 | C8H010Q01 | 7.6 | C8H010Q01 | mg l -1 |
| TDS | 47 | 48 | C8H010Q01 | 81 | C8H010Q01 | 155 | C8H010Q01 | 216 | C8H010Q01 | mg l -1 |
| Conductivity | 47 | 6.4 | C8H010Q01 | 11.4 | C8H010Q01 | 21.8 | C8H010Q01 | 28 | C8H010Q01 | mS m -1 |
(7) Catchment C81F: Total number of "H...Q" (flow gauging, quality) stations = 1.
| Station | total n samples | description | map code |
|---|---|---|---|
| C8H005Q01 | 869 | Elands River Below Qwa Qwa | 3 |
C81F - Stations used: 1, Samples selected: 66 between 2001-01-01 and 2005-12-31.
| Variable | n samples |
Minimum | recorded at |
Median | recorded at |
90th percentile |
recorded at |
Maximum | recorded at |
unit |
|---|---|---|---|---|---|---|---|---|---|---|
| pH | 66 | 7.2 | C8H005Q01 | 7.82 | C8H005Q01 | 8.09 | C8H005Q01 | 8.76 | C8H005Q01 | -log [H+] |
| Fluoride | 66 | 0.1 | C8H005Q01 | 0.14 | C8H005Q01 | 0.19 | C8H005Q01 | 0.32 | C8H005Q01 | mg l -1 |
| NO3(N) | 66 | 0.04 | C8H005Q01 | 1.786 | C8H005Q01 | 4.329 | C8H005Q01 | 6.558 | C8H005Q01 | mg l -1 |
| Sulphate | 66 | 3 | C8H005Q01 | 12.3 | C8H005Q01 | 17.9 | C8H005Q01 | 37.8 | C8H005Q01 | mg l -1 |
| Chloride | 66 | 2.5 | C8H005Q01 | 11.6 | C8H005Q01 | 22 | C8H005Q01 | 26.5 | C8H005Q01 | mg l -1 |
| Sodium | 66 | 4.2 | C8H005Q01 | 11.5 | C8H005Q01 | 20.3 | C8H005Q01 | 30.2 | C8H005Q01 | mg l -1 |
| Magnesium | 66 | 1.9 | C8H005Q01 | 6.7 | C8H005Q01 | 9.5 | C8H005Q01 | 17.1 | C8H005Q01 | mg l -1 |
| TDS | 66 | 66 | C8H005Q01 | 169 | C8H005Q01 | 230 | C8H005Q01 | 267 | C8H005Q01 | mg l -1 |
| Conductivity | 66 | 8.9 | C8H005Q01 | 23.5 | C8H005Q01 | 33.1 | C8H005Q01 | 36.3 | C8H005Q01 | mS m -1 |
(12) Catchment U20B: Total number of "H...Q" (flow gauging, quality) stations = 1.
| Station | total n samples | description | map code |
|---|---|---|---|
| U2H007Q01 | 665 | Lions Mpofana River at Weltevreden | 4 |
U20B - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.
(13) Catchment U20D: Total number of "H...Q" (flow gauging, quality) stations = 1.
| Station | total n samples | description | map code |
|---|---|---|---|
| U2H006Q01 | 818 | Karkloof River at Shafton | 5 |
U20D - Stations used: 1, Samples selected: 20 between 2001-01-01 and 2005-12-31.
| Variable | n samples |
Minimum | recorded at |
Median | recorded at |
90th percentile |
recorded at |
Maximum | recorded at |
unit |
|---|---|---|---|---|---|---|---|---|---|---|
| pH | 20 | 7.06 | U2H006Q01 | 7.56 | U2H006Q01 | 7.84 | U2H006Q01 | 7.92 | U2H006Q01 | -log [H+] |
| Fluoride | 20 | 0.05 | U2H006Q01 | 0.1 | U2H006Q01 | 0.18 | U2H006Q01 | 0.2 | U2H006Q01 | mg l -1 |
| NO3(N) | 20 | 0.02 | U2H006Q01 | 0.347 | U2H006Q01 | 0.475 | U2H006Q01 | 0.519 | U2H006Q01 | mg l -1 |
| Sulphate | 20 | 2 | U2H006Q01 | 3 | U2H006Q01 | 12.2 | U2H006Q01 | 14 | U2H006Q01 | mg l -1 |
| Chloride | 20 | 2.5 | U2H006Q01 | 6.3 | U2H006Q01 | 8.2 | U2H006Q01 | 10 | U2H006Q01 | mg l -1 |
| Sodium | 20 | 3.2 | U2H006Q01 | 5 | U2H006Q01 | 5.7 | U2H006Q01 | 5.9 | U2H006Q01 | mg l -1 |
| Magnesium | 20 | 0.5 | U2H006Q01 | 3 | U2H006Q01 | 4.1 | U2H006Q01 | 4.6 | U2H006Q01 | mg l -1 |
| TDS | 20 | 46 | U2H006Q01 | 62 | U2H006Q01 | 73 | U2H006Q01 | 77 | U2H006Q01 | mg l -1 |
| Conductivity | 20 | 6.6 | U2H006Q01 | 8.8 | U2H006Q01 | 10.4 | U2H006Q01 | 11.4 | U2H006Q01 | mS m -1 |
(14) Catchment U40A: Total number of "H...Q" (flow gauging, quality) stations = 1.
| Station | total n samples | description | map code |
|---|---|---|---|
| U4H002Q01 | 496 | Mvoti River at Mistley | 6 |
U40A - Stations used: 1, Samples selected: 62 between 2001-01-01 and 2005-12-31.
| Variable | n samples |
Minimum | recorded at |
Median | recorded at |
90th percentile |
recorded at |
Maximum | recorded at |
unit |
|---|---|---|---|---|---|---|---|---|---|---|
| pH | 62 | 6.99 | U4H002Q01 | 7.69 | U4H002Q01 | 8 | U4H002Q01 | 8.19 | U4H002Q01 | -log [H+] |
| Fluoride | 62 | 0.05 | U4H002Q01 | 0.12 | U4H002Q01 | 0.16 | U4H002Q01 | 0.19 | U4H002Q01 | mg l -1 |
| NO3(N) | 62 | 0.02 | U4H002Q01 | 0.049 | U4H002Q01 | 0.135 | U4H002Q01 | 0.593 | U4H002Q01 | mg l -1 |
| Sulphate | 62 | 2 | U4H002Q01 | 3 | U4H002Q01 | 8 | U4H002Q01 | 17 | U4H002Q01 | mg l -1 |
| Chloride | 62 | 5 | U4H002Q01 | 6.8 | U4H002Q01 | 11.3 | U4H002Q01 | 17.3 | U4H002Q01 | mg l -1 |
| Sodium | 62 | 5.6 | U4H002Q01 | 7.5 | U4H002Q01 | 8.8 | U4H002Q01 | 13.3 | U4H002Q01 | mg l -1 |
| Magnesium | 62 | 2.2 | U4H002Q01 | 5 | U4H002Q01 | 7 | U4H002Q01 | 8.7 | U4H002Q01 | mg l -1 |
| TDS | 62 | 58 | U4H002Q01 | 87 | U4H002Q01 | 118 | U4H002Q01 | 139 | U4H002Q01 | mg l -1 |
| Conductivity | 62 | 9.9 | U4H002Q01 | 13 | U4H002Q01 | 16.7 | U4H002Q01 | 19.6 | U4H002Q01 | mS m -1 |
(15) Catchment U40B: Total number of "H...Q" (flow gauging, quality) stations = 1.
| Station | total n samples | description | map code |
|---|---|---|---|
| U4H002Q01 | 496 | Mvoti River at Mistley | 7 |
U40B - Stations used: 1, Samples selected: 62 between 2001-01-01 and 2005-12-31.
| Variable | n samples |
Minimum | recorded at |
Median | recorded at |
90th percentile |
recorded at |
Maximum | recorded at |
unit |
|---|---|---|---|---|---|---|---|---|---|---|
| pH | 62 | 6.99 | U4H002Q01 | 7.69 | U4H002Q01 | 8 | U4H002Q01 | 8.19 | U4H002Q01 | -log [H+] |
| Fluoride | 62 | 0.05 | U4H002Q01 | 0.12 | U4H002Q01 | 0.16 | U4H002Q01 | 0.19 | U4H002Q01 | mg l -1 |
| NO3(N) | 62 | 0.02 | U4H002Q01 | 0.049 | U4H002Q01 | 0.135 | U4H002Q01 | 0.593 | U4H002Q01 | mg l -1 |
| Sulphate | 62 | 2 | U4H002Q01 | 3 | U4H002Q01 | 8 | U4H002Q01 | 17 | U4H002Q01 | mg l -1 |
| Chloride | 62 | 5 | U4H002Q01 | 6.8 | U4H002Q01 | 11.3 | U4H002Q01 | 17.3 | U4H002Q01 | mg l -1 |
| Sodium | 62 | 5.6 | U4H002Q01 | 7.5 | U4H002Q01 | 8.8 | U4H002Q01 | 13.3 | U4H002Q01 | mg l -1 |
| Magnesium | 62 | 2.2 | U4H002Q01 | 5 | U4H002Q01 | 7 | U4H002Q01 | 8.7 | U4H002Q01 | mg l -1 |
| TDS | 62 | 58 | U4H002Q01 | 87 | U4H002Q01 | 118 | U4H002Q01 | 139 | U4H002Q01 | mg l -1 |
| Conductivity | 62 | 9.9 | U4H002Q01 | 13 | U4H002Q01 | 16.7 | U4H002Q01 | 19.6 | U4H002Q01 | mS m -1 |
(18) Catchment U40H: Total number of "H...Q" (flow gauging, quality) stations = 2.
| Station | total n samples | description | map code | |
|---|---|---|---|---|
| U4H008Q01 | canal | Canal Left From Mvoti River at Hlanzan | none | |
| U4H007Q01 | 337 | Mvoti River at Hlanzane-Glendale | 8 |
U40H - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.
(20) Catchment V11A: Total number of "H...Q" (flow gauging, quality) stations = 1.
| Station | total n samples | description | map code |
|---|---|---|---|
| V1H033Q01 | 187 | Tugela River at Wan Hoop-Clifford Chambe | 9 |
V11A - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.
(22) Catchment V11C: Total number of "H...Q" (flow gauging, quality) stations = 4.
V11C - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.
(23) Catchment V11D: Total number of "H...Q" (flow gauging, quality) stations = 2.
| Station | total n samples | description | map code | |
|---|---|---|---|---|
| V1H035Q01 | canal | Tugela Canal at Second | none | |
| V1H040Q01 | canal | Tuva Canal at Woodstock | none |
V11D - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.
(24) Catchment V11E: Total number of "H...Q" (flow gauging, quality) stations = 1.
| Station | total n samples | description | map code |
|---|---|---|---|
| V1H037Q01 | 122 | Mnweni River at Isandlwana-Down Stream P | 14 |
V11E - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.
(25) Catchment V11F: Total number of "H...Q" (flow gauging, quality) stations = 2.
| Station | total n samples | description | map code |
|---|---|---|---|
| V1H026Q01 | 990 | Tugela River at Kleine Waterval | 15 |
| V1H031Q01 | 399 | at Kleine Waterval Bergville on Sandspru | 16 |
V11F - Stations used: 2, Samples selected: 68 between 2001-01-01 and 2005-12-31.
| Variable | n samples |
Minimum | recorded at |
Median | recorded at |
90th percentile |
recorded at |
Maximum | recorded at |
unit |
|---|---|---|---|---|---|---|---|---|---|---|
| pH | 68 | 6.89 | V1H031Q01 | 7.56 | V1H031Q01 | 7.91 | V1H031Q01 | 8.15 | V1H031Q01 | -log [H+] |
| Fluoride | 68 | 0.05 | V1H031Q01 | 0.12 | V1H026Q01 | 0.23 | V1H031Q01 | 0.28 | V1H031Q01 | mg l -1 |
| NO3(N) | 68 | 0.02 | V1H026Q01 | 0.147 | V1H026Q01 | 0.26 | V1H026Q01 | 1.246 | V1H031Q01 | mg l -1 |
| Sulphate | 68 | 2 | V1H026Q01 | 5.8 | V1H026Q01 | 16.6 | V1H031Q01 | 75.2 | V1H026Q01 | mg l -1 |
| Chloride | 68 | 2 | V1H026Q01 | 5 | V1H026Q01 | 11.2 | V1H031Q01 | 14.6 | V1H031Q01 | mg l -1 |
| Sodium | 68 | 1 | V1H026Q01 | 3.8 | V1H026Q01 | 11.4 | V1H031Q01 | 14.7 | V1H031Q01 | mg l -1 |
| Magnesium | 68 | 1.4 | V1H026Q01 | 2.8 | V1H026Q01 | 6.8 | V1H031Q01 | 8.2 | V1H031Q01 | mg l -1 |
| TDS | 68 | 36 | V1H026Q01 | 64 | V1H026Q01 | 144 | V1H031Q01 | 159 | V1H031Q01 | mg l -1 |
| Conductivity | 68 | 5.4 | V1H026Q01 | 8.8 | V1H026Q01 | 19.4 | V1H031Q01 | 25.1 | V1H026Q01 | mS m -1 |
(26) Catchment V11G: Total number of "H...Q" (flow gauging, quality) stations = 13.
V11G - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.
(27) Catchment V11H: Total number of "H...Q" (flow gauging, quality) stations = 2.
| Station | total n samples | description | map code |
|---|---|---|---|
| V1H004Q01 | 1 | Mlambonja River at The Delta | 25 |
| V1H041Q01 | 506 | Mlambonja River at Kleinerivier | 26 |
V11H - Stations used: 2, Samples selected: 49 between 2001-01-01 and 2005-12-31.
| Variable | n samples |
Minimum | recorded at |
Median | recorded at |
90th percentile |
recorded at |
Maximum | recorded at |
unit |
|---|---|---|---|---|---|---|---|---|---|---|
| pH | 49 | 7.07 | V1H041Q01 | 7.62 | V1H041Q01 | 7.84 | V1H041Q01 | 8.18 | V1H041Q01 | -log [H+] |
| Fluoride | 49 | 0.05 | V1H041Q01 | 0.1 | V1H041Q01 | 0.13 | V1H041Q01 | 0.28 | V1H041Q01 | mg l -1 |
| NO3(N) | 49 | 0.02 | V1H041Q01 | 0.055 | V1H041Q01 | 0.164 | V1H041Q01 | 0.892 | V1H041Q01 | mg l -1 |
| Sulphate | 49 | 2 | V1H041Q01 | 3 | V1H041Q01 | 7.5 | V1H041Q01 | 42 | V1H041Q01 | mg l -1 |
| Chloride | 49 | 2 | V1H041Q01 | 5 | V1H041Q01 | 5 | V1H041Q01 | 13.4 | V1H041Q01 | mg l -1 |
| Sodium | 49 | 1 | V1H041Q01 | 2.9 | V1H041Q01 | 3.5 | V1H041Q01 | 18.4 | V1H041Q01 | mg l -1 |
| Magnesium | 49 | 1.3 | V1H041Q01 | 2.7 | V1H041Q01 | 3.6 | V1H041Q01 | 8.7 | V1H041Q01 | mg l -1 |
| TDS | 49 | 38 | V1H041Q01 | 64 | V1H041Q01 | 75 | V1H041Q01 | 182 | V1H041Q01 | mg l -1 |
| Conductivity | 49 | 4.9 | V1H041Q01 | 8 | V1H041Q01 | 10.1 | V1H041Q01 | 27.9 | V1H041Q01 | mS m -1 |
(28) Catchment V11J: Total number of "H...Q" (flow gauging, quality) stations = 7.
V11J - Stations used: 7, Samples selected: 108 between 2001-01-01 and 2005-12-31.
| Variable | n samples |
Minimum | recorded at |
Median | recorded at |
90th percentile |
recorded at |
Maximum | recorded at |
unit |
|---|---|---|---|---|---|---|---|---|---|---|
| pH | 108 | 6.78 | V1H058Q01 | 7.57 | V1H058Q01 | 7.86 | V1H026Q01 | 8.15 | V1H031Q01 | -log [H+] |
| Fluoride | 108 | 0.05 | V1H058Q01 | 0.11 | V1H058Q01 | 0.21 | V1H031Q01 | 0.28 | V1H031Q01 | mg l -1 |
| NO3(N) | 108 | 0.02 | V1H026Q01 | 0.15 | V1H058Q01 | 0.258 | V1H031Q01 | 1.246 | V1H031Q01 | mg l -1 |
| Sulphate | 108 | 2 | V1H026Q01 | 5.8 | V1H026Q01 | 13.6 | V1H031Q01 | 75.2 | V1H026Q01 | mg l -1 |
| Chloride | 108 | 2 | V1H058Q01 | 5 | V1H026Q01 | 8.2 | V1H031Q01 | 15.3 | V1H058Q01 | mg l -1 |
| Sodium | 108 | 1 | V1H026Q01 | 3.4 | V1H026Q01 | 10.5 | V1H058Q01 | 14.7 | V1H031Q01 | mg l -1 |
| Magnesium | 108 | 1.4 | V1H026Q01 | 2.5 | V1H058Q01 | 5.7 | V1H031Q01 | 8.2 | V1H031Q01 | mg l -1 |
| TDS | 108 | 36 | V1H026Q01 | 60 | V1H058Q01 | 131 | V1H031Q01 | 159 | V1H031Q01 | mg l -1 |
| Conductivity | 108 | 5.4 | V1H058Q01 | 7.6 | V1H058Q01 | 18.1 | V1H031Q01 | 25.1 | V1H026Q01 | mS m -1 |
(29) Catchment V11K: Total number of "H...Q" (flow gauging, quality) stations = 2.
| Station | total n samples | description | map code |
|---|---|---|---|
| V1H029Q01 | 241 | at Schoonspruit on Geluksburgspruit | 33 |
| V1H030Q01 | 220 | Njongola River at Strydhoek | 34 |
V11K - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.
(30) Catchment V11L: Total number of "H...Q" (flow gauging, quality) stations = 2.
| Station | total n samples | description | map code | |
|---|---|---|---|---|
| V1H050Q01 | 172 | Venter Spruit at Klipplaatsfontein-Actoi | 35 | |
| V1H057Q01 | dam | Spioenkop Dam on Tugela River: Down Stre | none |
V11L - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.
(31) Catchment V11M: Total number of "H...Q" (flow gauging, quality) stations = 1.
| Station | total n samples | description | map code | |
|---|---|---|---|---|
| V1H057Q01 | dam | Spioenkop Dam on Tugela River: Down Stre | none |
V11M - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.
(37) Catchment V12F: Total number of "H...Q" (flow gauging, quality) stations = 1.
| Station | total n samples | description | map code |
|---|---|---|---|
| V1H038Q01 | 548 | Klip River at Ladysmith Townlands-Army C | 36 |
V12F - Stations used: 1, Samples selected: 45 between 2001-01-01 and 2005-12-31.
| Variable | n samples |
Minimum | recorded at |
Median | recorded at |
90th percentile |
recorded at |
Maximum | recorded at |
unit |
|---|---|---|---|---|---|---|---|---|---|---|
| pH | 45 | 7.35 | V1H038Q01 | 7.94 | V1H038Q01 | 8.19 | V1H038Q01 | 8.47 | V1H038Q01 | -log [H+] |
| Fluoride | 45 | 0.05 | V1H038Q01 | 0.17 | V1H038Q01 | 0.25 | V1H038Q01 | 0.42 | V1H038Q01 | mg l -1 |
| NO3(N) | 45 | 0.02 | V1H038Q01 | 0.055 | V1H038Q01 | 0.17 | V1H038Q01 | 0.403 | V1H038Q01 | mg l -1 |
| Sulphate | 45 | 3 | V1H038Q01 | 9.5 | V1H038Q01 | 14.6 | V1H038Q01 | 81.6 | V1H038Q01 | mg l -1 |
| Chloride | 45 | 2 | V1H038Q01 | 5 | V1H038Q01 | 5.7 | V1H038Q01 | 13 | V1H038Q01 | mg l -1 |
| Sodium | 45 | 3.2 | V1H038Q01 | 7.3 | V1H038Q01 | 10.7 | V1H038Q01 | 25.1 | V1H038Q01 | mg l -1 |
| Magnesium | 45 | 2.6 | V1H038Q01 | 6.7 | V1H038Q01 | 10.4 | V1H038Q01 | 15.3 | V1H038Q01 | mg l -1 |
| TDS | 45 | 63 | V1H038Q01 | 141 | V1H038Q01 | 194 | V1H038Q01 | 307 | V1H038Q01 | mg l -1 |
| Conductivity | 45 | 7.6 | V1H038Q01 | 18.8 | V1H038Q01 | 26.9 | V1H038Q01 | 39.7 | V1H038Q01 | mS m -1 |
(38) Catchment V12G: Total number of "H...Q" (flow gauging, quality) stations = 1.
| Station | total n samples | description | map code |
|---|---|---|---|
| V1H038Q01 | 548 | Klip River at Ladysmith Townlands-Army C | 37 |
V12G - Stations used: 1, Samples selected: 45 between 2001-01-01 and 2005-12-31.
| Variable | n samples |
Minimum | recorded at |
Median | recorded at |
90th percentile |
recorded at |
Maximum | recorded at |
unit |
|---|---|---|---|---|---|---|---|---|---|---|
| pH | 45 | 7.35 | V1H038Q01 | 7.94 | V1H038Q01 | 8.19 | V1H038Q01 | 8.47 | V1H038Q01 | -log [H+] |
| Fluoride | 45 | 0.05 | V1H038Q01 | 0.17 | V1H038Q01 | 0.25 | V1H038Q01 | 0.42 | V1H038Q01 | mg l -1 |
| NO3(N) | 45 | 0.02 | V1H038Q01 | 0.055 | V1H038Q01 | 0.17 | V1H038Q01 | 0.403 | V1H038Q01 | mg l -1 |
| Sulphate | 45 | 3 | V1H038Q01 | 9.5 | V1H038Q01 | 14.6 | V1H038Q01 | 81.6 | V1H038Q01 | mg l -1 |
| Chloride | 45 | 2 | V1H038Q01 | 5 | V1H038Q01 | 5.7 | V1H038Q01 | 13 | V1H038Q01 | mg l -1 |
| Sodium | 45 | 3.2 | V1H038Q01 | 7.3 | V1H038Q01 | 10.7 | V1H038Q01 | 25.1 | V1H038Q01 | mg l -1 |
| Magnesium | 45 | 2.6 | V1H038Q01 | 6.7 | V1H038Q01 | 10.4 | V1H038Q01 | 15.3 | V1H038Q01 | mg l -1 |
| TDS | 45 | 63 | V1H038Q01 | 141 | V1H038Q01 | 194 | V1H038Q01 | 307 | V1H038Q01 | mg l -1 |
| Conductivity | 45 | 7.6 | V1H038Q01 | 18.8 | V1H038Q01 | 26.9 | V1H038Q01 | 39.7 | V1H038Q01 | mS m -1 |
(39) Catchment V13A: Total number of "H...Q" (flow gauging, quality) stations = 1.
| Station | total n samples | description | map code |
|---|---|---|---|
| V1H039Q01 | 227 | Little Tugela River at Drakensberg 2 | 38 |
V13A - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.
(41) Catchment V13C: Total number of "H...Q" (flow gauging, quality) stations = 3.
| Station | total n samples | description | map code | |
|---|---|---|---|---|
| V1H054Q01 | canal | Canal Right From Little Tugela River A | none | |
| V1H010Q01 | 501 | Little Tugela River at Winterton | 39 | |
| V1H039Q01 | 227 | Little Tugela River at Drakensberg 2 | 40 |
V13C - Stations used: 2, Samples selected: 43 between 2001-01-01 and 2005-12-31.
| Variable | n samples |
Minimum | recorded at |
Median | recorded at |
90th percentile |
recorded at |
Maximum | recorded at |
unit |
|---|---|---|---|---|---|---|---|---|---|---|
| pH | 43 | 6.84 | V1H010Q01 | 7.62 | V1H010Q01 | 7.95 | V1H010Q01 | 8.26 | V1H010Q01 | -log [H+] |
| Fluoride | 43 | 0.05 | V1H010Q01 | 0.12 | V1H010Q01 | 0.16 | V1H010Q01 | 0.26 | V1H010Q01 | mg l -1 |
| NO3(N) | 43 | 0.02 | V1H010Q01 | 0.157 | V1H010Q01 | 0.381 | V1H010Q01 | 0.532 | V1H010Q01 | mg l -1 |
| Sulphate | 43 | 2 | V1H010Q01 | 5.3 | V1H010Q01 | 9.5 | V1H010Q01 | 10.8 | V1H010Q01 | mg l -1 |
| Chloride | 43 | 2 | V1H010Q01 | 5 | V1H010Q01 | 5 | V1H010Q01 | 6.2 | V1H010Q01 | mg l -1 |
| Sodium | 43 | 1 | V1H010Q01 | 3.8 | V1H010Q01 | 5.4 | V1H010Q01 | 11.5 | V1H010Q01 | mg l -1 |
| Magnesium | 43 | 1.6 | V1H010Q01 | 2.8 | V1H010Q01 | 4.7 | V1H010Q01 | 7.7 | V1H010Q01 | mg l -1 |
| TDS | 43 | 40 | V1H010Q01 | 71 | V1H010Q01 | 99 | V1H010Q01 | 131 | V1H010Q01 | mg l -1 |
| Conductivity | 43 | 5.4 | V1H010Q01 | 9.2 | V1H010Q01 | 14.5 | V1H010Q01 | 17.1 | V1H010Q01 | mS m -1 |
(42) Catchment V13D: Total number of "H...Q" (flow gauging, quality) stations = 2.
| Station | total n samples | description | map code | |
|---|---|---|---|---|
| V1H054Q01 | canal | Canal Right From Little Tugela River A | none | |
| V1H010Q01 | 501 | Little Tugela River at Winterton | 41 |
V13D - Stations used: 1, Samples selected: 43 between 2001-01-01 and 2005-12-31.
| Variable | n samples |
Minimum | recorded at |
Median | recorded at |
90th percentile |
recorded at |
Maximum | recorded at |
unit |
|---|---|---|---|---|---|---|---|---|---|---|
| pH | 43 | 6.84 | V1H010Q01 | 7.62 | V1H010Q01 | 7.95 | V1H010Q01 | 8.26 | V1H010Q01 | -log [H+] |
| Fluoride | 43 | 0.05 | V1H010Q01 | 0.12 | V1H010Q01 | 0.16 | V1H010Q01 | 0.26 | V1H010Q01 | mg l -1 |
| NO3(N) | 43 | 0.02 | V1H010Q01 | 0.157 | V1H010Q01 | 0.381 | V1H010Q01 | 0.532 | V1H010Q01 | mg l -1 |
| Sulphate | 43 | 2 | V1H010Q01 | 5.3 | V1H010Q01 | 9.5 | V1H010Q01 | 10.8 | V1H010Q01 | mg l -1 |
| Chloride | 43 | 2 | V1H010Q01 | 5 | V1H010Q01 | 5 | V1H010Q01 | 6.2 | V1H010Q01 | mg l -1 |
| Sodium | 43 | 1 | V1H010Q01 | 3.8 | V1H010Q01 | 5.4 | V1H010Q01 | 11.5 | V1H010Q01 | mg l -1 |
| Magnesium | 43 | 1.6 | V1H010Q01 | 2.8 | V1H010Q01 | 4.7 | V1H010Q01 | 7.7 | V1H010Q01 | mg l -1 |
| TDS | 43 | 40 | V1H010Q01 | 71 | V1H010Q01 | 99 | V1H010Q01 | 131 | V1H010Q01 | mg l -1 |
| Conductivity | 43 | 5.4 | V1H010Q01 | 9.2 | V1H010Q01 | 14.5 | V1H010Q01 | 17.1 | V1H010Q01 | mS m -1 |
(44) Catchment V14A: Total number of "H...Q" (flow gauging, quality) stations = 1.
| Station | total n samples | description | map code |
|---|---|---|---|
| V1H001Q01 | 964 | Tugela River at Tugela Drift-Colenso | 42 |
V14A - Stations used: 1, Samples selected: 46 between 2001-01-01 and 2005-12-31.
| Variable | n samples |
Minimum | recorded at |
Median | recorded at |
90th percentile |
recorded at |
Maximum | recorded at |
unit |
|---|---|---|---|---|---|---|---|---|---|---|
| pH | 46 | 7.39 | V1H001Q01 | 7.8 | V1H001Q01 | 8.06 | V1H001Q01 | 9.03 | V1H001Q01 | -log [H+] |
| Fluoride | 46 | 0.05 | V1H001Q01 | 0.13 | V1H001Q01 | 0.17 | V1H001Q01 | 0.3 | V1H001Q01 | mg l -1 |
| NO3(N) | 46 | 0.02 | V1H001Q01 | 0.175 | V1H001Q01 | 0.268 | V1H001Q01 | 0.751 | V1H001Q01 | mg l -1 |
| Sulphate | 46 | 2 | V1H001Q01 | 6 | V1H001Q01 | 13.3 | V1H001Q01 | 31.3 | V1H001Q01 | mg l -1 |
| Chloride | 46 | 2 | V1H001Q01 | 5 | V1H001Q01 | 7 | V1H001Q01 | 15.6 | V1H001Q01 | mg l -1 |
| Sodium | 46 | 1 | V1H001Q01 | 4.3 | V1H001Q01 | 7.8 | V1H001Q01 | 29.1 | V1H001Q01 | mg l -1 |
| Magnesium | 46 | 1.7 | V1H001Q01 | 3.3 | V1H001Q01 | 6.4 | V1H001Q01 | 18.8 | V1H001Q01 | mg l -1 |
| TDS | 46 | 40 | V1H001Q01 | 75 | V1H001Q01 | 117 | V1H001Q01 | 331 | V1H001Q01 | mg l -1 |
