138 quaternary drainage regions overlap Olifants WMA
(1) Catchment A21A: Total number of "H...Q" (flow gauging, quality) stations = 3.
A21A - Stations used: 1, Samples selected: 138 between 2001-01-01 and 2005-12-31.
| Variable | n samples |
Minimum | recorded at |
Median | recorded at |
90th percentile |
recorded at |
Maximum | recorded at |
unit |
|---|---|---|---|---|---|---|---|---|---|---|
| pH | 138 | 6.71 | A2H090Q01 | 7.93 | A2H090Q01 | 8.17 | A2H090Q01 | 8.55 | A2H090Q01 | -log [H+] |
| Fluoride | 138 | 0.2 | A2H090Q01 | 0.26 | A2H090Q01 | 0.31 | A2H090Q01 | 0.6 | A2H090Q01 | mg l -1 |
| NO3(N) | 138 | 1.405 | A2H090Q01 | 4.148 | A2H090Q01 | 7.541 | A2H090Q01 | 18.165 | A2H090Q01 | mg l -1 |
| Sulphate | 138 | 18.3 | A2H090Q01 | 45.3 | A2H090Q01 | 68.7 | A2H090Q01 | 130.7 | A2H090Q01 | mg l -1 |
| Chloride | 138 | 25.1 | A2H090Q01 | 58.2 | A2H090Q01 | 81.4 | A2H090Q01 | 101.9 | A2H090Q01 | mg l -1 |
| Sodium | 138 | 17.3 | A2H090Q01 | 48.2 | A2H090Q01 | 65.4 | A2H090Q01 | 75 | A2H090Q01 | mg l -1 |
| Magnesium | 138 | 6.1 | A2H090Q01 | 14.2 | A2H090Q01 | 16.7 | A2H090Q01 | 18.6 | A2H090Q01 | mg l -1 |
| TDS | 138 | 207 | A2H090Q01 | 395 | A2H090Q01 | 448 | A2H090Q01 | 494 | A2H090Q01 | mg l -1 |
| Conductivity | 138 | 32.6 | A2H090Q01 | 60 | A2H090Q01 | 68.2 | A2H090Q01 | 74.3 | A2H090Q01 | mS m -1 |
(2) Catchment A23A: Total number of "H...Q" (flow gauging, quality) stations = 12.
A23A - Stations used: 7, Samples selected: 1036 between 2001-01-01 and 2005-12-31.
| Variable | n samples |
Minimum | recorded at |
Median | recorded at |
90th percentile |
recorded at |
Maximum | recorded at |
unit |
|---|---|---|---|---|---|---|---|---|---|---|
| pH | 1036 | 5.74 | A2H028Q01 | 8.16 | A2H028Q01 | 8.43 | A2H028Q01 | 8.94 | A2H054Q01 | -log [H+] |
| Fluoride | 1036 | 0.05 | A2H055Q01 | 0.26 | A2H028Q01 | 0.41 | A2H126Q01 | 0.76 | A2H126Q01 | mg l -1 |
| NO3(N) | 1036 | 0.02 | A2H028Q01 | 0.779 | A2H028Q01 | 3.966 | A2H027Q01 | 18.251 | A2H027Q01 | mg l -1 |
| Sulphate | 1036 | 3 | A2H126Q01 | 24.3 | A2H054Q01 | 44.8 | A2H126Q01 | 88.8 | A2H027Q01 | mg l -1 |
| Chloride | 1036 | 5 | A2H054Q01 | 26.6 | A2H028Q01 | 56.4 | A2H027Q01 | 88.4 | A2H027Q01 | mg l -1 |
| Sodium | 1036 | 4.8 | A2H054Q01 | 20.4 | A2H028Q01 | 56.6 | A2H027Q01 | 76.6 | A2H027Q01 | mg l -1 |
| Magnesium | 1036 | 4.2 | A2H055Q01 | 20.4 | A2H027Q01 | 28.7 | A2H127Q01 | 40.8 | A2H054Q01 | mg l -1 |
| TDS | 1036 | 95 | A2H055Q01 | 343 | A2H055Q01 | 420 | A2H027Q01 | 553 | A2H029Q01 | mg l -1 |
| Conductivity | 1036 | 13.4 | A2H055Q01 | 47 | A2H126Q01 | 59.8 | A2H027Q01 | 72.8 | A2H027Q01 | mS m -1 |
(3) Catchment A23B: Total number of "H...Q" (flow gauging, quality) stations = 7.
A23B - Stations used: 2, Samples selected: 242 between 2001-01-01 and 2005-12-31.
| Variable | n samples |
Minimum | recorded at |
Median | recorded at |
90th percentile |
recorded at |
Maximum | recorded at |
unit |
|---|---|---|---|---|---|---|---|---|---|---|
| pH | 242 | 7.69 | A2H006Q01 | 8.19 | A2H006Q01 | 8.36 | A2H006Q01 | 8.86 | A2H030Q01 | -log [H+] |
| Fluoride | 242 | 0.26 | A2H006Q01 | 0.42 | A2H006Q01 | 1.88 | A2H030Q01 | 3.87 | A2H030Q01 | mg l -1 |
| NO3(N) | 242 | 0.02 | A2H006Q01 | 0.535 | A2H006Q01 | 1.046 | A2H006Q01 | 1.542 | A2H006Q01 | mg l -1 |
| Sulphate | 242 | 4.9 | A2H006Q01 | 31.4 | A2H006Q01 | 63.6 | A2H030Q01 | 247.7 | A2H030Q01 | mg l -1 |
| Chloride | 242 | 15.3 | A2H030Q01 | 43.9 | A2H006Q01 | 51.4 | A2H006Q01 | 75.8 | A2H030Q01 | mg l -1 |
| Sodium | 242 | 18 | A2H006Q01 | 39 | A2H006Q01 | 76.5 | A2H030Q01 | 179.1 | A2H030Q01 | mg l -1 |
| Magnesium | 242 | 8.7 | A2H006Q01 | 18 | A2H006Q01 | 26.7 | A2H030Q01 | 59 | A2H030Q01 | mg l -1 |
| TDS | 242 | 201 | A2H006Q01 | 349 | A2H006Q01 | 573 | A2H030Q01 | 1131 | A2H030Q01 | mg l -1 |
| Conductivity | 242 | 28.2 | A2H006Q01 | 50.4 | A2H006Q01 | 74.9 | A2H030Q01 | 140 | A2H030Q01 | mS m -1 |
(5) Catchment A23G: Total number of "H...Q" (flow gauging, quality) stations = 1.
| Station | total n samples | description | map code | |
|---|---|---|---|---|
| A2H097Q01 | dam | Warmbad Dam on Buffels Spruit: Left Cana | none |
A23G - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.
(6) Catchment B11A: Total number of "H...Q" (flow gauging, quality) stations = 1.
| Station | total n samples | description | map code |
|---|---|---|---|
| B1H018Q01 | 581 | Olifants River at Middelkraal | 11 |
B11A - Stations used: 1, Samples selected: 95 between 2001-01-01 and 2005-12-31.
| Variable | n samples |
Minimum | recorded at |
Median | recorded at |
90th percentile |
recorded at |
Maximum | recorded at |
unit |
|---|---|---|---|---|---|---|---|---|---|---|
| pH | 95 | 7.08 | B1H018Q01 | 8.09 | B1H018Q01 | 8.44 | B1H018Q01 | 8.67 | B1H018Q01 | -log [H+] |
| Fluoride | 95 | 0.29 | B1H018Q01 | 0.43 | B1H018Q01 | 0.6 | B1H018Q01 | 0.9 | B1H018Q01 | mg l -1 |
| NO3(N) | 95 | 0.02 | B1H018Q01 | 0.04 | B1H018Q01 | 0.119 | B1H018Q01 | 0.611 | B1H018Q01 | mg l -1 |
| Sulphate | 95 | 18.7 | B1H018Q01 | 43.1 | B1H018Q01 | 75.2 | B1H018Q01 | 223.8 | B1H018Q01 | mg l -1 |
| Chloride | 95 | 5 | B1H018Q01 | 18.1 | B1H018Q01 | 30.4 | B1H018Q01 | 49 | B1H018Q01 | mg l -1 |
| Sodium | 95 | 12.5 | B1H018Q01 | 31.3 | B1H018Q01 | 47.2 | B1H018Q01 | 105.5 | B1H018Q01 | mg l -1 |
| Magnesium | 95 | 5.3 | B1H018Q01 | 15.4 | B1H018Q01 | 20.6 | B1H018Q01 | 32.4 | B1H018Q01 | mg l -1 |
| TDS | 95 | 144 | B1H018Q01 | 291 | B1H018Q01 | 403 | B1H018Q01 | 602 | B1H018Q01 | mg l -1 |
| Conductivity | 95 | 20.2 | B1H018Q01 | 41 | B1H018Q01 | 52.6 | B1H018Q01 | 80 | B1H018Q01 | mS m -1 |
(7) Catchment B11B: Total number of "H...Q" (flow gauging, quality) stations = 2.
| Station | total n samples | description | map code |
|---|---|---|---|
| B1H020Q01 | 636 | at Vaalkranz U-S Vandyksdrift on Korings | 12 |
| B1H018Q01 | 581 | Olifants River at Middelkraal | 13 |
B11B - Stations used: 2, Samples selected: 196 between 2001-01-01 and 2005-12-31.
| Variable | n samples |
Minimum | recorded at |
Median | recorded at |
90th percentile |
recorded at |
Maximum | recorded at |
unit |
|---|---|---|---|---|---|---|---|---|---|---|
| pH | 196 | 6.76 | B1H020Q01 | 8 | B1H018Q01 | 8.33 | B1H018Q01 | 8.67 | B1H018Q01 | -log [H+] |
| Fluoride | 196 | 0.05 | B1H020Q01 | 0.44 | B1H018Q01 | 0.66 | B1H020Q01 | 0.98 | B1H020Q01 | mg l -1 |
| NO3(N) | 196 | 0.02 | B1H020Q01 | 0.04 | B1H020Q01 | 0.094 | B1H018Q01 | 0.611 | B1H018Q01 | mg l -1 |
| Sulphate | 196 | 18.7 | B1H018Q01 | 331.7 | B1H020Q01 | 1147.2 | B1H020Q01 | 2290.4 | B1H020Q01 | mg l -1 |
| Chloride | 196 | 2.5 | B1H020Q01 | 27.7 | B1H018Q01 | 56.8 | B1H020Q01 | 96.5 | B1H020Q01 | mg l -1 |
| Sodium | 196 | 12.5 | B1H018Q01 | 58.4 | B1H018Q01 | 125.2 | B1H020Q01 | 193.2 | B1H020Q01 | mg l -1 |
| Magnesium | 196 | 5.3 | B1H018Q01 | 42.1 | B1H020Q01 | 129.4 | B1H020Q01 | 253.4 | B1H020Q01 | mg l -1 |
| TDS | 196 | 144 | B1H018Q01 | 664 | B1H020Q01 | 1809 | B1H020Q01 | 3219 | B1H020Q01 | mg l -1 |
| Conductivity | 196 | 20.2 | B1H018Q01 | 90.8 | B1H020Q01 | 226 | B1H020Q01 | 354 | B1H020Q01 | mS m -1 |
(8) Catchment B11C: Total number of "H...Q" (flow gauging, quality) stations = 1.
| Station | total n samples | description | map code |
|---|---|---|---|
| B1H017Q01 | 796 | at Aangewys D-S Isibonelo Colliery on St | 14 |
B11C - Stations used: 1, Samples selected: 119 between 2001-01-01 and 2005-12-31.
| Variable | n samples |
Minimum | recorded at |
Median | recorded at |
90th percentile |
recorded at |
Maximum | recorded at |
unit |
|---|---|---|---|---|---|---|---|---|---|---|
| pH | 119 | 7.3 | B1H017Q01 | 8.31 | B1H017Q01 | 8.52 | B1H017Q01 | 8.86 | B1H017Q01 | -log [H+] |
| Fluoride | 119 | 0.22 | B1H017Q01 | 0.37 | B1H017Q01 | 0.47 | B1H017Q01 | 0.62 | B1H017Q01 | mg l -1 |
| NO3(N) | 119 | 0.02 | B1H017Q01 | 0.04 | B1H017Q01 | 0.111 | B1H017Q01 | 21.796 | B1H017Q01 | mg l -1 |
| Sulphate | 119 | 23 | B1H017Q01 | 51.9 | B1H017Q01 | 72.2 | B1H017Q01 | 164.4 | B1H017Q01 | mg l -1 |
| Chloride | 119 | 5 | B1H017Q01 | 23.8 | B1H017Q01 | 38 | B1H017Q01 | 51.2 | B1H017Q01 | mg l -1 |
| Sodium | 119 | 11.5 | B1H017Q01 | 41.2 | B1H017Q01 | 68.1 | B1H017Q01 | 76.8 | B1H017Q01 | mg l -1 |
| Magnesium | 119 | 9.3 | B1H017Q01 | 29.8 | B1H017Q01 | 40.9 | B1H017Q01 | 44.5 | B1H017Q01 | mg l -1 |
| TDS | 119 | 185 | B1H017Q01 | 470 | B1H017Q01 | 602 | B1H017Q01 | 659 | B1H017Q01 | mg l -1 |
| Conductivity | 119 | 24.4 | B1H017Q01 | 59.2 | B1H017Q01 | 76.2 | B1H017Q01 | 82.9 | B1H017Q01 | mS m -1 |
(9) Catchment B11D: Total number of "H...Q" (flow gauging, quality) stations = 4.
B11D - Stations used: 2, Samples selected: 162 between 2001-01-01 and 2005-12-31.
| Variable | n samples |
Minimum | recorded at |
Median | recorded at |
90th percentile |
recorded at |
Maximum | recorded at |
unit |
|---|---|---|---|---|---|---|---|---|---|---|
| pH | 162 | 7.3 | B1H017Q01 | 8.24 | B1H017Q01 | 8.5 | B1H017Q01 | 8.86 | B1H017Q01 | -log [H+] |
| Fluoride | 162 | 0.18 | B1H006Q01 | 0.35 | B1H017Q01 | 0.47 | B1H017Q01 | 0.62 | B1H017Q01 | mg l -1 |
| NO3(N) | 162 | 0.02 | B1H006Q01 | 0.048 | B1H017Q01 | 0.157 | B1H006Q01 | 21.796 | B1H017Q01 | mg l -1 |
| Sulphate | 162 | 8 | B1H006Q01 | 42.7 | B1H017Q01 | 71.3 | B1H017Q01 | 164.4 | B1H017Q01 | mg l -1 |
| Chloride | 162 | 5 | B1H006Q01 | 20.3 | B1H017Q01 | 35.2 | B1H017Q01 | 51.2 | B1H017Q01 | mg l -1 |
| Sodium | 162 | 10.3 | B1H006Q01 | 31.7 | B1H017Q01 | 62.5 | B1H017Q01 | 76.8 | B1H017Q01 | mg l -1 |
| Magnesium | 162 | 9.3 | B1H017Q01 | 26.6 | B1H017Q01 | 39.9 | B1H017Q01 | 44.5 | B1H017Q01 | mg l -1 |
| TDS | 162 | 156 | B1H006Q01 | 415 | B1H017Q01 | 593 | B1H017Q01 | 659 | B1H017Q01 | mg l -1 |
| Conductivity | 162 | 23.5 | B1H006Q01 | 52.6 | B1H017Q01 | 74.6 | B1H017Q01 | 82.9 | B1H017Q01 | mS m -1 |
(10) Catchment B11E: Total number of "H...Q" (flow gauging, quality) stations = 2.
| Station | total n samples | description | map code | |
|---|---|---|---|---|
| B1H021Q01 | 688 | Steenkool Spruit at Middeldrift | 17 | |
| B1H028Q01 | dam | Canal From Rietspruit Dam on Roodepoort | none |
B11E - Stations used: 1, Samples selected: 129 between 2001-01-01 and 2005-12-31.
| Variable | n samples |
Minimum | recorded at |
Median | recorded at |
90th percentile |
recorded at |
Maximum | recorded at |
unit |
|---|---|---|---|---|---|---|---|---|---|---|
| pH | 129 | 7.32 | B1H021Q01 | 8.17 | B1H021Q01 | 8.98 | B1H021Q01 | 9.5 | B1H021Q01 | -log [H+] |
| Fluoride | 129 | 0.1 | B1H021Q01 | 0.34 | B1H021Q01 | 0.45 | B1H021Q01 | 0.57 | B1H021Q01 | mg l -1 |
| NO3(N) | 129 | 0.02 | B1H021Q01 | 0.518 | B1H021Q01 | 1.666 | B1H021Q01 | 4.65 | B1H021Q01 | mg l -1 |
| Sulphate | 129 | 24.9 | B1H021Q01 | 48.9 | B1H021Q01 | 89.8 | B1H021Q01 | 200.5 | B1H021Q01 | mg l -1 |
| Chloride | 129 | 5 | B1H021Q01 | 21.3 | B1H021Q01 | 42.7 | B1H021Q01 | 52.2 | B1H021Q01 | mg l -1 |
| Sodium | 129 | 12.1 | B1H021Q01 | 30.2 | B1H021Q01 | 52.6 | B1H021Q01 | 68.5 | B1H021Q01 | mg l -1 |
| Magnesium | 129 | 9 | B1H021Q01 | 17.7 | B1H021Q01 | 25.3 | B1H021Q01 | 39.7 | B1H021Q01 | mg l -1 |
| TDS | 129 | 174 | B1H021Q01 | 319 | B1H021Q01 | 475 | B1H021Q01 | 549 | B1H021Q01 | mg l -1 |
| Conductivity | 129 | 23.6 | B1H021Q01 | 43.7 | B1H021Q01 | 63.1 | B1H021Q01 | 77 | B1H021Q01 | mS m -1 |
(11) Catchment B11F: Total number of "H...Q" (flow gauging, quality) stations = 3.
| Station | total n samples | description | map code |
|---|---|---|---|
| B1H005Q01 | 853 | Olifants River at Wolvekrans | 18 |
| B1H031Q01 | 68 | Tweefonteinspruit at Tweefontein -D-St | 19 |
| B1H029Q01 | 17 | Saaiwater Spruit at Klipplaat-D-St Pheon | 20 |
B11F - Stations used: 3, Samples selected: 154 between 2001-01-01 and 2005-12-31.
| Variable | n samples |
Minimum | recorded at |
Median | recorded at |
90th percentile |
recorded at |
Maximum | recorded at |
unit |
|---|---|---|---|---|---|---|---|---|---|---|
| pH | 154 | 7.27 | B1H005Q01 | 8.06 | B1H005Q01 | 8.23 | B1H005Q01 | 8.58 | B1H005Q01 | -log [H+] |
| Fluoride | 154 | 0.05 | B1H005Q01 | 0.5 | B1H005Q01 | 0.72 | B1H005Q01 | 1.22 | B1H005Q01 | mg l -1 |
| NO3(N) | 154 | 0.02 | B1H005Q01 | 0.122 | B1H005Q01 | 0.438 | B1H005Q01 | 0.964 | B1H005Q01 | mg l -1 |
| Sulphate | 154 | 39.9 | B1H005Q01 | 239.7 | B1H005Q01 | 659.7 | B1H005Q01 | 1198.2 | B1H005Q01 | mg l -1 |
| Chloride | 154 | 5 | B1H005Q01 | 22 | B1H005Q01 | 42.9 | B1H005Q01 | 87.7 | B1H005Q01 | mg l -1 |
| Sodium | 154 | 8.6 | B1H005Q01 | 36.5 | B1H005Q01 | 73.9 | B1H005Q01 | 114.5 | B1H005Q01 | mg l -1 |
| Magnesium | 154 | 11 | B1H005Q01 | 38.3 | B1H005Q01 | 83.6 | B1H005Q01 | 150.2 | B1H005Q01 | mg l -1 |
| TDS | 154 | 162 | B1H005Q01 | 557 | B1H005Q01 | 1132 | B1H005Q01 | 1820 | B1H005Q01 | mg l -1 |
| Conductivity | 154 | 24.8 | B1H005Q01 | 77 | B1H005Q01 | 150 | B1H005Q01 | 220 | B1H005Q01 | mS m -1 |
(12) Catchment B11G: Total number of "H...Q" (flow gauging, quality) stations = 3.
| Station | total n samples | description | map code | |
|---|---|---|---|---|
| B1H010Q01 | dam | Witbank Dam on Olifants River: Down Stre | none | |
| B1H019Q01 | 745 | Noupoort Spruit at Naauwpoort | 21 | |
| B1H005Q01 | 853 | Olifants River at Wolvekrans | 22 |
B11G - Stations used: 2, Samples selected: 352 between 2001-01-01 and 2005-12-31.
| Variable | n samples |
Minimum | recorded at |
Median | recorded at |
90th percentile |
recorded at |
Maximum | recorded at |
unit |
|---|---|---|---|---|---|---|---|---|---|---|
| pH | 352 | 7.2 | B1H019Q01 | 8.02 | B1H005Q01 | 8.2 | B1H005Q01 | 8.58 | B1H005Q01 | -log [H+] |
| Fluoride | 352 | 0.05 | B1H005Q01 | 0.43 | B1H019Q01 | 0.64 | B1H005Q01 | 1.22 | B1H005Q01 | mg l -1 |
| NO3(N) | 352 | 0.02 | B1H019Q01 | 0.055 | B1H019Q01 | 0.293 | B1H005Q01 | 3.987 | B1H019Q01 | mg l -1 |
| Sulphate | 352 | 39.9 | B1H005Q01 | 153.2 | B1H019Q01 | 484.3 | B1H005Q01 | 1198.2 | B1H005Q01 | mg l -1 |
| Chloride | 352 | 5 | B1H005Q01 | 18.7 | B1H019Q01 | 32.5 | B1H005Q01 | 87.7 | B1H005Q01 | mg l -1 |
| Sodium | 352 | 8.5 | B1H019Q01 | 24.9 | B1H019Q01 | 50.5 | B1H005Q01 | 114.5 | B1H005Q01 | mg l -1 |
| Magnesium | 352 | 7.9 | B1H019Q01 | 25.2 | B1H019Q01 | 66.2 | B1H005Q01 | 150.2 | B1H005Q01 | mg l -1 |
| TDS | 352 | 140 | B1H019Q01 | 379 | B1H019Q01 | 890 | B1H005Q01 | 1820 | B1H005Q01 | mg l -1 |
| Conductivity | 352 | 23.5 | B1H019Q01 | 55 | B1H019Q01 | 114.5 | B1H005Q01 | 220 | B1H005Q01 | mS m -1 |
(14) Catchment B11J: Total number of "H...Q" (flow gauging, quality) stations = 1.
| Station | total n samples | description | map code | |
|---|---|---|---|---|
| B1H010Q01 | dam | Witbank Dam on Olifants River: Down Stre | none |
B11J - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.
(15) Catchment B11K: Total number of "H...Q" (flow gauging, quality) stations = 3.
| Station | total n samples | description | map code |
|---|---|---|---|
| B1H004Q01 | 1324 | Klip Spruit at Zaaihoek | 23 |
| B1H004Q02 | 92 | Klip Spruit at Zaaihoek -Biological Pt. | 24 |
| B1H032Q01 | 160 | at Blesbok on Blesbokspruit | 25 |
B11K - Stations used: 3, Samples selected: 149 between 2001-01-01 and 2005-12-31.
| Variable | n samples |
Minimum | recorded at |
Median | recorded at |
90th percentile |
recorded at |
Maximum | recorded at |
unit |
|---|---|---|---|---|---|---|---|---|---|---|
| pH | 149 | 2.96 | B1H032Q01 | 4.09 | B1H032Q01 | 7.38 | B1H032Q01 | 8.1 | B1H004Q01 | -log [H+] |
| Fluoride | 149 | 0.05 | B1H032Q01 | 0.33 | B1H004Q01 | 0.65 | B1H032Q01 | 1.05 | B1H004Q01 | mg l -1 |
| NO3(N) | 149 | 0.02 | B1H032Q01 | 0.139 | B1H004Q01 | 4.788 | B1H004Q01 | 8.501 | B1H004Q01 | mg l -1 |
| Sulphate | 149 | 83.9 | B1H004Q01 | 490.8 | B1H004Q01 | 704.4 | B1H004Q01 | 1475 | B1H032Q01 | mg l -1 |
| Chloride | 149 | 5 | B1H004Q01 | 46.9 | B1H004Q01 | 96.1 | B1H032Q01 | 166.7 | B1H032Q01 | mg l -1 |
| Sodium | 149 | 21.6 | B1H004Q01 | 112.5 | B1H004Q01 | 136.4 | B1H004Q01 | 205.3 | B1H004Q01 | mg l -1 |
| Magnesium | 149 | 8.5 | B1H004Q01 | 31.3 | B1H004Q01 | 45.5 | B1H032Q01 | 90 | B1H032Q01 | mg l -1 |
| TDS | 149 | 374 | B1H004Q01 | 799 | B1H004Q01 | 1118 | B1H004Q01 | 2041 | B1H032Q01 | mg l -1 |
| Conductivity | 149 | 64.6 | B1H004Q01 | 120.3 | B1H004Q01 | 182.3 | B1H032Q01 | 300 | B1H032Q01 | mS m -1 |
(16) Catchment B11L: Total number of "H...Q" (flow gauging, quality) stations = 1.
| Station | total n samples | description | map code |
|---|---|---|---|
| B1H004Q01 | 1324 | Klip Spruit at Zaaihoek | 26 |
B11L - Stations used: 1, Samples selected: 123 between 2001-01-01 and 2005-12-31.
| Variable | n samples |
Minimum | recorded at |
Median | recorded at |
90th percentile |
recorded at |
Maximum | recorded at |
unit |
|---|---|---|---|---|---|---|---|---|---|---|
| pH | 123 | 3.37 | B1H004Q01 | 4.7 | B1H004Q01 | 6.98 | B1H004Q01 | 8.1 | B1H004Q01 | -log [H+] |
| Fluoride | 123 | 0.12 | B1H004Q01 | 0.33 | B1H004Q01 | 0.55 | B1H004Q01 | 1.05 | B1H004Q01 | mg l -1 |
| NO3(N) | 123 | 0.02 | B1H004Q01 | 0.666 | B1H004Q01 | 5.15 | B1H004Q01 | 8.501 | B1H004Q01 | mg l -1 |
| Sulphate | 123 | 83.9 | B1H004Q01 | 473.6 | B1H004Q01 | 645.4 | B1H004Q01 | 773.6 | B1H004Q01 | mg l -1 |
| Chloride | 123 | 5 | B1H004Q01 | 44.8 | B1H004Q01 | 57.1 | B1H004Q01 | 75.9 | B1H004Q01 | mg l -1 |
| Sodium | 123 | 21.6 | B1H004Q01 | 115.6 | B1H004Q01 | 137.9 | B1H004Q01 | 205.3 | B1H004Q01 | mg l -1 |
| Magnesium | 123 | 8.5 | B1H004Q01 | 30.2 | B1H004Q01 | 35.5 | B1H004Q01 | 72.8 | B1H004Q01 | mg l -1 |
| TDS | 123 | 374 | B1H004Q01 | 795 | B1H004Q01 | 991 | B1H004Q01 | 1191 | B1H004Q01 | mg l -1 |
| Conductivity | 123 | 64.6 | B1H004Q01 | 118.7 | B1H004Q01 | 154.7 | B1H004Q01 | 182 | B1H004Q01 | mS m -1 |
(18) Catchment B12B: Total number of "H...Q" (flow gauging, quality) stations = 5.
B12B - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.
(19) Catchment B12C: Total number of "H...Q" (flow gauging, quality) stations = 2.
| Station | total n samples | description | map code | |
|---|---|---|---|---|
| B1H015Q01 | dam | Middelburg Dam on Lit..Olifants Riv: Dow | none | |
| B1H012Q01 | 1020 | at Rondebosch U-S Middelburg on Klein Ol | 31 |
B12C - Stations used: 1, Samples selected: 251 between 2001-01-01 and 2005-12-31.
| Variable | n samples |
Minimum | recorded at |
Median | recorded at |
90th percentile |
recorded at |
Maximum | recorded at |
unit |
|---|---|---|---|---|---|---|---|---|---|---|
| pH | 251 | 7.05 | B1H012Q01 | 7.97 | B1H012Q01 | 8.35 | B1H012Q01 | 9.26 | B1H012Q01 | -log [H+] |
| Fluoride | 251 | 0.05 | B1H012Q01 | 0.34 | B1H012Q01 | 0.47 | B1H012Q01 | 0.73 | B1H012Q01 | mg l -1 |
| NO3(N) | 251 | 0.02 | B1H012Q01 | 0.04 | B1H012Q01 | 0.109 | B1H012Q01 | 0.659 | B1H012Q01 | mg l -1 |
| Sulphate | 251 | 10.2 | B1H012Q01 | 364.8 | B1H012Q01 | 1740.1 | B1H012Q01 | 5312.9 | B1H012Q01 | mg l -1 |
| Chloride | 251 | 2.5 | B1H012Q01 | 24.6 | B1H012Q01 | 55.9 | B1H012Q01 | 185.3 | B1H012Q01 | mg l -1 |
| Sodium | 251 | 7.4 | B1H012Q01 | 39.2 | B1H012Q01 | 98.7 | B1H012Q01 | 380.4 | B1H012Q01 | mg l -1 |
| Magnesium | 251 | 3.6 | B1H012Q01 | 60.6 | B1H012Q01 | 260.3 | B1H012Q01 | 748.1 | B1H012Q01 | mg l -1 |
| TDS | 251 | 103 | B1H012Q01 | 718 | B1H012Q01 | 2525 | B1H012Q01 | 7626 | B1H012Q01 | mg l -1 |
| Conductivity | 251 | 16.4 | B1H012Q01 | 99 | B1H012Q01 | 296.4 | B1H012Q01 | 722 | B1H012Q01 | mS m -1 |
(20) Catchment B12D: Total number of "H...Q" (flow gauging, quality) stations = 1.
| Station | total n samples | description | map code | |
|---|---|---|---|---|
| B1H015Q01 | dam | Middelburg Dam on Lit..Olifants Riv: Dow | none |
B12D - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.
(23) Catchment B20B: Total number of "H...Q" (flow gauging, quality) stations = 3.
| Station | total n samples | description | map code |
|---|---|---|---|
| B2H007Q01 | 821 | Koffie Spruit at Waaikraal | 32 |
| B2H008Q01 | 510 | Koffie Spruit Tributary at Rietvalei | 33 |
| B2H009Q01 | 299 | Koffie Spruit at Olifantsfontein | 34 |
B20B - Stations used: 3, Samples selected: 196 between 2001-01-01 and 2005-12-31.
| Variable | n samples |
Minimum | recorded at |
Median | recorded at |
90th percentile |
recorded at |
Maximum | recorded at |
unit |
|---|---|---|---|---|---|---|---|---|---|---|
| pH | 196 | 7.01 | B2H008Q01 | 8.08 | B2H009Q01 | 8.3 | B2H007Q01 | 8.68 | B2H007Q01 | -log [H+] |
| Fluoride | 196 | 0.05 | B2H008Q01 | 0.17 | B2H007Q01 | 0.23 | B2H007Q01 | 1.52 | B2H007Q01 | mg l -1 |
| NO3(N) | 196 | 0.02 | B2H009Q01 | 0.516 | B2H007Q01 | 0.945 | B2H007Q01 | 3.414 | B2H007Q01 | mg l -1 |
| Sulphate | 196 | 2 | B2H008Q01 | 9.6 | B2H008Q01 | 21.7 | B2H007Q01 | 57.5 | B2H008Q01 | mg l -1 |
| Chloride | 196 | 2 | B2H008Q01 | 5 | B2H007Q01 | 9.1 | B2H007Q01 | 20.7 | B2H007Q01 | mg l -1 |
| Sodium | 196 | 1 | B2H008Q01 | 6.2 | B2H007Q01 | 7.5 | B2H007Q01 | 28 | B2H007Q01 | mg l -1 |
| Magnesium | 196 | 3.5 | B2H007Q01 | 11.4 | B2H007Q01 | 14.2 | B2H007Q01 | 25.3 | B2H009Q01 | mg l -1 |
| TDS | 196 | 122 | B2H007Q01 | 164 | B2H008Q01 | 199 | B2H007Q01 | 288 | B2H009Q01 | mg l -1 |
| Conductivity | 196 | 18.1 | B2H007Q01 | 22 | B2H007Q01 | 27.3 | B2H007Q01 | 35.5 | B2H009Q01 | mS m -1 |
(24) Catchment B20C: Total number of "H...Q" (flow gauging, quality) stations = 4.
B20C - Stations used: 3, Samples selected: 221 between 2001-01-01 and 2005-12-31.
| Variable | n samples |
Minimum | recorded at |
Median | recorded at |
90th percentile |
recorded at |
Maximum | recorded at |
unit |
|---|---|---|---|---|---|---|---|---|---|---|
