91 quaternary drainage regions overlap Olifants/Doorn WMA
(5) Catchment E10E: Total number of "H...Q" (flow gauging, quality) stations = 1.
| Station | total n samples | description | map code |
|---|---|---|---|
| E1H013Q01 | 51 | Olifants River at Citrusdal | 1 |
E10E - Stations used: 1, Samples selected: 6 between 2001-01-01 and 2005-12-31.
| Variable | n samples |
Minimum | recorded at |
Median | recorded at |
90th percentile |
recorded at |
Maximum | recorded at |
unit |
|---|---|---|---|---|---|---|---|---|---|---|
| pH | 6 | 6.21 | E1H013Q01 | 6.74 | E1H013Q01 | 7.21 | E1H013Q01 | 7.47 | E1H013Q01 | -log [H+] |
| Fluoride | 6 | 0.05 | E1H013Q01 | 0.05 | E1H013Q01 | 0.07 | E1H013Q01 | 0.11 | E1H013Q01 | mg l -1 |
| NO3(N) | 6 | 0.042 | E1H013Q01 | 0.061 | E1H013Q01 | 0.217 | E1H013Q01 | 0.242 | E1H013Q01 | mg l -1 |
| Sulphate | 6 | 2 | E1H013Q01 | 2 | E1H013Q01 | 7.2 | E1H013Q01 | 8.7 | E1H013Q01 | mg l -1 |
| Chloride | 6 | 5 | E1H013Q01 | 11.9 | E1H013Q01 | 12.3 | E1H013Q01 | 12.3 | E1H013Q01 | mg l -1 |
| Sodium | 6 | 4 | E1H013Q01 | 4.3 | E1H013Q01 | 5 | E1H013Q01 | 5.4 | E1H013Q01 | mg l -1 |
| Magnesium | 6 | 0.5 | E1H013Q01 | 1.5 | E1H013Q01 | 1.7 | E1H013Q01 | 1.9 | E1H013Q01 | mg l -1 |
| TDS | 6 | 26 | E1H013Q01 | 32 | E1H013Q01 | 38 | E1H013Q01 | 39 | E1H013Q01 | mg l -1 |
| Conductivity | 6 | 5.1 | E1H013Q01 | 6 | E1H013Q01 | 7 | E1H013Q01 | 7.1 | E1H013Q01 | mS m -1 |
(7) Catchment E10G: Total number of "H...Q" (flow gauging, quality) stations = 2.
| Station | total n samples | description | map code | |
|---|---|---|---|---|
| E1H011Q01 | dam | Clanwilliam Dam on Olifants River: Down | none | |
| E1H008Q01 | dam | Right Canal From Clanwilliam Dam at Andr | none |
E10G - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.
(8) Catchment E10H: Total number of "H...Q" (flow gauging, quality) stations = 1.
| Station | total n samples | description | map code |
|---|---|---|---|
| E1H006Q01 | 409 | Jan Dissels River at Clanwilliam Commona | 2 |
E10H - Stations used: 1, Samples selected: 44 between 2001-01-01 and 2005-12-31.
| Variable | n samples |
Minimum | recorded at |
Median | recorded at |
90th percentile |
recorded at |
Maximum | recorded at |
unit |
|---|---|---|---|---|---|---|---|---|---|---|
| pH | 44 | 5.06 | E1H006Q01 | 6.29 | E1H006Q01 | 7.09 | E1H006Q01 | 7.73 | E1H006Q01 | -log [H+] |
| Fluoride | 44 | 0.05 | E1H006Q01 | 0.1 | E1H006Q01 | 0.13 | E1H006Q01 | 0.15 | E1H006Q01 | mg l -1 |
| NO3(N) | 44 | 0.02 | E1H006Q01 | 0.04 | E1H006Q01 | 0.061 | E1H006Q01 | 0.231 | E1H006Q01 | mg l -1 |
| Sulphate | 44 | 2 | E1H006Q01 | 3 | E1H006Q01 | 5 | E1H006Q01 | 10.1 | E1H006Q01 | mg l -1 |
| Chloride | 44 | 5 | E1H006Q01 | 11.9 | E1H006Q01 | 17.6 | E1H006Q01 | 31.1 | E1H006Q01 | mg l -1 |
| Sodium | 44 | 3.4 | E1H006Q01 | 5.8 | E1H006Q01 | 7.7 | E1H006Q01 | 16.5 | E1H006Q01 | mg l -1 |
| Magnesium | 44 | 0.5 | E1H006Q01 | 1.2 | E1H006Q01 | 1.9 | E1H006Q01 | 3.1 | E1H006Q01 | mg l -1 |
| TDS | 44 | 21 | E1H006Q01 | 30 | E1H006Q01 | 41 | E1H006Q01 | 69 | E1H006Q01 | mg l -1 |
| Conductivity | 44 | 3.5 | E1H006Q01 | 5.9 | E1H006Q01 | 9 | E1H006Q01 | 14.8 | E1H006Q01 | mS m -1 |
(9) Catchment E10J: Total number of "H...Q" (flow gauging, quality) stations = 3.
E10J - Stations used: 1, Samples selected: 44 between 2001-01-01 and 2005-12-31.
| Variable | n samples |
Minimum | recorded at |
Median | recorded at |
90th percentile |
recorded at |
Maximum | recorded at |
unit |
|---|---|---|---|---|---|---|---|---|---|---|
| pH | 44 | 5.06 | E1H006Q01 | 6.29 | E1H006Q01 | 7.09 | E1H006Q01 | 7.73 | E1H006Q01 | -log [H+] |
| Fluoride | 44 | 0.05 | E1H006Q01 | 0.1 | E1H006Q01 | 0.13 | E1H006Q01 | 0.15 | E1H006Q01 | mg l -1 |
| NO3(N) | 44 | 0.02 | E1H006Q01 | 0.04 | E1H006Q01 | 0.061 | E1H006Q01 | 0.231 | E1H006Q01 | mg l -1 |
| Sulphate | 44 | 2 | E1H006Q01 | 3 | E1H006Q01 | 5 | E1H006Q01 | 10.1 | E1H006Q01 | mg l -1 |
| Chloride | 44 | 5 | E1H006Q01 | 11.9 | E1H006Q01 | 17.6 | E1H006Q01 | 31.1 | E1H006Q01 | mg l -1 |
| Sodium | 44 | 3.4 | E1H006Q01 | 5.8 | E1H006Q01 | 7.7 | E1H006Q01 | 16.5 | E1H006Q01 | mg l -1 |
| Magnesium | 44 | 0.5 | E1H006Q01 | 1.2 | E1H006Q01 | 1.9 | E1H006Q01 | 3.1 | E1H006Q01 | mg l -1 |
| TDS | 44 | 21 | E1H006Q01 | 30 | E1H006Q01 | 41 | E1H006Q01 | 69 | E1H006Q01 | mg l -1 |
| Conductivity | 44 | 3.5 | E1H006Q01 | 5.9 | E1H006Q01 | 9 | E1H006Q01 | 14.8 | E1H006Q01 | mS m -1 |
(10) Catchment E10K: Total number of "H...Q" (flow gauging, quality) stations = 1.
| Station | total n samples | description | map code | |
|---|---|---|---|---|
| E1H007Q01 | dam | Bulshoek Dam on Olifants River: Left Can | none |
E10K - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.
(11) Catchment E21A: Total number of "H...Q" (flow gauging, quality) stations = 2.
| Station | total n samples | description | map code |
|---|---|---|---|
| E2H010Q01 | 323 | Kruis River at Ebenezer | 4 |
| E2H006Q01 | 2 | Kruis River at De Kruis | 5 |
E21A - Stations used: 2, Samples selected: 18 between 2001-01-01 and 2005-12-31.
| Variable | n samples |
Minimum | recorded at |
Median | recorded at |
90th percentile |
recorded at |
Maximum | recorded at |
unit |
|---|---|---|---|---|---|---|---|---|---|---|
| pH | 18 | 6.9 | E2H010Q01 | 7.84 | E2H010Q01 | 8.02 | E2H010Q01 | 8.13 | E2H010Q01 | -log [H+] |
| Fluoride | 18 | 0.11 | E2H010Q01 | 0.18 | E2H010Q01 | 0.32 | E2H010Q01 | 0.36 | E2H010Q01 | mg l -1 |
| NO3(N) | 18 | 0.02 | E2H010Q01 | 0.02 | E2H010Q01 | 0.115 | E2H010Q01 | 0.433 | E2H010Q01 | mg l -1 |
| Sulphate | 18 | 7.7 | E2H010Q01 | 37.1 | E2H010Q01 | 99.5 | E2H010Q01 | 140 | E2H010Q01 | mg l -1 |
| Chloride | 18 | 22.7 | E2H010Q01 | 226.6 | E2H010Q01 | 719.1 | E2H010Q01 | 822.6 | E2H010Q01 | mg l -1 |
| Sodium | 18 | 9 | E2H010Q01 | 82.1 | E2H010Q01 | 194.3 | E2H010Q01 | 241.2 | E2H010Q01 | mg l -1 |
| Magnesium | 18 | 2.8 | E2H010Q01 | 33.4 | E2H010Q01 | 109 | E2H010Q01 | 119.3 | E2H010Q01 | mg l -1 |
| TDS | 18 | 65 | E2H010Q01 | 508 | E2H010Q01 | 1386 | E2H010Q01 | 1549 | E2H010Q01 | mg l -1 |
| Conductivity | 18 | 12.9 | E2H010Q01 | 96.4 | E2H010Q01 | 254.8 | E2H010Q01 | 295 | E2H010Q01 | mS m -1 |
(17) Catchment E21G: Total number of "H...Q" (flow gauging, quality) stations = 1.
| Station | total n samples | description | map code |
|---|---|---|---|
| E2H007Q01 | 486 | Leeu River at Leeuw Rivier | 6 |
E21G - Stations used: 1, Samples selected: 55 between 2001-01-01 and 2005-12-31.
| Variable | n samples |
Minimum | recorded at |
Median | recorded at |
90th percentile |
recorded at |
Maximum | recorded at |
unit |
|---|---|---|---|---|---|---|---|---|---|---|
| pH | 55 | 6.01 | E2H007Q01 | 7.15 | E2H007Q01 | 7.61 | E2H007Q01 | 8.02 | E2H007Q01 | -log [H+] |
| Fluoride | 55 | 0.05 | E2H007Q01 | 0.1 | E2H007Q01 | 0.14 | E2H007Q01 | 0.19 | E2H007Q01 | mg l -1 |
| NO3(N) | 55 | 0.02 | E2H007Q01 | 0.462 | E2H007Q01 | 1.71 | E2H007Q01 | 3.004 | E2H007Q01 | mg l -1 |
| Sulphate | 55 | 2 | E2H007Q01 | 11.6 | E2H007Q01 | 25 | E2H007Q01 | 36.8 | E2H007Q01 | mg l -1 |
| Chloride | 55 | 7.7 | E2H007Q01 | 20.4 | E2H007Q01 | 28.3 | E2H007Q01 | 125.5 | E2H007Q01 | mg l -1 |
| Sodium | 55 | 4.7 | E2H007Q01 | 9.8 | E2H007Q01 | 13.1 | E2H007Q01 | 59 | E2H007Q01 | mg l -1 |
| Magnesium | 55 | 2.2 | E2H007Q01 | 3.4 | E2H007Q01 | 6.2 | E2H007Q01 | 18.5 | E2H007Q01 | mg l -1 |
| TDS | 55 | 36 | E2H007Q01 | 68 | E2H007Q01 | 105 | E2H007Q01 | 340 | E2H007Q01 | mg l -1 |
| Conductivity | 55 | 6.6 | E2H007Q01 | 14 | E2H007Q01 | 21.4 | E2H007Q01 | 61.5 | E2H007Q01 | mS m -1 |
(18) Catchment E21H: Total number of "H...Q" (flow gauging, quality) stations = 1.
| Station | total n samples | description | map code |
|---|---|---|---|
| E2H007Q01 | 486 | Leeu River at Leeuw Rivier | 7 |
E21H - Stations used: 1, Samples selected: 55 between 2001-01-01 and 2005-12-31.
| Variable | n samples |
Minimum | recorded at |
Median | recorded at |
90th percentile |
recorded at |
Maximum | recorded at |
unit |
|---|---|---|---|---|---|---|---|---|---|---|
| pH | 55 | 6.01 | E2H007Q01 | 7.15 | E2H007Q01 | 7.61 | E2H007Q01 | 8.02 | E2H007Q01 | -log [H+] |
| Fluoride | 55 | 0.05 | E2H007Q01 | 0.1 | E2H007Q01 | 0.14 | E2H007Q01 | 0.19 | E2H007Q01 | mg l -1 |
| NO3(N) | 55 | 0.02 | E2H007Q01 | 0.462 | E2H007Q01 | 1.71 | E2H007Q01 | 3.004 | E2H007Q01 | mg l -1 |
| Sulphate | 55 | 2 | E2H007Q01 | 11.6 | E2H007Q01 | 25 | E2H007Q01 | 36.8 | E2H007Q01 | mg l -1 |
| Chloride | 55 | 7.7 | E2H007Q01 | 20.4 | E2H007Q01 | 28.3 | E2H007Q01 | 125.5 | E2H007Q01 | mg l -1 |
| Sodium | 55 | 4.7 | E2H007Q01 | 9.8 | E2H007Q01 | 13.1 | E2H007Q01 | 59 | E2H007Q01 | mg l -1 |
| Magnesium | 55 | 2.2 | E2H007Q01 | 3.4 | E2H007Q01 | 6.2 | E2H007Q01 | 18.5 | E2H007Q01 | mg l -1 |
| TDS | 55 | 36 | E2H007Q01 | 68 | E2H007Q01 | 105 | E2H007Q01 | 340 | E2H007Q01 | mg l -1 |
| Conductivity | 55 | 6.6 | E2H007Q01 | 14 | E2H007Q01 | 21.4 | E2H007Q01 | 61.5 | E2H007Q01 | mS m -1 |
(24) Catchment E22C: Total number of "H...Q" (flow gauging, quality) stations = 1.
| Station | total n samples | description | map code | |
|---|---|---|---|---|
| E2H009Q01 | canal | Inverdoorn Canal From Valsgat River at U | none |
E22C - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.
(28) Catchment E22G: Total number of "H...Q" (flow gauging, quality) stations = 1.
| Station | total n samples | description | map code |
|---|---|---|---|
| E2H002Q01 | 256 | at Elands Drift Aspoort on Doringrivier | 8 |
E22G - Stations used: 1, Samples selected: 44 between 2001-01-01 and 2005-12-31.
| Variable | n samples |
Minimum | recorded at |
Median | recorded at |
90th percentile |
recorded at |
Maximum | recorded at |
unit |
|---|---|---|---|---|---|---|---|---|---|---|
| pH | 44 | 6.04 | E2H002Q01 | 7.01 | E2H002Q01 | 7.63 | E2H002Q01 | 7.91 | E2H002Q01 | -log [H+] |
| Fluoride | 44 | 0.05 | E2H002Q01 | 0.1 | E2H002Q01 | 0.13 | E2H002Q01 | 0.17 | E2H002Q01 | mg l -1 |
| NO3(N) | 44 | 0.02 | E2H002Q01 | 0.055 | E2H002Q01 | 0.202 | E2H002Q01 | 0.586 | E2H002Q01 | mg l -1 |
| Sulphate | 44 | 2 | E2H002Q01 | 6.1 | E2H002Q01 | 10.4 | E2H002Q01 | 14.2 | E2H002Q01 | mg l -1 |
| Chloride | 44 | 5 | E2H002Q01 | 15.4 | E2H002Q01 | 24.4 | E2H002Q01 | 53.7 | E2H002Q01 | mg l -1 |
| Sodium | 44 | 3.4 | E2H002Q01 | 6.8 | E2H002Q01 | 11.4 | E2H002Q01 | 27.8 | E2H002Q01 | mg l -1 |
| Magnesium | 44 | 1.1 | E2H002Q01 | 1.8 | E2H002Q01 | 2.9 | E2H002Q01 | 5.3 | E2H002Q01 | mg l -1 |
| TDS | 44 | 26 | E2H002Q01 | 42 | E2H002Q01 | 63 | E2H002Q01 | 149 | E2H002Q01 | mg l -1 |
| Conductivity | 44 | 5.4 | E2H002Q01 | 8.4 | E2H002Q01 | 12.5 | E2H002Q01 | 28 | E2H002Q01 | mS m -1 |
(37) Catchment E23J: Total number of "H...Q" (flow gauging, quality) stations = 1.
| Station | total n samples | description | map code | |
|---|---|---|---|---|
| G3H001Q01 | coord error | Drainage region error for Kruis River at Tweekuilen-Eendekuil: Secondary=E2 but station=G3 | ! | |
| G3H001Q01 | coord error | Kruis River at Tweekuilen-Eendekuil | none |
E23J - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.
(50) Catchment E24M: Total number of "H...Q" (flow gauging, quality) stations = 1.
| Station | total n samples | description | map code |
|---|---|---|---|
| E2H003Q01 | 638 | at Melkboom on Doringrivier | 9 |
E24M - Stations used: 1, Samples selected: 41 between 2001-01-01 and 2005-12-31.
| Variable | n samples |
Minimum | recorded at |
Median | recorded at |
90th percentile |
recorded at |
Maximum | recorded at |
unit |
|---|---|---|---|---|---|---|---|---|---|---|
| pH | 41 | 6.54 | E2H003Q01 | 7.41 | E2H003Q01 | 7.83 | E2H003Q01 | 8.07 | E2H003Q01 | -log [H+] |
| Fluoride | 41 | 0.05 | E2H003Q01 | 0.13 | E2H003Q01 | 0.16 | E2H003Q01 | 0.5 | E2H003Q01 | mg l -1 |
| NO3(N) | 41 | 0.02 | E2H003Q01 | 0.077 | E2H003Q01 | 0.367 | E2H003Q01 | 0.554 | E2H003Q01 | mg l -1 |
| Sulphate | 41 | 5.4 | E2H003Q01 | 15.6 | E2H003Q01 | 26.9 | E2H003Q01 | 31.1 | E2H003Q01 | mg l -1 |
| Chloride | 41 | 14.6 | E2H003Q01 | 47.4 | E2H003Q01 | 100.4 | E2H003Q01 | 153.1 | E2H003Q01 | mg l -1 |
| Sodium | 41 | 6.7 | E2H003Q01 | 24.3 | E2H003Q01 | 56.5 | E2H003Q01 | 78.1 | E2H003Q01 | mg l -1 |
| Magnesium | 41 | 1.9 | E2H003Q01 | 5.4 | E2H003Q01 | 10.6 | E2H003Q01 | 15.4 | E2H003Q01 | mg l -1 |
| TDS | 41 | 38 | E2H003Q01 | 122 | E2H003Q01 | 260 | E2H003Q01 | 348 | E2H003Q01 | mg l -1 |
| Conductivity | 41 | 8.3 | E2H003Q01 | 25.9 | E2H003Q01 | 49.3 | E2H003Q01 | 64.1 | E2H003Q01 | mS m -1 |
(60) Catchment E32B: Total number of "H...Q" (flow gauging, quality) stations = 1.
| Station | total n samples | description | map code |
|---|---|---|---|
| E3H002Q01 | 7 | Hantams River at Brakke Rivier-Tweefonte | 10 |
E32B - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.
(70) Catchment E33G: Total number of "H...Q" (flow gauging, quality) stations = 1.
| Station | total n samples | description | map code |
|---|---|---|---|
| E3H001Q01 | 6 | Troe-Troe River at Farm 256-Troe-Troe | 11 |
E33G - not classified: 2 samples between 2001-01-01 and 2005-12-31, 2 valid samples. Require at least 5.
(71) Catchment E33H: Total number of "H...Q" (flow gauging, quality) stations = 1.
| Station | total n samples | description | map code |
|---|---|---|---|
| E3H003Q01 | 0 | Lutzville | none |
(75) Catchment E40D: Total number of "H...Q" (flow gauging, quality) stations = 1.
| Station | total n samples | description | map code |
|---|---|---|---|
| E4H003Q01 | 0 | Koebee River at Kobe | none |
(77) Catchment F50C: Total number of "H...Q" (flow gauging, quality) stations = 1.
| Station | total n samples | description | map code |
|---|---|---|---|
| F5H001Q01 | 2 | @ Bruintjieshoogte Strasskirchen on Swar | 12 |
F50C - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.
(78) Catchment F50D: Total number of "H...Q" (flow gauging, quality) stations = 1.
| Station | total n samples | description | map code |
|---|---|---|---|
| F5H001Q01 | 2 | @ Bruintjieshoogte Strasskirchen on Swar | 13 |
F50D - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.
(84) Catchment G30A: Total number of "H...Q" (flow gauging, quality) stations = 1.
| Station | total n samples | description | map code |
|---|---|---|---|
| G3H004Q01 | 7 | Verlore Vlei at Elandsbaai | 14 |
G30A - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.
(87) Catchment G30D: Total number of "H...Q" (flow gauging, quality) stations = 1.
| Station | total n samples | description | map code |
|---|---|---|---|
| G3H005Q01 | 101 | Hol River at Wittewater Papkuilsvlei | 15 |
G30D - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.
(88) Catchment G30E: Total number of "H...Q" (flow gauging, quality) stations = 3.
| Station | total n samples | description | map code |
|---|---|---|---|
| G3H004Q01 | 7 | Verlore Vlei at Elandsbaai | 16 |
| G3H003Q01 | 2 | Verlore Vlei at Bonteheuvel | 17 |
| G3H002Q01 | 6 | Verlore Vlei at Redelinghuys | 18 |
G30E - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.
Processing dam monitoring points:
Quaternary G30H, dam station: E4R001Q01, Samples selected: 42 between 2001-01-01 and 2005-12-31.
[See summary of classification]
| Variable | n samples |
Minimum | recorded at |
Median | recorded at |
90th percentile |
recorded at |
Maximum | recorded at |
unit |
|---|---|---|---|---|---|---|---|---|---|---|
| pH | 42 | 6.48 | E4R001Q01 | 7.87 | E4R001Q01 | 8.42 | E4R001Q01 | 9.03 | E4R001Q01 | -log [H+] |
| Fluoride | 42 | 0.05 | E4R001Q01 | 0.15 | E4R001Q01 | 0.23 | E4R001Q01 | 0.28 | E4R001Q01 | mg l -1 |
| NO3(N) | 42 | 0.02 | E4R001Q01 | 0.058 | E4R001Q01 | 1.008 | E4R001Q01 | 3.934 | E4R001Q01 | mg l -1 |
| Sulphate | 42 | 2 | E4R001Q01 | 10.5 | E4R001Q01 | 17.3 | E4R001Q01 | 112 | E4R001Q01 | mg l -1 |
| Chloride | 42 | 5 | E4R001Q01 | 14.4 | E4R001Q01 | 21.2 | E4R001Q01 | 42.8 | E4R001Q01 | mg l -1 |
| Sodium | 42 | 6.7 | E4R001Q01 | 10.8 | E4R001Q01 | 18 | E4R001Q01 | 26.5 | E4R001Q01 | mg l -1 |
| Magnesium | 42 | 5.2 | E4R001Q01 | 8.9 | E4R001Q01 | 14.8 | E4R001Q01 | 19.3 | E4R001Q01 | mg l -1 |
| TDS | 42 | 103 | E4R001Q01 | 170 | E4R001Q01 | 261 | E4R001Q01 | 298 | E4R001Q01 | mg l -1 |
| Conductivity | 42 | 14.4 | E4R001Q01 | 25 | E4R001Q01 | 35.2 | E4R001Q01 | 52.9 | E4R001Q01 | mS m -1 |
Quaternary G30H, dam station: E1R001Q01, Samples selected: 80 between 2001-01-01 and 2005-12-31.
[See summary of classification]
| Variable | n samples |
Minimum | recorded at |
Median | recorded at |
90th percentile |
recorded at |
Maximum | recorded at |
unit |
|---|---|---|---|---|---|---|---|---|---|---|
| pH | 80 | 6.17 | E1R001Q01 | 7 | E1R001Q01 | 7.5 | E1R001Q01 | 7.89 | E1R001Q01 | -log [H+] |
| Fluoride | 80 | 0.05 | E1R001Q01 | 0.1 | E1R001Q01 | 0.12 | E1R001Q01 | 0.17 | E1R001Q01 | mg l -1 |
| NO3(N) | 80 | 0.02 | E1R001Q01 | 0.125 | E1R001Q01 | 0.321 | E1R001Q01 | 1.892 | E1R001Q01 | mg l -1 |
| Sulphate | 80 | 2 | E1R001Q01 | 7.2 | E1R001Q01 | 12 | E1R001Q01 | 17.2 | E1R001Q01 | mg l -1 |
| Chloride | 80 | 13.5 | E1R001Q01 | 25.9 | E1R001Q01 | 49.7 | E1R001Q01 | 75.3 | E1R001Q01 | mg l -1 |
| Sodium | 80 | 6.6 | E1R001Q01 | 13.1 | E1R001Q01 | 26.6 | E1R001Q01 | 43.1 | E1R001Q01 | mg l -1 |
| Magnesium | 80 | 0.5 | E1R001Q01 | 2.7 | E1R001Q01 | 5.4 | E1R001Q01 | 7.7 | E1R001Q01 | mg l -1 |
| TDS | 80 | 32 | E1R001Q01 | 64 | E1R001Q01 | 119 | E1R001Q01 | 161 | E1R001Q01 | mg l -1 |
| Conductivity | 80 | 7 | E1R001Q01 | 12.8 | E1R001Q01 | 24 | E1R001Q01 | 35.2 | E1R001Q01 | mS m -1 |
Quaternary G30H, dam station: E1R002Q01, Samples selected: 57 between 2001-01-01 and 2005-12-31.
[See summary of classification]
| Variable | n samples |
Minimum | recorded at |
Median | recorded at |
90th percentile |
recorded at |
Maximum | recorded at |
unit |
|---|---|---|---|---|---|---|---|---|---|---|
| pH | 57 | 6.01 | E1R002Q01 | 6.83 | E1R002Q01 | 7.48 | E1R002Q01 | 8.01 | E1R002Q01 | -log [H+] |
| Fluoride | 57 | 0.05 | E1R002Q01 | 0.1 | E1R002Q01 | 0.13 | E1R002Q01 | 0.24 | E1R002Q01 | mg l -1 |
| NO3(N) | 57 | 0.02 | E1R002Q01 | 0.055 | E1R002Q01 | 0.143 | E1R002Q01 | 0.351 | E1R002Q01 | mg l -1 |
| Sulphate | 57 | 2 | E1R002Q01 | 3 | E1R002Q01 | 7.5 | E1R002Q01 | 12.2 | E1R002Q01 | mg l -1 |
| Chloride | 57 | 10.9 | E1R002Q01 | 19.1 | E1R002Q01 | 28.3 | E1R002Q01 | 30.4 | E1R002Q01 | mg l -1 |
| Sodium | 57 | 5.3 | E1R002Q01 | 9.2 | E1R002Q01 | 13.5 | E1R002Q01 | 15 | E1R002Q01 | mg l -1 |
| Magnesium | 57 | 0.5 | E1R002Q01 | 2.1 | E1R002Q01 | 2.8 | E1R002Q01 | 3.1 | E1R002Q01 | mg l -1 |
| TDS | 57 | 28 | E1R002Q01 | 46 | E1R002Q01 | 63 | E1R002Q01 | 69 | E1R002Q01 | mg l -1 |
| Conductivity | 57 | 6.1 | E1R002Q01 | 9.7 | E1R002Q01 | 13.5 | E1R002Q01 | 14.8 | E1R002Q01 | mS m -1 |
Summary of dam (or lake) classifications, with classification variables, if any. Click on a dam station to go to the classification data.
| Dam station | number | class | Class I variable | Class II variable | Class III variable |
|---|---|---|---|---|---|
| E4R001Q01 | 42 | 0 | |||
| E1R001Q01 | 80 | 0 | |||
| E1R002Q01 | 57 | 0 |
Finished calculations for Olifants/Doorn WMA at 2006-12-18 - 16:27:20