Mzimvubu to Keiskamma WMA

Chemical classification run on 2006-12-18 - 16:27:20

Program /prjws8/users/michael/aml/qatrivhtml.aml
Data file $WMSYS/wmdata/wq/MACRO061128.dat
Data selection dates 2001-01-01 to 2005-12-31
Programmer Michael Silberbauer
Institute for Water Quality Studies,
Department of Water Affairs and Forestry, Private Bag X313,
PRETORIA, South Africa 0001 - SilberbauerM@dwaf.gov.za


Note that qatrivhtml.aml includes monitoring points outside drainage region boundaries, within 500 metres of the boundaries, to allow for geographic errors. Thus, in some cases, the program may use the same monitoring point to classify two adjacent drainage regions.
Minimum number of samples used per classification = 5.
[explanation of classification process] [map] [chemical index page] [IWQS home page]

195 quaternary drainage regions overlap Mzimvubu to Keiskamma WMA


(1) Catchment Q93D: Total number of "H...Q" (flow gauging, quality) stations = 2.
Stationtotal n
samples
descriptionmap
code
Q9H018Q011088at Matomelas Reserve Outspan on Groot-V 1
Q9H013Q0191Kap River at Kap River Mountains-Forest 2

Q93D - Stations used: 2, Samples selected: 108 between 2001-01-01 and 2005-12-31.
Variable n
samples
Minimum recorded
at
Median recorded
at
90th
percentile
recorded
at
Maximum recorded
at
unit
pH 108 7.95 Q9H018Q01 8.62 Q9H018Q01 8.83 Q9H018Q01 9.01 Q9H018Q01 -log [H+]
Fluoride 108 0.27 Q9H018Q01 0.79 Q9H018Q01 1 Q9H018Q01 1.26 Q9H018Q01 mg l -1
NO3(N) 108 0.02 Q9H018Q01 0.339 Q9H018Q01 1.237 Q9H018Q01 1.672 Q9H018Q01 mg l -1
Sulphate 108 22.1 Q9H018Q01 121.1 Q9H018Q01 164.1 Q9H018Q01 220.2 Q9H018Q01 mg l -1
Chloride 108 18.7 Q9H018Q01 204.9 Q9H018Q01 277.8 Q9H018Q01 372 Q9H018Q01 mg l -1
Sodium 108 32.6 Q9H018Q01 231.1 Q9H018Q01 304.4 Q9H018Q01 375.5 Q9H018Q01 mg l -1
Magnesium 108 8.4 Q9H018Q01 35.2 Q9H018Q01 44.7 Q9H018Q01 56.3 Q9H018Q01 mg l -1
TDS 108 281 Q9H018Q01 1045 Q9H018Q01 1288 Q9H018Q01 1507 Q9H018Q01 mg l -1
Conductivity 108 38.4 Q9H018Q01 156 Q9H018Q01 189.2 Q9H018Q01 242 Q9H018Q01 mS m -1

Summary of classification (consituents in each range in brackets): Q93D n=108 Class 2: I(Mg) II(Cl Na TDS EC)


(3) Catchment R10B: Total number of "H...Q" (flow gauging, quality) stations = 1.
Stationtotal n
samples
descriptionmap
code
R1H017Q01damSandile Dam on Keiskamma River: Down Strnone

R10B - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.


(4) Catchment R10C: Total number of "H...Q" (flow gauging, quality) stations = 2.
Stationtotal n
samples
descriptionmap
code
R1H017Q01damSandile Dam on Keiskamma River: Down Strnone
R1H005Q01310Keiskamma River at Zanyokwe-Sa Native Tr 3

R10C - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.


(5) Catchment R10D: Total number of "H...Q" (flow gauging, quality) stations = 1.
Stationtotal n
samples
descriptionmap
code
R1H005Q01310Keiskamma River at Zanyokwe-Sa Native Tr 4

R10D - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.


(7) Catchment R10F: Total number of "H...Q" (flow gauging, quality) stations = 1.
Stationtotal n
samples
descriptionmap
code
R1H014Q01710Tyume River at Kwa Khayaletu-Yantolas 5

R10F - Stations used: 1, Samples selected: 99 between 2001-01-01 and 2005-12-31.
Variable n
samples
Minimum recorded
at
Median recorded
at
90th
percentile
recorded
at
Maximum recorded
at
unit
pH 99 6.74 R1H014Q01 7.59 R1H014Q01 7.88 R1H014Q01 8.07 R1H014Q01 -log [H+]
Fluoride 99 0.05 R1H014Q01 0.1 R1H014Q01 0.15 R1H014Q01 0.23 R1H014Q01 mg l -1
NO3(N) 99 0.02 R1H014Q01 0.248 R1H014Q01 0.362 R1H014Q01 0.573 R1H014Q01 mg l -1
Sulphate 99 2 R1H014Q01 4.3 R1H014Q01 8.5 R1H014Q01 11.4 R1H014Q01 mg l -1
Chloride 99 5 R1H014Q01 5.4 R1H014Q01 9.1 R1H014Q01 11.1 R1H014Q01 mg l -1
Sodium 99 3.3 R1H014Q01 5.4 R1H014Q01 6.8 R1H014Q01 8.2 R1H014Q01 mg l -1
Magnesium 99 1.4 R1H014Q01 2.4 R1H014Q01 3.1 R1H014Q01 3.9 R1H014Q01 mg l -1
TDS 99 32 R1H014Q01 53 R1H014Q01 66 R1H014Q01 87 R1H014Q01 mg l -1
Conductivity 99 5.9 R1H014Q01 7.8 R1H014Q01 9.9 R1H014Q01 11.6 R1H014Q01 mS m -1

Summary of classification: R10F n=99 Class 0


(8) Catchment R10G: Total number of "H...Q" (flow gauging, quality) stations = 2.
Stationtotal n
samples
descriptionmap
code
R1H014Q01710Tyume River at Kwa Khayaletu-Yantolas 6
R1H001Q01227Tyume River at Goumahashe Reserve 7

R10G - Stations used: 2, Samples selected: 99 between 2001-01-01 and 2005-12-31.
Variable n
samples
Minimum recorded
at
Median recorded
at
90th
percentile
recorded
at
Maximum recorded
at
unit
pH 99 6.74 R1H014Q01 7.59 R1H014Q01 7.88 R1H014Q01 8.07 R1H014Q01 -log [H+]
Fluoride 99 0.05 R1H014Q01 0.1 R1H014Q01 0.15 R1H014Q01 0.23 R1H014Q01 mg l -1
NO3(N) 99 0.02 R1H014Q01 0.248 R1H014Q01 0.362 R1H014Q01 0.573 R1H014Q01 mg l -1
Sulphate 99 2 R1H014Q01 4.3 R1H014Q01 8.5 R1H014Q01 11.4 R1H014Q01 mg l -1
Chloride 99 5 R1H014Q01 5.4 R1H014Q01 9.1 R1H014Q01 11.1 R1H014Q01 mg l -1
Sodium 99 3.3 R1H014Q01 5.4 R1H014Q01 6.8 R1H014Q01 8.2 R1H014Q01 mg l -1
Magnesium 99 1.4 R1H014Q01 2.4 R1H014Q01 3.1 R1H014Q01 3.9 R1H014Q01 mg l -1
TDS 99 32 R1H014Q01 53 R1H014Q01 66 R1H014Q01 87 R1H014Q01 mg l -1
Conductivity 99 5.9 R1H014Q01 7.8 R1H014Q01 9.9 R1H014Q01 11.6 R1H014Q01 mS m -1

Summary of classification: R10G n=99 Class 0


(9) Catchment R10H: Total number of "H...Q" (flow gauging, quality) stations = 1.
Stationtotal n
samples
descriptionmap
code
R1H001Q01227Tyume River at Goumahashe Reserve 8

R10H - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.


(10) Catchment R10J: Total number of "H...Q" (flow gauging, quality) stations = 1.
Stationtotal n
samples
descriptionmap
code
R1H013Q01320Keiskamma River at Kammas-Naudeshoek 9

R10J - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.


(11) Catchment R10K: Total number of "H...Q" (flow gauging, quality) stations = 1.
Stationtotal n
samples
descriptionmap
code
R1H013Q01320Keiskamma River at Kammas-Naudeshoek 10

R10K - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.


(12) Catchment R10L: Total number of "H...Q" (flow gauging, quality) stations = 1.
Stationtotal n
samples
descriptionmap
code
R1H015Q01912Keiskamma River at Farm 7-Howard Shaw Br 11

R10L - Stations used: 1, Samples selected: 64 between 2001-01-01 and 2005-12-31.
Variable n
samples
Minimum recorded
at
Median recorded
at
90th
percentile
recorded
at
Maximum recorded
at
unit
pH 64 6.93 R1H015Q01 8.06 R1H015Q01 8.3 R1H015Q01 8.69 R1H015Q01 -log [H+]
Fluoride 64 0.1 R1H015Q01 0.26 R1H015Q01 0.33 R1H015Q01 0.45 R1H015Q01 mg l -1
NO3(N) 64 0.02 R1H015Q01 0.272 R1H015Q01 0.713 R1H015Q01 2.095 R1H015Q01 mg l -1
Sulphate 64 7.7 R1H015Q01 16.2 R1H015Q01 23.4 R1H015Q01 68.1 R1H015Q01 mg l -1
Chloride 64 18.7 R1H015Q01 51.4 R1H015Q01 110.2 R1H015Q01 366.5 R1H015Q01 mg l -1
Sodium 64 15.2 R1H015Q01 37.3 R1H015Q01 72.2 R1H015Q01 228.7 R1H015Q01 mg l -1
Magnesium 64 4.7 R1H015Q01 10.6 R1H015Q01 18.9 R1H015Q01 46 R1H015Q01 mg l -1
TDS 64 129 R1H015Q01 248 R1H015Q01 448 R1H015Q01 1085 R1H015Q01 mg l -1
Conductivity 64 17.6 R1H015Q01 39.8 R1H015Q01 66.3 R1H015Q01 187 R1H015Q01 mS m -1

Summary of classification (consituents in each range in brackets): R10L n=64 Class 1: I(Cl)


(13) Catchment R10M: Total number of "H...Q" (flow gauging, quality) stations = 1.
Stationtotal n
samples
descriptionmap
code
R1H015Q01912Keiskamma River at Farm 7-Howard Shaw Br 12

R10M - Stations used: 1, Samples selected: 64 between 2001-01-01 and 2005-12-31.
Variable n
samples
Minimum recorded
at
Median recorded
at
90th
percentile
recorded
at
Maximum recorded
at
unit
pH 64 6.93 R1H015Q01 8.06 R1H015Q01 8.3 R1H015Q01 8.69 R1H015Q01 -log [H+]
Fluoride 64 0.1 R1H015Q01 0.26 R1H015Q01 0.33 R1H015Q01 0.45 R1H015Q01 mg l -1
NO3(N) 64 0.02 R1H015Q01 0.272 R1H015Q01 0.713 R1H015Q01 2.095 R1H015Q01 mg l -1
Sulphate 64 7.7 R1H015Q01 16.2 R1H015Q01 23.4 R1H015Q01 68.1 R1H015Q01 mg l -1
Chloride 64 18.7 R1H015Q01 51.4 R1H015Q01 110.2 R1H015Q01 366.5 R1H015Q01 mg l -1
Sodium 64 15.2 R1H015Q01 37.3 R1H015Q01 72.2 R1H015Q01 228.7 R1H015Q01 mg l -1
Magnesium 64 4.7 R1H015Q01 10.6 R1H015Q01 18.9 R1H015Q01 46 R1H015Q01 mg l -1
TDS 64 129 R1H015Q01 248 R1H015Q01 448 R1H015Q01 1085 R1H015Q01 mg l -1
Conductivity 64 17.6 R1H015Q01 39.8 R1H015Q01 66.3 R1H015Q01 187 R1H015Q01 mS m -1

Summary of classification (consituents in each range in brackets): R10M n=64 Class 1: I(Cl)


(14) Catchment R20A: Total number of "H...Q" (flow gauging, quality) stations = 4.
Stationtotal n
samples
descriptionmap
code
R2H001Q01627Buffalo River at Pirie Main Forest Reser 13
R2H022Q01damRooikrans Dam on Buffalo Riv: Good Hopenone
R2H021Q01damRooikrans Dam on Buffalo Riv: Pipeline Tnone
R2H008Q01508Quencwe River at Braunschweig-Edendale 14

R20A - Stations used: 2, Samples selected: 177 between 2001-01-01 and 2005-12-31.
Variable n
samples
Minimum recorded
at
Median recorded
at
90th
percentile
recorded
at
Maximum recorded
at
unit
pH 177 6.9 R2H001Q01 7.62 R2H001Q01 8.08 R2H008Q01 8.39 R2H001Q01 -log [H+]
Fluoride 177 0.05 R2H001Q01 0.11 R2H001Q01 0.19 R2H008Q01 0.29 R2H001Q01 mg l -1
NO3(N) 177 0.02 R2H008Q01 0.124 R2H001Q01 0.284 R2H001Q01 1.042 R2H001Q01 mg l -1
Sulphate 177 2 R2H001Q01 6.5 R2H001Q01 13.5 R2H008Q01 36.6 R2H001Q01 mg l -1
Chloride 177 5 R2H001Q01 14 R2H001Q01 59.3 R2H008Q01 214.7 R2H001Q01 mg l -1
Sodium 177 3.4 R2H001Q01 8.4 R2H001Q01 39.1 R2H008Q01 174.4 R2H001Q01 mg l -1
Magnesium 177 0.5 R2H001Q01 3.9 R2H001Q01 13.3 R2H008Q01 30.7 R2H001Q01 mg l -1
TDS 177 30 R2H001Q01 72 R2H001Q01 274 R2H008Q01 796 R2H001Q01 mg l -1
Conductivity 177 5.9 R2H001Q01 11.8 R2H001Q01 42.6 R2H008Q01 120.9 R2H001Q01 mS m -1

Summary of classification: R20A n=177 Class 0


(15) Catchment R20B: Total number of "H...Q" (flow gauging, quality) stations = 3.
Stationtotal n
samples
descriptionmap
code
R2H008Q01508Quencwe River at Braunschweig-Edendale 15
R2H007Q01153Zele River at Braunschweig 16
R2H006Q01787Mgqakwebe River at Msenge Ridge 17

R20B - Stations used: 3, Samples selected: 182 between 2001-01-01 and 2005-12-31.
Variable n
samples
Minimum recorded
at
Median recorded
at
90th
percentile
recorded
at
Maximum recorded
at
unit
pH 182 5.57 R2H006Q01 7.93 R2H008Q01 8.19 R2H006Q01 8.51 R2H006Q01 -log [H+]
Fluoride 182 0.05 R2H008Q01 0.16 R2H006Q01 0.2 R2H008Q01 0.27 R2H006Q01 mg l -1
NO3(N) 182 0.02 R2H006Q01 0.219 R2H006Q01 0.797 R2H008Q01 2.104 R2H006Q01 mg l -1
Sulphate 182 2 R2H008Q01 11 R2H006Q01 18.1 R2H008Q01 26.1 R2H008Q01 mg l -1
Chloride 182 14.5 R2H008Q01 39.9 R2H008Q01 81.9 R2H006Q01 111.8 R2H008Q01 mg l -1
Sodium 182 10 R2H006Q01 26.3 R2H006Q01 52.9 R2H006Q01 67.4 R2H006Q01 mg l -1
Magnesium 182 3.5 R2H006Q01 10.3 R2H008Q01 23.1 R2H006Q01 32.4 R2H006Q01 mg l -1
TDS 182 86 R2H006Q01 207 R2H006Q01 384 R2H008Q01 503 R2H006Q01 mg l -1
Conductivity 182 12.9 R2H006Q01 32.4 R2H006Q01 58.4 R2H008Q01 71.5 R2H006Q01 mS m -1

Summary of classification: R20B n=182 Class 0


(16) Catchment R20C: Total number of "H...Q" (flow gauging, quality) stations = 2.
Stationtotal n
samples
descriptionmap
code
R2H012Q01404Mgqakwebe River at Jefta 29-Pirie Missio 18
R2H006Q01787Mgqakwebe River at Msenge Ridge 19

R20C - Stations used: 2, Samples selected: 102 between 2001-01-01 and 2005-12-31.
Variable n
samples
Minimum recorded
at
Median recorded
at
90th
percentile
recorded
at
Maximum recorded
at
unit
pH 102 5.57 R2H006Q01 7.98 R2H006Q01 8.27 R2H006Q01 8.51 R2H006Q01 -log [H+]
Fluoride 102 0.1 R2H006Q01 0.15 R2H006Q01 0.19 R2H006Q01 0.27 R2H006Q01 mg l -1
NO3(N) 102 0.02 R2H006Q01 0.355 R2H006Q01 1.076 R2H006Q01 2.104 R2H006Q01 mg l -1
Sulphate 102 2 R2H006Q01 11.8 R2H006Q01 19.8 R2H006Q01 25.9 R2H006Q01 mg l -1
Chloride 102 16.1 R2H006Q01 38.9 R2H006Q01 81.9 R2H006Q01 95.7 R2H006Q01 mg l -1
Sodium 102 10 R2H006Q01 26.3 R2H006Q01 52.5 R2H006Q01 67.4 R2H006Q01 mg l -1
Magnesium 102 3.5 R2H006Q01 12.2 R2H006Q01 24.5 R2H006Q01 32.4 R2H006Q01 mg l -1
TDS 102 86 R2H006Q01 213 R2H006Q01 397 R2H006Q01 503 R2H006Q01 mg l -1
Conductivity 102 12.9 R2H006Q01 33.4 R2H006Q01 59.5 R2H006Q01 71.5 R2H006Q01 mS m -1

Summary of classification: R20C n=102 Class 0


(17) Catchment R20D: Total number of "H...Q" (flow gauging, quality) stations = 4.
Stationtotal n
samples
descriptionmap
code
R2H005Q01679Buffalo River at King Williams Town 20
R2H009Q01491Ngqokweni River at Sheshegu 5-Mgqokweni 21
R2H016Q01392Zwelitsha Spruit at Malakalaka 22
R2H010Q01879Buffalo River at 135kwtq U-S James Mcint 23

R20D - Stations used: 4, Samples selected: 294 between 2001-01-01 and 2005-12-31.
Variable n
samples
Minimum recorded
at
Median recorded
at
90th
percentile
recorded
at
Maximum recorded
at
unit
pH 294 5.32 R2H010Q01 8.26 R2H009Q01 8.59 R2H009Q01 8.99 R2H016Q01 -log [H+]
Fluoride 294 0.1 R2H010Q01 0.28 R2H009Q01 0.59 R2H016Q01 0.87 R2H016Q01 mg l -1
NO3(N) 294 0.02 R2H005Q01 0.404 R2H009Q01 3.479 R2H010Q01 12.997 R2H010Q01 mg l -1
Sulphate 294 2 R2H010Q01 34 R2H009Q01 322.2 R2H016Q01 1840.9 R2H016Q01 mg l -1
Chloride 294 12.1 R2H009Q01 154.8 R2H010Q01 731.7 R2H016Q01 1004.5 R2H016Q01 mg l -1
Sodium 294 6.8 R2H010Q01 121.6 R2H010Q01 820.1 R2H016Q01 1461.8 R2H016Q01 mg l -1
Magnesium 294 2.7 R2H010Q01 21.4 R2H009Q01 91.7 R2H016Q01 121.1 R2H016Q01 mg l -1
TDS 294 62 R2H009Q01 588 R2H005Q01 2773 R2H016Q01 4262 R2H016Q01 mg l -1
Conductivity 294 9.2 R2H009Q01 91.1 R2H010Q01 427.6 R2H016Q01 540 R2H016Q01 mS m -1

Summary of classification (consituents in each range in brackets): R20D n=294 Class 3: I(SO4) II(Mg) III(Cl Na TDS EC)


(18) Catchment R20E: Total number of "H...Q" (flow gauging, quality) stations = 5.
Stationtotal n
samples
descriptionmap
code
R2H011Q01290Yellowwoods River at Fort Murray 24
R2H015Q01628Yellowwoods River at Fort Murray Outspan 25
R2H016Q01392Zwelitsha Spruit at Malakalaka 26
R2H010Q01879Buffalo River at 135kwtq U-S James Mcint 27
R2H017Q01damLaing Dam on Buffalo River: Pipe to Purinone

R20E - Stations used: 4, Samples selected: 228 between 2001-01-01 and 2005-12-31.
Variable n
samples
Minimum recorded
at
Median recorded
at
90th
percentile
recorded
at
Maximum recorded
at
unit
pH 228 5.32 R2H010Q01 8.31 R2H016Q01 8.65 R2H016Q01 9.23 R2H015Q01 -log [H+]
Fluoride 228 0.1 R2H010Q01 0.33 R2H010Q01 0.62 R2H016Q01 4.11 R2H015Q01 mg l -1
NO3(N) 228 0.02 R2H015Q01 0.967 R2H016Q01 3.963 R2H010Q01 12.997 R2H010Q01 mg l -1
Sulphate 228 2 R2H010Q01 39.8 R2H010Q01 366.5 R2H016Q01 1840.9 R2H016Q01 mg l -1
Chloride 228 12.8 R2H010Q01 241 R2H015Q01 773.3 R2H016Q01 1004.5 R2H016Q01 mg l -1
Sodium 228 6.8 R2H010Q01 165 R2H015Q01 882.4 R2H016Q01 1461.8 R2H016Q01 mg l -1
Magnesium 228 2.7 R2H010Q01 26.6 R2H010Q01 94.5 R2H016Q01 121.1 R2H016Q01 mg l -1
TDS 228 65 R2H010Q01 793 R2H015Q01 2821 R2H016Q01 4262 R2H016Q01 mg l -1
Conductivity 228 11.7 R2H010Q01 122.7 R2H015Q01 445 R2H016Q01 540 R2H016Q01 mS m -1

Summary of classification (consituents in each range in brackets): R20E n=228 Class 3: I(SO4) II(Mg) III(Cl Na TDS EC)


(19) Catchment R20F: Total number of "H...Q" (flow gauging, quality) stations = 3.
Stationtotal n
samples
descriptionmap
code
R2H017Q01damLaing Dam on Buffalo River: Pipe to Purinone
R2H018Q01pipeBuffalo River: Pipe Line at Mdantsanenone
R2H027Q01209at Mhlabati Needs Camp on Buffalo River 28

R20F - Stations used: 1, Samples selected: 59 between 2001-01-01 and 2005-12-31.
Variable n
samples
Minimum recorded
at
Median recorded
at
90th
percentile
recorded
at
Maximum recorded
at
unit
pH 59 7.15 R2H027Q01 8.08 R2H027Q01 8.28 R2H027Q01 8.64 R2H027Q01 -log [H+]
Fluoride 59 0.1 R2H027Q01 0.22 R2H027Q01 0.28 R2H027Q01 0.41 R2H027Q01 mg l -1
NO3(N) 59 0.02 R2H027Q01 0.237 R2H027Q01 1.214 R2H027Q01 5.108 R2H027Q01 mg l -1
Sulphate 59 11.4 R2H027Q01 22.4 R2H027Q01 27.4 R2H027Q01 54.7 R2H027Q01 mg l -1
Chloride 59 44.4 R2H027Q01 103.9 R2H027Q01 164.7 R2H027Q01 235.7 R2H027Q01 mg l -1
Sodium 59 36.1 R2H027Q01 73.8 R2H027Q01 108.2 R2H027Q01 134 R2H027Q01 mg l -1
Magnesium 59 7.6 R2H027Q01 14.5 R2H027Q01 19.6 R2H027Q01 27.1 R2H027Q01 mg l -1
TDS 59 194 R2H027Q01 375 R2H027Q01 503 R2H027Q01 607 R2H027Q01 mg l -1
Conductivity 59 34.1 R2H027Q01 61.5 R2H027Q01 81.8 R2H027Q01 105.7 R2H027Q01 mS m -1

Summary of classification (consituents in each range in brackets): R20F n=59 Class 1: I(Cl Na TDS EC)


(20) Catchment R20G: Total number of "H...Q" (flow gauging, quality) stations = 2.
Stationtotal n
samples
descriptionmap
code
R2H018Q01pipeBuffalo River: Pipe Line at Mdantsanenone
R2H002Q0116Buffalo River at Farm 830-15km Up-S Estu 29

R20G - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.


(23) Catchment R30C: Total number of "H...Q" (flow gauging, quality) stations = 2.
Stationtotal n
samples
descriptionmap
code
R3H006Q01tunnelTunnel Outlet From Wriggleswade at Farmnone
R3H001Q01391Gqunube River at Outspan 30

R30C - Stations used: 1, Samples selected: 32 between 2001-01-01 and 2005-12-31.
Variable n
samples
Minimum recorded
at
Median recorded
at
90th
percentile
recorded
at
Maximum recorded
at
unit
pH 32 7.19 R3H001Q01 8.12 R3H001Q01 8.41 R3H001Q01 8.57 R3H001Q01 -log [H+]
Fluoride 32 0.14 R3H001Q01 0.22 R3H001Q01 0.26 R3H001Q01 0.3 R3H001Q01 mg l -1
NO3(N) 32 0.02 R3H001Q01 0.074 R3H001Q01 0.357 R3H001Q01 0.57 R3H001Q01 mg l -1
Sulphate 32 2 R3H001Q01 15.6 R3H001Q01 41.1 R3H001Q01 50.1 R3H001Q01 mg l -1
Chloride 32 26.4 R3H001Q01 100.7 R3H001Q01 154.3 R3H001Q01 195.1 R3H001Q01 mg l -1
Sodium 32 22.1 R3H001Q01 63 R3H001Q01 96.9 R3H001Q01 115.5 R3H001Q01 mg l -1
Magnesium 32 4.7 R3H001Q01 17.4 R3H001Q01 28.5 R3H001Q01 29.6 R3H001Q01 mg l -1
TDS 32 165 R3H001Q01 421 R3H001Q01 569 R3H001Q01 591 R3H001Q01 mg l -1
Conductivity 32 19.9 R3H001Q01 64.1 R3H001Q01 87.5 R3H001Q01 95.5 R3H001Q01 mS m -1

Summary of classification (consituents in each range in brackets): R30C n=32 Class 1: I(Cl TDS EC)


(24) Catchment R30D: Total number of "H...Q" (flow gauging, quality) stations = 1.
Stationtotal n
samples
descriptionmap
code
R3H001Q01391Gqunube River at Outspan 31

R30D - Stations used: 1, Samples selected: 32 between 2001-01-01 and 2005-12-31.
Variable n
samples
Minimum recorded
at
Median recorded
at
90th
percentile
recorded
at
Maximum recorded
at
unit
pH 32 7.19 R3H001Q01 8.12 R3H001Q01 8.41 R3H001Q01 8.57 R3H001Q01 -log [H+]
Fluoride 32 0.14 R3H001Q01 0.22 R3H001Q01 0.26 R3H001Q01 0.3 R3H001Q01 mg l -1
NO3(N) 32 0.02 R3H001Q01 0.074 R3H001Q01 0.357 R3H001Q01 0.57 R3H001Q01 mg l -1
Sulphate 32 2 R3H001Q01 15.6 R3H001Q01 41.1 R3H001Q01 50.1 R3H001Q01 mg l -1
Chloride 32 26.4 R3H001Q01 100.7 R3H001Q01 154.3 R3H001Q01 195.1 R3H001Q01 mg l -1
Sodium 32 22.1 R3H001Q01 63 R3H001Q01 96.9 R3H001Q01 115.5 R3H001Q01 mg l -1
Magnesium 32 4.7 R3H001Q01 17.4 R3H001Q01 28.5 R3H001Q01 29.6 R3H001Q01 mg l -1
TDS 32 165 R3H001Q01 421 R3H001Q01 569 R3H001Q01 591 R3H001Q01 mg l -1
Conductivity 32 19.9 R3H001Q01 64.1 R3H001Q01 87.5 R3H001Q01 95.5 R3H001Q01 mS m -1

Summary of classification (consituents in each range in brackets): R30D n=32 Class 1: I(Cl TDS EC)


(25) Catchment R30E: Total number of "H...Q" (flow gauging, quality) stations = 2.
Stationtotal n
samples
descriptionmap
code
R3H003Q01damNahoon Dam on Nahoon River: Down Streamnone
R3H004Q01damNahoon Dam on Nahoon Riv: Pipe to Purifinone

R30E - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.


(26) Catchment R30F: Total number of "H...Q" (flow gauging, quality) stations = 2.
Stationtotal n
samples
descriptionmap
code
R3H003Q01damNahoon Dam on Nahoon River: Down Streamnone
R3H004Q01damNahoon Dam on Nahoon Riv: Pipe to Purifinone

R30F - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.


(36) Catchment S10E: Total number of "H...Q" (flow gauging, quality) stations = 1.
Stationtotal n
samples
descriptionmap
code
S1H003Q01damat Nonesi U-S Xonxa Dam on Wit Kei Rivernone

S10E - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.


(40) Catchment S10J: Total number of "H...Q" (flow gauging, quality) stations = 1.
Stationtotal n
samples
descriptionmap
code
S1H002Q0110White Kei River at St Marks Mission-Brid 32

S10J - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.


(41) Catchment S20A: Total number of "H...Q" (flow gauging, quality) stations = 1.
Stationtotal n
samples
descriptionmap
code
S2H006Q01damDoringrivier Dam on Doorn River: Down Stnone

S20A - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.


(42) Catchment S20B: Total number of "H...Q" (flow gauging, quality) stations = 1.
Stationtotal n
samples
descriptionmap
code
S2H006Q01damDoringrivier Dam on Doorn River: Down Stnone

S20B - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.


(43) Catchment S20C: Total number of "H...Q" (flow gauging, quality) stations = 2.
Stationtotal n
samples
descriptionmap
code
S2H001Q014Indwe River at Ncapa Farm 33
S2H005Q01damLubisi Dam on Indwe River: Down Stream Wnone

S20C - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.


(44) Catchment S20D: Total number of "H...Q" (flow gauging, quality) stations = 2.
Stationtotal n
samples
descriptionmap
code
S2H005Q01damLubisi Dam on Indwe River: Down Stream Wnone
S2H002Q0110Indwe River at Ntlonze 29-Lante 16 34

S20D - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.


(46) Catchment S31B: Total number of "H...Q" (flow gauging, quality) stations = 1.
Stationtotal n
samples
descriptionmap
code
S3H002Q01260Klaas Smits River at Doornhoek-Wilgebosc 35

S31B - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.


(49) Catchment S31E: Total number of "H...Q" (flow gauging, quality) stations = 2.
Stationtotal n
samples
descriptionmap
code
S3H002Q01260Klaas Smits River at Doornhoek-Wilgebosc 36
S3H006Q01701Klaas Smits River at Weltevreden-Queenst 37

S31E - Stations used: 2, Samples selected: 53 between 2001-01-01 and 2005-12-31.
Variable n
samples
Minimum recorded
at
Median recorded
at
90th
percentile
recorded
at
Maximum recorded
at
unit
pH 53 7.25 S3H006Q01 8.4 S3H006Q01 8.63 S3H006Q01 8.8 S3H006Q01 -log [H+]
Fluoride 53 0.28 S3H006Q01 0.38 S3H006Q01 0.52 S3H006Q01 0.61 S3H006Q01 mg l -1
NO3(N) 53 0.02 S3H006Q01 0.055 S3H006Q01 0.346 S3H006Q01 2.123 S3H006Q01 mg l -1
Sulphate 53 2 S3H006Q01 22 S3H006Q01 38.5 S3H006Q01 49.2 S3H006Q01 mg l -1
Chloride 53 5.7 S3H006Q01 28.4 S3H006Q01 70.5 S3H006Q01 86.7 S3H006Q01 mg l -1
Sodium 53 9.7 S3H006Q01 34.6 S3H006Q01 77.9 S3H006Q01 90.4 S3H006Q01 mg l -1
Magnesium 53 6.3 S3H006Q01 20.8 S3H006Q01 51.4 S3H006Q01 56.5 S3H006Q01 mg l -1
TDS 53 131 S3H006Q01 368 S3H006Q01 673 S3H006Q01 729 S3H006Q01 mg l -1
Conductivity 53 17 S3H006Q01 49.5 S3H006Q01 88.5 S3H006Q01 92.8 S3H006Q01 mS m -1

