98 quaternary drainage regions overlap Mvoti to Umzimkulu WMA
(3) Catchment T40C: Total number of "H...Q" (flow gauging, quality) stations = 1.
| Station | total n samples | description | map code |
|---|---|---|---|
| T4H001Q01 | 464 | Mtamvuna River at Gundrift-Mtamvuna | 1 |
T40C - Stations used: 1, Samples selected: 59 between 2001-01-01 and 2005-12-31.
| Variable | n samples |
Minimum | recorded at |
Median | recorded at |
90th percentile |
recorded at |
Maximum | recorded at |
unit |
|---|---|---|---|---|---|---|---|---|---|---|
| pH | 59 | 6.91 | T4H001Q01 | 7.64 | T4H001Q01 | 7.88 | T4H001Q01 | 8.45 | T4H001Q01 | -log [H+] |
| Fluoride | 59 | 0.05 | T4H001Q01 | 0.11 | T4H001Q01 | 0.15 | T4H001Q01 | 0.22 | T4H001Q01 | mg l -1 |
| NO3(N) | 59 | 0.02 | T4H001Q01 | 0.26 | T4H001Q01 | 0.408 | T4H001Q01 | 0.607 | T4H001Q01 | mg l -1 |
| Sulphate | 59 | 2 | T4H001Q01 | 4.7 | T4H001Q01 | 9.3 | T4H001Q01 | 24 | T4H001Q01 | mg l -1 |
| Chloride | 59 | 2.5 | T4H001Q01 | 5 | T4H001Q01 | 8.3 | T4H001Q01 | 81.3 | T4H001Q01 | mg l -1 |
| Sodium | 59 | 2.4 | T4H001Q01 | 5.3 | T4H001Q01 | 6.8 | T4H001Q01 | 56.9 | T4H001Q01 | mg l -1 |
| Magnesium | 59 | 1.3 | T4H001Q01 | 4.7 | T4H001Q01 | 6 | T4H001Q01 | 11.8 | T4H001Q01 | mg l -1 |
| TDS | 59 | 38 | T4H001Q01 | 67 | T4H001Q01 | 87 | T4H001Q01 | 250 | T4H001Q01 | mg l -1 |
| Conductivity | 59 | 6.6 | T4H001Q01 | 10.3 | T4H001Q01 | 12.6 | T4H001Q01 | 44.8 | T4H001Q01 | mS m -1 |
(4) Catchment T40D: Total number of "H...Q" (flow gauging, quality) stations = 1.
| Station | total n samples | description | map code |
|---|---|---|---|
| T4H001Q01 | 464 | Mtamvuna River at Gundrift-Mtamvuna | 2 |
T40D - Stations used: 1, Samples selected: 59 between 2001-01-01 and 2005-12-31.
| Variable | n samples |
Minimum | recorded at |
Median | recorded at |
90th percentile |
recorded at |
Maximum | recorded at |
unit |
|---|---|---|---|---|---|---|---|---|---|---|
| pH | 59 | 6.91 | T4H001Q01 | 7.64 | T4H001Q01 | 7.88 | T4H001Q01 | 8.45 | T4H001Q01 | -log [H+] |
| Fluoride | 59 | 0.05 | T4H001Q01 | 0.11 | T4H001Q01 | 0.15 | T4H001Q01 | 0.22 | T4H001Q01 | mg l -1 |
| NO3(N) | 59 | 0.02 | T4H001Q01 | 0.26 | T4H001Q01 | 0.408 | T4H001Q01 | 0.607 | T4H001Q01 | mg l -1 |
| Sulphate | 59 | 2 | T4H001Q01 | 4.7 | T4H001Q01 | 9.3 | T4H001Q01 | 24 | T4H001Q01 | mg l -1 |
| Chloride | 59 | 2.5 | T4H001Q01 | 5 | T4H001Q01 | 8.3 | T4H001Q01 | 81.3 | T4H001Q01 | mg l -1 |
| Sodium | 59 | 2.4 | T4H001Q01 | 5.3 | T4H001Q01 | 6.8 | T4H001Q01 | 56.9 | T4H001Q01 | mg l -1 |
| Magnesium | 59 | 1.3 | T4H001Q01 | 4.7 | T4H001Q01 | 6 | T4H001Q01 | 11.8 | T4H001Q01 | mg l -1 |
| TDS | 59 | 38 | T4H001Q01 | 67 | T4H001Q01 | 87 | T4H001Q01 | 250 | T4H001Q01 | mg l -1 |
| Conductivity | 59 | 6.6 | T4H001Q01 | 10.3 | T4H001Q01 | 12.6 | T4H001Q01 | 44.8 | T4H001Q01 | mS m -1 |
(9) Catchment T51B: Total number of "H...Q" (flow gauging, quality) stations = 1.
| Station | total n samples | description | map code |
|---|---|---|---|
| T5H004Q01 | 547 | at Fp 1609030-The Banks on Mzimkhulu | 3 |
T51B - Stations used: 1, Samples selected: 55 between 2001-01-01 and 2005-12-31.
| Variable | n samples |
Minimum | recorded at |
Median | recorded at |
90th percentile |
recorded at |
Maximum | recorded at |
unit |
|---|---|---|---|---|---|---|---|---|---|---|
| pH | 55 | 6.84 | T5H004Q01 | 7.6 | T5H004Q01 | 7.96 | T5H004Q01 | 8.26 | T5H004Q01 | -log [H+] |
| Fluoride | 55 | 0.05 | T5H004Q01 | 0.1 | T5H004Q01 | 0.14 | T5H004Q01 | 0.19 | T5H004Q01 | mg l -1 |
| NO3(N) | 55 | 0.02 | T5H004Q01 | 0.083 | T5H004Q01 | 0.178 | T5H004Q01 | 0.259 | T5H004Q01 | mg l -1 |
| Sulphate | 55 | 2 | T5H004Q01 | 3 | T5H004Q01 | 7.4 | T5H004Q01 | 9.4 | T5H004Q01 | mg l -1 |
| Chloride | 55 | 2 | T5H004Q01 | 5 | T5H004Q01 | 5 | T5H004Q01 | 5.9 | T5H004Q01 | mg l -1 |
| Sodium | 55 | 1 | T5H004Q01 | 2.9 | T5H004Q01 | 3.7 | T5H004Q01 | 4.2 | T5H004Q01 | mg l -1 |
| Magnesium | 55 | 1.1 | T5H004Q01 | 2.1 | T5H004Q01 | 2.7 | T5H004Q01 | 3.6 | T5H004Q01 | mg l -1 |
| TDS | 55 | 26 | T5H004Q01 | 48 | T5H004Q01 | 59 | T5H004Q01 | 70 | T5H004Q01 | mg l -1 |
| Conductivity | 55 | 3.8 | T5H004Q01 | 6.5 | T5H004Q01 | 7.7 | T5H004Q01 | 8.9 | T5H004Q01 | mS m -1 |
(10) Catchment T51C: Total number of "H...Q" (flow gauging, quality) stations = 1.
| Station | total n samples | description | map code |
|---|---|---|---|
| T5H004Q01 | 547 | at Fp 1609030-The Banks on Mzimkhulu | 4 |
T51C - Stations used: 1, Samples selected: 55 between 2001-01-01 and 2005-12-31.
| Variable | n samples |
Minimum | recorded at |
Median | recorded at |
90th percentile |
recorded at |
Maximum | recorded at |
unit |
|---|---|---|---|---|---|---|---|---|---|---|
| pH | 55 | 6.84 | T5H004Q01 | 7.6 | T5H004Q01 | 7.96 | T5H004Q01 | 8.26 | T5H004Q01 | -log [H+] |
| Fluoride | 55 | 0.05 | T5H004Q01 | 0.1 | T5H004Q01 | 0.14 | T5H004Q01 | 0.19 | T5H004Q01 | mg l -1 |
| NO3(N) | 55 | 0.02 | T5H004Q01 | 0.083 | T5H004Q01 | 0.178 | T5H004Q01 | 0.259 | T5H004Q01 | mg l -1 |
| Sulphate | 55 | 2 | T5H004Q01 | 3 | T5H004Q01 | 7.4 | T5H004Q01 | 9.4 | T5H004Q01 | mg l -1 |
| Chloride | 55 | 2 | T5H004Q01 | 5 | T5H004Q01 | 5 | T5H004Q01 | 5.9 | T5H004Q01 | mg l -1 |
| Sodium | 55 | 1 | T5H004Q01 | 2.9 | T5H004Q01 | 3.7 | T5H004Q01 | 4.2 | T5H004Q01 | mg l -1 |
| Magnesium | 55 | 1.1 | T5H004Q01 | 2.1 | T5H004Q01 | 2.7 | T5H004Q01 | 3.6 | T5H004Q01 | mg l -1 |
| TDS | 55 | 26 | T5H004Q01 | 48 | T5H004Q01 | 59 | T5H004Q01 | 70 | T5H004Q01 | mg l -1 |
| Conductivity | 55 | 3.8 | T5H004Q01 | 6.5 | T5H004Q01 | 7.7 | T5H004Q01 | 8.9 | T5H004Q01 | mS m -1 |
(11) Catchment T51D: Total number of "H...Q" (flow gauging, quality) stations = 1.
| Station | total n samples | description | map code |
|---|---|---|---|
| T5H003Q01 | 515 | Polela River at Coxhill-Himeville | 5 |
T51D - Stations used: 1, Samples selected: 61 between 2001-01-01 and 2005-12-31.
| Variable | n samples |
Minimum | recorded at |
Median | recorded at |
90th percentile |
recorded at |
Maximum | recorded at |
unit |
|---|---|---|---|---|---|---|---|---|---|---|
| pH | 61 | 6.98 | T5H003Q01 | 7.58 | T5H003Q01 | 7.77 | T5H003Q01 | 7.95 | T5H003Q01 | -log [H+] |
| Fluoride | 61 | 0.05 | T5H003Q01 | 0.1 | T5H003Q01 | 0.13 | T5H003Q01 | 0.21 | T5H003Q01 | mg l -1 |
| NO3(N) | 61 | 0.02 | T5H003Q01 | 0.083 | T5H003Q01 | 0.191 | T5H003Q01 | 0.436 | T5H003Q01 | mg l -1 |
| Sulphate | 61 | 2 | T5H003Q01 | 3 | T5H003Q01 | 6.2 | T5H003Q01 | 16.2 | T5H003Q01 | mg l -1 |
| Chloride | 61 | 2 | T5H003Q01 | 5 | T5H003Q01 | 5 | T5H003Q01 | 12.5 | T5H003Q01 | mg l -1 |
| Sodium | 61 | 1 | T5H003Q01 | 2.6 | T5H003Q01 | 3.3 | T5H003Q01 | 11.2 | T5H003Q01 | mg l -1 |
| Magnesium | 61 | 1.3 | T5H003Q01 | 2.3 | T5H003Q01 | 3.1 | T5H003Q01 | 10.6 | T5H003Q01 | mg l -1 |
| TDS | 61 | 32 | T5H003Q01 | 49 | T5H003Q01 | 61 | T5H003Q01 | 174 | T5H003Q01 | mg l -1 |
| Conductivity | 61 | 4.4 | T5H003Q01 | 6.4 | T5H003Q01 | 8.1 | T5H003Q01 | 25.5 | T5H003Q01 | mS m -1 |
(12) Catchment T51E: Total number of "H...Q" (flow gauging, quality) stations = 1.
| Station | total n samples | description | map code |
|---|---|---|---|
| T5H003Q01 | 515 | Polela River at Coxhill-Himeville | 6 |
T51E - Stations used: 1, Samples selected: 61 between 2001-01-01 and 2005-12-31.
| Variable | n samples |
Minimum | recorded at |
Median | recorded at |
90th percentile |
recorded at |
Maximum | recorded at |
unit |
|---|---|---|---|---|---|---|---|---|---|---|
| pH | 61 | 6.98 | T5H003Q01 | 7.58 | T5H003Q01 | 7.77 | T5H003Q01 | 7.95 | T5H003Q01 | -log [H+] |
| Fluoride | 61 | 0.05 | T5H003Q01 | 0.1 | T5H003Q01 | 0.13 | T5H003Q01 | 0.21 | T5H003Q01 | mg l -1 |
| NO3(N) | 61 | 0.02 | T5H003Q01 | 0.083 | T5H003Q01 | 0.191 | T5H003Q01 | 0.436 | T5H003Q01 | mg l -1 |
| Sulphate | 61 | 2 | T5H003Q01 | 3 | T5H003Q01 | 6.2 | T5H003Q01 | 16.2 | T5H003Q01 | mg l -1 |
| Chloride | 61 | 2 | T5H003Q01 | 5 | T5H003Q01 | 5 | T5H003Q01 | 12.5 | T5H003Q01 | mg l -1 |
| Sodium | 61 | 1 | T5H003Q01 | 2.6 | T5H003Q01 | 3.3 | T5H003Q01 | 11.2 | T5H003Q01 | mg l -1 |
| Magnesium | 61 | 1.3 | T5H003Q01 | 2.3 | T5H003Q01 | 3.1 | T5H003Q01 | 10.6 | T5H003Q01 | mg l -1 |
| TDS | 61 | 32 | T5H003Q01 | 49 | T5H003Q01 | 61 | T5H003Q01 | 174 | T5H003Q01 | mg l -1 |
| Conductivity | 61 | 4.4 | T5H003Q01 | 6.4 | T5H003Q01 | 8.1 | T5H003Q01 | 25.5 | T5H003Q01 | mS m -1 |
(13) Catchment T51F: Total number of "H...Q" (flow gauging, quality) stations = 1.
| Station | total n samples | description | map code |
|---|---|---|---|
| T5H009Q01 | 5 | Ngwangwane River at Fp 1199520-Stanford | 7 |
T51F - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.
(17) Catchment T52A: Total number of "H...Q" (flow gauging, quality) stations = 1.
| Station | total n samples | description | map code |
|---|---|---|---|
| T5H005Q01 | 344 | Nkonzo River at Dronkvlei-Kleinhoek | 8 |
T52A - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.
(19) Catchment T52C: Total number of "H...Q" (flow gauging, quality) stations = 2.
| Station | total n samples | description | map code |
|---|---|---|---|
| T5H007Q01 | 101 | at Bezweni-Island View on Mzimkhulu | 9 |
| T5H001Q01 | 2 | at Umzimkulu on Mzimkhulu | 10 |
T52C - Stations used: 2, Samples selected: 46 between 2001-01-01 and 2005-12-31.
| Variable | n samples |
Minimum | recorded at |
Median | recorded at |
90th percentile |
recorded at |
Maximum | recorded at |
unit |
|---|---|---|---|---|---|---|---|---|---|---|
| pH | 46 | 7.09 | T5H007Q01 | 7.76 | T5H007Q01 | 8.04 | T5H007Q01 | 8.29 | T5H007Q01 | -log [H+] |
| Fluoride | 46 | 0.05 | T5H007Q01 | 0.13 | T5H007Q01 | 0.18 | T5H007Q01 | 0.23 | T5H007Q01 | mg l -1 |
| NO3(N) | 46 | 0.04 | T5H007Q01 | 0.137 | T5H007Q01 | 0.283 | T5H007Q01 | 0.393 | T5H007Q01 | mg l -1 |
| Sulphate | 46 | 2 | T5H007Q01 | 4.6 | T5H007Q01 | 9 | T5H007Q01 | 13.8 | T5H007Q01 | mg l -1 |
| Chloride | 46 | 2 | T5H007Q01 | 5 | T5H007Q01 | 10.3 | T5H007Q01 | 29.3 | T5H007Q01 | mg l -1 |
| Sodium | 46 | 2.3 | T5H007Q01 | 6.7 | T5H007Q01 | 13.8 | T5H007Q01 | 21.2 | T5H007Q01 | mg l -1 |
| Magnesium | 46 | 1.6 | T5H007Q01 | 3.4 | T5H007Q01 | 5.1 | T5H007Q01 | 14.4 | T5H007Q01 | mg l -1 |
| TDS | 46 | 21 | T5H007Q01 | 74 | T5H007Q01 | 119 | T5H007Q01 | 208 | T5H007Q01 | mg l -1 |
| Conductivity | 46 | 4.5 | T5H007Q01 | 10.1 | T5H007Q01 | 19.1 | T5H007Q01 | 30.2 | T5H007Q01 | mS m -1 |
(20) Catchment T52D: Total number of "H...Q" (flow gauging, quality) stations = 1.
| Station | total n samples | description | map code |
|---|---|---|---|
| T5H001Q01 | 2 | at Umzimkulu on Mzimkhulu | 11 |
T52D - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.
(23) Catchment T52G: Total number of "H...Q" (flow gauging, quality) stations = 1.
| Station | total n samples | description | map code |
|---|---|---|---|
| T5H002Q01 | 110 | at Nooitgedacht Bisi on Bisi | 12 |
T52G - Stations used: 1, Samples selected: 48 between 2001-01-01 and 2005-12-31.
| Variable | n samples |
Minimum | recorded at |
Median | recorded at |
90th percentile |
recorded at |
Maximum | recorded at |
unit |
|---|---|---|---|---|---|---|---|---|---|---|
| pH | 48 | 7.21 | T5H002Q01 | 7.78 | T5H002Q01 | 7.96 | T5H002Q01 | 8.5 | T5H002Q01 | -log [H+] |
| Fluoride | 48 | 0.05 | T5H002Q01 | 0.12 | T5H002Q01 | 0.16 | T5H002Q01 | 0.18 | T5H002Q01 | mg l -1 |
| NO3(N) | 48 | 0.04 | T5H002Q01 | 0.286 | T5H002Q01 | 0.413 | T5H002Q01 | 0.514 | T5H002Q01 | mg l -1 |
| Sulphate | 48 | 2 | T5H002Q01 | 3 | T5H002Q01 | 8.2 | T5H002Q01 | 13.7 | T5H002Q01 | mg l -1 |
| Chloride | 48 | 4.4 | T5H002Q01 | 5 | T5H002Q01 | 7.6 | T5H002Q01 | 10.9 | T5H002Q01 | mg l -1 |
| Sodium | 48 | 4.3 | T5H002Q01 | 6.5 | T5H002Q01 | 8.4 | T5H002Q01 | 9.8 | T5H002Q01 | mg l -1 |
| Magnesium | 48 | 2.5 | T5H002Q01 | 4.1 | T5H002Q01 | 5.2 | T5H002Q01 | 5.9 | T5H002Q01 | mg l -1 |
| TDS | 48 | 49 | T5H002Q01 | 77 | T5H002Q01 | 92 | T5H002Q01 | 102 | T5H002Q01 | mg l -1 |
| Conductivity | 48 | 7.7 | T5H002Q01 | 11.1 | T5H002Q01 | 13.5 | T5H002Q01 | 15.7 | T5H002Q01 | mS m -1 |
(24) Catchment T52H: Total number of "H...Q" (flow gauging, quality) stations = 1.
| Station | total n samples | description | map code |
|---|---|---|---|
| T5H002Q01 | 110 | at Nooitgedacht Bisi on Bisi | 13 |
T52H - Stations used: 1, Samples selected: 48 between 2001-01-01 and 2005-12-31.
| Variable | n samples |
Minimum | recorded at |
Median | recorded at |
90th percentile |
recorded at |
Maximum | recorded at |
unit |
|---|---|---|---|---|---|---|---|---|---|---|
| pH | 48 | 7.21 | T5H002Q01 | 7.78 | T5H002Q01 | 7.96 | T5H002Q01 | 8.5 | T5H002Q01 | -log [H+] |
| Fluoride | 48 | 0.05 | T5H002Q01 | 0.12 | T5H002Q01 | 0.16 | T5H002Q01 | 0.18 | T5H002Q01 | mg l -1 |
| NO3(N) | 48 | 0.04 | T5H002Q01 | 0.286 | T5H002Q01 | 0.413 | T5H002Q01 | 0.514 | T5H002Q01 | mg l -1 |
| Sulphate | 48 | 2 | T5H002Q01 | 3 | T5H002Q01 | 8.2 | T5H002Q01 | 13.7 | T5H002Q01 | mg l -1 |
| Chloride | 48 | 4.4 | T5H002Q01 | 5 | T5H002Q01 | 7.6 | T5H002Q01 | 10.9 | T5H002Q01 | mg l -1 |
| Sodium | 48 | 4.3 | T5H002Q01 | 6.5 | T5H002Q01 | 8.4 | T5H002Q01 | 9.8 | T5H002Q01 | mg l -1 |
| Magnesium | 48 | 2.5 | T5H002Q01 | 4.1 | T5H002Q01 | 5.2 | T5H002Q01 | 5.9 | T5H002Q01 | mg l -1 |
| TDS | 48 | 49 | T5H002Q01 | 77 | T5H002Q01 | 92 | T5H002Q01 | 102 | T5H002Q01 | mg l -1 |
| Conductivity | 48 | 7.7 | T5H002Q01 | 11.1 | T5H002Q01 | 13.5 | T5H002Q01 | 15.7 | T5H002Q01 | mS m -1 |
(26) Catchment T52K: Total number of "H...Q" (flow gauging, quality) stations = 1.
| Station | total n samples | description | map code | |
|---|---|---|---|---|
| T5H012Q01 | dam | Gilbert Eyles Dam on Mzimkhulwana Riv: D | none |
T52K - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.
(27) Catchment T52L: Total number of "H...Q" (flow gauging, quality) stations = 1.
| Station | total n samples | description | map code | |
|---|---|---|---|---|
| T5H012Q01 | dam | Gilbert Eyles Dam on Mzimkhulwana Riv: D | none |
T52L - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.
(33) Catchment U10E: Total number of "H...Q" (flow gauging, quality) stations = 1.
| Station | total n samples | description | map code |
|---|---|---|---|
| U1H005Q01 | 570 | Mkomazi River at Lot 931821-Camden | 14 |
U10E - Stations used: 1, Samples selected: 55 between 2001-01-01 and 2005-12-31.
| Variable | n samples |
Minimum | recorded at |
Median | recorded at |
90th percentile |
recorded at |
Maximum | recorded at |
unit |
|---|---|---|---|---|---|---|---|---|---|---|
| pH | 55 | 5.93 | U1H005Q01 | 7.67 | U1H005Q01 | 7.88 | U1H005Q01 | 8.14 | U1H005Q01 | -log [H+] |
| Fluoride | 55 | 0.05 | U1H005Q01 | 0.1 | U1H005Q01 | 0.14 | U1H005Q01 | 0.18 | U1H005Q01 | mg l -1 |
| NO3(N) | 55 | 0.02 | U1H005Q01 | 0.093 | U1H005Q01 | 0.169 | U1H005Q01 | 0.225 | U1H005Q01 | mg l -1 |
| Sulphate | 55 | 2 | U1H005Q01 | 3 | U1H005Q01 | 8 | U1H005Q01 | 12.2 | U1H005Q01 | mg l -1 |
| Chloride | 55 | 2 | U1H005Q01 | 5 | U1H005Q01 | 5 | U1H005Q01 | 6.1 | U1H005Q01 | mg l -1 |
| Sodium | 55 | 1 | U1H005Q01 | 3.6 | U1H005Q01 | 4.7 | U1H005Q01 | 8.6 | U1H005Q01 | mg l -1 |
| Magnesium | 55 | 0.5 | U1H005Q01 | 2.7 | U1H005Q01 | 3.6 | U1H005Q01 | 5.5 | U1H005Q01 | mg l -1 |
| TDS | 55 | 42 | U1H005Q01 | 58 | U1H005Q01 | 74 | U1H005Q01 | 88 | U1H005Q01 | mg l -1 |
| Conductivity | 55 | 5 | U1H005Q01 | 7.8 | U1H005Q01 | 9.7 | U1H005Q01 | 11.8 | U1H005Q01 | mS m -1 |
(34) Catchment U10F: Total number of "H...Q" (flow gauging, quality) stations = 1.
| Station | total n samples | description | map code |
|---|---|---|---|
| U1H005Q01 | 570 | Mkomazi River at Lot 931821-Camden | 15 |
U10F - Stations used: 1, Samples selected: 55 between 2001-01-01 and 2005-12-31.
| Variable | n samples |
Minimum | recorded at |
Median | recorded at |
90th percentile |
recorded at |
Maximum | recorded at |
unit |
|---|---|---|---|---|---|---|---|---|---|---|
| pH | 55 | 5.93 | U1H005Q01 | 7.67 | U1H005Q01 | 7.88 | U1H005Q01 | 8.14 | U1H005Q01 | -log [H+] |
| Fluoride | 55 | 0.05 | U1H005Q01 | 0.1 | U1H005Q01 | 0.14 | U1H005Q01 | 0.18 | U1H005Q01 | mg l -1 |
| NO3(N) | 55 | 0.02 | U1H005Q01 | 0.093 | U1H005Q01 | 0.169 | U1H005Q01 | 0.225 | U1H005Q01 | mg l -1 |
| Sulphate | 55 | 2 | U1H005Q01 | 3 | U1H005Q01 | 8 | U1H005Q01 | 12.2 | U1H005Q01 | mg l -1 |
| Chloride | 55 | 2 | U1H005Q01 | 5 | U1H005Q01 | 5 | U1H005Q01 | 6.1 | U1H005Q01 | mg l -1 |
| Sodium | 55 | 1 | U1H005Q01 | 3.6 | U1H005Q01 | 4.7 | U1H005Q01 | 8.6 | U1H005Q01 | mg l -1 |
| Magnesium | 55 | 0.5 | U1H005Q01 | 2.7 | U1H005Q01 | 3.6 | U1H005Q01 | 5.5 | U1H005Q01 | mg l -1 |
| TDS | 55 | 42 | U1H005Q01 | 58 | U1H005Q01 | 74 | U1H005Q01 | 88 | U1H005Q01 | mg l -1 |
| Conductivity | 55 | 5 | U1H005Q01 | 7.8 | U1H005Q01 | 9.7 | U1H005Q01 | 11.8 | U1H005Q01 | mS m -1 |
(37) Catchment U10J: Total number of "H...Q" (flow gauging, quality) stations = 1.
| Station | total n samples | description | map code |
|---|---|---|---|
| U1H001Q01 | 51 | Mkomazi Riv at Bridley Manor-Josephine B | 16 |
U10J - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.
(40) Catchment U10M: Total number of "H...Q" (flow gauging, quality) stations = 1.
| Station | total n samples | description | map code |
|---|---|---|---|
| U1H006Q01 | 700 | Shozi Delos Estate on Mkomazi | 17 |
U10M - Stations used: 1, Samples selected: 62 between 2001-01-01 and 2005-12-31.
| Variable | n samples |
Minimum | recorded at |
Median | recorded at |
90th percentile |
recorded at |
Maximum | recorded at |
unit |
|---|---|---|---|---|---|---|---|---|---|---|
| pH | 62 | 6.43 | U1H006Q01 | 7.72 | U1H006Q01 | 8.02 | U1H006Q01 | 8.13 | U1H006Q01 | -log [H+] |
| Fluoride | 62 | 0.05 | U1H006Q01 | 0.13 | U1H006Q01 | 0.18 | U1H006Q01 | 0.25 | U1H006Q01 | mg l -1 |
| NO3(N) | 62 | 0.02 | U1H006Q01 | 0.055 | U1H006Q01 | 0.266 | U1H006Q01 | 0.704 | U1H006Q01 | mg l -1 |
| Sulphate | 62 | 2 | U1H006Q01 | 8.8 | U1H006Q01 | 12.9 | U1H006Q01 | 14.8 | U1H006Q01 | mg l -1 |
| Chloride | 62 | 2.5 | U1H006Q01 | 11.6 | U1H006Q01 | 22.9 | U1H006Q01 | 27.6 | U1H006Q01 | mg l -1 |
| Sodium | 62 | 1 | U1H006Q01 | 10.3 | U1H006Q01 | 19.1 | U1H006Q01 | 24 | U1H006Q01 | mg l -1 |
| Magnesium | 62 | 0.5 | U1H006Q01 | 4.4 | U1H006Q01 | 6.5 | U1H006Q01 | 12.7 | U1H006Q01 | mg l -1 |
| TDS | 62 | 31 | U1H006Q01 | 99 | U1H006Q01 | 146 | U1H006Q01 | 174 | U1H006Q01 | mg l -1 |
| Conductivity | 62 | 4.9 | U1H006Q01 | 14.9 | U1H006Q01 | 23.3 | U1H006Q01 | 27.8 | U1H006Q01 | mS m -1 |
(42) Catchment U20B: Total number of "H...Q" (flow gauging, quality) stations = 1.
| Station | total n samples | description | map code |
|---|---|---|---|
| U2H007Q01 | 665 | Lions Mpofana River at Weltevreden | 18 |
U20B - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.
(43) Catchment U20C: Total number of "H...Q" (flow gauging, quality) stations = 7.
U20C - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.
(44) Catchment U20D: Total number of "H...Q" (flow gauging, quality) stations = 1.
| Station | total n samples | description | map code |
|---|---|---|---|
| U2H006Q01 | 818 | Karkloof River at Shafton | 24 |
U20D - Stations used: 1, Samples selected: 20 between 2001-01-01 and 2005-12-31.
| Variable | n samples |
Minimum | recorded at |
Median | recorded at |
90th percentile |
recorded at |
Maximum | recorded at |
unit |
|---|---|---|---|---|---|---|---|---|---|---|
| pH | 20 | 7.06 | U2H006Q01 | 7.56 | U2H006Q01 | 7.84 | U2H006Q01 | 7.92 | U2H006Q01 | -log [H+] |
| Fluoride | 20 | 0.05 | U2H006Q01 | 0.1 | U2H006Q01 | 0.18 | U2H006Q01 | 0.2 | U2H006Q01 | mg l -1 |
| NO3(N) | 20 | 0.02 | U2H006Q01 | 0.347 | U2H006Q01 | 0.475 | U2H006Q01 | 0.519 | U2H006Q01 | mg l -1 |
| Sulphate | 20 | 2 | U2H006Q01 | 3 | U2H006Q01 | 12.2 | U2H006Q01 | 14 | U2H006Q01 | mg l -1 |
| Chloride | 20 | 2.5 | U2H006Q01 | 6.3 | U2H006Q01 | 8.2 | U2H006Q01 | 10 | U2H006Q01 | mg l -1 |
| Sodium | 20 | 3.2 | U2H006Q01 | 5 | U2H006Q01 | 5.7 | U2H006Q01 | 5.9 | U2H006Q01 | mg l -1 |
| Magnesium | 20 | 0.5 | U2H006Q01 | 3 | U2H006Q01 | 4.1 | U2H006Q01 | 4.6 | U2H006Q01 | mg l -1 |
| TDS | 20 | 46 | U2H006Q01 | 62 | U2H006Q01 | 73 | U2H006Q01 | 77 | U2H006Q01 | mg l -1 |
| Conductivity | 20 | 6.6 | U2H006Q01 | 8.8 | U2H006Q01 | 10.4 | U2H006Q01 | 11.4 | U2H006Q01 | mS m -1 |
(45) Catchment U20E: Total number of "H...Q" (flow gauging, quality) stations = 8.
U20E - Stations used: 5, Samples selected: 33 between 2001-01-01 and 2005-12-31.
| Variable | n samples |
Minimum | recorded at |
Median | recorded at |
90th percentile |
recorded at |
Maximum | recorded at |
unit |
|---|---|---|---|---|---|---|---|---|---|---|
| pH | 33 | 7.06 | U2H006Q01 | 7.56 | U2H006Q01 | 7.79 | U2H006Q01 | 7.92 | U2H006Q01 | -log [H+] |
| Fluoride | 33 | 0.05 | U2H021Q01 | 0.1 | U2H006Q01 | 0.18 | U2H006Q01 | 0.2 | U2H021Q01 | mg l -1 |
| NO3(N) | 33 | 0.02 | U2H006Q01 | 0.39 | U2H006Q01 | 1.128 | U2H021Q01 | 3.064 | U2H021Q01 | mg l -1 |
| Sulphate | 33 | 2 | U2H006Q01 | 4.1 | U2H006Q01 | 10.8 | U2H021Q01 | 14 | U2H006Q01 | mg l -1 |
| Chloride | 33 | 2.5 | U2H006Q01 | 7 | U2H006Q01 | 17.3 | U2H021Q01 | 19.8 | U2H021Q01 | mg l -1 |
| Sodium | 33 | 3.2 | U2H006Q01 | 5.4 | U2H006Q01 | 11.7 | U2H021Q01 | 12.8 | U2H021Q01 | mg l -1 |
| Magnesium | 33 | 0.5 | U2H006Q01 | 3.3 | U2H021Q01 | 4.6 | U2H006Q01 | 5 | U2H021Q01 | mg l -1 |
| TDS | 33 | 46 | U2H006Q01 | 63 | U2H006Q01 | 83 | U2H021Q01 | 95 | U2H021Q01 | mg l -1 |
| Conductivity | 33 | 6.6 | U2H006Q01 | 9.9 | U2H006Q01 | 14.6 | U2H021Q01 | 16.6 | U2H021Q01 | mS m -1 |
(46) Catchment U20F: Total number of "H...Q" (flow gauging, quality) stations = 1.
