58 quaternary drainage regions overlap Middle Vaal WMA
(1) Catchment C24A: Total number of "H...Q" (flow gauging, quality) stations = 1.
| Station | total n samples | description | map code |
|---|---|---|---|
| C2H139Q01 | 558 | Koekemoer Spruit at Buffelsfontein | 1 |
C24A - not classified: 1 samples between 2001-01-01 and 2005-12-31, 1 valid samples. Require at least 5.
(2) Catchment C24B: Total number of "H...Q" (flow gauging, quality) stations = 2.
| Station | total n samples | description | map code |
|---|---|---|---|
| C2H138Q01 | 3360 | Vaal River at Groot Vadersbosch-Buffelsf | 2 |
| C2H007Q01 | 1360 | at Pilgrims Estate Orkney on Vaal River | 3 |
C24B - Stations used: 2, Samples selected: 254 between 2001-01-01 and 2005-12-31.
| Variable | n samples |
Minimum | recorded at |
Median | recorded at |
90th percentile |
recorded at |
Maximum | recorded at |
unit |
|---|---|---|---|---|---|---|---|---|---|---|
| pH | 254 | 7.15 | C2H007Q01 | 8.36 | C2H007Q01 | 8.91 | C2H007Q01 | 9.32 | C2H007Q01 | -log [H+] |
| Fluoride | 254 | 0.05 | C2H007Q01 | 0.34 | C2H007Q01 | 0.41 | C2H007Q01 | 0.94 | C2H007Q01 | mg l -1 |
| NO3(N) | 254 | 0.02 | C2H007Q01 | 0.289 | C2H007Q01 | 1.068 | C2H007Q01 | 2.178 | C2H007Q01 | mg l -1 |
| Sulphate | 254 | 34.7 | C2H007Q01 | 193.5 | C2H007Q01 | 236.9 | C2H007Q01 | 287.8 | C2H007Q01 | mg l -1 |
| Chloride | 254 | 15.5 | C2H007Q01 | 69.9 | C2H007Q01 | 85.6 | C2H007Q01 | 97.9 | C2H007Q01 | mg l -1 |
| Sodium | 254 | 16.2 | C2H007Q01 | 66.2 | C2H007Q01 | 82.8 | C2H007Q01 | 95.4 | C2H007Q01 | mg l -1 |
| Magnesium | 254 | 10.6 | C2H007Q01 | 28.1 | C2H007Q01 | 33.3 | C2H007Q01 | 56 | C2H007Q01 | mg l -1 |
| TDS | 254 | 211 | C2H007Q01 | 622 | C2H007Q01 | 723 | C2H007Q01 | 825 | C2H007Q01 | mg l -1 |
| Conductivity | 254 | 31.8 | C2H007Q01 | 87.6 | C2H007Q01 | 100.9 | C2H007Q01 | 113.1 | C2H007Q01 | mS m -1 |
(3) Catchment C24C: Total number of "H...Q" (flow gauging, quality) stations = 1.
| Station | total n samples | description | map code | |
|---|---|---|---|---|
| C2H064Q01 | eye | Skoon Spruit at Eye of Schoonspruit | none |
C24C - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.
(4) Catchment C24D: Total number of "H...Q" (flow gauging, quality) stations = 1.
| Station | total n samples | description | map code | |
|---|---|---|---|---|
| C2H119Q01 | dam | Rietspruit Dam on Riet Spruit: Left Cana | none |
C24D - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.
(5) Catchment C24E: Total number of "H...Q" (flow gauging, quality) stations = 2.
| Station | total n samples | description | map code | |
|---|---|---|---|---|
| C2H118Q01 | dam | Elandskuil Dam on Swart Leegte River: Ri | none | |
| C2H119Q01 | dam | Rietspruit Dam on Riet Spruit: Left Cana | none |
C24E - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.
(8) Catchment C24H: Total number of "H...Q" (flow gauging, quality) stations = 2.
| Station | total n samples | description | map code |
|---|---|---|---|
| C2H084Q01 | 433 | Skoon Spruit at Klerksdorp Weir | 4 |
| C2H073Q01 | 2417 | @ Goedgenoeg 150m U-S Orkney Bridge on S | 5 |
C24H - Stations used: 2, Samples selected: 292 between 2001-01-01 and 2005-12-31.
| Variable | n samples |
Minimum | recorded at |
Median | recorded at |
90th percentile |
recorded at |
Maximum | recorded at |
unit |
|---|---|---|---|---|---|---|---|---|---|---|
| pH | 292 | 7 | C2H073Q01 | 8.11 | C2H073Q01 | 8.39 | C2H073Q01 | 8.77 | C2H073Q01 | -log [H+] |
| Fluoride | 292 | 0.1 | C2H073Q01 | 0.29 | C2H073Q01 | 0.37 | C2H073Q01 | 0.47 | C2H073Q01 | mg l -1 |
| NO3(N) | 292 | 0.02 | C2H084Q01 | 2.376 | C2H073Q01 | 4.96 | C2H073Q01 | 11.405 | C2H073Q01 | mg l -1 |
| Sulphate | 292 | 7.4 | C2H084Q01 | 97.3 | C2H073Q01 | 232.4 | C2H073Q01 | 333.4 | C2H073Q01 | mg l -1 |
| Chloride | 292 | 5 | C2H084Q01 | 51.3 | C2H073Q01 | 129.3 | C2H073Q01 | 163 | C2H073Q01 | mg l -1 |
| Sodium | 292 | 9.9 | C2H073Q01 | 43.8 | C2H073Q01 | 108.5 | C2H073Q01 | 142.8 | C2H073Q01 | mg l -1 |
| Magnesium | 292 | 7.3 | C2H073Q01 | 36 | C2H073Q01 | 44.8 | C2H073Q01 | 71.4 | C2H073Q01 | mg l -1 |
| TDS | 292 | 166 | C2H073Q01 | 578 | C2H073Q01 | 899 | C2H073Q01 | 1103 | C2H073Q01 | mg l -1 |
| Conductivity | 292 | 26 | C2H073Q01 | 76.6 | C2H073Q01 | 121.3 | C2H073Q01 | 156 | C2H073Q01 | mS m -1 |
(10) Catchment C25A: Total number of "H...Q" (flow gauging, quality) stations = 1.
| Station | total n samples | description | map code |
|---|---|---|---|
| C2H065Q01 | 773 | Leeudoring Spruit at Klipspruit | 6 |
C25A - Stations used: 1, Samples selected: 121 between 2001-01-01 and 2005-12-31.
| Variable | n samples |
Minimum | recorded at |
Median | recorded at |
90th percentile |
recorded at |
Maximum | recorded at |
unit |
|---|---|---|---|---|---|---|---|---|---|---|
| pH | 121 | 7.15 | C2H065Q01 | 8.06 | C2H065Q01 | 8.38 | C2H065Q01 | 8.81 | C2H065Q01 | -log [H+] |
| Fluoride | 121 | 0.1 | C2H065Q01 | 0.23 | C2H065Q01 | 0.29 | C2H065Q01 | 1.4 | C2H065Q01 | mg l -1 |
| NO3(N) | 121 | 0.02 | C2H065Q01 | 0.055 | C2H065Q01 | 0.277 | C2H065Q01 | 1.304 | C2H065Q01 | mg l -1 |
| Sulphate | 121 | 2 | C2H065Q01 | 12.7 | C2H065Q01 | 24.7 | C2H065Q01 | 63.8 | C2H065Q01 | mg l -1 |
| Chloride | 121 | 2.5 | C2H065Q01 | 16.3 | C2H065Q01 | 28 | C2H065Q01 | 37 | C2H065Q01 | mg l -1 |
| Sodium | 121 | 6.3 | C2H065Q01 | 33.3 | C2H065Q01 | 61 | C2H065Q01 | 80.5 | C2H065Q01 | mg l -1 |
| Magnesium | 121 | 2.1 | C2H065Q01 | 19.1 | C2H065Q01 | 25.7 | C2H065Q01 | 38.9 | C2H065Q01 | mg l -1 |
| TDS | 121 | 104 | C2H065Q01 | 402 | C2H065Q01 | 539 | C2H065Q01 | 593 | C2H065Q01 | mg l -1 |
| Conductivity | 121 | 11.8 | C2H065Q01 | 49.8 | C2H065Q01 | 65 | C2H065Q01 | 73.5 | C2H065Q01 | mS m -1 |
(11) Catchment C25B: Total number of "H...Q" (flow gauging, quality) stations = 1.
| Station | total n samples | description | map code |
|---|---|---|---|
| C2H067Q01 | 127 | at Leegte on Sandspruit | 7 |
C25B - Stations used: 1, Samples selected: 7 between 2001-01-01 and 2005-12-31.
| Variable | n samples |
Minimum | recorded at |
Median | recorded at |
90th percentile |
recorded at |
Maximum | recorded at |
unit |
|---|---|---|---|---|---|---|---|---|---|---|
| pH | 7 | 7.68 | C2H067Q01 | 8.08 | C2H067Q01 | 8.31 | C2H067Q01 | 8.32 | C2H067Q01 | -log [H+] |
| Fluoride | 7 | 0.22 | C2H067Q01 | 0.36 | C2H067Q01 | 0.42 | C2H067Q01 | 0.44 | C2H067Q01 | mg l -1 |
| NO3(N) | 7 | 0.02 | C2H067Q01 | 0.02 | C2H067Q01 | 3.337 | C2H067Q01 | 6.313 | C2H067Q01 | mg l -1 |
| Sulphate | 7 | 15.9 | C2H067Q01 | 39.2 | C2H067Q01 | 276.5 | C2H067Q01 | 334.5 | C2H067Q01 | mg l -1 |
| Chloride | 7 | 13 | C2H067Q01 | 48.8 | C2H067Q01 | 102.4 | C2H067Q01 | 140.6 | C2H067Q01 | mg l -1 |
| Sodium | 7 | 22.4 | C2H067Q01 | 61.6 | C2H067Q01 | 100.9 | C2H067Q01 | 117.9 | C2H067Q01 | mg l -1 |
| Magnesium | 7 | 3.3 | C2H067Q01 | 12.1 | C2H067Q01 | 44 | C2H067Q01 | 48 | C2H067Q01 | mg l -1 |
| TDS | 7 | 170 | C2H067Q01 | 427 | C2H067Q01 | 863 | C2H067Q01 | 939 | C2H067Q01 | mg l -1 |
| Conductivity | 7 | 19.1 | C2H067Q01 | 57 | C2H067Q01 | 116.9 | C2H067Q01 | 127.3 | C2H067Q01 | mS m -1 |
(12) Catchment C25C: Total number of "H...Q" (flow gauging, quality) stations = 5.
C25C - Stations used: 5, Samples selected: 384 between 2001-01-01 and 2005-12-31.
| Variable | n samples |
Minimum | recorded at |
Median | recorded at |
90th percentile |
recorded at |
Maximum | recorded at |
unit |
|---|---|---|---|---|---|---|---|---|---|---|
| pH | 384 | 7.15 | C2H065Q01 | 8.24 | C2H061Q01 | 8.82 | C2H061Q01 | 9.24 | C2H061Q01 | -log [H+] |
| Fluoride | 384 | 0.05 | C2H061Q01 | 0.3 | C2H061Q01 | 0.4 | C2H061Q01 | 1.4 | C2H065Q01 | mg l -1 |
| NO3(N) | 384 | 0.02 | C2H065Q01 | 0.055 | C2H061Q01 | 0.471 | C2H061Q01 | 6.313 | C2H067Q01 | mg l -1 |
| Sulphate | 384 | 2 | C2H065Q01 | 137.1 | C2H061Q01 | 221.4 | C2H061Q01 | 334.5 | C2H067Q01 | mg l -1 |
| Chloride | 384 | 2.5 | C2H065Q01 | 48.8 | C2H067Q01 | 83.5 | C2H061Q01 | 140.6 | C2H067Q01 | mg l -1 |
| Sodium | 384 | 6.3 | C2H065Q01 | 54.7 | C2H061Q01 | 80 | C2H061Q01 | 117.9 | C2H067Q01 | mg l -1 |
| Magnesium | 384 | 2.1 | C2H065Q01 | 24.9 | C2H065Q01 | 33.2 | C2H061Q01 | 61.7 | C2H061Q01 | mg l -1 |
| TDS | 384 | 104 | C2H065Q01 | 523 | C2H065Q01 | 704 | C2H061Q01 | 939 | C2H067Q01 | mg l -1 |
| Conductivity | 384 | 11.8 | C2H065Q01 | 70 | C2H061Q01 | 98.8 | C2H061Q01 | 127.3 | C2H067Q01 | mS m -1 |
(13) Catchment C25D: Total number of "H...Q" (flow gauging, quality) stations = 1.
| Station | total n samples | description | map code |
|---|---|---|---|
| C2H066Q01 | 690 | Makwassie Spruit at Vliegekraal | 13 |
C25D - Stations used: 1, Samples selected: 101 between 2001-01-01 and 2005-12-31.
| Variable | n samples |
Minimum | recorded at |
Median | recorded at |
90th percentile |
recorded at |
Maximum | recorded at |
unit |
|---|---|---|---|---|---|---|---|---|---|---|
| pH | 101 | 7.08 | C2H066Q01 | 8.21 | C2H066Q01 | 8.48 | C2H066Q01 | 8.68 | C2H066Q01 | -log [H+] |
| Fluoride | 101 | 0.23 | C2H066Q01 | 0.4 | C2H066Q01 | 0.46 | C2H066Q01 | 0.55 | C2H066Q01 | mg l -1 |
| NO3(N) | 101 | 0.02 | C2H066Q01 | 0.04 | C2H066Q01 | 0.141 | C2H066Q01 | 0.749 | C2H066Q01 | mg l -1 |
| Sulphate | 101 | 9.7 | C2H066Q01 | 18.3 | C2H066Q01 | 27.4 | C2H066Q01 | 33.8 | C2H066Q01 | mg l -1 |
| Chloride | 101 | 8.5 | C2H066Q01 | 23.6 | C2H066Q01 | 49.2 | C2H066Q01 | 85.5 | C2H066Q01 | mg l -1 |
| Sodium | 101 | 12.1 | C2H066Q01 | 33.7 | C2H066Q01 | 56.2 | C2H066Q01 | 128.6 | C2H066Q01 | mg l -1 |
| Magnesium | 101 | 2.9 | C2H066Q01 | 13.8 | C2H066Q01 | 25.6 | C2H066Q01 | 28.9 | C2H066Q01 | mg l -1 |
| TDS | 101 | 143 | C2H066Q01 | 331 | C2H066Q01 | 476 | C2H066Q01 | 678 | C2H066Q01 | mg l -1 |
| Conductivity | 101 | 19.8 | C2H066Q01 | 43.6 | C2H066Q01 | 62.9 | C2H066Q01 | 86 | C2H066Q01 | mS m -1 |
(17) Catchment C41B: Total number of "H...Q" (flow gauging, quality) stations = 1.
| Station | total n samples | description | map code |
|---|---|---|---|
| C4H021Q01 | 6 | Klein-Vet River at Roadbridge Raphidam 2 | 14 |
C41B - not classified: 3 samples between 2001-01-01 and 2005-12-31, 3 valid samples. Require at least 5.
(18) Catchment C41C: Total number of "H...Q" (flow gauging, quality) stations = 1.
| Station | total n samples | description | map code | |
|---|---|---|---|---|
| C4H023Q01 | dam | Groot-Vet River U-S Erfnis Dam Strydomfo | none |
C41C - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.
(20) Catchment C41E: Total number of "H...Q" (flow gauging, quality) stations = 2.
| Station | total n samples | description | map code | |
|---|---|---|---|---|
| C4H009Q01 | dam | Erfenis Dam on Great Vet River: Left Can | none | |
| C4H010Q01 | dam | Erfenis Dam on Great Vet River: Down Str | none |
C41E - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.
(22) Catchment C41G: Total number of "H...Q" (flow gauging, quality) stations = 3.
| Station | total n samples | description | map code | |
|---|---|---|---|---|
| C4H019Q01 | 0 | De Hoop-at Weir | none | |
| C4H009Q01 | dam | Erfenis Dam on Great Vet River: Left Can | none | |
| C4H010Q01 | dam | Erfenis Dam on Great Vet River: Down Str | none |
(24) Catchment C41J: Total number of "H...Q" (flow gauging, quality) stations = 1.
| Station | total n samples | description | map code |
|---|---|---|---|
| C4H015Q01 | 0 | Vaalkoppies on Vet | none |
(28) Catchment C42D: Total number of "H...Q" (flow gauging, quality) stations = 1.
| Station | total n samples | description | map code |
|---|---|---|---|
| C4H022Q01 | 14 | at Vlakplaas U-S Allemanskraal on Sand R | 15 |
C42D - Stations used: 1, Samples selected: 7 between 2001-01-01 and 2005-12-31.
| Variable | n samples |
Minimum | recorded at |
Median | recorded at |
90th percentile |
recorded at |
Maximum | recorded at |
unit |
|---|---|---|---|---|---|---|---|---|---|---|
| pH | 7 | 7.69 | C4H022Q01 | 8.14 | C4H022Q01 | 8.49 | C4H022Q01 | 8.58 | C4H022Q01 | -log [H+] |
| Fluoride | 7 | 0.1 | C4H022Q01 | 0.32 | C4H022Q01 | 0.4 | C4H022Q01 | 0.4 | C4H022Q01 | mg l -1 |
| NO3(N) | 7 | 0.02 | C4H022Q01 | 0.02 | C4H022Q01 | 2.125 | C4H022Q01 | 6.816 | C4H022Q01 | mg l -1 |
| Sulphate | 7 | 12.4 | C4H022Q01 | 13.8 | C4H022Q01 | 20.8 | C4H022Q01 | 23.2 | C4H022Q01 | mg l -1 |
| Chloride | 7 | 13.4 | C4H022Q01 | 15.4 | C4H022Q01 | 26.6 | C4H022Q01 | 39.3 | C4H022Q01 | mg l -1 |
| Sodium | 7 | 26.4 | C4H022Q01 | 41.8 | C4H022Q01 | 68.9 | C4H022Q01 | 93.2 | C4H022Q01 | mg l -1 |
| Magnesium | 7 | 5.2 | C4H022Q01 | 8.8 | C4H022Q01 | 16.3 | C4H022Q01 | 21.9 | C4H022Q01 | mg l -1 |
| TDS | 7 | 225 | C4H022Q01 | 303 | C4H022Q01 | 476 | C4H022Q01 | 574 | C4H022Q01 | mg l -1 |
| Conductivity | 7 | 28 | C4H022Q01 | 39.4 | C4H022Q01 | 59.7 | C4H022Q01 | 71 | C4H022Q01 | mS m -1 |
(29) Catchment C42E: Total number of "H...Q" (flow gauging, quality) stations = 2.
| Station | total n samples | description | map code | |
|---|---|---|---|---|
| C4H008Q01 | dam | Downstream Weir of Allemanskraal Dam on | none | |
| C4H007Q01 | dam | Allemanskraal Dam on Sand River: Left CA | none |
C42E - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.
(31) Catchment C42G: Total number of "H...Q" (flow gauging, quality) stations = 3.
C42G - Stations used: 1, Samples selected: 6 between 2001-01-01 and 2005-12-31.
| Variable | n samples |
Minimum | recorded at |
Median | recorded at |
90th percentile |
recorded at |
Maximum | recorded at |
unit |
|---|---|---|---|---|---|---|---|---|---|---|
| pH | 6 | 7.82 | C4H020Q01 | 8.15 | C4H020Q01 | 8.3 | C4H020Q01 | 8.38 | C4H020Q01 | -log [H+] |
| Fluoride | 6 | 0.23 | C4H020Q01 | 0.29 | C4H020Q01 | 0.39 | C4H020Q01 | 0.45 | C4H020Q01 | mg l -1 |
| NO3(N) | 6 | 0.02 | C4H020Q01 | 0.02 | C4H020Q01 | 0.071 | C4H020Q01 | 0.095 | C4H020Q01 | mg l -1 |
| Sulphate | 6 | 11 | C4H020Q01 | 13.1 | C4H020Q01 | 17.9 | C4H020Q01 | 19.9 | C4H020Q01 | mg l -1 |
| Chloride | 6 | 5 | C4H020Q01 | 9.1 | C4H020Q01 | 12 | C4H020Q01 | 13.1 | C4H020Q01 | mg l -1 |
| Sodium | 6 | 19.7 | C4H020Q01 | 20.5 | C4H020Q01 | 27.1 | C4H020Q01 | 35.8 | C4H020Q01 | mg l -1 |
| Magnesium | 6 | 8.4 | C4H020Q01 | 9.6 | C4H020Q01 | 11.8 | C4H020Q01 | 11.9 | C4H020Q01 | mg l -1 |
| TDS | 6 | 223 | C4H020Q01 | 234 | C4H020Q01 | 293 | C4H020Q01 | 315 | C4H020Q01 | mg l -1 |
| Conductivity | 6 | 29.1 | C4H020Q01 | 29.7 | C4H020Q01 | 36.9 | C4H020Q01 | 38.6 | C4H020Q01 | mS m -1 |
(32) Catchment C42H: Total number of "H...Q" (flow gauging, quality) stations = 1.
| Station | total n samples | description | map code |
|---|---|---|---|
| C4H025Q01 | 12 | at Virginia 100 M D-S of Weir on Sand Ri | 17 |
C42H - Stations used: 1, Samples selected: 5 between 2001-01-01 and 2005-12-31.
| Variable | n samples |
Minimum | recorded at |
Median | recorded at |
90th percentile |
recorded at |
Maximum | recorded at |
unit |
|---|---|---|---|---|---|---|---|---|---|---|
| pH | 5 | 8.2 | C4H025Q01 | 8.24 | C4H025Q01 | 8.35 | C4H025Q01 | 8.43 | C4H025Q01 | -log [H+] |
| Fluoride | 5 | 0.22 | C4H025Q01 | 0.27 | C4H025Q01 | 0.32 | C4H025Q01 | 0.36 | C4H025Q01 | mg l -1 |
| NO3(N) | 5 | 0.02 | C4H025Q01 | 0.02 | C4H025Q01 | 0.02 | C4H025Q01 | 0.02 | C4H025Q01 | mg l -1 |
| Sulphate | 5 | 17.8 | C4H025Q01 | 17.8 | C4H025Q01 | 23.9 | C4H025Q01 | 26 | C4H025Q01 | mg l -1 |
| Chloride | 5 | 13 | C4H025Q01 | 18.9 | C4H025Q01 | 22.6 | C4H025Q01 | 25 | C4H025Q01 | mg l -1 |
| Sodium | 5 | 26.9 | C4H025Q01 | 27 | C4H025Q01 | 33.7 | C4H025Q01 | 37.8 | C4H025Q01 | mg l -1 |
| Magnesium | 5 | 10.4 | C4H025Q01 | 13.2 | C4H025Q01 | 17.9 | C4H025Q01 | 18.2 | C4H025Q01 | mg l -1 |
| TDS | 5 | 243 | C4H025Q01 | 289 | C4H025Q01 | 363 | C4H025Q01 | 390 | C4H025Q01 | mg l -1 |
| Conductivity | 5 | 31.4 | C4H025Q01 | 35.7 | C4H025Q01 | 48.4 | C4H025Q01 | 51.7 | C4H025Q01 | mS m -1 |
(33) Catchment C42J: Total number of "H...Q" (flow gauging, quality) stations = 2.
| Station | total n samples | description | map code | |
|---|---|---|---|---|
| C4H018Q01 | canal | Mosterd Canal at Vermeulenskraal Noord-V | none | |
| C4H025Q01 | 12 | at Virginia 100 M D-S of Weir on Sand Ri | 18 |
C42J - Stations used: 1, Samples selected: 5 between 2001-01-01 and 2005-12-31.
| Variable | n samples |
Minimum | recorded at |
Median | recorded at |
90th percentile |
recorded at |
Maximum | recorded at |
unit |
|---|---|---|---|---|---|---|---|---|---|---|
| pH | 5 | 8.2 | C4H025Q01 | 8.24 | C4H025Q01 | 8.35 | C4H025Q01 | 8.43 | C4H025Q01 | -log [H+] |
| Fluoride | 5 | 0.22 | C4H025Q01 | 0.27 | C4H025Q01 | 0.32 | C4H025Q01 | 0.36 | C4H025Q01 | mg l -1 |
| NO3(N) | 5 | 0.02 | C4H025Q01 | 0.02 | C4H025Q01 | 0.02 | C4H025Q01 | 0.02 | C4H025Q01 | mg l -1 |
| Sulphate | 5 | 17.8 | C4H025Q01 | 17.8 | C4H025Q01 | 23.9 | C4H025Q01 | 26 | C4H025Q01 | mg l -1 |
| Chloride | 5 | 13 | C4H025Q01 | 18.9 | C4H025Q01 | 22.6 | C4H025Q01 | 25 | C4H025Q01 | mg l -1 |
| Sodium | 5 | 26.9 | C4H025Q01 | 27 | C4H025Q01 | 33.7 | C4H025Q01 | 37.8 | C4H025Q01 | mg l -1 |
| Magnesium | 5 | 10.4 | C4H025Q01 | 13.2 | C4H025Q01 | 17.9 | C4H025Q01 | 18.2 | C4H025Q01 | mg l -1 |
| TDS | 5 | 243 | C4H025Q01 | 289 | C4H025Q01 | 363 | C4H025Q01 | 390 | C4H025Q01 | mg l -1 |
| Conductivity | 5 | 31.4 | C4H025Q01 | 35.7 | C4H025Q01 | 48.4 | C4H025Q01 | 51.7 | C4H025Q01 | mS m -1 |
(34) Catchment C42K: Total number of "H...Q" (flow gauging, quality) stations = 1.
| Station | total n samples | description | map code |
|---|---|---|---|
| C4H017Q01 | 102 | Sand River at Doringrivier-Bloudrif | 19 |
C42K - Stations used: 1, Samples selected: 17 between 2001-01-01 and 2005-12-31.
| Variable | n samples |
Minimum | recorded at |
Median | recorded at |
90th percentile |
recorded at |
Maximum | recorded at |
unit |
|---|---|---|---|---|---|---|---|---|---|---|
| pH | 17 | 7.72 | C4H017Q01 | 8.02 | C4H017Q01 | 8.51 | C4H017Q01 | 8.57 | C4H017Q01 | -log [H+] |
| Fluoride | 17 | 0.29 | C4H017Q01 | 0.34 | C4H017Q01 | 0.39 | C4H017Q01 | 0.44 | C4H017Q01 | mg l -1 |
| NO3(N) | 17 | 0.04 | C4H017Q01 | 0.055 | C4H017Q01 | 0.72 | C4H017Q01 | 1.127 | C4H017Q01 | mg l -1 |
| Sulphate | 17 | 70.7 | C4H017Q01 | 151.5 | C4H017Q01 | 178.1 | C4H017Q01 | 213.7 | C4H017Q01 | mg l -1 |
| Chloride | 17 | 183.6 | C4H017Q01 | 334.1 | C4H017Q01 | 388.6 | C4H017Q01 | 420.9 | C4H017Q01 | mg l -1 |
| Sodium | 17 | 82.7 | C4H017Q01 | 155 | C4H017Q01 | 170.3 | C4H017Q01 | 216.9 | C4H017Q01 | mg l -1 |
| Magnesium | 17 | 25.9 | C4H017Q01 | 51.8 | C4H017Q01 | 58.4 | C4H017Q01 | 59.1 | C4H017Q01 | mg l -1 |
| TDS | 17 | 563 | C4H017Q01 | 990 | C4H017Q01 | 1100 | C4H017Q01 | 1178 | C4H017Q01 | mg l -1 |
| Conductivity | 17 | 93.8 | C4H017Q01 | 179 | C4H017Q01 | 187.5 | C4H017Q01 | 197 | C4H017Q01 | mS m -1 |
(35) Catchment C42L: Total number of "H...Q" (flow gauging, quality) stations = 2.
| Station | total n samples | description | map code |
|---|---|---|---|
| C4H017Q01 | 102 | Sand River at Doringrivier-Bloudrif | 20 |
| C4H024Q01 | 12 | @ Jakhalskop Rd Bridge D-S Bloudrif on S | 21 |
C42L - Stations used: 2, Samples selected: 23 between 2001-01-01 and 2005-12-31.
| Variable | n samples |
Minimum | recorded at |
Median | recorded at |
90th percentile |
recorded at |
Maximum | recorded at |
unit |
|---|---|---|---|---|---|---|---|---|---|---|
| pH | 23 | 7.72 | C4H017Q01 | 8.07 | C4H024Q01 | 8.48 | C4H017Q01 | 8.57 | C4H017Q01 | -log [H+] |
| Fluoride | 23 | 0.24 | C4H024Q01 | 0.33 | C4H017Q01 | 0.39 | C4H017Q01 | 0.44 | C4H017Q01 | mg l -1 |
| NO3(N) | 23 | 0.02 | C4H024Q01 | 0.055 | C4H017Q01 | 0.896 | C4H017Q01 | 3.13 | C4H024Q01 | mg l -1 |
| Sulphate | 23 | 70.7 | C4H017Q01 | 148.3 | C4H024Q01 | 200.6 | C4H024Q01 | 268.4 | C4H024Q01 | mg l -1 |
| Chloride | 23 | 178.6 | C4H024Q01 | 319.8 | C4H017Q01 | 378.9 | C4H017Q01 | 420.9 | C4H017Q01 | mg l -1 |
| Sodium | 23 | 82.7 | C4H017Q01 | 154.8 | C4H017Q01 | 173.5 | C4H024Q01 | 216.9 | C4H017Q01 | mg l -1 |
| Magnesium | 23 | 25.9 | C4H017Q01 | 47 | C4H017Q01 | 57.7 | C4H017Q01 | 59.1 | C4H017Q01 | mg l -1 |
| TDS | 23 | 563 | C4H017Q01 | 984 | C4H017Q01 | 1105 | C4H017Q01 | 1178 | C4H017Q01 | mg l -1 |
| Conductivity | 23 | 93.8 | C4H017Q01 | 178 | C4H017Q01 | 188.8 | C4H024Q01 | 197 | C4H017Q01 | mS m -1 |
(36) Catchment C43A: Total number of "H...Q" (flow gauging, quality) stations = 1.
| Station | total n samples | description | map code |
|---|---|---|---|
| C4H004Q01 | 1560 | at Fazantkraal Nooitgedacht on Vetrivier | 22 |
C43A - Stations used: 1, Samples selected: 6 between 2001-01-01 and 2005-12-31.
| Variable | n samples |
Minimum | recorded at |
Median | recorded at |
90th percentile |
recorded at |
Maximum | recorded at |
unit |
|---|---|---|---|---|---|---|---|---|---|---|
| pH | 6 | 7.58 | C4H004Q01 | 8.13 | C4H004Q01 | 8.67 | C4H004Q01 | 9.22 | C4H004Q01 | -log [H+] |
| Fluoride | 6 | 0.26 | C4H004Q01 | 0.32 | C4H004Q01 | 0.36 | C4H004Q01 | 0.37 | C4H004Q01 | mg l -1 |
| NO3(N) | 6 | 0.02 | C4H004Q01 | 0.02 | C4H004Q01 | 0.055 | C4H004Q01 | 0.055 | C4H004Q01 | mg l -1 |
| Sulphate | 6 | 12.6 | C4H004Q01 | 18.6 | C4H004Q01 | 49.4 | C4H004Q01 | 61.8 | C4H004Q01 | mg l -1 |
| Chloride | 6 | 13.9 | C4H004Q01 | 31 | C4H004Q01 | 70.2 | C4H004Q01 | 85.2 | C4H004Q01 | mg l -1 |
| Sodium | 6 | 24.4 | C4H004Q01 | 29.3 | C4H004Q01 | 57.6 | C4H004Q01 | 71.7 | C4H004Q01 | mg l -1 |
| Magnesium | 6 | 8.9 | C4H004Q01 | 10.3 | C4H004Q01 | 17.2 | C4H004Q01 | 22.7 | C4H004Q01 | mg l -1 |
| TDS | 6 | 233 | C4H004Q01 | 258 | C4H004Q01 | 412 | C4H004Q01 | 499 | C4H004Q01 | mg l -1 |
| Conductivity | 6 | 30.8 | C4H004Q01 | 38 | C4H004Q01 | 58.5 | C4H004Q01 | 66.5 | C4H004Q01 | mS m -1 |
(38) Catchment C43C: Total number of "H...Q" (flow gauging, quality) stations = 2.
| Station | total n samples | description | map code |
|---|---|---|---|
| C4H002Q01 | 0 | Floorsdrift Hoopstad | none |
| C4H004Q01 | 1560 | at Fazantkraal Nooitgedacht on Vetrivier | 23 |
C43C - Stations used: 2, Samples selected: 6 between 2001-01-01 and 2005-12-31.
| Variable | n samples |
