46 quaternary drainage regions overlap Luvuvhu and Letaba WMA
(1) Catchment A80J: Total number of "H...Q" (flow gauging, quality) stations = 2.
| Station | total n samples | description | map code | |
|---|---|---|---|---|
| A8H009Q01 | dam | Luphephe Dam on Luphephe River: Down Str | none | |
| A8H010Q01 | dam | Nwanedzi Dam on Nwanedzi River: Down Str | none |
(3) Catchment A91B: Total number of "H...Q" (flow gauging, quality) stations = 1.
| Station | total n samples | description | map code | |
|---|---|---|---|---|
| A9H017Q01 | dam | Albasini Dam on Luvhuvu River: Left Cana | none |
(4) Catchment A91C: Total number of "H...Q" (flow gauging, quality) stations = 4.
A91C - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.
(5) Catchment A91D: Total number of "H...Q" (flow gauging, quality) stations = 4.
A91D - Stations used: 2, Samples selected: 35 between 2001-01-01 and 2005-12-31.
| Variable | n samples |
Minimum | recorded at |
Median | recorded at |
90th percentile |
recorded at |
Maximum | recorded at |
unit |
|---|---|---|---|---|---|---|---|---|---|---|
| pH | 35 | 7.09 | A9H007Q01 | 7.69 | A9H007Q01 | 7.9 | A9H007Q01 | 8.26 | A9H007Q01 | -log [H+] |
| Fluoride | 35 | 0.05 | A9H007Q01 | 0.12 | A9H007Q01 | 0.19 | A9H007Q01 | 0.43 | A9H007Q01 | mg l -1 |
| NO3(N) | 35 | 0.02 | A9H007Q01 | 0.203 | A9H007Q01 | 0.362 | A9H007Q01 | 0.415 | A9H007Q01 | mg l -1 |
| Sulphate | 35 | 2 | A9H007Q01 | 2 | A9H007Q01 | 6.3 | A9H007Q01 | 12.1 | A9H007Q01 | mg l -1 |
| Chloride | 35 | 4.6 | A9H007Q01 | 5 | A9H007Q01 | 5.8 | A9H007Q01 | 22.9 | A9H007Q01 | mg l -1 |
| Sodium | 35 | 2.5 | A9H007Q01 | 4.1 | A9H007Q01 | 6.4 | A9H007Q01 | 13.9 | A9H007Q01 | mg l -1 |
| Magnesium | 35 | 2 | A9H007Q01 | 3.4 | A9H007Q01 | 4.1 | A9H007Q01 | 15.9 | A9H007Q01 | mg l -1 |
| TDS | 35 | 34 | A9H007Q01 | 62 | A9H007Q01 | 72 | A9H007Q01 | 245 | A9H007Q01 | mg l -1 |
| Conductivity | 35 | 5.9 | A9H007Q01 | 8.4 | A9H007Q01 | 10.3 | A9H007Q01 | 33.9 | A9H007Q01 | mS m -1 |
(7) Catchment A91F: Total number of "H...Q" (flow gauging, quality) stations = 2.
| Station | total n samples | description | map code |
|---|---|---|---|
| A9H025Q01 | 9 | Mutshindudi River at Vredenburg-Tshidzin | 4 |
| A9H001Q01 | 288 | Luvuvhu River at Weltevreden-Schuynshoog | 5 |
A91F - Stations used: 2, Samples selected: 63 between 2001-01-01 and 2005-12-31.
| Variable | n samples |
Minimum | recorded at |
Median | recorded at |
90th percentile |
recorded at |
Maximum | recorded at |
unit |
|---|---|---|---|---|---|---|---|---|---|---|
| pH | 63 | 7.06 | A9H001Q01 | 7.84 | A9H001Q01 | 8.04 | A9H001Q01 | 8.19 | A9H001Q01 | -log [H+] |
| Fluoride | 63 | 0.05 | A9H001Q01 | 0.16 | A9H001Q01 | 0.21 | A9H001Q01 | 0.63 | A9H001Q01 | mg l -1 |
| NO3(N) | 63 | 0.02 | A9H001Q01 | 0.236 | A9H001Q01 | 0.382 | A9H001Q01 | 6.742 | A9H001Q01 | mg l -1 |
| Sulphate | 63 | 2 | A9H001Q01 | 3 | A9H001Q01 | 7.2 | A9H001Q01 | 45.8 | A9H001Q01 | mg l -1 |
| Chloride | 63 | 5 | A9H001Q01 | 9.4 | A9H001Q01 | 11.5 | A9H001Q01 | 160.6 | A9H001Q01 | mg l -1 |
| Sodium | 63 | 2.4 | A9H001Q01 | 7.2 | A9H001Q01 | 8.9 | A9H001Q01 | 114.6 | A9H001Q01 | mg l -1 |
| Magnesium | 63 | 2.1 | A9H001Q01 | 5.8 | A9H001Q01 | 7.1 | A9H001Q01 | 31.3 | A9H001Q01 | mg l -1 |
| TDS | 63 | 43 | A9H001Q01 | 97 | A9H001Q01 | 114 | A9H001Q01 | 619 | A9H001Q01 | mg l -1 |
| Conductivity | 63 | 6.2 | A9H001Q01 | 14.4 | A9H001Q01 | 17 | A9H001Q01 | 92.9 | A9H001Q01 | mS m -1 |
(8) Catchment A91G: Total number of "H...Q" (flow gauging, quality) stations = 4.
A91G - Stations used: 4, Samples selected: 129 between 2001-01-01 and 2005-12-31.
| Variable | n samples |
Minimum | recorded at |
Median | recorded at |
90th percentile |
recorded at |
Maximum | recorded at |
unit |
|---|---|---|---|---|---|---|---|---|---|---|
| pH | 129 | 6.37 | A9H024Q01 | 7.56 | A9H003Q01 | 7.96 | A9H002Q01 | 8.29 | A9H003Q01 | -log [H+] |
| Fluoride | 129 | 0.05 | A9H024Q01 | 0.1 | A9H024Q01 | 0.14 | A9H024Q01 | 0.17 | A9H002Q01 | mg l -1 |
| NO3(N) | 129 | 0.02 | A9H003Q01 | 0.2 | A9H024Q01 | 0.539 | A9H002Q01 | 0.708 | A9H003Q01 | mg l -1 |
| Sulphate | 129 | 2 | A9H002Q01 | 3 | A9H024Q01 | 6.1 | A9H002Q01 | 10.7 | A9H003Q01 | mg l -1 |
| Chloride | 129 | 2.5 | A9H024Q01 | 5 | A9H024Q01 | 6.8 | A9H003Q01 | 12.6 | A9H002Q01 | mg l -1 |
| Sodium | 129 | 1 | A9H024Q01 | 4 | A9H003Q01 | 5.8 | A9H003Q01 | 8.3 | A9H002Q01 | mg l -1 |
| Magnesium | 129 | 0.5 | A9H024Q01 | 3.3 | A9H003Q01 | 5.9 | A9H002Q01 | 7.9 | A9H002Q01 | mg l -1 |
| TDS | 129 | 23 | A9H024Q01 | 61 | A9H003Q01 | 93 | A9H002Q01 | 126 | A9H002Q01 | mg l -1 |
| Conductivity | 129 | 3.2 | A9H024Q01 | 9 | A9H003Q01 | 13.7 | A9H002Q01 | 17.1 | A9H003Q01 | mS m -1 |
(9) Catchment A91H: Total number of "H...Q" (flow gauging, quality) stations = 1.
| Station | total n samples | description | map code |
|---|---|---|---|
| A9H012Q01 | 378 | at Mhingas on Luvuvhu River | 10 |
A91H - Stations used: 1, Samples selected: 126 between 2001-01-01 and 2005-12-31.
| Variable | n samples |
Minimum | recorded at |
Median | recorded at |
90th percentile |
recorded at |
Maximum | recorded at |
unit |
|---|---|---|---|---|---|---|---|---|---|---|
| pH | 126 | 7.09 | A9H012Q01 | 8.01 | A9H012Q01 | 8.18 | A9H012Q01 | 8.25 | A9H012Q01 | -log [H+] |
| Fluoride | 126 | 0.1 | A9H012Q01 | 0.13 | A9H012Q01 | 0.17 | A9H012Q01 | 0.24 | A9H012Q01 | mg l -1 |
| NO3(N) | 126 | 0.02 | A9H012Q01 | 0.191 | A9H012Q01 | 0.467 | A9H012Q01 | 2.277 | A9H012Q01 | mg l -1 |
| Sulphate | 126 | 2 | A9H012Q01 | 5 | A9H012Q01 | 9.3 | A9H012Q01 | 14.2 | A9H012Q01 | mg l -1 |
| Chloride | 126 | 5 | A9H012Q01 | 11 | A9H012Q01 | 12.9 | A9H012Q01 | 16.3 | A9H012Q01 | mg l -1 |
| Sodium | 126 | 4.8 | A9H012Q01 | 7.5 | A9H012Q01 | 9.7 | A9H012Q01 | 13 | A9H012Q01 | mg l -1 |
| Magnesium | 126 | 3.1 | A9H012Q01 | 7.3 | A9H012Q01 | 8.8 | A9H012Q01 | 10.6 | A9H012Q01 | mg l -1 |
| TDS | 126 | 63 | A9H012Q01 | 120 | A9H012Q01 | 139 | A9H012Q01 | 164 | A9H012Q01 | mg l -1 |
| Conductivity | 126 | 8.7 | A9H012Q01 | 17.1 | A9H012Q01 | 20 | A9H012Q01 | 24.2 | A9H012Q01 | mS m -1 |
(10) Catchment A91J: Total number of "H...Q" (flow gauging, quality) stations = 3.
A91J - Stations used: 3, Samples selected: 38 between 2001-01-01 and 2005-12-31.
| Variable | n samples |
Minimum | recorded at |
Median | recorded at |
90th percentile |
recorded at |
Maximum | recorded at |
unit |
|---|---|---|---|---|---|---|---|---|---|---|
| pH | 38 | 6.64 | A9H008Q01 | 7.92 | A9H008Q01 | 8.12 | A9H008Q01 | 8.16 | A9H008Q01 | -log [H+] |
| Fluoride | 38 | 0.05 | A9H008Q01 | 0.12 | A9H008Q01 | 0.15 | A9H008Q01 | 0.19 | A9H008Q01 | mg l -1 |
| NO3(N) | 38 | 0.02 | A9H008Q01 | 0.164 | A9H008Q01 | 0.441 | A9H008Q01 | 0.537 | A9H008Q01 | mg l -1 |
| Sulphate | 38 | 2 | A9H008Q01 | 3 | A9H008Q01 | 8.5 | A9H008Q01 | 16.6 | A9H008Q01 | mg l -1 |
| Chloride | 38 | 7.4 | A9H008Q01 | 12 | A9H008Q01 | 15.2 | A9H008Q01 | 25.9 | A9H008Q01 | mg l -1 |
| Sodium | 38 | 6.6 | A9H008Q01 | 8.3 | A9H008Q01 | 11.5 | A9H008Q01 | 13.2 | A9H008Q01 | mg l -1 |
| Magnesium | 38 | 5.5 | A9H008Q01 | 6.7 | A9H008Q01 | 8.1 | A9H008Q01 | 9 | A9H008Q01 | mg l -1 |
| TDS | 38 | 94 | A9H008Q01 | 113 | A9H008Q01 | 138 | A9H008Q01 | 149 | A9H008Q01 | mg l -1 |
| Conductivity | 38 | 12.4 | A9H008Q01 | 16.4 | A9H008Q01 | 20.3 | A9H008Q01 | 23.4 | A9H008Q01 | mS m -1 |
(11) Catchment A91K: Total number of "H...Q" (flow gauging, quality) stations = 2.
| Station | total n samples | description | map code |
|---|---|---|---|
| A9H011Q01 | 410 | Luvuvhu River at Pafuri-Kruger National | 14 |
| A9H010Q01 | 223 | Luvuvhu River at Mutale Bend-Kruger Nati | 15 |
A91K - Stations used: 2, Samples selected: 31 between 2001-01-01 and 2005-12-31.
| Variable | n samples |
Minimum | recorded at |
Median | recorded at |
90th percentile |
recorded at |
Maximum | recorded at |
unit |
|---|---|---|---|---|---|---|---|---|---|---|
| pH | 31 | 7.41 | A9H011Q01 | 7.93 | A9H011Q01 | 8.27 | A9H011Q01 | 8.4 | A9H011Q01 | -log [H+] |
| Fluoride | 31 | 0.05 | A9H011Q01 | 0.12 | A9H011Q01 | 0.22 | A9H011Q01 | 0.66 | A9H011Q01 | mg l -1 |
| NO3(N) | 31 | 0.02 | A9H011Q01 | 0.055 | A9H011Q01 | 0.399 | A9H011Q01 | 0.452 | A9H011Q01 | mg l -1 |
| Sulphate | 31 | 2 | A9H011Q01 | 5.3 | A9H011Q01 | 11 | A9H011Q01 | 19.2 | A9H011Q01 | mg l -1 |
| Chloride | 31 | 2 | A9H011Q01 | 18.6 | A9H011Q01 | 56.8 | A9H011Q01 | 147.6 | A9H011Q01 | mg l -1 |
| Sodium | 31 | 7.9 | A9H011Q01 | 14.2 | A9H011Q01 | 42.6 | A9H011Q01 | 102.8 | A9H011Q01 | mg l -1 |
| Magnesium | 31 | 4.9 | A9H011Q01 | 7.5 | A9H011Q01 | 17.3 | A9H011Q01 | 40.4 | A9H011Q01 | mg l -1 |
| TDS | 31 | 87 | A9H011Q01 | 137 | A9H011Q01 | 316 | A9H011Q01 | 657 | A9H011Q01 | mg l -1 |
| Conductivity | 31 | 12.6 | A9H011Q01 | 21.5 | A9H011Q01 | 46.4 | A9H011Q01 | 97.5 | A9H011Q01 | mS m -1 |
(12) Catchment A92A: Total number of "H...Q" (flow gauging, quality) stations = 1.
| Station | total n samples | description | map code |
|---|---|---|---|
| A9H004Q01 | 150 | Mutale River at Tengwe | 16 |
A92A - Stations used: 1, Samples selected: 31 between 2001-01-01 and 2005-12-31.
| Variable | n samples |
Minimum | recorded at |
Median | recorded at |
90th percentile |
recorded at |
Maximum | recorded at |
unit |
|---|---|---|---|---|---|---|---|---|---|---|
| pH | 31 | 6.9 | A9H004Q01 | 7.47 | A9H004Q01 | 7.78 | A9H004Q01 | 7.93 | A9H004Q01 | -log [H+] |
| Fluoride | 31 | 0.05 | A9H004Q01 | 0.1 | A9H004Q01 | 0.14 | A9H004Q01 | 0.17 | A9H004Q01 | mg l -1 |
| NO3(N) | 31 | 0.055 | A9H004Q01 | 0.239 | A9H004Q01 | 0.387 | A9H004Q01 | 0.528 | A9H004Q01 | mg l -1 |
| Sulphate | 31 | 2 | A9H004Q01 | 3 | A9H004Q01 | 5.5 | A9H004Q01 | 8.9 | A9H004Q01 | mg l -1 |
| Chloride | 31 | 5 | A9H004Q01 | 5 | A9H004Q01 | 7.5 | A9H004Q01 | 10.8 | A9H004Q01 | mg l -1 |
| Sodium | 31 | 2.5 | A9H004Q01 | 4.5 | A9H004Q01 | 6.1 | A9H004Q01 | 6.6 | A9H004Q01 | mg l -1 |
| Magnesium | 31 | 1.7 | A9H004Q01 | 2.7 | A9H004Q01 | 3.4 | A9H004Q01 | 3.8 | A9H004Q01 | mg l -1 |
| TDS | 31 | 25 | A9H004Q01 | 48 | A9H004Q01 | 57 | A9H004Q01 | 63 | A9H004Q01 | mg l -1 |
| Conductivity | 31 | 4.3 | A9H004Q01 | 7.4 | A9H004Q01 | 9.2 | A9H004Q01 | 9.9 | A9H004Q01 | mS m -1 |
(13) Catchment A92B: Total number of "H...Q" (flow gauging, quality) stations = 1.
| Station | total n samples | description | map code |
|---|---|---|---|
| A9H004Q01 | 150 | Mutale River at Tengwe | 17 |
A92B - Stations used: 1, Samples selected: 31 between 2001-01-01 and 2005-12-31.
| Variable | n samples |
Minimum | recorded at |
Median | recorded at |
90th percentile |
recorded at |
Maximum | recorded at |
unit |
|---|---|---|---|---|---|---|---|---|---|---|
| pH | 31 | 6.9 | A9H004Q01 | 7.47 | A9H004Q01 | 7.78 | A9H004Q01 | 7.93 | A9H004Q01 | -log [H+] |
| Fluoride | 31 | 0.05 | A9H004Q01 | 0.1 | A9H004Q01 | 0.14 | A9H004Q01 | 0.17 | A9H004Q01 | mg l -1 |
| NO3(N) | 31 | 0.055 | A9H004Q01 | 0.239 | A9H004Q01 | 0.387 | A9H004Q01 | 0.528 | A9H004Q01 | mg l -1 |
| Sulphate | 31 | 2 | A9H004Q01 | 3 | A9H004Q01 | 5.5 | A9H004Q01 | 8.9 | A9H004Q01 | mg l -1 |
| Chloride | 31 | 5 | A9H004Q01 | 5 | A9H004Q01 | 7.5 | A9H004Q01 | 10.8 | A9H004Q01 | mg l -1 |
| Sodium | 31 | 2.5 | A9H004Q01 | 4.5 | A9H004Q01 | 6.1 | A9H004Q01 | 6.6 | A9H004Q01 | mg l -1 |
| Magnesium | 31 | 1.7 | A9H004Q01 | 2.7 | A9H004Q01 | 3.4 | A9H004Q01 | 3.8 | A9H004Q01 | mg l -1 |
| TDS | 31 | 25 | A9H004Q01 | 48 | A9H004Q01 | 57 | A9H004Q01 | 63 | A9H004Q01 | mg l -1 |
| Conductivity | 31 | 4.3 | A9H004Q01 | 7.4 | A9H004Q01 | 9.2 | A9H004Q01 | 9.9 | A9H004Q01 | mS m -1 |
(15) Catchment A92D: Total number of "H...Q" (flow gauging, quality) stations = 1.
| Station | total n samples | description | map code |
|---|---|---|---|
| A9H010Q01 | 223 | Luvuvhu River at Mutale Bend-Kruger Nati | 18 |
A92D - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.
(16) Catchment B81A: Total number of "H...Q" (flow gauging, quality) stations = 4.
| Station | total n samples | description | map code | |
|---|---|---|---|---|
| B8H052Q01 | dam | Dap Naude Dam on Broederstroom Riv: Piet | none | |
| B8H053Q01 | dam | Dap Naude Dam on Broederstroom Riv: Down | none | |
| B8H039Q01 | 0 | Great Letaba River: Onverwacht -Big Slu | none | |
| B8H064Q01 | dam | at Onverwacht Ebenezer Dam on Groot Leta | none |
(17) Catchment B81B: Total number of "H...Q" (flow gauging, quality) stations = 10.
B81B - Stations used: 4, Samples selected: 76 between 2001-01-01 and 2005-12-31.
| Variable | n samples |
Minimum | recorded at |
Median | recorded at |
90th percentile |
recorded at |
Maximum | recorded at |
unit |
|---|---|---|---|---|---|---|---|---|---|---|
| pH | 76 | 6.54 | B8H014Q01 | 7.55 | B8H014Q01 | 7.76 | B8H014Q01 | 8.56 | B8H014Q01 | -log [H+] |
| Fluoride | 76 | 0.05 | B8H014Q01 | 0.1 | B8H014Q01 | 0.13 | B8H014Q01 | 0.17 | B8H014Q01 | mg l -1 |
| NO3(N) | 76 | 0.02 | B8H014Q01 | 0.092 | B8H014Q01 | 0.164 | B8H014Q01 | 0.285 | B8H014Q01 | mg l -1 |
| Sulphate | 76 | 2 | B8H014Q01 | 3 | B8H014Q01 | 6.7 | B8H014Q01 | 9.9 | B8H014Q01 | mg l -1 |
| Chloride | 76 | 2.5 | B8H014Q01 | 5 | B8H014Q01 | 6.7 | B8H014Q01 | 9.2 | B8H014Q01 | mg l -1 |
| Sodium | 76 | 1 | B8H014Q01 | 5.3 | B8H014Q01 | 6.6 | B8H014Q01 | 7.5 | B8H014Q01 | mg l -1 |
| Magnesium | 76 | 1.4 | B8H014Q01 | 2.4 | B8H014Q01 | 3.2 | B8H014Q01 | 4.6 | B8H014Q01 | mg l -1 |
| TDS | 76 | 35 | B8H014Q01 | 52 | B8H014Q01 | 67 | B8H014Q01 | 83 | B8H014Q01 | mg l -1 |
| Conductivity | 76 | 5.4 | B8H014Q01 | 7.3 | B8H014Q01 | 9.5 | B8H014Q01 | 11 | B8H014Q01 | mS m -1 |
(18) Catchment B81C: Total number of "H...Q" (flow gauging, quality) stations = 5.
B81C - Stations used: 2, Samples selected: 101 between 2001-01-01 and 2005-12-31.
| Variable | n samples |
Minimum | recorded at |
Median | recorded at |
90th percentile |
recorded at |
Maximum | recorded at |
unit |
|---|---|---|---|---|---|---|---|---|---|---|
| pH | 101 | 6.64 | B8H009Q01 | 7.64 | B8H009Q01 | 7.79 | B8H009Q01 | 8.37 | B8H009Q01 | -log [H+] |
| Fluoride | 101 | 0.05 | B8H009Q01 | 0.11 | B8H009Q01 | 0.14 | B8H009Q01 | 0.33 | B8H009Q01 | mg l -1 |
| NO3(N) | 101 | 0.02 | B8H009Q01 | 0.28 | B8H009Q01 | 0.56 | B8H009Q01 | 0.788 | B8H009Q01 | mg l -1 |
| Sulphate | 101 | 2 | B8H009Q01 | 3 | B8H009Q01 | 8.6 | B8H009Q01 | 29.6 | B8H009Q01 | mg l -1 |
| Chloride | 101 | 5 | B8H009Q01 | 9.8 | B8H009Q01 | 17.2 | B8H009Q01 | 102.4 | B8H009Q01 | mg l -1 |
| Sodium | 101 | 4.5 | B8H009Q01 | 7.2 | B8H009Q01 | 11.3 | B8H009Q01 | 77.3 | B8H009Q01 | mg l -1 |
| Magnesium | 101 | 1.6 | B8H009Q01 | 3.4 | B8H009Q01 | 5.7 | B8H009Q01 | 19.8 | B8H009Q01 | mg l -1 |
| TDS | 101 | 49 | B8H009Q01 | 71 | B8H009Q01 | 109 | B8H009Q01 | 470 | B8H009Q01 | mg l -1 |
| Conductivity | 101 | 8.4 | B8H009Q01 | 10.8 | B8H009Q01 | 17.2 | B8H009Q01 | 69 | B8H009Q01 | mS m -1 |
(19) Catchment B81D: Total number of "H...Q" (flow gauging, quality) stations = 1.
| Station | total n samples | description | map code |
|---|---|---|---|
| B8H010Q01 | 656 | Letsitele River at Mohlabas Reserve 567 | 24 |
B81D - Stations used: 1, Samples selected: 74 between 2001-01-01 and 2005-12-31.
| Variable | n samples |
Minimum | recorded at |
Median | recorded at |
90th percentile |
recorded at |
Maximum | recorded at |
unit |
|---|---|---|---|---|---|---|---|---|---|---|
| pH | 74 | 7.07 | B8H010Q01 | 7.99 | B8H010Q01 | 8.23 | B8H010Q01 | 8.37 | B8H010Q01 | -log [H+] |
| Fluoride | 74 | 0.05 | B8H010Q01 | 0.14 | B8H010Q01 | 0.21 | B8H010Q01 | 0.32 | B8H010Q01 | mg l -1 |
| NO3(N) | 74 | 0.02 | B8H010Q01 | 0.601 | B8H010Q01 | 1.794 | B8H010Q01 | 4.448 | B8H010Q01 | mg l -1 |
| Sulphate | 74 | 2 | B8H010Q01 | 6.2 | B8H010Q01 | 13.5 | B8H010Q01 | 22 | B8H010Q01 | mg l -1 |
| Chloride | 74 | 5 | B8H010Q01 | 19.3 | B8H010Q01 | 42.6 | B8H010Q01 | 61.5 | B8H010Q01 | mg l -1 |
| Sodium | 74 | 7 | B8H010Q01 | 15.5 | B8H010Q01 | 38.7 | B8H010Q01 | 57.5 | B8H010Q01 | mg l -1 |
| Magnesium | 74 | 2.8 | B8H010Q01 | 10.6 | B8H010Q01 | 13.8 | B8H010Q01 | 17.2 | B8H010Q01 | mg l -1 |
| TDS | 74 | 69 | B8H010Q01 | 196 | B8H010Q01 | 302 | B8H010Q01 | 379 | B8H010Q01 | mg l -1 |
| Conductivity | 74 | 10.5 | B8H010Q01 | 28.6 | B8H010Q01 | 42.6 | B8H010Q01 | 54.2 | B8H010Q01 | mS m -1 |
(20) Catchment B81E: Total number of "H...Q" (flow gauging, quality) stations = 3.
B81E - Stations used: 2, Samples selected: 175 between 2001-01-01 and 2005-12-31.
| Variable | n samples |
Minimum | recorded at |
Median | recorded at |
90th percentile |
recorded at |
Maximum | recorded at |
unit |
|---|---|---|---|---|---|---|---|---|---|---|
| pH | 175 | 6.64 | B8H009Q01 | 7.72 | B8H010Q01 | 8.15 | B8H010Q01 | 8.37 | B8H010Q01 | -log [H+] |
| Fluoride | 175 | 0.05 | B8H009Q01 | 0.12 | B8H009Q01 | 0.18 | B8H010Q01 | 0.33 | B8H009Q01 | mg l -1 |
| NO3(N) | 175 | 0.02 | B8H010Q01 | 0.337 | B8H009Q01 | 1.221 | B8H010Q01 | 4.448 | B8H010Q01 | mg l -1 |
| Sulphate | 175 | 2 | B8H009Q01 | 4.5 | B8H009Q01 | 11.1 | B8H009Q01 | 29.6 | B8H009Q01 | mg l -1 |
| Chloride | 175 | 5 | B8H009Q01 | 11.6 | B8H010Q01 | 35.2 | B8H010Q01 | 102.4 | B8H009Q01 | mg l -1 |
| Sodium | 175 | 4.5 | B8H009Q01 | 8.2 | B8H009Q01 | 30.9 | B8H010Q01 | 77.3 | B8H009Q01 | mg l -1 |
| Magnesium | 175 | 1.6 | B8H009Q01 | 4.8 | B8H009Q01 | 12.8 | B8H010Q01 | 19.8 | B8H009Q01 | mg l -1 |
| TDS | 175 | 49 | B8H009Q01 | 90 | B8H009Q01 | 277 | B8H010Q01 | 470 | B8H009Q01 | mg l -1 |
| Conductivity | 175 | 8.4 | B8H009Q01 | 14.2 | B8H009Q01 | 40 | B8H010Q01 | 69 | B8H009Q01 | mS m -1 |
(21) Catchment B81F: Total number of "H...Q" (flow gauging, quality) stations = 4.
B81F - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.
(24) Catchment B81J: Total number of "H...Q" (flow gauging, quality) stations = 2.
| Station | total n samples | description | map code |
|---|---|---|---|
| B8H028Q01 | 390 | Great Letaba River at Mahlangene-Kruger | 28 |
| B8H008Q01 | 784 | at Letaba Ranch on Groot Letaba | 29 |
B81J - Stations used: 2, Samples selected: 208 between 2001-01-01 and 2005-12-31.
| Variable | n samples |
Minimum | recorded at |
Median | recorded at |
90th percentile |
recorded at |
Maximum | recorded at |
unit |
|---|---|---|---|---|---|---|---|---|---|---|
| pH | 208 | 7.32 | B8H008Q01 | 8.25 | B8H008Q01 | 8.51 | B8H008Q01 | 8.78 | B8H028Q01 | -log [H+] |
| Fluoride | 208 | 0.05 | B8H008Q01 | 0.29 | B8H008Q01 | 0.4 | B8H028Q01 | 2.68 | B8H028Q01 | mg l -1 |
| NO3(N) | 208 | 0.02 | B8H028Q01 | 0.048 | B8H008Q01 | 0.179 | B8H008Q01 | 3.958 | B8H008Q01 | mg l -1 |
| Sulphate | 208 | 2 | B8H008Q01 | 20 | B8H008Q01 | 30.5 | B8H008Q01 | 83.2 | B8H028Q01 | mg l -1 |
| Chloride | 208 | 5 | B8H008Q01 | 100.2 | B8H008Q01 | 192.8 | B8H008Q01 | 268.5 | B8H028Q01 | mg l -1 |
| Sodium | 208 | 3.1 | B8H008Q01 | 69 | B8H008Q01 | 129.5 | B8H008Q01 | 190.7 | B8H028Q01 | mg l -1 |
| Magnesium | 208 | 1.8 | B8H008Q01 | 21.9 | B8H008Q01 | 33.8 | B8H008Q01 | 42.3 | B8H028Q01 | mg l -1 |
| TDS | 208 | 42 | B8H008Q01 | 448 | B8H028Q01 | 681 | B8H008Q01 | 868 | B8H028Q01 | mg l -1 |
| Conductivity | 208 | 5.9 | B8H008Q01 | 65.8 | B8H008Q01 | 100.9 | B8H008Q01 | 141 | B8H028Q01 | mS m -1 |
(28) Catchment B82D: Total number of "H...Q" (flow gauging, quality) stations = 2.
| Station | total n samples | description | map code | |
|---|---|---|---|---|
| B8H054Q01 | dam | Middle Letaba Dam on Mid..Letaba River: | none | |
| B8H056Q01 | dam | Middle Letaba Dam on Mid Letaba Riv: Dow | none |
B82D - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.
(30) Catchment B82F: Total number of "H...Q" (flow gauging, quality) stations = 3.
B82F - Stations used: 1, Samples selected: 49 between 2001-01-01 and 2005-12-31.
| Variable | n samples |
Minimum | recorded at |
Median | recorded at |
90th percentile |
recorded at |
Maximum | recorded at |
unit |
|---|---|---|---|---|---|---|---|---|---|---|
| pH | 49 | 7.51 | B8H033Q01 | 8.36 | B8H033Q01 | 8.61 | B8H033Q01 | 8.85 | B8H033Q01 | -log [H+] |
| Fluoride | 49 | 0.11 | B8H033Q01 | 0.27 | B8H033Q01 | 0.32 | B8H033Q01 | 0.6 | B8H033Q01 | mg l -1 |
| NO3(N) | 49 | 0.02 | B8H033Q01 | 0.042 | B8H033Q01 | 0.147 | B8H033Q01 | 0.465 | B8H033Q01 | mg l -1 |
| Sulphate | 49 | 2 | B8H033Q01 | 9.6 | B8H033Q01 | 18.2 | B8H033Q01 | 23.4 | B8H033Q01 | mg l -1 |
| Chloride | 49 | 10.4 | B8H033Q01 | 43.7 | B8H033Q01 | 52.9 | B8H033Q01 | 68.5 | B8H033Q01 | mg l -1 |
| Sodium | 49 | 5.8 | B8H033Q01 | 31.8 | B8H033Q01 | 36.5 | B8H033Q01 | 41.1 | B8H033Q01 | mg l -1 |
| Magnesium | 49 | 2.9 | B8H033Q01 | 28.3 | B8H033Q01 | 31.7 | B8H033Q01 | 34.6 | B8H033Q01 | mg l -1 |
| TDS | 49 | 69 | B8H033Q01 | 377 | B8H033Q01 | 413 | B8H033Q01 | 441 | B8H033Q01 | mg l -1 |
| Conductivity | 49 | 10.8 | B8H033Q01 | 51.8 | B8H033Q01 | 56.7 | B8H033Q01 | 61.5 | B8H033Q01 | mS m -1 |
(31) Catchment B82G: Total number of "H...Q" (flow gauging, quality) stations = 1.
| Station | total n samples | description | map code |
|---|---|---|---|
| B8H033Q01 | 88 | Little Letaba River at Tabaan State Land | 31 |
B82G - Stations used: 1, Samples selected: 49 between 2001-01-01 and 2005-12-31.
| Variable | n samples |
Minimum | recorded at |
Median | recorded at |
90th percentile |
recorded at |
Maximum | recorded at |
unit |
|---|---|---|---|---|---|---|---|---|---|---|
| pH | 49 | 7.51 | B8H033Q01 | 8.36 | B8H033Q01 | 8.61 | B8H033Q01 | 8.85 | B8H033Q01 | -log [H+] |
