Lower Vaal WMA

Chemical classification run on 2006-12-18 - 15:55:26

Program /prjws8/users/michael/aml/qatrivhtml.aml
Data file $WMSYS/wmdata/wq/MACRO061128.dat
Data selection dates 2001-01-01 to 2005-12-31
Programmer Michael Silberbauer
Institute for Water Quality Studies,
Department of Water Affairs and Forestry, Private Bag X313,
PRETORIA, South Africa 0001 - SilberbauerM@dwaf.gov.za


Note that qatrivhtml.aml includes monitoring points outside drainage region boundaries, within 500 metres of the boundaries, to allow for geographic errors. Thus, in some cases, the program may use the same monitoring point to classify two adjacent drainage regions.
Minimum number of samples used per classification = 5.
[explanation of classification process] [map] [chemical index page] [IWQS home page]

46 quaternary drainage regions overlap Lower Vaal WMA


(5) Catchment C31E: Total number of "H...Q" (flow gauging, quality) stations = 2.
Stationtotal n
samples
descriptionmap
code
C3H015Q010Harts River: Banks Drift-Pipe Line From none
C3H014Q01damSchweizer Reneke Dam on Harts River: Rignone


(6) Catchment C31F: Total number of "H...Q" (flow gauging, quality) stations = 3.
Stationtotal n
samples
descriptionmap
code
C3H014Q01damSchweizer Reneke Dam on Harts River: Rignone
C3H017Q010at Tlapeng Upstream of Taungdam on Harts none
C3H003Q01833at Taung on Hartsrivier 1

C31F - Stations used: 2, Samples selected: 9 between 2001-01-01 and 2005-12-31.
Variable n
samples
Minimum recorded
at
Median recorded
at
90th
percentile
recorded
at
Maximum recorded
at
unit
pH 9 8.11 C3H003Q01 8.33 C3H003Q01 8.45 C3H003Q01 8.47 C3H003Q01 -log [H+]
Fluoride 9 0.21 C3H003Q01 0.4 C3H003Q01 0.45 C3H003Q01 0.46 C3H003Q01 mg l -1
NO3(N) 9 0.04 C3H003Q01 0.04 C3H003Q01 0.202 C3H003Q01 0.763 C3H003Q01 mg l -1
Sulphate 9 11.5 C3H003Q01 150.8 C3H003Q01 239.2 C3H003Q01 250.1 C3H003Q01 mg l -1
Chloride 9 11.9 C3H003Q01 74.7 C3H003Q01 141.2 C3H003Q01 147.9 C3H003Q01 mg l -1
Sodium 9 15.4 C3H003Q01 80.2 C3H003Q01 140 C3H003Q01 162.7 C3H003Q01 mg l -1
Magnesium 9 8.3 C3H003Q01 31.8 C3H003Q01 59.1 C3H003Q01 65.1 C3H003Q01 mg l -1
TDS 9 193 C3H003Q01 564 C3H003Q01 831 C3H003Q01 900 C3H003Q01 mg l -1
Conductivity 9 24.6 C3H003Q01 81.1 C3H003Q01 123.5 C3H003Q01 124.2 C3H003Q01 mS m -1

Summary of classification (consituents in each range in brackets): C31F n=9 Class 1: I(SO4 Cl Na Mg TDS EC)


(11) Catchment C33A: Total number of "H...Q" (flow gauging, quality) stations = 2.
Stationtotal n
samples
descriptionmap
code
C3H010Q01eyeTamasikwa on Thabasikwa Eyenone
C3H007Q011366at Espagsdrif on Hartsrivier 2

C33A - Stations used: 1, Samples selected: 85 between 2001-01-01 and 2005-12-31.
Variable n
samples
Minimum recorded
at
Median recorded
at
90th
percentile
recorded
at
Maximum recorded
at
unit
pH 85 7.59 C3H007Q01 8.27 C3H007Q01 8.51 C3H007Q01 8.76 C3H007Q01 -log [H+]
Fluoride 85 0.24 C3H007Q01 0.55 C3H007Q01 0.65 C3H007Q01 0.73 C3H007Q01 mg l -1
NO3(N) 85 0.02 C3H007Q01 2.827 C3H007Q01 4.62 C3H007Q01 6.512 C3H007Q01 mg l -1
Sulphate 85 80.8 C3H007Q01 228.1 C3H007Q01 326.7 C3H007Q01 403 C3H007Q01 mg l -1
Chloride 85 47.9 C3H007Q01 112.7 C3H007Q01 162.4 C3H007Q01 234.2 C3H007Q01 mg l -1
Sodium 85 29.7 C3H007Q01 103.2 C3H007Q01 141.6 C3H007Q01 187.9 C3H007Q01 mg l -1
Magnesium 85 30.3 C3H007Q01 52.3 C3H007Q01 72.7 C3H007Q01 85.2 C3H007Q01 mg l -1
TDS 85 470 C3H007Q01 840 C3H007Q01 1086 C3H007Q01 1251 C3H007Q01 mg l -1
Conductivity 85 63.3 C3H007Q01 116.1 C3H007Q01 161 C3H007Q01 183 C3H007Q01 mS m -1

Summary of classification (consituents in each range in brackets): C33A n=85 Class 2: I(SO4 Cl Na) II(Mg TDS EC)


(12) Catchment C33B: Total number of "H...Q" (flow gauging, quality) stations = 2.
Stationtotal n
samples
descriptionmap
code
C3H012Q01eyeVlakfontein Eye at Metsematshwe Reservenone
C3H007Q011366at Espagsdrif on Hartsrivier 3

C33B - Stations used: 1, Samples selected: 85 between 2001-01-01 and 2005-12-31.
Variable n
samples
Minimum recorded
at
Median recorded
at
90th
percentile
recorded
at
Maximum recorded
at
unit
pH 85 7.59 C3H007Q01 8.27 C3H007Q01 8.51 C3H007Q01 8.76 C3H007Q01 -log [H+]
Fluoride 85 0.24 C3H007Q01 0.55 C3H007Q01 0.65 C3H007Q01 0.73 C3H007Q01 mg l -1
NO3(N) 85 0.02 C3H007Q01 2.827 C3H007Q01 4.62 C3H007Q01 6.512 C3H007Q01 mg l -1
Sulphate 85 80.8 C3H007Q01 228.1 C3H007Q01 326.7 C3H007Q01 403 C3H007Q01 mg l -1
Chloride 85 47.9 C3H007Q01 112.7 C3H007Q01 162.4 C3H007Q01 234.2 C3H007Q01 mg l -1
Sodium 85 29.7 C3H007Q01 103.2 C3H007Q01 141.6 C3H007Q01 187.9 C3H007Q01 mg l -1
Magnesium 85 30.3 C3H007Q01 52.3 C3H007Q01 72.7 C3H007Q01 85.2 C3H007Q01 mg l -1
TDS 85 470 C3H007Q01 840 C3H007Q01 1086 C3H007Q01 1251 C3H007Q01 mg l -1
Conductivity 85 63.3 C3H007Q01 116.1 C3H007Q01 161 C3H007Q01 183 C3H007Q01 mS m -1

Summary of classification (consituents in each range in brackets): C33B n=85 Class 2: I(SO4 Cl Na) II(Mg TDS EC)


(13) Catchment C33C: Total number of "H...Q" (flow gauging, quality) stations = 2.
Stationtotal n
samples
descriptionmap
code
C3H013Q011281at Spitskop Mount Rupert on Hartsrivier 4
C3H016Q01228at Delportshoop Lloyds Weir on Hartsrivi 5

C33C - Stations used: 2, Samples selected: 111 between 2001-01-01 and 2005-12-31.
Variable n
samples
Minimum recorded
at
Median recorded
at
90th
percentile
recorded
at
Maximum recorded
at
unit
pH 111 7.6 C3H016Q01 8.29 C3H016Q01 8.61 C3H016Q01 8.8 C3H016Q01 -log [H+]
Fluoride 111 0.25 C3H016Q01 0.56 C3H016Q01 0.65 C3H016Q01 0.71 C3H016Q01 mg l -1
NO3(N) 111 0.02 C3H016Q01 0.147 C3H016Q01 0.721 C3H016Q01 3.731 C3H016Q01 mg l -1
Sulphate 111 56.4 C3H016Q01 306.3 C3H016Q01 405.7 C3H016Q01 588.6 C3H016Q01 mg l -1
Chloride 111 26.4 C3H016Q01 190.4 C3H016Q01 247.5 C3H016Q01 308.6 C3H016Q01 mg l -1
Sodium 111 28.6 C3H016Q01 157.9 C3H016Q01 195.2 C3H016Q01 264.4 C3H016Q01 mg l -1
Magnesium 111 14.5 C3H016Q01 69 C3H016Q01 88.1 C3H016Q01 124.1 C3H016Q01 mg l -1
TDS 111 296 C3H016Q01 1019 C3H016Q01 1227 C3H016Q01 1591 C3H016Q01 mg l -1
Conductivity 111 43.4 C3H016Q01 157 C3H016Q01 188 C3H016Q01 232 C3H016Q01 mS m -1

Summary of classification (consituents in each range in brackets): C33C n=111 Class 2: I(Na) II(SO4 Cl Mg TDS EC)


(14) Catchment C51L: Total number of "H...Q" (flow gauging, quality) stations = 3.
Stationtotal n
samples
descriptionmap
code
C5H016Q01692at Estate Biesiesbult Aucampshoop on Rie 6
C5H035Q01516@ Twee Rivier D-S Twee Rivier on Modder 7
C5H014Q01477at Klipdrift Ritchie on Rietrivier 8

C51L - Stations used: 3, Samples selected: 243 between 2001-01-01 and 2005-12-31.
Variable n
samples
Minimum recorded
at
Median recorded
at
90th
percentile
recorded
at
Maximum recorded
at
unit
pH 243 7.1 C5H035Q01 8.09 C5H035Q01 8.26 C5H035Q01 8.66 C5H014Q01 -log [H+]
Fluoride 243 0.1 C5H035Q01 0.21 C5H014Q01 0.28 C5H035Q01 0.36 C5H016Q01 mg l -1
NO3(N) 243 0.02 C5H014Q01 0.27 C5H035Q01 0.915 C5H035Q01 4.417 C5H035Q01 mg l -1
Sulphate 243 3 C5H014Q01 32.2 C5H035Q01 113.4 C5H035Q01 243.1 C5H016Q01 mg l -1
Chloride 243 2.5 C5H014Q01 28.9 C5H014Q01 134.5 C5H035Q01 362.1 C5H016Q01 mg l -1
Sodium 243 4.2 C5H014Q01 25.1 C5H014Q01 81.9 C5H035Q01 221.2 C5H016Q01 mg l -1
Magnesium 243 5.1 C5H035Q01 12.4 C5H035Q01 34.5 C5H035Q01 78 C5H016Q01 mg l -1
TDS 243 130 C5H014Q01 253 C5H014Q01 601 C5H035Q01 1202 C5H016Q01 mg l -1
Conductivity 243 17 C5H014Q01 36 C5H014Q01 92.2 C5H035Q01 198 C5H016Q01 mS m -1

Summary of classification (consituents in each range in brackets): C51L n=243 Class 1: I(Cl Mg TDS EC)


(15) Catchment C51M: Total number of "H...Q" (flow gauging, quality) stations = 2.
Stationtotal n
samples
descriptionmap
code
C5H016Q01692at Estate Biesiesbult Aucampshoop on Rie 9
C5H048Q01733at Zoutpansdrift on Rietrivier 10

C51M - Stations used: 2, Samples selected: 248 between 2001-01-01 and 2005-12-31.
Variable n
samples
Minimum recorded
at
Median recorded
at
90th
percentile
recorded
at
Maximum recorded
at
unit
pH 248 7.41 C5H048Q01 8.24 C5H048Q01 8.44 C5H048Q01 8.68 C5H048Q01 -log [H+]
Fluoride 248 0.1 C5H048Q01 0.31 C5H048Q01 0.36 C5H048Q01 0.61 C5H048Q01 mg l -1
NO3(N) 248 0.02 C5H048Q01 0.055 C5H048Q01 0.237 C5H016Q01 0.967 C5H048Q01 mg l -1
Sulphate 248 9.6 C5H016Q01 192.7 C5H048Q01 366.5 C5H048Q01 528.5 C5H048Q01 mg l -1
Chloride 248 5 C5H016Q01 243.8 C5H048Q01 474.2 C5H048Q01 647.6 C5H048Q01 mg l -1
Sodium 248 4.9 C5H016Q01 155.7 C5H048Q01 285.7 C5H048Q01 418.9 C5H048Q01 mg l -1
Magnesium 248 6.1 C5H016Q01 55.3 C5H048Q01 97.4 C5H048Q01 133.9 C5H048Q01 mg l -1
TDS 248 142 C5H016Q01 919 C5H048Q01 1556 C5H048Q01 2071 C5H048Q01 mg l -1
Conductivity 248 18 C5H016Q01 151 C5H048Q01 259.2 C5H048Q01 344 C5H048Q01 mS m -1

Summary of classification (consituents in each range in brackets): C51M n=248 Class 2: I(SO4) II(Cl Na Mg TDS EC)


(16) Catchment C52H: Total number of "H...Q" (flow gauging, quality) stations = 1.
Stationtotal n
samples
descriptionmap
code
C5H039Q01damKrugersdrift Dam on Modder River: Down Snone

C52H - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.


(18) Catchment C52L: Total number of "H...Q" (flow gauging, quality) stations = 2.
Stationtotal n
samples
descriptionmap
code
C5H035Q01516@ Twee Rivier D-S Twee Rivier on Modder 11
C5H018Q01563Modder River at Tweerivier 12

C52L - Stations used: 2, Samples selected: 135 between 2001-01-01 and 2005-12-31.
Variable n
samples
Minimum recorded
at
Median recorded
at
90th
percentile
recorded
at
Maximum recorded
at
unit
pH 135 7.1 C5H035Q01 8.07 C5H035Q01 8.25 C5H035Q01 8.35 C5H035Q01 -log [H+]
Fluoride 135 0.1 C5H035Q01 0.22 C5H035Q01 0.29 C5H035Q01 0.33 C5H035Q01 mg l -1
NO3(N) 135 0.02 C5H018Q01 0.276 C5H035Q01 1.345 C5H035Q01 4.417 C5H035Q01 mg l -1
Sulphate 135 8.1 C5H035Q01 38.6 C5H035Q01 118 C5H035Q01 172.3 C5H035Q01 mg l -1
Chloride 135 2.5 C5H035Q01 46.7 C5H035Q01 165.8 C5H035Q01 238.5 C5H035Q01 mg l -1
Sodium 135 6.3 C5H035Q01 32.2 C5H035Q01 87.8 C5H035Q01 138.1 C5H035Q01 mg l -1
Magnesium 135 5.1 C5H035Q01 16.7 C5H035Q01 38.9 C5H035Q01 51.8 C5H035Q01 mg l -1
TDS 135 147 C5H035Q01 315 C5H035Q01 675 C5H035Q01 885 C5H035Q01 mg l -1
Conductivity 135 19.2 C5H035Q01 47.2 C5H035Q01 102.4 C5H035Q01 141 C5H035Q01 mS m -1

Summary of classification (consituents in each range in brackets): C52L n=135 Class 1: I(Cl Mg TDS EC)


(19) Catchment C91A: Total number of "H...Q" (flow gauging, quality) stations = 1.
Stationtotal n
samples
descriptionmap
code
C9H021Q01damBloemhof Dam on Vaal River: Down Streamnone

C91A - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.


(20) Catchment C91B: Total number of "H...Q" (flow gauging, quality) stations = 1.
Stationtotal n
samples
descriptionmap
code
C9H018Q01163Vaalharts Barrage on Vaal River: Right C 13

C91B - Stations used: 1, Samples selected: 87 between 2001-01-01 and 2005-12-31.
Variable n
samples
Minimum recorded
at
Median recorded
at
90th
percentile
recorded
at
Maximum recorded
at
unit
pH 87 7.37 C9H018Q01 8.09 C9H018Q01 8.28 C9H018Q01 8.56 C9H018Q01 -log [H+]
Fluoride 87 0.05 C9H018Q01 0.36 C9H018Q01 0.43 C9H018Q01 0.47 C9H018Q01 mg l -1
NO3(N) 87 0.02 C9H018Q01 0.04 C9H018Q01 0.109 C9H018Q01 0.316 C9H018Q01 mg l -1
Sulphate 87 55.9 C9H018Q01 153.8 C9H018Q01 205.4 C9H018Q01 225.6 C9H018Q01 mg l -1
Chloride 87 24.3 C9H018Q01 56.1 C9H018Q01 88.3 C9H018Q01 107 C9H018Q01 mg l -1
Sodium 87 23 C9H018Q01 59.3 C9H018Q01 81.7 C9H018Q01 91 C9H018Q01 mg l -1
Magnesium 87 13.7 C9H018Q01 25.8 C9H018Q01 32.3 C9H018Q01 36.7 C9H018Q01 mg l -1
TDS 87 283 C9H018Q01 487 C9H018Q01 643 C9H018Q01 695 C9H018Q01 mg l -1
Conductivity 87 40.2 C9H018Q01 74.4 C9H018Q01 92 C9H018Q01 99.8 C9H018Q01 mS m -1

Summary of classification (consituents in each range in brackets): C91B n=87 Class 1: I(SO4 Mg TDS EC)


(22) Catchment C91D: Total number of "H...Q" (flow gauging, quality) stations = 3.
Stationtotal n
samples
descriptionmap
code
C9H008Q01674Vaalharts Barrage on Vaal River: Down St 14
C9H018Q01163Vaalharts Barrage on Vaal River: Right C 15
C9H003Q019Vaal River at Droogfontein-Riverton 16

C91D - Stations used: 3, Samples selected: 189 between 2001-01-01 and 2005-12-31.
Variable n
samples
Minimum recorded
at
Median recorded
at
90th
percentile
recorded
at
Maximum recorded
at
unit
pH 189 7.37 C9H018Q01 8.1 C9H008Q01 8.29 C9H008Q01 8.6 C9H008Q01 -log [H+]
Fluoride 189 0.05 C9H018Q01 0.36 C9H008Q01 0.43 C9H018Q01 0.5 C9H008Q01 mg l -1
NO3(N) 189 0.02 C9H018Q01 0.04 C9H018Q01 0.138 C9H008Q01 0.593 C9H008Q01 mg l -1
Sulphate 189 55.9 C9H018Q01 139.7 C9H008Q01 203 C9H018Q01 265.4 C9H008Q01 mg l -1
Chloride 189 22.2 C9H008Q01 56.1 C9H018Q01 83.8 C9H008Q01 107 C9H018Q01 mg l -1
Sodium 189 23 C9H018Q01 57.6 C9H008Q01 80.6 C9H018Q01 100.8 C9H008Q01 mg l -1
Magnesium 189 13.7 C9H008Q01 24.4 C9H018Q01 32.6 C9H018Q01 37.8 C9H008Q01 mg l -1
TDS 189 276 C9H008Q01 472 C9H008Q01 638 C9H018Q01 738 C9H008Q01 mg l -1
Conductivity 189 37.9 C9H008Q01 72 C9H008Q01 91.9 C9H018Q01 102.2 C9H008Q01 mS m -1

Summary of classification (consituents in each range in brackets): C91D n=189 Class 1: I(SO4 Mg TDS EC)


(23) Catchment C91E: Total number of "H...Q" (flow gauging, quality) stations = 3.
Stationtotal n
samples
descriptionmap
code
C9H010Q011941Vaal River at Mozib-Gamagara 17
C9H003Q019Vaal River at Droogfontein-Riverton 18
C9H009Q011317Vaal River at De Hoop 19

C91E - Stations used: 3, Samples selected: 85 between 2001-01-01 and 2005-12-31.
Variable n
samples
Minimum recorded
at
Median recorded
at
90th
percentile
recorded
at
Maximum recorded
at
unit
pH 85 7.21 C9H009Q01 8.2 C9H009Q01 8.38 C9H009Q01 8.47 C9H009Q01 -log [H+]
Fluoride 85 0.24 C9H009Q01 0.35 C9H009Q01 0.48 C9H009Q01 0.62 C9H009Q01 mg l -1
NO3(N) 85 0.02 C9H009Q01 0.042 C9H009Q01 0.095 C9H009Q01 0.558 C9H009Q01 mg l -1
Sulphate 85 60.4 C9H009Q01 130.8 C9H009Q01 239.7 C9H009Q01 344.9 C9H009Q01 mg l -1
Chloride 85 21.8 C9H009Q01 67 C9H009Q01 136.1 C9H009Q01 177 C9H009Q01 mg l -1
Sodium 85 23.5 C9H009Q01 59.6 C9H009Q01 120 C9H009Q01 154.6 C9H009Q01 mg l -1
Magnesium 85 12.6 C9H009Q01 28.7 C9H009Q01 52.6 C9H009Q01 62.1 C9H009Q01 mg l -1
TDS 85 270 C9H009Q01 509 C9H009Q01 773 C9H009Q01 950 C9H009Q01 mg l -1
Conductivity 85 39.1 C9H009Q01 75.2 C9H009Q01 117.3 C9H009Q01 144 C9H009Q01 mS m -1

Summary of classification (consituents in each range in brackets): C91E n=85 Class 1: I(SO4 Cl Na Mg TDS EC)


(24) Catchment C92A: Total number of "H...Q" (flow gauging, quality) stations = 2.
Stationtotal n
samples
descriptionmap
code
C9H015Q0121Danielskuil 2 at Danielskuil 20
C9H010Q011941Vaal River at Mozib-Gamagara 21

C92A - Stations used: 2, Samples selected: 7 between 2001-01-01 and 2005-12-31.
Variable n
samples
Minimum recorded
at
Median recorded
at
90th
percentile
recorded
at
Maximum recorded
at
unit
pH 7 7.97 C9H015Q01 8.28 C9H015Q01 8.48 C9H015Q01 8.49 C9H015Q01 -log [H+]
Fluoride 7 0.1 C9H015Q01 0.12 C9H015Q01 0.26 C9H010Q01 0.44 C9H010Q01 mg l -1
NO3(N) 7 0.02 C9H010Q01 1.933 C9H015Q01 2.83 C9H015Q01 3.176 C9H015Q01 mg l -1
Sulphate 7 27.7 C9H015Q01 33.3 C9H015Q01 96 C9H010Q01 218.9 C9H010Q01 mg l -1
Chloride 7 14.6 C9H015Q01 15.7 C9H015Q01 49.5 C9H010Q01 117.6 C9H010Q01 mg l -1
Sodium 7 6.7 C9H015Q01 7.9 C9H015Q01 39.2 C9H010Q01 104.6 C9H010Q01 mg l -1
Magnesium 7 14.9 C9H015Q01 15.4 C9H015Q01 27.5 C9H010Q01 48.2 C9H010Q01 mg l -1
TDS 7 288 C9H015Q01 294 C9H015Q01 459 C9H010Q01 714 C9H010Q01 mg l -1
Conductivity 7 39.2 C9H015Q01 40.2 C9H015Q01 67.6 C9H010Q01 104.5 C9H010Q01 mS m -1

Summary of classification (consituents in each range in brackets): C92A n=7 Class 1: I(TDS)


(25) Catchment C92B: Total number of "H...Q" (flow gauging, quality) stations = 7.
Stationtotal n
samples
descriptionmap
code
C9H023Q0142Vaal River at Schmidtsdrift Flood Secti 22
C9H024Q01169at Schmidtsdrift Weir on Vaal River 23
C9H019Q01597Douglas Barrage on Vaal River: Artherton 24
C9H017Q01600Douglas Barrage on Vaal River: Bucklands 25
C9H016Q01canalVaal River: Left Bank Canal at St Clairenone
C9H007Q01130Vaal River at St Claire-Douglas 26
C9H025Q01canalOrange-Vaal Canal at St Clair-Douglas BAnone

C92B - Stations used: 5, Samples selected: 532 between 2001-01-01 and 2005-12-31.
Variable n
samples
Minimum recorded
at
Median recorded
at
90th
percentile
recorded
at
Maximum recorded
at
unit
pH 532 7.33 C9H017Q01 8.22 C9H019Q01 8.46 C9H017Q01 8.87 C9H019Q01 -log [H+]
Fluoride 532 0.05 C9H019Q01 0.33 C9H019Q01 0.45 C9H024Q01 0.61 C9H024Q01 mg l -1
NO3(N) 532 0.02 C9H017Q01 0.119 C9H017Q01 0.282 C9H017Q01 0.635 C9H019Q01 mg l -1
Sulphate 532 10.8 C9H017Q01 151.4 C9H024Q01 236 C9H017Q01 368.9 C9H017Q01 mg l -1
Chloride 532 5.9 C9H017Q01 105.1 C9H019Q01 167.5 C9H024Q01 263.9 C9H019Q01 mg l -1
Sodium 532 8.1 C9H017Q01 83.9 C9H019Q01 132.7 C9H019Q01 179.2 C9H017Q01 mg l -1
Magnesium 532 7.2 C9H017Q01 35.6 C9H017Q01 53.2 C9H017Q01 73.5 C9H017Q01 mg l -1
TDS 532 163 C9H017Q01 596 C9H019Q01 814 C9H017Q01 1122 C9H017Q01 mg l -1
Conductivity 532 21.8 C9H017Q01 89.5 C9H024Q01 123.7 C9H019Q01 167 C9H017Q01 mS m -1

Summary of classification (consituents in each range in brackets): C92B n=532 Class 1: I(SO4 Cl Na Mg TDS EC)


(26) Catchment C92C: Total number of "H...Q" (flow gauging, quality) stations = 6.
Stationtotal n
samples
descriptionmap
code
C9H019Q01597Douglas Barrage on Vaal River: Artherton 27
C9H017Q01600Douglas Barrage on Vaal River: Bucklands 28
C9H016Q01canalVaal River: Left Bank Canal at St Clairenone
C9H007Q01130Vaal River at St Claire-Douglas 29
C9H025Q01canalOrange-Vaal Canal at St Clair-Douglas BAnone
C9H011Q0172Vaal River at Douglas Bridge 30

C92C - Stations used: 4, Samples selected: 464 between 2001-01-01 and 2005-12-31.
Variable n
samples
Minimum recorded
at
Median recorded
at
90th
percentile
recorded
at
Maximum recorded
at
unit
pH 464 7.33 C9H017Q01 8.22 C9H017Q01 8.47 C9H017Q01 8.87 C9H019Q01 -log [H+]
Fluoride 464 0.05 C9H019Q01 0.32 C9H017Q01 0.43 C9H017Q01 0.55 C9H019Q01 mg l -1
NO3(N) 464 0.02 C9H017Q01 0.147 C9H019Q01 0.291 C9H019Q01 0.635 C9H019Q01 mg l -1
Sulphate 464 10.8 C9H017Q01 147.4 C9H019Q01 225.2 C9H017Q01 368.9 C9H017Q01 mg l -1
Chloride 464 5.9 C9H017Q01 112.2 C9H017Q01 172.9 C9H017Q01 263.9 C9H019Q01 mg l -1
Sodium 464 8.1 C9H017Q01 86.1 C9H017Q01 133 C9H017Q01 179.2 C9H017Q01 mg l -1
Magnesium 464 7.2 C9H017Q01 35 C9H019Q01 50.9 C9H017Q01 73.5 C9H017Q01 mg l -1
TDS 464 163 C9H017Q01 596 C9H019Q01 808 C9H019Q01 1122 C9H017Q01 mg l -1
Conductivity 464 21.8 C9H017Q01 89.8 C9H019Q01 123.5 C9H019Q01 167 C9H017Q01 mS m -1

Summary of classification (consituents in each range in brackets): C92C n=464 Class 1: I(SO4 Cl Na Mg TDS EC)


(27) Catchment D41A: Total number of "H...Q" (flow gauging, quality) stations = 12.
Stationtotal n
samples
descriptionmap
code
D4H016Q01eyeWelgedacht Eye at Welgedachtnone
A3H020Q01coord
error
Drainage region error for Kareebosch Eye at Kareebosch:
Secondary=D4 but station=A3
!
A3H020Q01coord
error
Kareebosch Eye at Kareeboschnone
D4H013Q0190Molopo River at Rietvallei 31
D4H017Q01eyeOlivendraai Eye at Olivendraainone
D4H036Q01canalMolopo River: Canal at Ratshidi From Modnone
D4H012Q01sewageMmbatho Sewage Effluentnone
D4H026Q0170Cookes Lake Molopo River at Mafikeng 32
D4H027Q01sewageMafikeng Sewage Treatment Worksnone
D4H037Q01damLotlamoreng Dam on Molopo River: near DAnone
D4H014Q01eyeMolopo Eye at Mallepoos Oognone
D4H004Q01pipeGrootfontein Eye Pipeline at Valleifonnone
D4H019Q01eyePolfontein Eye at Matlabes Reservenone

D41A - Stations used: 2, Samples selected: 57 between 2001-01-01 and 2005-12-31.
Variable n
samples
Minimum recorded
at
Median recorded
at
90th
percentile
recorded
at
Maximum recorded
at
unit
pH 57 7.42 D4H026Q01 8.28 D4H013Q01 8.51 D4H026Q01 8.68 D4H026Q01 -log [H+]
Fluoride 57 0.1 D4H026Q01 0.16 D4H013Q01 0.22 D4H026Q01 0.25 D4H026Q01 mg l -1
NO3(N) 57 0.02 D4H026Q01 0.148 D4H026Q01 0.708 D4H026Q01 5.698 D4H026Q01 mg l -1
Sulphate 57 2 D4H013Q01 20.5 D4H026Q01 38.4 D4H026Q01 49.9 D4H026Q01 mg l -1
Chloride 57 5 D4H013Q01 30.8 D4H026Q01 60.9 D4H026Q01 73.4 D4H026Q01 mg l -1
Sodium 57 3.2 D4H013Q01 20 D4H026Q01 43.2 D4H026Q01 64.4 D4H026Q01 mg l -1
Magnesium 57 21.9 D4H026Q01 41.8 D4H013Q01 52.4 D4H026Q01 60.5 D4H026Q01 mg l -1
TDS 57 288 D4H026Q01 529 D4H013Q01 595 D4H026Q01 637 D4H026Q01 mg l -1
Conductivity 57 39.1 D4H026Q01 64.1 D4H026Q01 75.4 D4H026Q01 81.8 D4H026Q01 mS m -1

Summary of classification (consituents in each range in brackets): D41A n=57 Class 1: I(Mg TDS EC)


(28) Catchment D41B: Total number of "H...Q" (flow gauging, quality) stations = 1.
Stationtotal n
samples
descriptionmap
code
C2H045Q01coord
error
Drainage region error for West Driefontein Canal South at Vlakplaa:
Secondary=D4 but station=C2
!
C2H045Q01coord
error
West Driefontein Canal South at Vlakplaanone

D41B - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.


(35) Catchment D41J: Total number of "H...Q" (flow gauging, quality) stations = 3.
Stationtotal n
samples
descriptionmap
code
D4H021Q01canalIscor Dewatering Canal at Sacha-Sishennone
D4H020Q01pumpTemporary Pump Station no 1 at Sishen Wanone
C9H014Q01coord
error
Drainage region error for Danielskuil Eye no 1 at Danielskuil:
Secondary=D4 but station=C9
!
C9H014Q01coord
error
Danielskuil Eye no 1 at Danielskuilnone

D41J - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.


(37) Catchment D41L: Total number of "H...Q" (flow gauging, quality) stations = 7.
Stationtotal n
samples
descriptionmap
code
D4H011Q01eyeTsineng Eye at Lower Kuruman 83-Tsinengnone
D4H010Q01eyeBothetheletsa Eye at Bothetheletsa Resernone
D4H006Q01eyeKuruman B Eye at Kuruman Rensvillenone
D4H005Q01eyeKuruman A Eye at Kurumannone
D4H007Q01eyeManyeding Eye at Manyeding Reservenone
D4H008Q01eyeKlein-Koning Eye at Kono Reservenone
D4H009Q01eyeGroot-Koning Eye at Kono Reservenone

D41L - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.


(43) Catchment D73B: Total number of "H...Q" (flow gauging, quality) stations = 2.
Stationtotal n
samples
descriptionmap
code
D7H008Q01892Orange River at Boegoeberg Reserve-Zeeko 33
D7H013Q01damBoegoeberg Dam on Orange River: Left Cannone

D73B - Stations used: 1, Samples selected: 195 between 2001-01-01 and 2005-12-31.
Variable n
samples
Minimum recorded
at
Median recorded
at
90th
percentile
recorded
at
Maximum recorded
at
unit
pH 195 7.17 D7H008Q01 8.11 D7H008Q01 8.56 D7H008Q01 9.33 D7H008Q01 -log [H+]
Fluoride 195 0.1 D7H008Q01 0.19 D7H008Q01 0.23 D7H008Q01 0.28 D7H008Q01 mg l -1
NO3(N) 195 0.02 D7H008Q01 0.163 D7H008Q01 0.472 D7H008Q01 1.208 D7H008Q01 mg l -1
