154 quaternary drainage regions overlap Lower Orange WMA
(1) Catchment C51M: Total number of "H...Q" (flow gauging, quality) stations = 2.
| Station | total n samples | description | map code |
|---|---|---|---|
| C5H016Q01 | 692 | at Estate Biesiesbult Aucampshoop on Rie | 1 |
| C5H048Q01 | 733 | at Zoutpansdrift on Rietrivier | 2 |
C51M - Stations used: 2, Samples selected: 248 between 2001-01-01 and 2005-12-31.
| Variable | n samples |
Minimum | recorded at |
Median | recorded at |
90th percentile |
recorded at |
Maximum | recorded at |
unit |
|---|---|---|---|---|---|---|---|---|---|---|
| pH | 248 | 7.41 | C5H048Q01 | 8.24 | C5H048Q01 | 8.44 | C5H048Q01 | 8.68 | C5H048Q01 | -log [H+] |
| Fluoride | 248 | 0.1 | C5H048Q01 | 0.31 | C5H048Q01 | 0.36 | C5H048Q01 | 0.61 | C5H048Q01 | mg l -1 |
| NO3(N) | 248 | 0.02 | C5H048Q01 | 0.055 | C5H048Q01 | 0.237 | C5H016Q01 | 0.967 | C5H048Q01 | mg l -1 |
| Sulphate | 248 | 9.6 | C5H016Q01 | 192.7 | C5H048Q01 | 366.5 | C5H048Q01 | 528.5 | C5H048Q01 | mg l -1 |
| Chloride | 248 | 5 | C5H016Q01 | 243.8 | C5H048Q01 | 474.2 | C5H048Q01 | 647.6 | C5H048Q01 | mg l -1 |
| Sodium | 248 | 4.9 | C5H016Q01 | 155.7 | C5H048Q01 | 285.7 | C5H048Q01 | 418.9 | C5H048Q01 | mg l -1 |
| Magnesium | 248 | 6.1 | C5H016Q01 | 55.3 | C5H048Q01 | 97.4 | C5H048Q01 | 133.9 | C5H048Q01 | mg l -1 |
| TDS | 248 | 142 | C5H016Q01 | 919 | C5H048Q01 | 1556 | C5H048Q01 | 2071 | C5H048Q01 | mg l -1 |
| Conductivity | 248 | 18 | C5H016Q01 | 151 | C5H048Q01 | 259.2 | C5H048Q01 | 344 | C5H048Q01 | mS m -1 |
(2) Catchment C92B: Total number of "H...Q" (flow gauging, quality) stations = 7.
C92B - Stations used: 5, Samples selected: 532 between 2001-01-01 and 2005-12-31.
| Variable | n samples |
Minimum | recorded at |
Median | recorded at |
90th percentile |
recorded at |
Maximum | recorded at |
unit |
|---|---|---|---|---|---|---|---|---|---|---|
| pH | 532 | 7.33 | C9H017Q01 | 8.22 | C9H019Q01 | 8.46 | C9H017Q01 | 8.87 | C9H019Q01 | -log [H+] |
| Fluoride | 532 | 0.05 | C9H019Q01 | 0.33 | C9H019Q01 | 0.45 | C9H024Q01 | 0.61 | C9H024Q01 | mg l -1 |
| NO3(N) | 532 | 0.02 | C9H017Q01 | 0.119 | C9H017Q01 | 0.282 | C9H017Q01 | 0.635 | C9H019Q01 | mg l -1 |
| Sulphate | 532 | 10.8 | C9H017Q01 | 151.4 | C9H024Q01 | 236 | C9H017Q01 | 368.9 | C9H017Q01 | mg l -1 |
| Chloride | 532 | 5.9 | C9H017Q01 | 105.1 | C9H019Q01 | 167.5 | C9H024Q01 | 263.9 | C9H019Q01 | mg l -1 |
| Sodium | 532 | 8.1 | C9H017Q01 | 83.9 | C9H019Q01 | 132.7 | C9H019Q01 | 179.2 | C9H017Q01 | mg l -1 |
| Magnesium | 532 | 7.2 | C9H017Q01 | 35.6 | C9H017Q01 | 53.2 | C9H017Q01 | 73.5 | C9H017Q01 | mg l -1 |
| TDS | 532 | 163 | C9H017Q01 | 596 | C9H019Q01 | 814 | C9H017Q01 | 1122 | C9H017Q01 | mg l -1 |
| Conductivity | 532 | 21.8 | C9H017Q01 | 89.5 | C9H024Q01 | 123.7 | C9H019Q01 | 167 | C9H017Q01 | mS m -1 |
(3) Catchment C92C: Total number of "H...Q" (flow gauging, quality) stations = 6.
C92C - Stations used: 4, Samples selected: 464 between 2001-01-01 and 2005-12-31.
| Variable | n samples |
Minimum | recorded at |
Median | recorded at |
90th percentile |
recorded at |
Maximum | recorded at |
unit |
|---|---|---|---|---|---|---|---|---|---|---|
| pH | 464 | 7.33 | C9H017Q01 | 8.22 | C9H017Q01 | 8.47 | C9H017Q01 | 8.87 | C9H019Q01 | -log [H+] |
| Fluoride | 464 | 0.05 | C9H019Q01 | 0.32 | C9H017Q01 | 0.43 | C9H017Q01 | 0.55 | C9H019Q01 | mg l -1 |
| NO3(N) | 464 | 0.02 | C9H017Q01 | 0.147 | C9H019Q01 | 0.291 | C9H019Q01 | 0.635 | C9H019Q01 | mg l -1 |
| Sulphate | 464 | 10.8 | C9H017Q01 | 147.4 | C9H019Q01 | 225.2 | C9H017Q01 | 368.9 | C9H017Q01 | mg l -1 |
| Chloride | 464 | 5.9 | C9H017Q01 | 112.2 | C9H017Q01 | 172.9 | C9H017Q01 | 263.9 | C9H019Q01 | mg l -1 |
| Sodium | 464 | 8.1 | C9H017Q01 | 86.1 | C9H017Q01 | 133 | C9H017Q01 | 179.2 | C9H017Q01 | mg l -1 |
| Magnesium | 464 | 7.2 | C9H017Q01 | 35 | C9H019Q01 | 50.9 | C9H017Q01 | 73.5 | C9H017Q01 | mg l -1 |
| TDS | 464 | 163 | C9H017Q01 | 596 | C9H019Q01 | 808 | C9H019Q01 | 1122 | C9H017Q01 | mg l -1 |
| Conductivity | 464 | 21.8 | C9H017Q01 | 89.8 | C9H019Q01 | 123.5 | C9H019Q01 | 167 | C9H017Q01 | mS m -1 |
(5) Catchment D33K: Total number of "H...Q" (flow gauging, quality) stations = 2.
| Station | total n samples | description | map code | |
|---|---|---|---|---|
| D3H019Q01 | canal | Oranje-Vaal Canal at Nottingham | none | |
| D3H008Q01 | 1050 | at Marksdrift on Orange River | 12 |
D33K - Stations used: 1, Samples selected: 238 between 2001-01-01 and 2005-12-31.
| Variable | n samples |
Minimum | recorded at |
Median | recorded at |
90th percentile |
recorded at |
Maximum | recorded at |
unit |
|---|---|---|---|---|---|---|---|---|---|---|
| pH | 238 | 7.26 | D3H008Q01 | 8.11 | D3H008Q01 | 8.25 | D3H008Q01 | 8.5 | D3H008Q01 | -log [H+] |
| Fluoride | 238 | 0.05 | D3H008Q01 | 0.18 | D3H008Q01 | 0.21 | D3H008Q01 | 0.47 | D3H008Q01 | mg l -1 |
| NO3(N) | 238 | 0.02 | D3H008Q01 | 0.354 | D3H008Q01 | 0.509 | D3H008Q01 | 0.708 | D3H008Q01 | mg l -1 |
| Sulphate | 238 | 5.8 | D3H008Q01 | 12.2 | D3H008Q01 | 16.8 | D3H008Q01 | 139.4 | D3H008Q01 | mg l -1 |
| Chloride | 238 | 2.5 | D3H008Q01 | 6.1 | D3H008Q01 | 11.2 | D3H008Q01 | 163.6 | D3H008Q01 | mg l -1 |
| Sodium | 238 | 4.2 | D3H008Q01 | 8.4 | D3H008Q01 | 12.1 | D3H008Q01 | 109.1 | D3H008Q01 | mg l -1 |
| Magnesium | 238 | 4.4 | D3H008Q01 | 7.7 | D3H008Q01 | 9.4 | D3H008Q01 | 39.6 | D3H008Q01 | mg l -1 |
| TDS | 238 | 121 | D3H008Q01 | 162 | D3H008Q01 | 189 | D3H008Q01 | 684 | D3H008Q01 | mg l -1 |
| Conductivity | 238 | 16 | D3H008Q01 | 22.5 | D3H008Q01 | 26.3 | D3H008Q01 | 107.4 | D3H008Q01 | mS m -1 |
(12) Catchment D51B: Total number of "H...Q" (flow gauging, quality) stations = 1.
| Station | total n samples | description | map code |
|---|---|---|---|
| D5H011Q01 | 16 | Renoster River at Bonekraal | 13 |
D51B - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.
(13) Catchment D51C: Total number of "H...Q" (flow gauging, quality) stations = 1.
| Station | total n samples | description | map code |
|---|---|---|---|
| D5H011Q01 | 16 | Renoster River at Bonekraal | 14 |
D51C - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.
(16) Catchment D52C: Total number of "H...Q" (flow gauging, quality) stations = 1.
| Station | total n samples | description | map code |
|---|---|---|---|
| D5H003Q01 | 15 | Fish River at Hardeheuwel-Harderug | 15 |
D52C - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.
(18) Catchment D52E: Total number of "H...Q" (flow gauging, quality) stations = 1.
| Station | total n samples | description | map code |
|---|---|---|---|
| D5H003Q01 | 15 | Fish River at Hardeheuwel-Harderug | 16 |
D52E - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.
(19) Catchment D52F: Total number of "H...Q" (flow gauging, quality) stations = 1.
| Station | total n samples | description | map code |
|---|---|---|---|
| D5H022Q01 | 0 | Moutonsdrift | none |
(40) Catchment D55E: Total number of "H...Q" (flow gauging, quality) stations = 2.
| Station | total n samples | description | map code |
|---|---|---|---|
| D5H004Q01 | 8 | Sak River at Tabaks Fontein-Vastrap | 17 |
| D5H019Q01 | 13 | Sak River at Tabaks Fontein | 18 |
D55E - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.
(43) Catchment D55H: Total number of "H...Q" (flow gauging, quality) stations = 1.
| Station | total n samples | description | map code |
|---|---|---|---|
| D5H013Q01 | 1 | Sakriver at Windhoek-Dagbreek | 19 |
D55H - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.
(44) Catchment D55J: Total number of "H...Q" (flow gauging, quality) stations = 1.
| Station | total n samples | description | map code |
|---|---|---|---|
| D5H013Q01 | 1 | Sakriver at Windhoek-Dagbreek | 20 |
D55J - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.
(46) Catchment D55L: Total number of "H...Q" (flow gauging, quality) stations = 2.
| Station | total n samples | description | map code |
|---|---|---|---|
| D5H018Q01 | 116 | Sak River at Williston Commonage | 21 |
| D5H021Q01 | 63 | Sak River at De Kruis-Williston | 22 |
D55L - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.
(55) Catchment D56H: Total number of "H...Q" (flow gauging, quality) stations = 1.
| Station | total n samples | description | map code |
|---|---|---|---|
| D5H015Q01 | 1 | Riet River at Zandheuvel | 23 |
D56H - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.
(56) Catchment D56J: Total number of "H...Q" (flow gauging, quality) stations = 1.
| Station | total n samples | description | map code |
|---|---|---|---|
| D5H015Q01 | 1 | Riet River at Zandheuvel | 24 |
D56J - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.
(57) Catchment D57A: Total number of "H...Q" (flow gauging, quality) stations = 1.
| Station | total n samples | description | map code |
|---|---|---|---|
| D5H014Q01 | 2 | Sakriver at Tontelbosch Kolk-Nelskop | 25 |
D57A - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.
(59) Catchment D57C: Total number of "H...Q" (flow gauging, quality) stations = 2.
| Station | total n samples | description | map code |
|---|---|---|---|
| D5H016Q01 | 20 | Sak River at Hol Pads Leegte | 26 |
| D5H014Q01 | 2 | Sakriver at Tontelbosch Kolk-Nelskop | 27 |
D57C - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.
(60) Catchment D57D: Total number of "H...Q" (flow gauging, quality) stations = 1.
| Station | total n samples | description | map code |
|---|---|---|---|
| D5H016Q01 | 20 | Sak River at Hol Pads Leegte | 28 |
D57D - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.
(62) Catchment D58A: Total number of "H...Q" (flow gauging, quality) stations = 1.
| Station | total n samples | description | map code |
|---|---|---|---|
| D5H017Q01 | 31 | Renoster River at Leeuwenkuil | 29 |
D58A - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.
(76) Catchment D61M: Total number of "H...Q" (flow gauging, quality) stations = 1.
| Station | total n samples | description | map code | |
|---|---|---|---|---|
| D6H004Q01 | dam | Smartt Syndicate Dam on Ongers River: Le | none |
D61M - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.
(77) Catchment D62A: Total number of "H...Q" (flow gauging, quality) stations = 1.
| Station | total n samples | description | map code | |
|---|---|---|---|---|
| D6H004Q01 | dam | Smartt Syndicate Dam on Ongers River: Le | none |
D62A - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.
(85) Catchment D62J: Total number of "H...Q" (flow gauging, quality) stations = 1.
| Station | total n samples | description | map code |
|---|---|---|---|
| D6H003Q01 | 0 | at Uitdraai De Wet Se Boom on Brakrivier | none |
(86) Catchment D71A: Total number of "H...Q" (flow gauging, quality) stations = 2.
| Station | total n samples | description | map code |
|---|---|---|---|
| D7H011Q01 | 2 | Orange River at Rooikop | 30 |
| D7H012Q01 | 16 | Orange River at Irene | 31 |
D71A - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.
(90) Catchment D72A: Total number of "H...Q" (flow gauging, quality) stations = 1.
| Station | total n samples | description | map code |
|---|---|---|---|
| D7H002Q01 | 609 | Orange River at Prieska | 32 |
D72A - not classified: 1 samples between 2001-01-01 and 2005-12-31, 1 valid samples. Require at least 5.
(91) Catchment D72B: Total number of "H...Q" (flow gauging, quality) stations = 2.
| Station | total n samples | description | map code |
|---|---|---|---|
| D7H009Q01 | 5 | Orange River at Rietfontein-Koegas | 33 |
| D7H002Q01 | 609 | Orange River at Prieska | 34 |
D72B - not classified: 1 samples between 2001-01-01 and 2005-12-31, 1 valid samples. Require at least 5.
(92) Catchment D72C: Total number of "H...Q" (flow gauging, quality) stations = 2.
| Station | total n samples | description | map code | |
|---|---|---|---|---|
| D7H013Q01 | dam | Boegoeberg Dam on Orange River: Left Can | none | |
| D7H009Q01 | 5 | Orange River at Rietfontein-Koegas | 35 |
D72C - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.
(94) Catchment D73B: Total number of "H...Q" (flow gauging, quality) stations = 2.
| Station | total n samples | description | map code | |
|---|---|---|---|---|
| D7H008Q01 | 892 | Orange River at Boegoeberg Reserve-Zeeko | 36 | |
| D7H013Q01 | dam | Boegoeberg Dam on Orange River: Left Can | none |
D73B - Stations used: 1, Samples selected: 195 between 2001-01-01 and 2005-12-31.
| Variable | n samples |
Minimum | recorded at |
Median | recorded at |
90th percentile |
recorded at |
Maximum | recorded at |
unit |
|---|---|---|---|---|---|---|---|---|---|---|
| pH | 195 | 7.17 | D7H008Q01 | 8.11 | D7H008Q01 | 8.56 | D7H008Q01 | 9.33 | D7H008Q01 | -log [H+] |
| Fluoride | 195 | 0.1 | D7H008Q01 | 0.19 | D7H008Q01 | 0.23 | D7H008Q01 | 0.28 | D7H008Q01 | mg l -1 |
| NO3(N) | 195 | 0.02 | D7H008Q01 | 0.163 | D7H008Q01 | 0.472 | D7H008Q01 | 1.208 | D7H008Q01 | mg l -1 |
| Sulphate | 195 | 4.6 | D7H008Q01 | 21 | D7H008Q01 | 47.3 | D7H008Q01 | 69.6 | D7H008Q01 | mg l -1 |
| Chloride | 195 | 5 | D7H008Q01 | 14.5 | D7H008Q01 | 35.6 | D7H008Q01 | 58.1 | D7H008Q01 | mg l -1 |
| Sodium | 195 | 5 | D7H008Q01 | 14 | D7H008Q01 | 31 | D7H008Q01 | 43.5 | D7H008Q01 | mg l -1 |
| Magnesium | 195 | 4.1 | D7H008Q01 | 10.1 | D7H008Q01 | 16.1 | D7H008Q01 | 19.4 | D7H008Q01 | mg l -1 |
| TDS | 195 | 98 | D7H008Q01 | 202 | D7H008Q01 | 304 | D7H008Q01 | 353 | D7H008Q01 | mg l -1 |
| Conductivity | 195 | 15.8 | D7H008Q01 | 29.3 | D7H008Q01 | 45.6 | D7H008Q01 | 54.3 | D7H008Q01 | mS m -1 |
(97) Catchment D73E: Total number of "H...Q" (flow gauging, quality) stations = 1.
| Station | total n samples | description | map code |
|---|---|---|---|
| D7H005Q01 | 379 | Orange River at Upington | 37 |
D73E - Stations used: 1, Samples selected: 109 between 2001-01-01 and 2005-12-31.
| Variable | n samples |
Minimum | recorded at |
Median | recorded at |
90th percentile |
recorded at |
Maximum | recorded at |
unit |
|---|---|---|---|---|---|---|---|---|---|---|
| pH | 109 | 7.64 | D7H005Q01 | 8.21 | D7H005Q01 | 8.37 | D7H005Q01 | 8.86 | D7H005Q01 | -log [H+] |
| Fluoride | 109 | 0.16 | D7H005Q01 | 0.23 | D7H005Q01 | 0.28 | D7H005Q01 | 1.24 | D7H005Q01 | mg l -1 |
| NO3(N) | 109 | 0.02 | D7H005Q01 | 0.075 | D7H005Q01 | 0.426 | D7H005Q01 | 1.572 | D7H005Q01 | mg l -1 |
| Sulphate | 109 | 9.3 | D7H005Q01 | 27 | D7H005Q01 | 64.7 | D7H005Q01 | 134.3 | D7H005Q01 | mg l -1 |
| Chloride | 109 | 5 | D7H005Q01 | 20.6 | D7H005Q01 | 48.9 | D7H005Q01 | 117.9 | D7H005Q01 | mg l -1 |
| Sodium | 109 | 7.8 | D7H005Q01 | 20.8 | D7H005Q01 | 45.2 | D7H005Q01 | 102.7 | D7H005Q01 | mg l -1 |
| Magnesium | 109 | 7.1 | D7H005Q01 | 12.3 | D7H005Q01 | 20.7 | D7H005Q01 | 37.8 | D7H005Q01 | mg l -1 |
| TDS | 109 | 148 | D7H005Q01 | 242 | D7H005Q01 | 382 | D7H005Q01 | 675 | D7H005Q01 | mg l -1 |
| Conductivity | 109 | 21.3 | D7H005Q01 | 35.4 | D7H005Q01 | 57 | D7H005Q01 | 94.5 | D7H005Q01 | mS m -1 |
(98) Catchment D73F: Total number of "H...Q" (flow gauging, quality) stations = 6.
D73F - Stations used: 4, Samples selected: 147 between 2001-01-01 and 2005-12-31.
| Variable | n samples |
Minimum | recorded at |
Median | recorded at |
90th percentile |
recorded at |
Maximum | recorded at |
unit |
|---|---|---|---|---|---|---|---|---|---|---|
| pH | 147 | 7.46 | D7H014Q01 | 8.21 | D7H014Q01 | 8.4 | D7H005Q01 | 8.86 | D7H005Q01 | -log [H+] |
| Fluoride | 147 | 0.16 | D7H005Q01 | 0.23 | D7H014Q01 | 0.27 | D7H005Q01 | 1.24 | D7H005Q01 | mg l -1 |
| NO3(N) | 147 | 0.02 | D7H014Q01 | 0.084 | D7H005Q01 | 0.422 | D7H014Q01 | 1.572 | D7H005Q01 | mg l -1 |
| Sulphate | 147 | 9.3 | D7H005Q01 | 27.1 | D7H014Q01 | 61.8 | D7H005Q01 | 134.3 | D7H005Q01 | mg l -1 |
| Chloride | 147 | 5 | D7H005Q01 | 19.2 | D7H005Q01 | 45.6 | D7H005Q01 | 117.9 | D7H005Q01 | mg l -1 |
| Sodium | 147 | 6.3 | D7H014Q01 | 19.5 | D7H014Q01 | 43.6 | D7H005Q01 | 102.7 | D7H005Q01 | mg l -1 |
| Magnesium | 147 | 7.1 | D7H005Q01 | 12.2 | D7H005Q01 | 18.9 | D7H005Q01 | 37.8 | D7H005Q01 | mg l -1 |
| TDS | 147 | 148 | D7H014Q01 | 241 | D7H005Q01 | 356 | D7H005Q01 | 675 | D7H005Q01 | mg l -1 |
| Conductivity | 147 | 21.3 | D7H005Q01 | 34.3 | D7H005Q01 | 53 | D7H005Q01 | 94.5 | D7H005Q01 | mS m -1 |
(99) Catchment D81A: Total number of "H...Q" (flow gauging, quality) stations = 1.
| Station | total n samples | description | map code |
|---|---|---|---|
| D8H002Q01 | 7 | Orange River at Kakamas South-Renosterko | 42 |
D81A - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.
(103) Catchment D81E: Total number of "H...Q" (flow gauging, quality) stations = 1.
| Station | total n samples | description | map code |
|---|---|---|---|
| D8H004Q01 | 943 | Orange River at Onseepkans | 43 |
D81E - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.
(104) Catchment D81F: Total number of "H...Q" (flow gauging, quality) stations = 2.
| Station | total n samples | description | map code |
|---|---|---|---|
| D8H004Q01 | 943 | Orange River at Onseepkans | 44 |
| D8H008Q01 | 545 | Orange River at Pella Mission | 45 |
D81F - Stations used: 2, Samples selected: 245 between 2001-01-01 and 2005-12-31.
| Variable | n samples |
Minimum | recorded at |
Median | recorded at |
90th percentile |
recorded at |
Maximum | recorded at |
unit |
|---|---|---|---|---|---|---|---|---|---|---|
| pH | 245 | 7.85 | D8H008Q01 | 8.25 | D8H008Q01 | 8.43 | D8H008Q01 | 8.66 | D8H008Q01 | -log [H+] |
| Fluoride | 245 | 0.05 | D8H008Q01 | 0.3 | D8H008Q01 | 0.39 | D8H008Q01 | 0.51 | D8H008Q01 | mg l -1 |
| NO3(N) | 245 | 0.02 | D8H008Q01 | 0.055 | D8H008Q01 | 0.359 | D8H008Q01 | 3.17 | D8H008Q01 | mg l -1 |
| Sulphate | 245 | 11.5 | D8H008Q01 | 34 | D8H008Q01 | 72.7 | D8H008Q01 | 101.6 | D8H008Q01 | mg l -1 |
| Chloride | 245 | 5 | D8H008Q01 | 26 | D8H008Q01 | 57.2 | D8H008Q01 | 76.3 | D8H008Q01 | mg l -1 |
| Sodium | 245 | 5.8 | D8H008Q01 | 26 | D8H008Q01 | 57 | D8H008Q01 | 76.7 | D8H008Q01 | mg l -1 |
| Magnesium | 245 | 7.2 | D8H008Q01 | 14.2 | D8H008Q01 | 21.9 | D8H008Q01 | 26.3 | D8H008Q01 | mg l -1 |
| TDS | 245 | 151 | D8H008Q01 | 286 | D8H008Q01 | 448 | D8H008Q01 | 513 | D8H008Q01 | mg l -1 |
| Conductivity | 245 | 21.7 | D8H008Q01 | 40.8 | D8H008Q01 | 65.2 | D8H008Q01 | 75.2 | D8H008Q01 | mS m -1 |
(105) Catchment D81G: Total number of "H...Q" (flow gauging, quality) stations = 1.
| Station | total n samples | description | map code |
|---|---|---|---|
| D8H008Q01 | 545 | Orange River at Pella Mission | 46 |
D81G - Stations used: 1, Samples selected: 245 between 2001-01-01 and 2005-12-31.
| Variable | n samples |
Minimum | recorded at |
Median | recorded at |
90th percentile |
recorded at |
Maximum | recorded at |
unit |
|---|---|---|---|---|---|---|---|---|---|---|
| pH | 245 | 7.85 | D8H008Q01 | 8.25 | D8H008Q01 | 8.43 | D8H008Q01 | 8.66 | D8H008Q01 | -log [H+] |
| Fluoride | 245 | 0.05 | D8H008Q01 | 0.3 | D8H008Q01 | 0.39 | D8H008Q01 | 0.51 | D8H008Q01 | mg l -1 |
| NO3(N) | 245 | 0.02 | D8H008Q01 | 0.055 | D8H008Q01 | 0.359 | D8H008Q01 | 3.17 | D8H008Q01 | mg l -1 |
| Sulphate | 245 | 11.5 | D8H008Q01 | 34 | D8H008Q01 | 72.7 | D8H008Q01 | 101.6 | D8H008Q01 | mg l -1 |
| Chloride | 245 | 5 | D8H008Q01 | 26 | D8H008Q01 | 57.2 | D8H008Q01 | 76.3 | D8H008Q01 | mg l -1 |
| Sodium | 245 | 5.8 | D8H008Q01 | 26 | D8H008Q01 | 57 | D8H008Q01 | 76.7 | D8H008Q01 | mg l -1 |
| Magnesium | 245 | 7.2 | D8H008Q01 | 14.2 | D8H008Q01 | 21.9 | D8H008Q01 | 26.3 | D8H008Q01 | mg l -1 |
| TDS | 245 | 151 | D8H008Q01 | 286 | D8H008Q01 | 448 | D8H008Q01 | 513 | D8H008Q01 | mg l -1 |
| Conductivity | 245 | 21.7 | D8H008Q01 | 40.8 | D8H008Q01 | 65.2 | D8H008Q01 | 75.2 | D8H008Q01 | mS m -1 |
(106) Catchment D82A: Total number of "H...Q" (flow gauging, quality) stations = 1.
| Station | total n samples | description | map code |
|---|---|---|---|
| D8H005Q01 | 29 | Orange River at Goodhouse | 47 |
D82A - not classified: 1 samples between 2001-01-01 and 2005-12-31, 1 valid samples. Require at least 5.
(110) Catchment D82E: Total number of "H...Q" (flow gauging, quality) stations = 1.
| Station | total n samples | description | map code |
|---|---|---|---|
| D8H003Q01 | 1346 | at Vioolsdrift on Orange | 48 |
D82E - Stations used: 1, Samples selected: 235 between 2001-01-01 and 2005-12-31.
| Variable | n samples |
Minimum | recorded at |
Median | recorded at |
90th percentile |
recorded at |
Maximum | recorded at |
unit |
|---|---|---|---|---|---|---|---|---|---|---|
| pH | 235 | 7.47 | D8H003Q01 | 8.3 | D8H003Q01 | 8.44 | D8H003Q01 | 8.61 | D8H003Q01 | -log [H+] |
| Fluoride | 235 | 0.17 | D8H003Q01 | 0.34 | D8H003Q01 | 0.44 | D8H003Q01 | 0.59 | D8H003Q01 | mg l -1 |
| NO3(N) | 235 | 0.02 | D8H003Q01 | 0.054 | D8H003Q01 | 0.128 | D8H003Q01 | 0.513 | D8H003Q01 | mg l -1 |
| Sulphate | 235 | 6.4 | D8H003Q01 | 37.2 | D8H003Q01 | 81 | D8H003Q01 | 100.4 | D8H003Q01 | mg l -1 |
| Chloride | 235 | 5 | D8H003Q01 | 30.4 | D8H003Q01 | 69.3 | D8H003Q01 | 86.2 | D8H003Q01 | mg l -1 |
| Sodium | 235 | 7.5 | D8H003Q01 | 32 | D8H003Q01 | 65.8 | D8H003Q01 | 78.8 | D8H003Q01 | mg l -1 |
| Magnesium | 235 | 7.3 | D8H003Q01 | 15.3 | D8H003Q01 | 24.3 | D8H003Q01 | 27.5 | D8H003Q01 | mg l -1 |
| TDS | 235 | 152 | D8H003Q01 | 310 | D8H003Q01 | 483 | D8H003Q01 | 532 | D8H003Q01 | mg l -1 |
| Conductivity | 235 | 21.8 | D8H003Q01 | 44.8 | D8H003Q01 | 69.6 | D8H003Q01 | 76.3 | D8H003Q01 | mS m -1 |
(111) Catchment D82F: Total number of "H...Q" (flow gauging, quality) stations = 1.
| Station | total n samples | description | map code |
|---|---|---|---|
| D8H003Q01 | 1346 | at Vioolsdrift on Orange | 49 |
D82F - Stations used: 1, Samples selected: 235 between 2001-01-01 and 2005-12-31.
| Variable | n samples |
Minimum | recorded at |
Median | recorded at |
90th percentile |
recorded at |
Maximum | recorded at |
unit |
|---|---|---|---|---|---|---|---|---|---|---|
| pH | 235 | 7.47 | D8H003Q01 | 8.3 | D8H003Q01 | 8.44 | D8H003Q01 | 8.61 | D8H003Q01 | -log [H+] |
| Fluoride | 235 | 0.17 | D8H003Q01 | 0.34 | D8H003Q01 | 0.44 | D8H003Q01 | 0.59 | D8H003Q01 | mg l -1 |
| NO3(N) | 235 | 0.02 | D8H003Q01 | 0.054 | D8H003Q01 | 0.128 | D8H003Q01 | 0.513 | D8H003Q01 | mg l -1 |
| Sulphate | 235 | 6.4 | D8H003Q01 | 37.2 | D8H003Q01 | 81 | D8H003Q01 | 100.4 | D8H003Q01 | mg l -1 |
| Chloride | 235 | 5 | D8H003Q01 | 30.4 | D8H003Q01 | 69.3 | D8H003Q01 | 86.2 | D8H003Q01 | mg l -1 |
| Sodium | 235 | 7.5 | D8H003Q01 | 32 | D8H003Q01 | 65.8 | D8H003Q01 | 78.8 | D8H003Q01 | mg l -1 |
| Magnesium | 235 | 7.3 | D8H003Q01 | 15.3 | D8H003Q01 | 24.3 | D8H003Q01 | 27.5 | D8H003Q01 | mg l -1 |
| TDS | 235 | 152 | D8H003Q01 | 310 | D8H003Q01 | 483 | D8H003Q01 | 532 | D8H003Q01 | mg l -1 |
| Conductivity | 235 | 21.8 | D8H003Q01 | 44.8 | D8H003Q01 | 69.6 | D8H003Q01 | 76.3 | D8H003Q01 | mS m -1 |
(115) Catchment D82K: Total number of "H...Q" (flow gauging, quality) stations = 1.
| Station | total n samples | description | map code |
|---|---|---|---|
| D8H006Q01 | 105 | Orange River at Richtersveld-Rosh Pinah | 50 |
