131 quaternary drainage regions overlap Gouritz WMA
(1) Catchment H80A: Total number of "H...Q" (flow gauging, quality) stations = 1.
| Station | total n samples | description | map code | |
|---|---|---|---|---|
| H8H003Q01 | dam | Duiwenhoks Dam on Duiwenhoks River: Down | none |
(2) Catchment H80B: Total number of "H...Q" (flow gauging, quality) stations = 2.
| Station | total n samples | description | map code | |
|---|---|---|---|---|
| H8H003Q01 | dam | Duiwenhoks Dam on Duiwenhoks River: Down | none | |
| H8H002Q01 | 336 | Duiwenhoks River at Broken Hill | 1 |
H80B - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.
(3) Catchment H80C: Total number of "H...Q" (flow gauging, quality) stations = 1.
| Station | total n samples | description | map code |
|---|---|---|---|
| H8H002Q01 | 336 | Duiwenhoks River at Broken Hill | 2 |
H80C - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.
(4) Catchment H80D: Total number of "H...Q" (flow gauging, quality) stations = 1.
| Station | total n samples | description | map code |
|---|---|---|---|
| H8H001Q01 | 841 | Duiwenhoks River at Dassjes Klip | 3 |
H80D - Stations used: 1, Samples selected: 43 between 2001-01-01 and 2005-12-31.
| Variable | n samples |
Minimum | recorded at |
Median | recorded at |
90th percentile |
recorded at |
Maximum | recorded at |
unit |
|---|---|---|---|---|---|---|---|---|---|---|
| pH | 43 | 5.31 | H8H001Q01 | 7.32 | H8H001Q01 | 7.75 | H8H001Q01 | 8.07 | H8H001Q01 | -log [H+] |
| Fluoride | 43 | 0.05 | H8H001Q01 | 0.12 | H8H001Q01 | 0.17 | H8H001Q01 | 0.2 | H8H001Q01 | mg l -1 |
| NO3(N) | 43 | 0.02 | H8H001Q01 | 0.163 | H8H001Q01 | 0.601 | H8H001Q01 | 0.654 | H8H001Q01 | mg l -1 |
| Sulphate | 43 | 14.9 | H8H001Q01 | 38.1 | H8H001Q01 | 52.8 | H8H001Q01 | 64.1 | H8H001Q01 | mg l -1 |
| Chloride | 43 | 24.9 | H8H001Q01 | 90.1 | H8H001Q01 | 228.9 | H8H001Q01 | 393.2 | H8H001Q01 | mg l -1 |
| Sodium | 43 | 14.8 | H8H001Q01 | 55.8 | H8H001Q01 | 134.5 | H8H001Q01 | 208.8 | H8H001Q01 | mg l -1 |
| Magnesium | 43 | 2.5 | H8H001Q01 | 8.1 | H8H001Q01 | 19.3 | H8H001Q01 | 31.2 | H8H001Q01 | mg l -1 |
| TDS | 43 | 90 | H8H001Q01 | 227 | H8H001Q01 | 505 | H8H001Q01 | 805 | H8H001Q01 | mg l -1 |
| Conductivity | 43 | 12 | H8H001Q01 | 41.7 | H8H001Q01 | 91.1 | H8H001Q01 | 157 | H8H001Q01 | mS m -1 |
(5) Catchment H80E: Total number of "H...Q" (flow gauging, quality) stations = 1.
| Station | total n samples | description | map code |
|---|---|---|---|
| H8H001Q01 | 841 | Duiwenhoks River at Dassjes Klip | 4 |
H80E - Stations used: 1, Samples selected: 43 between 2001-01-01 and 2005-12-31.
| Variable | n samples |
Minimum | recorded at |
Median | recorded at |
90th percentile |
recorded at |
Maximum | recorded at |
unit |
|---|---|---|---|---|---|---|---|---|---|---|
| pH | 43 | 5.31 | H8H001Q01 | 7.32 | H8H001Q01 | 7.75 | H8H001Q01 | 8.07 | H8H001Q01 | -log [H+] |
| Fluoride | 43 | 0.05 | H8H001Q01 | 0.12 | H8H001Q01 | 0.17 | H8H001Q01 | 0.2 | H8H001Q01 | mg l -1 |
| NO3(N) | 43 | 0.02 | H8H001Q01 | 0.163 | H8H001Q01 | 0.601 | H8H001Q01 | 0.654 | H8H001Q01 | mg l -1 |
| Sulphate | 43 | 14.9 | H8H001Q01 | 38.1 | H8H001Q01 | 52.8 | H8H001Q01 | 64.1 | H8H001Q01 | mg l -1 |
| Chloride | 43 | 24.9 | H8H001Q01 | 90.1 | H8H001Q01 | 228.9 | H8H001Q01 | 393.2 | H8H001Q01 | mg l -1 |
| Sodium | 43 | 14.8 | H8H001Q01 | 55.8 | H8H001Q01 | 134.5 | H8H001Q01 | 208.8 | H8H001Q01 | mg l -1 |
| Magnesium | 43 | 2.5 | H8H001Q01 | 8.1 | H8H001Q01 | 19.3 | H8H001Q01 | 31.2 | H8H001Q01 | mg l -1 |
| TDS | 43 | 90 | H8H001Q01 | 227 | H8H001Q01 | 505 | H8H001Q01 | 805 | H8H001Q01 | mg l -1 |
| Conductivity | 43 | 12 | H8H001Q01 | 41.7 | H8H001Q01 | 91.1 | H8H001Q01 | 157 | H8H001Q01 | mS m -1 |
(7) Catchment H90A: Total number of "H...Q" (flow gauging, quality) stations = 2.
| Station | total n samples | description | map code | |
|---|---|---|---|---|
| H9H004Q01 | 415 | Kruis River at Aan De Kruisrivier-Swq 3- | 5 | |
| H9H006Q01 | canal | Canal From Goukou River at Groote Bosh | none |
H90A - Stations used: 1, Samples selected: 50 between 2001-01-01 and 2005-12-31.
| Variable | n samples |
Minimum | recorded at |
Median | recorded at |
90th percentile |
recorded at |
Maximum | recorded at |
unit |
|---|---|---|---|---|---|---|---|---|---|---|
| pH | 50 | 4.27 | H9H004Q01 | 5.01 | H9H004Q01 | 6.73 | H9H004Q01 | 7.96 | H9H004Q01 | -log [H+] |
| Fluoride | 50 | 0.05 | H9H004Q01 | 0.05 | H9H004Q01 | 0.12 | H9H004Q01 | 0.15 | H9H004Q01 | mg l -1 |
| NO3(N) | 50 | 0.02 | H9H004Q01 | 0.043 | H9H004Q01 | 0.087 | H9H004Q01 | 0.138 | H9H004Q01 | mg l -1 |
| Sulphate | 50 | 5.4 | H9H004Q01 | 13 | H9H004Q01 | 20.7 | H9H004Q01 | 22.5 | H9H004Q01 | mg l -1 |
| Chloride | 50 | 14.3 | H9H004Q01 | 20.1 | H9H004Q01 | 22.9 | H9H004Q01 | 27.1 | H9H004Q01 | mg l -1 |
| Sodium | 50 | 6.2 | H9H004Q01 | 9.7 | H9H004Q01 | 11.3 | H9H004Q01 | 12.6 | H9H004Q01 | mg l -1 |
| Magnesium | 50 | 1.4 | H9H004Q01 | 1.7 | H9H004Q01 | 2 | H9H004Q01 | 2.5 | H9H004Q01 | mg l -1 |
| TDS | 50 | 45 | H9H004Q01 | 53 | H9H004Q01 | 60 | H9H004Q01 | 65 | H9H004Q01 | mg l -1 |
| Conductivity | 50 | 7.7 | H9H004Q01 | 9.6 | H9H004Q01 | 10.8 | H9H004Q01 | 11.6 | H9H004Q01 | mS m -1 |
(8) Catchment H90B: Total number of "H...Q" (flow gauging, quality) stations = 3.
| Station | total n samples | description | map code | |
|---|---|---|---|---|
| H9H010Q01 | dam | Korinte-Vet Dam on Korinte River: Down S | none | |
| H9H003Q01 | 1 | Korinte River at Krantz Kloof | 6 | |
| H9H002Q01 | 240 | Vet River at The Camp | 7 |
H90B - Stations used: 2, Samples selected: 54 between 2001-01-01 and 2005-12-31.
| Variable | n samples |
Minimum | recorded at |
Median | recorded at |
90th percentile |
recorded at |
Maximum | recorded at |
unit |
|---|---|---|---|---|---|---|---|---|---|---|
| pH | 54 | 4.3 | H9H002Q01 | 5.52 | H9H002Q01 | 6.78 | H9H002Q01 | 7.34 | H9H002Q01 | -log [H+] |
| Fluoride | 54 | 0.05 | H9H002Q01 | 0.05 | H9H002Q01 | 0.13 | H9H002Q01 | 0.14 | H9H002Q01 | mg l -1 |
| NO3(N) | 54 | 0.02 | H9H002Q01 | 0.147 | H9H002Q01 | 0.218 | H9H002Q01 | 0.561 | H9H002Q01 | mg l -1 |
| Sulphate | 54 | 8.1 | H9H002Q01 | 16.7 | H9H002Q01 | 24.2 | H9H002Q01 | 30 | H9H002Q01 | mg l -1 |
| Chloride | 54 | 17.9 | H9H002Q01 | 26.1 | H9H002Q01 | 32.4 | H9H002Q01 | 73.4 | H9H002Q01 | mg l -1 |
| Sodium | 54 | 8.9 | H9H002Q01 | 13.3 | H9H002Q01 | 18.2 | H9H002Q01 | 41.7 | H9H002Q01 | mg l -1 |
| Magnesium | 54 | 1.7 | H9H002Q01 | 2.5 | H9H002Q01 | 2.9 | H9H002Q01 | 5.3 | H9H002Q01 | mg l -1 |
| TDS | 54 | 58 | H9H002Q01 | 70 | H9H002Q01 | 82 | H9H002Q01 | 154 | H9H002Q01 | mg l -1 |
| Conductivity | 54 | 10.2 | H9H002Q01 | 12.4 | H9H002Q01 | 15.4 | H9H002Q01 | 30.4 | H9H002Q01 | mS m -1 |
(9) Catchment H90C: Total number of "H...Q" (flow gauging, quality) stations = 1.
| Station | total n samples | description | map code |
|---|---|---|---|
| H9H005Q01 | 455 | at Farm 216 Swq 4a-11 on Goukou | 8 |
H90C - Stations used: 1, Samples selected: 55 between 2001-01-01 and 2005-12-31.
| Variable | n samples |
Minimum | recorded at |
Median | recorded at |
90th percentile |
recorded at |
Maximum | recorded at |
unit |
|---|---|---|---|---|---|---|---|---|---|---|
| pH | 55 | 6.04 | H9H005Q01 | 7.57 | H9H005Q01 | 8.28 | H9H005Q01 | 8.61 | H9H005Q01 | -log [H+] |
| Fluoride | 55 | 0.05 | H9H005Q01 | 0.14 | H9H005Q01 | 0.3 | H9H005Q01 | 1.28 | H9H005Q01 | mg l -1 |
| NO3(N) | 55 | 0.02 | H9H005Q01 | 0.04 | H9H005Q01 | 0.102 | H9H005Q01 | 0.294 | H9H005Q01 | mg l -1 |
| Sulphate | 55 | 16.9 | H9H005Q01 | 27.4 | H9H005Q01 | 117 | H9H005Q01 | 198.8 | H9H005Q01 | mg l -1 |
| Chloride | 55 | 24.7 | H9H005Q01 | 108.6 | H9H005Q01 | 483.1 | H9H005Q01 | 1090.2 | H9H005Q01 | mg l -1 |
| Sodium | 55 | 16.2 | H9H005Q01 | 68.3 | H9H005Q01 | 311.2 | H9H005Q01 | 694.1 | H9H005Q01 | mg l -1 |
| Magnesium | 55 | 3 | H9H005Q01 | 9 | H9H005Q01 | 46.6 | H9H005Q01 | 87.9 | H9H005Q01 | mg l -1 |
| TDS | 55 | 81 | H9H005Q01 | 259 | H9H005Q01 | 1307 | H9H005Q01 | 2400 | H9H005Q01 | mg l -1 |
| Conductivity | 55 | 12 | H9H005Q01 | 47.2 | H9H005Q01 | 227 | H9H005Q01 | 405 | H9H005Q01 | mS m -1 |
(10) Catchment H90D: Total number of "H...Q" (flow gauging, quality) stations = 1.
| Station | total n samples | description | map code |
|---|---|---|---|
| H9H011Q01 | 0 | Klipfontein Melkhoutkraalm | none |
(16) Catchment J11E: Total number of "H...Q" (flow gauging, quality) stations = 1.
| Station | total n samples | description | map code |
|---|---|---|---|
| J1H004Q01 | 0 | Buffels River at Laingsburg-Visch Kuil | none |
(17) Catchment J11F: Total number of "H...Q" (flow gauging, quality) stations = 2.
| Station | total n samples | description | map code | |
|---|---|---|---|---|
| J1H004Q01 | 0 | Buffels River at Laingsburg-Visch Kuil | none | |
| J1H028Q01 | dam | Floriskraal Dam on Buffels River: Down S | none |
(18) Catchment J11G: Total number of "H...Q" (flow gauging, quality) stations = 1.
| Station | total n samples | description | map code | |
|---|---|---|---|---|
| J1H028Q01 | dam | Floriskraal Dam on Buffels River: Down S | none |
(19) Catchment J11H: Total number of "H...Q" (flow gauging, quality) stations = 2.
| Station | total n samples | description | map code | |
|---|---|---|---|---|
| J1H028Q01 | dam | Floriskraal Dam on Buffels River: Down S | none | |
| J1H011Q01 | 11 | Buffels River at Slang Gat | 9 |
J11H - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.
(20) Catchment J11J: Total number of "H...Q" (flow gauging, quality) stations = 2.
| Station | total n samples | description | map code |
|---|---|---|---|
| J1H011Q01 | 11 | Buffels River at Slang Gat | 10 |
| J1H014Q01 | 185 | at Zeekoegats Drift on Grootrivier | 11 |
J11J - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.
(21) Catchment J11K: Total number of "H...Q" (flow gauging, quality) stations = 2.
| Station | total n samples | description | map code |
|---|---|---|---|
| J1H012Q01 | 188 | at Baviaans Krans on Grootrivier | 12 |
| J1H013Q01 | 2 | Touws River at Riverside | 13 |
J11K - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.
(22) Catchment J12A: Total number of "H...Q" (flow gauging, quality) stations = 2.
| Station | total n samples | description | map code |
|---|---|---|---|
| J1H016Q01 | 253 | Smalblaar River at Verlorenvalley | 14 |
| J1H015Q01 | 229 | at Lot B Bokkerivier Goverment Forest on | 15 |
J12A - Stations used: 2, Samples selected: 40 between 2001-01-01 and 2005-12-31.
| Variable | n samples |
Minimum | recorded at |
Median | recorded at |
90th percentile |
recorded at |
Maximum | recorded at |
unit |
|---|---|---|---|---|---|---|---|---|---|---|
| pH | 40 | 5.11 | J1H015Q01 | 6.74 | J1H015Q01 | 7.73 | J1H015Q01 | 8.02 | J1H016Q01 | -log [H+] |
| Fluoride | 40 | 0.05 | J1H015Q01 | 0.1 | J1H015Q01 | 0.19 | J1H016Q01 | 1.21 | J1H015Q01 | mg l -1 |
| NO3(N) | 40 | 0.02 | J1H015Q01 | 0.04 | J1H015Q01 | 0.071 | J1H015Q01 | 19.656 | J1H016Q01 | mg l -1 |
| Sulphate | 40 | 2 | J1H015Q01 | 3 | J1H015Q01 | 53.6 | J1H016Q01 | 190.3 | J1H016Q01 | mg l -1 |
| Chloride | 40 | 2.5 | J1H015Q01 | 5 | J1H015Q01 | 85.4 | J1H016Q01 | 861.3 | J1H016Q01 | mg l -1 |
| Sodium | 40 | 1 | J1H015Q01 | 2.6 | J1H015Q01 | 55.2 | J1H016Q01 | 407.3 | J1H016Q01 | mg l -1 |
| Magnesium | 40 | 0.5 | J1H015Q01 | 0.5 | J1H015Q01 | 14.2 | J1H016Q01 | 91.9 | J1H016Q01 | mg l -1 |
| TDS | 40 | 12 | J1H015Q01 | 23 | J1H015Q01 | 279 | J1H016Q01 | 1774 | J1H016Q01 | mg l -1 |
| Conductivity | 40 | 1 | J1H015Q01 | 2.9 | J1H015Q01 | 53.1 | J1H016Q01 | 322 | J1H016Q01 | mS m -1 |
(28) Catchment J12G: Total number of "H...Q" (flow gauging, quality) stations = 1.
| Station | total n samples | description | map code | |
|---|---|---|---|---|
| J1H022Q01 | dam | Prinsrivier Dam on Prins River: Down Str | none |
J12G - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.
(29) Catchment J12H: Total number of "H...Q" (flow gauging, quality) stations = 2.
| Station | total n samples | description | map code | |
|---|---|---|---|---|
| J1H022Q01 | dam | Prinsrivier Dam on Prins River: Down Str | none | |
| J1H010Q01 | 1 | Touws River at Zandfontein | 16 |
J12H - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.
(30) Catchment J12J: Total number of "H...Q" (flow gauging, quality) stations = 1.
| Station | total n samples | description | map code | |
|---|---|---|---|---|
| J1H025Q01 | dam | Bellair Dam on Brak River: Right Canal | none |
J12J - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.
(31) Catchment J12K: Total number of "H...Q" (flow gauging, quality) stations = 1.
| Station | total n samples | description | map code | |
|---|---|---|---|---|
| J1H025Q01 | dam | Bellair Dam on Brak River: Right Canal | none |
J12K - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.
(33) Catchment J12M: Total number of "H...Q" (flow gauging, quality) stations = 6.
J12M - Stations used: 5, Samples selected: 60 between 2001-01-01 and 2005-12-31.
| Variable | n samples |
Minimum | recorded at |
Median | recorded at |
90th percentile |
recorded at |
Maximum | recorded at |
unit |
|---|---|---|---|---|---|---|---|---|---|---|
| pH | 60 | 7.17 | J1H018Q01 | 8.3 | J1H018Q01 | 8.54 | J1H018Q01 | 9.32 | J1H018Q01 | -log [H+] |
| Fluoride | 60 | 0.1 | J1H018Q01 | 0.26 | J1H018Q01 | 0.36 | J1H018Q01 | 0.41 | J1H018Q01 | mg l -1 |
| NO3(N) | 60 | 0.02 | J1H018Q01 | 0.02 | J1H018Q01 | 0.055 | J1H018Q01 | 0.664 | J1H018Q01 | mg l -1 |
| Sulphate | 60 | 45.8 | J1H018Q01 | 388.5 | J1H018Q01 | 755.2 | J1H018Q01 | 1157.5 | J1H018Q01 | mg l -1 |
| Chloride | 60 | 226.5 | J1H018Q01 | 1700.3 | J1H018Q01 | 3390.5 | J1H018Q01 | 5372.9 | J1H018Q01 | mg l -1 |
| Sodium | 60 | 126.5 | J1H018Q01 | 832 | J1H018Q01 | 1789.6 | J1H018Q01 | 2885.8 | J1H018Q01 | mg l -1 |
| Magnesium | 60 | 22.3 | J1H018Q01 | 154.8 | J1H018Q01 | 327 | J1H018Q01 | 489.4 | J1H018Q01 | mg l -1 |
| TDS | 60 | 614 | J1H018Q01 | 3361 | J1H018Q01 | 6743 | J1H018Q01 | 10415 | J1H018Q01 | mg l -1 |
| Conductivity | 60 | 104.7 | J1H018Q01 | 588 | J1H018Q01 | 1118 | J1H018Q01 | 1670 | J1H018Q01 | mS m -1 |
(34) Catchment J13A: Total number of "H...Q" (flow gauging, quality) stations = 1.
| Station | total n samples | description | map code |
|---|---|---|---|
| J1H013Q01 | 2 | Touws River at Riverside | 22 |
J13A - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.
(35) Catchment J13B: Total number of "H...Q" (flow gauging, quality) stations = 3.
J13B - Stations used: 3, Samples selected: 117 between 2001-01-01 and 2005-12-31.
| Variable | n samples |
Minimum | recorded at |
Median | recorded at |
90th percentile |
recorded at |
Maximum | recorded at |
unit |
|---|---|---|---|---|---|---|---|---|---|---|
| pH | 117 | 6.5 | J1H019Q01 | 8.18 | J1H019Q01 | 8.45 | J1H017Q01 | 9.9 | J1H019Q01 | -log [H+] |
| Fluoride | 117 | 0.1 | J1H017Q01 | 0.31 | J1H019Q01 | 0.55 | J1H019Q01 | 0.97 | J1H019Q01 | mg l -1 |
| NO3(N) | 117 | 0.02 | J1H017Q01 | 0.04 | J1H017Q01 | 0.116 | J1H017Q01 | 3.046 | J1H017Q01 | mg l -1 |
| Sulphate | 117 | 14.3 | J1H017Q01 | 368.2 | J1H017Q01 | 1222.2 | J1H019Q01 | 1883.5 | J1H019Q01 | mg l -1 |
| Chloride | 117 | 184.1 | J1H017Q01 | 1422.8 | J1H019Q01 | 3374.4 | J1H019Q01 | 4619.1 | J1H019Q01 | mg l -1 |
| Sodium | 117 | 110.1 | J1H017Q01 | 822.6 | J1H019Q01 | 2032.6 | J1H019Q01 | 2992.2 | J1H019Q01 | mg l -1 |
| Magnesium | 117 | 23.8 | J1H017Q01 | 145.3 | J1H017Q01 | 308.2 | J1H019Q01 | 408.2 | J1H019Q01 | mg l -1 |
| TDS | 117 | 567 | J1H017Q01 | 3312 | J1H017Q01 | 7836 | J1H019Q01 | 10349 | J1H019Q01 | mg l -1 |
| Conductivity | 117 | 95.6 | J1H017Q01 | 539 | J1H017Q01 | 1200.6 | J1H019Q01 | 1570 | J1H019Q01 | mS m -1 |
(37) Catchment J21A: Total number of "H...Q" (flow gauging, quality) stations = 1.
| Station | total n samples | description | map code | |
|---|---|---|---|---|
| J2H018Q01 | dam | Gamka Dam on Gamka River: D-Stream Weir | none |
J21A - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.
(51) Catchment J22K: Total number of "H...Q" (flow gauging, quality) stations = 1.
| Station | total n samples | description | map code | |
|---|---|---|---|---|
| J2H013Q01 | dam | Leeugamka Dam on Leeu River: Right Main | none |
J22K - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.
(56) Catchment J23E: Total number of "H...Q" (flow gauging, quality) stations = 1.
| Station | total n samples | description | map code | |
|---|---|---|---|---|
| J2H015Q01 | dam | Oukloof Dam on Cordiers River: Right Can | none |
J23E - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.
(64) Catchment J24D: Total number of "H...Q" (flow gauging, quality) stations = 1.
| Station | total n samples | description | map code |
|---|---|---|---|
| J2H029Q01 | 0 | Dwyka River at Vaalkrans | none |
(67) Catchment J25A: Total number of "H...Q" (flow gauging, quality) stations = 2.
| Station | total n samples | description | map code | |
|---|---|---|---|---|
| J2H016Q01 | dam | Gamkapoort Dam on Gamka River: Down Stre | none | |
| J2H010Q01 | 657 | Gamka River at Huisrivier | 26 |
J25A - Stations used: 1, Samples selected: 57 between 2001-01-01 and 2005-12-31.
| Variable | n samples |
Minimum | recorded at |
Median | recorded at |
90th percentile |
recorded at |
Maximum | recorded at |
unit |
|---|---|---|---|---|---|---|---|---|---|---|
| pH | 57 | 7.09 | J2H010Q01 | 8.22 | J2H010Q01 | 8.3 | J2H010Q01 | 8.55 | J2H010Q01 | -log [H+] |
| Fluoride | 57 | 0.1 | J2H010Q01 | 0.38 | J2H010Q01 | 0.46 | J2H010Q01 | 0.53 | J2H010Q01 | mg l -1 |
| NO3(N) | 57 | 0.02 | J2H010Q01 | 0.04 | J2H010Q01 | 0.101 | J2H010Q01 | 0.523 | J2H010Q01 | mg l -1 |
| Sulphate | 57 | 21.5 | J2H010Q01 | 239.1 | J2H010Q01 | 394.6 | J2H010Q01 | 429.8 | J2H010Q01 | mg l -1 |
| Chloride | 57 | 81.7 | J2H010Q01 | 390.3 | J2H010Q01 | 614.5 | J2H010Q01 | 648.4 | J2H010Q01 | mg l -1 |
| Sodium | 57 | 52.3 | J2H010Q01 | 279.1 | J2H010Q01 | 392.4 | J2H010Q01 | 417.8 | J2H010Q01 | mg l -1 |
| Magnesium | 57 | 5.4 | J2H010Q01 | 40.2 | J2H010Q01 | 61.1 | J2H010Q01 | 88.6 | J2H010Q01 | mg l -1 |
| TDS | 57 | 194 | J2H010Q01 | 1187 | J2H010Q01 | 1776 | J2H010Q01 | 1881 | J2H010Q01 | mg l -1 |
| Conductivity | 57 | 34.8 | J2H010Q01 | 203 | J2H010Q01 | 290 | J2H010Q01 | 295 | J2H010Q01 | mS m -1 |
(68) Catchment J25B: Total number of "H...Q" (flow gauging, quality) stations = 4.
J25B - Stations used: 4, Samples selected: 184 between 2001-01-01 and 2005-12-31.
| Variable | n samples |
Minimum | recorded at |
Median | recorded at |
90th percentile |
recorded at |
Maximum | recorded at |
unit |
|---|---|---|---|---|---|---|---|---|---|---|
| pH | 184 | 6.28 | J2H007Q01 | 8.1 | J2H006Q01 | 8.35 | J2H005Q01 | 8.79 | J2H005Q01 | -log [H+] |
| Fluoride | 184 | 0.1 | J2H010Q01 | 0.33 | J2H010Q01 | 0.44 | J2H010Q01 | 0.87 | J2H006Q01 | mg l -1 |
| NO3(N) | 184 | 0.02 | J2H007Q01 | 0.042 | J2H006Q01 | 0.175 | J2H005Q01 | 1.359 | J2H005Q01 | mg l -1 |
| Sulphate | 184 | 4.7 | J2H006Q01 | 77.6 | J2H010Q01 | 353.7 | J2H010Q01 | 429.8 | J2H010Q01 | mg l -1 |
| Chloride | 184 | 18.8 | J2H006Q01 | 189.8 | J2H005Q01 | 580.7 | J2H005Q01 | 648.4 | J2H010Q01 | mg l -1 |
| Sodium | 184 | 10.2 | J2H007Q01 | 125.3 | J2H006Q01 | 360.5 | J2H010Q01 | 417.8 | J2H010Q01 | mg l -1 |
| Magnesium | 184 | 3 | J2H007Q01 | 27.8 | J2H006Q01 | 62.8 | J2H010Q01 | 88.6 | J2H010Q01 | mg l -1 |
| TDS | 184 | 73 | J2H007Q01 | 652 | J2H005Q01 | 1700 | J2H010Q01 | 1881 | J2H010Q01 | mg l -1 |
| Conductivity | 184 | 12.3 | J2H007Q01 | 107.9 | J2H005Q01 | 272.4 | J2H010Q01 | 295 | J2H010Q01 | mS m -1 |
(69) Catchment J25C: Total number of "H...Q" (flow gauging, quality) stations = 2.
| Station | total n samples | description | map code |
|---|---|---|---|
| J2H010Q01 | 657 | Gamka River at Huisrivier | 31 |
| J2H008Q01 | 114 | Gamka River at Calitzdorp | 32 |
J25C - Stations used: 2, Samples selected: 57 between 2001-01-01 and 2005-12-31.
| Variable | n samples |
Minimum | recorded at |
Median | recorded at |
90th percentile |
recorded at |
Maximum | recorded at |
unit |
|---|---|---|---|---|---|---|---|---|---|---|
| pH | 57 | 7.09 | J2H010Q01 | 8.22 | J2H010Q01 | 8.3 | J2H010Q01 | 8.55 | J2H010Q01 | -log [H+] |
| Fluoride | 57 | 0.1 | J2H010Q01 | 0.38 | J2H010Q01 | 0.46 | J2H010Q01 | 0.53 | J2H010Q01 | mg l -1 |
| NO3(N) | 57 | 0.02 | J2H010Q01 | 0.04 | J2H010Q01 | 0.101 | J2H010Q01 | 0.523 | J2H010Q01 | mg l -1 |
| Sulphate | 57 | 21.5 | J2H010Q01 | 239.1 | J2H010Q01 | 394.6 | J2H010Q01 | 429.8 | J2H010Q01 | mg l -1 |
| Chloride | 57 | 81.7 | J2H010Q01 | 390.3 | J2H010Q01 | 614.5 | J2H010Q01 | 648.4 | J2H010Q01 | mg l -1 |
| Sodium | 57 | 52.3 | J2H010Q01 | 279.1 | J2H010Q01 | 392.4 | J2H010Q01 | 417.8 | J2H010Q01 | mg l -1 |
| Magnesium | 57 | 5.4 | J2H010Q01 | 40.2 | J2H010Q01 | 61.1 | J2H010Q01 | 88.6 | J2H010Q01 | mg l -1 |
| TDS | 57 | 194 | J2H010Q01 | 1187 | J2H010Q01 | 1776 | J2H010Q01 | 1881 | J2H010Q01 | mg l -1 |
| Conductivity | 57 | 34.8 | J2H010Q01 | 203 | J2H010Q01 | 290 | J2H010Q01 | 295 | J2H010Q01 | mS m -1 |
(70) Catchment J25D: Total number of "H...Q" (flow gauging, quality) stations = 3.
| Station | total n samples | description | map code | |
|---|---|---|---|---|
| J2H011Q01 | dam | Calitzdorp Dam on Nels River: Left Canal | none | |
| J2H012Q01 | dam | Calitzdorp Dam on Nels River: Left Canal | none | |
| J2H008Q01 | 114 | Gamka River at Calitzdorp | 33 |
J25D - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.
(71) Catchment J25E: Total number of "H...Q" (flow gauging, quality) stations = 1.
| Station | total n samples | description | map code |
|---|---|---|---|
| J2H008Q01 | 114 | Gamka River at Calitzdorp | 34 |
J25E - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.
(81) Catchment J33A: Total number of "H...Q" (flow gauging, quality) stations = 3.
| Station | total n samples | description | map code |
|---|---|---|---|
| J3H021Q01 | 171 | Olifants River at Pardekloof-Barandas | 35 |
| J3H004Q01 | 139 | Olifants River at Pardekloof-Barandas-Kr | 36 |
| J3H016Q01 | 432 | Wilge River at Wilgehoute Rivier | 37 |
J33A - Stations used: 3, Samples selected: 48 between 2001-01-01 and 2005-12-31.
| Variable | n samples |
Minimum | recorded at |
Median | recorded at |
90th percentile |
recorded at |
Maximum | recorded at |
unit |
|---|---|---|---|---|---|---|---|---|---|---|
| pH | 48 | 4.34 | J3H016Q01 | 7.73 | J3H016Q01 | 8.17 | J3H016Q01 | 8.4 | J3H016Q01 | -log [H+] |
| Fluoride | 48 | 0.05 | J3H016Q01 | 0.23 | J3H016Q01 | 0.37 | J3H016Q01 | 0.5 | J3H016Q01 | mg l -1 |
| NO3(N) | 48 | 0.02 | J3H016Q01 | 0.351 | J3H016Q01 | 1.132 | J3H016Q01 | 1.243 | J3H016Q01 | mg l -1 |
