Crocodile (West) and Marico WMA

Chemical classification run on 2006-12-18 - 15:42:06

Program /prjws8/users/michael/aml/qatrivhtml.aml
Data file $WMSYS/wmdata/wq/MACRO061128.dat
Data selection dates 2001-01-01 to 2005-12-31
Programmer Michael Silberbauer
Institute for Water Quality Studies,
Department of Water Affairs and Forestry, Private Bag X313,
PRETORIA, South Africa 0001 - SilberbauerM@dwaf.gov.za


Note that qatrivhtml.aml includes monitoring points outside drainage region boundaries, within 500 metres of the boundaries, to allow for geographic errors. Thus, in some cases, the program may use the same monitoring point to classify two adjacent drainage regions.
Minimum number of samples used per classification = 5.
[explanation of classification process] [map] [chemical index page] [IWQS home page]

68 quaternary drainage regions overlap Crocodile (West) and Marico WMA


(1) Catchment A10A: Total number of "H...Q" (flow gauging, quality) stations = 5.
Stationtotal n
samples
descriptionmap
code
A1H005Q01eyeSkilpad Eye at Moilwas at Stock-Yardnone
A1H002Q01damDinokana Lower Eye at Dinokana at Damnone
A1H001Q01eyeDinokana Upper Eye at Dinokana at Pumpnone
A1H004Q01eyeTweefontein Lower Eye at Tweefontein atnone
A1H003Q01eyeTweefontein Upper Eye at Tweefonteinnone


(4) Catchment A21A: Total number of "H...Q" (flow gauging, quality) stations = 3.
Stationtotal n
samples
descriptionmap
code
A2H009Q01damHennops River at Rietvlei-Rietvlei Damnone
A2H090Q01342Hennops River at V Riebeeck Nat Res Up-S 1
A2H008Q01eyeElandsfontein Eye at Elandsfonteinnone

A21A - Stations used: 1, Samples selected: 138 between 2001-01-01 and 2005-12-31.
Variable n
samples
Minimum recorded
at
Median recorded
at
90th
percentile
recorded
at
Maximum recorded
at
unit
pH 138 6.71 A2H090Q01 7.93 A2H090Q01 8.17 A2H090Q01 8.55 A2H090Q01 -log [H+]
Fluoride 138 0.2 A2H090Q01 0.26 A2H090Q01 0.31 A2H090Q01 0.6 A2H090Q01 mg l -1
NO3(N) 138 1.405 A2H090Q01 4.148 A2H090Q01 7.541 A2H090Q01 18.165 A2H090Q01 mg l -1
Sulphate 138 18.3 A2H090Q01 45.3 A2H090Q01 68.7 A2H090Q01 130.7 A2H090Q01 mg l -1
Chloride 138 25.1 A2H090Q01 58.2 A2H090Q01 81.4 A2H090Q01 101.9 A2H090Q01 mg l -1
Sodium 138 17.3 A2H090Q01 48.2 A2H090Q01 65.4 A2H090Q01 75 A2H090Q01 mg l -1
Magnesium 138 6.1 A2H090Q01 14.2 A2H090Q01 16.7 A2H090Q01 18.6 A2H090Q01 mg l -1
TDS 138 207 A2H090Q01 395 A2H090Q01 448 A2H090Q01 494 A2H090Q01 mg l -1
Conductivity 138 32.6 A2H090Q01 60 A2H090Q01 68.2 A2H090Q01 74.3 A2H090Q01 mS m -1

Summary of classification (consituents in each range in brackets): A21A n=138 Class 1: I(NO3)


(5) Catchment A21B: Total number of "H...Q" (flow gauging, quality) stations = 2.
Stationtotal n
samples
descriptionmap
code
A2H014Q011462Hennops River at Skurweberg 2
A2H009Q01damHennops River at Rietvlei-Rietvlei Damnone

A21B - Stations used: 1, Samples selected: 212 between 2001-01-01 and 2005-12-31.
Variable n
samples
Minimum recorded
at
Median recorded
at
90th
percentile
recorded
at
Maximum recorded
at
unit
pH 212 7.2 A2H014Q01 8.15 A2H014Q01 8.33 A2H014Q01 9.18 A2H014Q01 -log [H+]
Fluoride 212 0.16 A2H014Q01 0.24 A2H014Q01 0.29 A2H014Q01 0.41 A2H014Q01 mg l -1
NO3(N) 212 0.055 A2H014Q01 4.696 A2H014Q01 7.836 A2H014Q01 10.333 A2H014Q01 mg l -1
Sulphate 212 30.4 A2H014Q01 53.6 A2H014Q01 87.3 A2H014Q01 136.5 A2H014Q01 mg l -1
Chloride 212 14.8 A2H014Q01 62.3 A2H014Q01 101.4 A2H014Q01 306.3 A2H014Q01 mg l -1
Sodium 212 12.7 A2H014Q01 54.7 A2H014Q01 75.9 A2H014Q01 171.1 A2H014Q01 mg l -1
Magnesium 212 7.4 A2H014Q01 19.8 A2H014Q01 24.6 A2H014Q01 34.4 A2H014Q01 mg l -1
TDS 212 190 A2H014Q01 475 A2H014Q01 520 A2H014Q01 805 A2H014Q01 mg l -1
Conductivity 212 29.1 A2H014Q01 67.6 A2H014Q01 77.7 A2H014Q01 145 A2H014Q01 mS m -1

Summary of classification (consituents in each range in brackets): A21B n=212 Class 1: I(NO3 Cl TDS EC)


(6) Catchment A21C: Total number of "H...Q" (flow gauging, quality) stations = 9.
Stationtotal n
samples
descriptionmap
code
A2H044Q011305Jukskei River at Vlakfontein 3
A2H044Q020Vlakfontein none
A2H023Q020Jukskei Riv at Nietgedacht -Biological none
A2H023Q011284Dwj26 Jukskei River at Nietgedacht 4
A2H043Q012Riverside Spruit at Diepsloot 5
A2H042Q01915Jukskei River at Lone Hill 6
A2H040Q020Waterval none
A2H040Q01854Dwj37 at Waterval D-S R101 on Jukskei 7
A2H047Q01493Little Jukskei River at Klipfontein-Rand 8

A21C - Stations used: 9, Samples selected: 349 between 2001-01-01 and 2005-12-31.
Variable n
samples
Minimum recorded
at
Median recorded
at
90th
percentile
recorded
at
Maximum recorded
at
unit
pH 349 6.73 A2H047Q01 8.01 A2H044Q01 8.22 A2H044Q01 8.74 A2H047Q01 -log [H+]
Fluoride 349 0.12 A2H023Q01 0.29 A2H023Q01 0.34 A2H023Q01 0.47 A2H044Q01 mg l -1
NO3(N) 349 0.04 A2H044Q01 4.751 A2H044Q01 7.269 A2H044Q01 19.466 A2H044Q01 mg l -1
Sulphate 349 11.9 A2H047Q01 49.2 A2H023Q01 59.8 A2H023Q01 90.5 A2H023Q01 mg l -1
Chloride 349 5 A2H047Q01 50.9 A2H044Q01 60.8 A2H044Q01 71.8 A2H044Q01 mg l -1
Sodium 349 6.1 A2H047Q01 44.5 A2H044Q01 56.5 A2H044Q01 66 A2H023Q01 mg l -1
Magnesium 349 4.5 A2H047Q01 11.4 A2H044Q01 14.7 A2H047Q01 29.6 A2H023Q01 mg l -1
TDS 349 113 A2H047Q01 356 A2H044Q01 399 A2H023Q01 469 A2H044Q01 mg l -1
Conductivity 349 15.8 A2H047Q01 54 A2H023Q01 59.5 A2H044Q01 64.3 A2H023Q01 mS m -1

Summary of classification (consituents in each range in brackets): A21C n=349 Class 1: I(NO3)


(7) Catchment A21D: Total number of "H...Q" (flow gauging, quality) stations = 2.
Stationtotal n
samples
descriptionmap
code
A2H049Q01921Bloubank Riet Spruit at Zwartkop 9
C2H236Q01coord
error
Drainage region error for Manganese Metal Property:
Secondary=A2 but station=C2
!
C2H236Q01coord
error
Manganese Metal Propertynone

A21D - Stations used: 1, Samples selected: 141 between 2001-01-01 and 2005-12-31.
Variable n
samples
Minimum recorded
at
Median recorded
at
90th
percentile
recorded
at
Maximum recorded
at
unit
pH 141 7.26 A2H049Q01 8.19 A2H049Q01 8.34 A2H049Q01 8.64 A2H049Q01 -log [H+]
Fluoride 141 0.05 A2H049Q01 0.13 A2H049Q01 0.17 A2H049Q01 0.57 A2H049Q01 mg l -1
NO3(N) 141 0.447 A2H049Q01 4.326 A2H049Q01 5.503 A2H049Q01 19.455 A2H049Q01 mg l -1
Sulphate 141 47.5 A2H049Q01 76.5 A2H049Q01 94.8 A2H049Q01 109.2 A2H049Q01 mg l -1
Chloride 141 21.7 A2H049Q01 32.8 A2H049Q01 37.7 A2H049Q01 42.4 A2H049Q01 mg l -1
Sodium 141 14.4 A2H049Q01 24.3 A2H049Q01 29.5 A2H049Q01 34 A2H049Q01 mg l -1
Magnesium 141 18.5 A2H049Q01 30.5 A2H049Q01 33.2 A2H049Q01 40.2 A2H049Q01 mg l -1
TDS 141 292 A2H049Q01 438 A2H049Q01 466 A2H049Q01 510 A2H049Q01 mg l -1
Conductivity 141 42.9 A2H049Q01 61 A2H049Q01 65.9 A2H049Q01 74.6 A2H049Q01 mS m -1

Summary of classification (consituents in each range in brackets): A21D n=141 Class 1: I(Mg TDS)


(8) Catchment A21E: Total number of "H...Q" (flow gauging, quality) stations = 4.
Stationtotal n
samples
descriptionmap
code
A2H045Q011309Dwj31 Crocodile River U-S at Vlakfontei 10
A2H049Q01921Bloubank Riet Spruit at Zwartkop 11
A2H050Q01926Crocodile River at Zwartkop-Hoi-Hoi 12
A2H051Q01816Crocodile River at Van Wyks Restant 13

A21E - Stations used: 4, Samples selected: 565 between 2001-01-01 and 2005-12-31.
Variable n
samples
Minimum recorded
at
Median recorded
at
90th
percentile
recorded
at
Maximum recorded
at
unit
pH 565 6.9 A2H050Q01 8.07 A2H051Q01 8.3 A2H049Q01 8.98 A2H051Q01 -log [H+]
Fluoride 565 0.05 A2H051Q01 0.17 A2H045Q01 0.22 A2H050Q01 0.57 A2H049Q01 mg l -1
NO3(N) 565 0.02 A2H051Q01 3.049 A2H050Q01 4.903 A2H049Q01 19.455 A2H049Q01 mg l -1
Sulphate 565 2 A2H051Q01 39.9 A2H050Q01 78.5 A2H049Q01 109.2 A2H049Q01 mg l -1
Chloride 565 5 A2H051Q01 33.1 A2H049Q01 49.3 A2H045Q01 101.6 A2H050Q01 mg l -1
Sodium 565 3.6 A2H051Q01 24.5 A2H050Q01 38.3 A2H045Q01 75.5 A2H050Q01 mg l -1
Magnesium 565 4.4 A2H050Q01 16.9 A2H050Q01 31.2 A2H049Q01 40.2 A2H049Q01 mg l -1
TDS 565 94 A2H051Q01 326 A2H050Q01 447 A2H045Q01 510 A2H049Q01 mg l -1
Conductivity 565 13.2 A2H051Q01 49.3 A2H049Q01 62.5 A2H049Q01 74.6 A2H049Q01 mS m -1

Summary of classification (consituents in each range in brackets): A21E n=565 Class 1: I(Mg)


(9) Catchment A21F: Total number of "H...Q" (flow gauging, quality) stations = 4.
Stationtotal n
samples
descriptionmap
code
A2H013Q011466Magalies River at Scheerpoort 14
A2H034Q011456Skeerpoort River at Scheerpoort 15
A2H010Q01eyeMaloneys Eye at Steenekoppienone
A2H024Q01312Brandvlei River at Brandvlei 16

A21F - Stations used: 3, Samples selected: 371 between 2001-01-01 and 2005-12-31.
Variable n
samples
Minimum recorded
at
Median recorded
at
90th
percentile
recorded
at
Maximum recorded
at
unit
pH 371 6.63 A2H024Q01 8.22 A2H034Q01 8.38 A2H013Q01 8.7 A2H034Q01 -log [H+]
Fluoride 371 0.05 A2H024Q01 0.15 A2H034Q01 0.21 A2H013Q01 0.37 A2H013Q01 mg l -1
NO3(N) 371 0.02 A2H024Q01 0.743 A2H013Q01 1.22 A2H013Q01 1.888 A2H013Q01 mg l -1
Sulphate 371 2 A2H024Q01 9.6 A2H034Q01 16.4 A2H013Q01 29.3 A2H013Q01 mg l -1
Chloride 371 2 A2H024Q01 5 A2H013Q01 10 A2H013Q01 36.4 A2H013Q01 mg l -1
Sodium 371 1 A2H034Q01 5.1 A2H013Q01 8.9 A2H013Q01 30.5 A2H013Q01 mg l -1
Magnesium 371 0.5 A2H024Q01 23.3 A2H013Q01 27.9 A2H013Q01 33 A2H013Q01 mg l -1
TDS 371 13 A2H024Q01 294 A2H013Q01 345 A2H013Q01 392 A2H013Q01 mg l -1
Conductivity 371 1 A2H024Q01 37.2 A2H013Q01 43.8 A2H013Q01 50.7 A2H013Q01 mS m -1

Summary of classification: A21F n=371 Class 0


(10) Catchment A21G: Total number of "H...Q" (flow gauging, quality) stations = 3.
Stationtotal n
samples
descriptionmap
code
A2H034Q011456Skeerpoort River at Scheerpoort 17
A2H035Q0153Skeerpoort River at Hartbeeshoek 18
A2H033Q01eyeNouklip Eye at Hartbeeshoeknone

A21G - Stations used: 2, Samples selected: 140 between 2001-01-01 and 2005-12-31.
Variable n
samples
Minimum recorded
at
Median recorded
at
90th
percentile
recorded
at
Maximum recorded
at
unit
pH 140 7.79 A2H034Q01 8.22 A2H034Q01 8.36 A2H034Q01 8.7 A2H034Q01 -log [H+]
Fluoride 140 0.05 A2H034Q01 0.12 A2H034Q01 0.16 A2H034Q01 0.27 A2H034Q01 mg l -1
NO3(N) 140 0.02 A2H034Q01 0.509 A2H034Q01 0.693 A2H034Q01 0.91 A2H034Q01 mg l -1
Sulphate 140 2 A2H034Q01 5.6 A2H034Q01 9.4 A2H034Q01 16.7 A2H034Q01 mg l -1
Chloride 140 2 A2H034Q01 5 A2H034Q01 5 A2H034Q01 6 A2H034Q01 mg l -1
Sodium 140 1 A2H034Q01 2.8 A2H034Q01 3.4 A2H034Q01 5 A2H034Q01 mg l -1
Magnesium 140 13.4 A2H034Q01 20.9 A2H034Q01 22.5 A2H034Q01 28.3 A2H034Q01 mg l -1
TDS 140 194 A2H034Q01 269 A2H034Q01 280 A2H034Q01 289 A2H034Q01 mg l -1
Conductivity 140 26.9 A2H034Q01 33 A2H034Q01 34.1 A2H034Q01 36.5 A2H034Q01 mS m -1

Summary of classification: A21G n=140 Class 0


(11) Catchment A21H: Total number of "H...Q" (flow gauging, quality) stations = 10.
Stationtotal n
samples
descriptionmap
code
A2H081Q01damHartbeespoort Dam on Crocodile River: Lenone
A2H082Q01damHartbeespoort Dam on Crocodile River: Rinone
A2H083Q01damHartbeespoort Dam on Crocodile Riv: Downnone
A2H058Q01323Swart Spruit at Rietfontein-Syferfontein 19
A2H013Q011466Magalies River at Scheerpoort 20
A2H014Q011462Hennops River at Skurweberg 21
A2H012Q013159at Kalkheuwel on Krokodilrivier 22
A2H045Q011309Dwj31 Crocodile River U-S at Vlakfontei 23
A2H044Q011305Jukskei River at Vlakfontein 24
A2H044Q020Vlakfontein none

A21H - Stations used: 7, Samples selected: 983 between 2001-01-01 and 2005-12-31.
Variable n
samples
Minimum recorded
at
Median recorded
at
90th
percentile
recorded
at
Maximum recorded
at
unit
pH 983 5.77 A2H012Q01 8.14 A2H014Q01 8.35 A2H013Q01 9.18 A2H014Q01 -log [H+]
Fluoride 983 0.1 A2H013Q01 0.24 A2H014Q01 0.33 A2H012Q01 1.11 A2H012Q01 mg l -1
NO3(N) 983 0.02 A2H013Q01 3.854 A2H045Q01 6.213 A2H044Q01 19.466 A2H044Q01 mg l -1
Sulphate 983 3 A2H013Q01 50.9 A2H044Q01 67.4 A2H012Q01 136.5 A2H014Q01 mg l -1
Chloride 983 5 A2H013Q01 48.9 A2H012Q01 77.9 A2H014Q01 306.3 A2H014Q01 mg l -1
Sodium 983 3.3 A2H013Q01 42.3 A2H012Q01 64.9 A2H014Q01 171.1 A2H014Q01 mg l -1
Magnesium 983 5.2 A2H044Q01 20.3 A2H058Q01 27.5 A2H013Q01 42.6 A2H058Q01 mg l -1
TDS 983 190 A2H013Q01 393 A2H045Q01 500 A2H014Q01 813 A2H058Q01 mg l -1
Conductivity 983 26.4 A2H013Q01 58 A2H044Q01 72.5 A2H014Q01 145 A2H014Q01 mS m -1

Summary of classification (consituents in each range in brackets): A21H n=983 Class 1: I(NO3 TDS EC)


(12) Catchment A21J: Total number of "H...Q" (flow gauging, quality) stations = 8.
Stationtotal n
samples
descriptionmap
code
A2H069Q01damHartbeespoort Dam Right Canal at Kleinfonone
A2H068Q01damHartbeespoort Dam Right Canal at Mamagalnone
A2H048Q011446Crocodile River at Crocodile Poort-Thaba 25
A2H052Q01674Crocodile River at Crocodile Drift-Brits 26
A2H067Q01damHartbeespoort Dam Right Canal @ Hartbeesnone
A2H081Q01damHartbeespoort Dam on Crocodile River: Lenone
A2H082Q01damHartbeespoort Dam on Crocodile River: Rinone
A2H083Q01damHartbeespoort Dam on Crocodile Riv: Downnone

A21J - Stations used: 2, Samples selected: 211 between 2001-01-01 and 2005-12-31.
Variable n
samples
Minimum recorded
at
Median recorded
at
90th
percentile
recorded
at
Maximum recorded
at
unit
pH 211 7.13 A2H048Q01 8.28 A2H048Q01 8.63 A2H048Q01 8.93 A2H048Q01 -log [H+]
Fluoride 211 0.1 A2H048Q01 0.29 A2H048Q01 0.34 A2H048Q01 0.46 A2H048Q01 mg l -1
NO3(N) 211 0.02 A2H048Q01 1.647 A2H048Q01 2.558 A2H048Q01 12.259 A2H048Q01 mg l -1
Sulphate 211 22.1 A2H048Q01 105 A2H048Q01 135.2 A2H048Q01 172.2 A2H048Q01 mg l -1
Chloride 211 19.1 A2H048Q01 88.7 A2H048Q01 112.7 A2H048Q01 142.7 A2H048Q01 mg l -1
Sodium 211 12.3 A2H048Q01 63.9 A2H048Q01 84.4 A2H048Q01 110.1 A2H048Q01 mg l -1
Magnesium 211 8.6 A2H048Q01 38.5 A2H048Q01 49.9 A2H048Q01 56 A2H048Q01 mg l -1
TDS 211 173 A2H048Q01 623 A2H048Q01 744 A2H048Q01 844 A2H048Q01 mg l -1
Conductivity 211 27.5 A2H048Q01 86.8 A2H048Q01 102.5 A2H048Q01 117.1 A2H048Q01 mS m -1

Summary of classification (consituents in each range in brackets): A21J n=211 Class 1: I(Cl Mg TDS EC)


(13) Catchment A21K: Total number of "H...Q" (flow gauging, quality) stations = 5.
Stationtotal n
samples
descriptionmap
code
A2H114Q01damRoodekopjes Dam on Crocodile River: Righnone
A2H019Q01damRoodekopjes Dam on Crocodile River: Downnone
A2H113Q01damRoodekopjes Dam on Crocodile River: Leftnone
A2H092Q01damBuffelspoort Dam on Sterkstroom River: Lnone
A2H053Q01277Sterkstroom at Grootfontein 27

A21K - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.


(14) Catchment A21L: Total number of "H...Q" (flow gauging, quality) stations = 3.
Stationtotal n
samples
descriptionmap
code
A2H114Q01damRoodekopjes Dam on Crocodile River: Righnone
A2H019Q01damRoodekopjes Dam on Crocodile River: Downnone
A2H113Q01damRoodekopjes Dam on Crocodile River: Leftnone

A21L - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.


(15) Catchment A22A: Total number of "H...Q" (flow gauging, quality) stations = 2.
Stationtotal n
samples
descriptionmap
code
A2H096Q01damLindleys Poort Dam on Elands River: Rignone
A2H107Q01damSwartruggens Dam on Elands River: Down Snone

A22A - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.


(16) Catchment A22B: Total number of "H...Q" (flow gauging, quality) stations = 2.
Stationtotal n
samples
descriptionmap
code
A2H104Q01damKoster River Dam on Koster River: Down Snone
A2H036Q01827Koster River at Steenbokfontein 28

A22B - Stations used: 1, Samples selected: 117 between 2001-01-01 and 2005-12-31.
Variable n
samples
Minimum recorded
at
Median recorded
at
90th
percentile
recorded
at
Maximum recorded
at
unit
pH 117 7.1 A2H036Q01 7.86 A2H036Q01 8.12 A2H036Q01 8.33 A2H036Q01 -log [H+]
Fluoride 117 0.05 A2H036Q01 0.12 A2H036Q01 0.16 A2H036Q01 0.24 A2H036Q01 mg l -1
NO3(N) 117 0.02 A2H036Q01 0.055 A2H036Q01 0.124 A2H036Q01 0.199 A2H036Q01 mg l -1
Sulphate 117 2 A2H036Q01 5.8 A2H036Q01 10.5 A2H036Q01 14.9 A2H036Q01 mg l -1
Chloride 117 2.5 A2H036Q01 5 A2H036Q01 7.8 A2H036Q01 10.2 A2H036Q01 mg l -1
Sodium 117 3 A2H036Q01 4.9 A2H036Q01 6.4 A2H036Q01 8.9 A2H036Q01 mg l -1
Magnesium 117 2.8 A2H036Q01 5.7 A2H036Q01 8.7 A2H036Q01 10.8 A2H036Q01 mg l -1
TDS 117 47 A2H036Q01 93 A2H036Q01 131 A2H036Q01 164 A2H036Q01 mg l -1
Conductivity 117 7.9 A2H036Q01 12.4 A2H036Q01 17.8 A2H036Q01 23.6 A2H036Q01 mS m -1

Summary of classification: A22B n=117 Class 0


(17) Catchment A22C: Total number of "H...Q" (flow gauging, quality) stations = 1.
Stationtotal n
samples
descriptionmap
code
A2H032Q01128Selons River at Moedwil 29

A22C - not classified: 1 samples between 2001-01-01 and 2005-12-31, 1 valid samples. Require at least 5.


(18) Catchment A22D: Total number of "H...Q" (flow gauging, quality) stations = 2.
Stationtotal n
samples
descriptionmap
code
A2H032Q01128Selons River at Moedwil 30
A2H104Q01damKoster River Dam on Koster River: Down Snone

A22D - not classified: 1 samples between 2001-01-01 and 2005-12-31, 1 valid samples. Require at least 5.


(19) Catchment A22E: Total number of "H...Q" (flow gauging, quality) stations = 1.
Stationtotal n
samples
descriptionmap
code
A2H096Q01damLindleys Poort Dam on Elands River: Rignone

A22E - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.


(21) Catchment A22G: Total number of "H...Q" (flow gauging, quality) stations = 1.
Stationtotal n
samples
descriptionmap
code
A2H088Q01damOlifantsnek Dam on Hex River: Left Canalnone

A22G - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.


(22) Catchment A22H: Total number of "H...Q" (flow gauging, quality) stations = 4.
Stationtotal n
samples
descriptionmap
code
A2H094Q01damBospoort Dam on Hex River: Down Stream Wnone
A2H039Q0135Upper Waterkloof at Rietvallei 31
A2H038Q01167Lower Waterkloof at Rietvallei 32
A2H088Q01damOlifantsnek Dam on Hex River: Left Canalnone

A22H - Stations used: 2, Samples selected: 71 between 2001-01-01 and 2005-12-31.
Variable n
samples
Minimum recorded
at
Median recorded
at
90th
percentile
recorded
at
Maximum recorded
at
unit
pH 71 5.86 A2H038Q01 7.02 A2H038Q01 7.47 A2H038Q01 7.71 A2H038Q01 -log [H+]
Fluoride 71 0.05 A2H038Q01 0.05 A2H038Q01 0.12 A2H038Q01 0.15 A2H038Q01 mg l -1
NO3(N) 71 0.02 A2H038Q01 0.05 A2H038Q01 0.08 A2H038Q01 0.136 A2H038Q01 mg l -1
Sulphate 71 2 A2H038Q01 4.5 A2H038Q01 7.5 A2H038Q01 10.7 A2H038Q01 mg l -1
Chloride 71 2 A2H038Q01 5 A2H038Q01 5 A2H038Q01 7.2 A2H038Q01 mg l -1
Sodium 71 1 A2H038Q01 1 A2H038Q01 2.4 A2H038Q01 5 A2H038Q01 mg l -1
Magnesium 71 0.5 A2H038Q01 1.3 A2H038Q01 2.4 A2H038Q01 3.1 A2H038Q01 mg l -1
TDS 71 14 A2H038Q01 25 A2H038Q01 36 A2H038Q01 45 A2H038Q01 mg l -1
Conductivity 71 1.9 A2H038Q01 3.1 A2H038Q01 4.6 A2H038Q01 5.7 A2H038Q01 mS m -1

Summary of classification: A22H n=71 Class 0


(23) Catchment A22J: Total number of "H...Q" (flow gauging, quality) stations = 3.
Stationtotal n
samples
descriptionmap
code
A2H111Q01damVaalkop Dam on Elands River: Down Streamnone
A2H110Q01damCanal From Roodekopjes Dam to Vaalkop DAnone
A2H094Q01damBospoort Dam on Hex River: Down Stream Wnone

A22J - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.


(24) Catchment A23A: Total number of "H...Q" (flow gauging, quality) stations = 12.
Stationtotal n
samples
descriptionmap
code
A2H102Q01damRoodeplaat Dam on Pienaars River: Down Snone
A2H101Q01damRoodeplaat Dam on Pienaars River: Left Cnone
A2H100Q01damRoodeplaat Dam on Pienaars River: Left Cnone
A2H124Q01sewageZeekoegat Sewage Effluentnone
A2H029Q011842at Leeuwfontein on Edendalspruit 33
A2H028Q013010at Kameeldrift on Hartbeesspruit 34
A2H027Q014002Pienaars River at Baviaanspoort 35
A2H126Q01272at Franspoort Road Bridge on Edendalspru 36
A2H054Q011088at Wolmaranspoort on Hartbeesspruit 37
A2H125Q01sewageBaviaanspoort Sewage Effluentnone
A2H055Q011151Moretele Spruit at Derdepoort Pretoria-M 38
A2H127Q01265Pienaars River at Baviaanspoort Magalie 39

A23A - Stations used: 7, Samples selected: 1036 between 2001-01-01 and 2005-12-31.
Variable n
samples
Minimum recorded
at
Median recorded
at
90th
percentile
recorded
at
Maximum recorded
at
unit
pH 1036 5.74 A2H028Q01 8.16 A2H028Q01 8.43 A2H028Q01 8.94 A2H054Q01 -log [H+]
Fluoride 1036 0.05 A2H055Q01 0.26 A2H028Q01 0.41 A2H126Q01 0.76 A2H126Q01 mg l -1
NO3(N) 1036 0.02 A2H028Q01 0.779 A2H028Q01 3.966 A2H027Q01 18.251 A2H027Q01 mg l -1
Sulphate 1036 3 A2H126Q01 24.3 A2H054Q01 44.8 A2H126Q01 88.8 A2H027Q01 mg l -1
Chloride 1036 5 A2H054Q01 26.6 A2H028Q01 56.4 A2H027Q01 88.4 A2H027Q01 mg l -1
Sodium 1036 4.8 A2H054Q01 20.4 A2H028Q01 56.6 A2H027Q01 76.6 A2H027Q01 mg l -1
Magnesium 1036 4.2 A2H055Q01 20.4 A2H027Q01 28.7 A2H127Q01 40.8 A2H054Q01 mg l -1
TDS 1036 95 A2H055Q01 343 A2H055Q01 420 A2H027Q01 553 A2H029Q01 mg l -1
Conductivity 1036 13.4 A2H055Q01 47 A2H126Q01 59.8 A2H027Q01 72.8 A2H027Q01 mS m -1

Summary of classification: A23A n=1036 Class 0


(25) Catchment A23B: Total number of "H...Q" (flow gauging, quality) stations = 7.
Stationtotal n
samples
descriptionmap
code
A2H006Q011430Pienaars River at Klipdrift 40
A2H030Q01489Roodeplaat Spruit at Roodeplaat-Louwsbak 41
A2H122Q02sewageRoodeplaat Sewage in Settling Pondnone
A2H122Q01sewageRoodeplaat Sewage: Settling Ponds Outflnone
A2H102Q01damRoodeplaat Dam on Pienaars River: Down Snone
A2H101Q01damRoodeplaat Dam on Pienaars River: Left Cnone
A2H100Q01damRoodeplaat Dam on Pienaars River: Left Cnone

A23B - Stations used: 2, Samples selected: 242 between 2001-01-01 and 2005-12-31.
Variable n
samples
Minimum recorded
at
Median recorded
at
90th
percentile
recorded
at
Maximum recorded
at
unit
pH 242 7.69 A2H006Q01 8.19 A2H006Q01 8.36 A2H006Q01 8.86 A2H030Q01 -log [H+]
Fluoride 242 0.26 A2H006Q01 0.42 A2H006Q01 1.88 A2H030Q01 3.87 A2H030Q01 mg l -1
NO3(N) 242 0.02 A2H006Q01 0.535 A2H006Q01 1.046 A2H006Q01 1.542 A2H006Q01 mg l -1
Sulphate 242 4.9 A2H006Q01 31.4 A2H006Q01 63.6 A2H030Q01 247.7 A2H030Q01 mg l -1
Chloride 242 15.3 A2H030Q01 43.9 A2H006Q01 51.4 A2H006Q01 75.8 A2H030Q01 mg l -1
Sodium 242 18 A2H006Q01 39 A2H006Q01 76.5 A2H030Q01 179.1 A2H030Q01 mg l -1
Magnesium 242 8.7 A2H006Q01 18 A2H006Q01 26.7 A2H030Q01 59 A2H030Q01 mg l -1
TDS 242 201 A2H006Q01 349 A2H006Q01 573 A2H030Q01 1131 A2H030Q01 mg l -1
Conductivity 242 28.2 A2H006Q01 50.4 A2H006Q01 74.9 A2H030Q01 140 A2H030Q01 mS m -1

Summary of classification (consituents in each range in brackets): A23B n=242 Class 2: I(TDS EC) II(F)


(27) Catchment A23D: Total number of "H...Q" (flow gauging, quality) stations = 3.
Stationtotal n
samples
descriptionmap
code
A2H057Q011147Skinner Spruit at Daspoort Pretoria-Bant 42
A2H056Q011155Steenoond Spruit at Belle Ombre Station- 43
A2H062Q011068Walker Spruit at Sunnyside Pretoria-Loft 44

A23D - Stations used: 3, Samples selected: 624 between 2001-01-01 and 2005-12-31.
Variable n
samples
Minimum recorded
at
Median recorded
at
90th
percentile
recorded
at
Maximum recorded
at
unit
