Breede WMA

Chemical classification run on 2006-12-18 - 16:49:38

Program /prjws8/users/michael/aml/qatrivhtml.aml
Data file $WMSYS/wmdata/wq/MACRO061128.dat
Data selection dates 2001-01-01 to 2005-12-31
Programmer Michael Silberbauer
Institute for Water Quality Studies,
Department of Water Affairs and Forestry, Private Bag X313,
PRETORIA, South Africa 0001 - SilberbauerM@dwaf.gov.za


Note that qatrivhtml.aml includes monitoring points outside drainage region boundaries, within 500 metres of the boundaries, to allow for geographic errors. Thus, in some cases, the program may use the same monitoring point to classify two adjacent drainage regions.
Minimum number of samples used per classification = 5.
[explanation of classification process] [map] [chemical index page] [IWQS home page]

80 quaternary drainage regions overlap Breede WMA


(3) Catchment G40C: Total number of "H...Q" (flow gauging, quality) stations = 1.
Stationtotal n
samples
descriptionmap
code
G4H005Q01783Palmiet River at Van Aries Kraal-Appleth 1

G40C - Stations used: 1, Samples selected: 62 between 2001-01-01 and 2005-12-31.
Variable n
samples
Minimum recorded
at
Median recorded
at
90th
percentile
recorded
at
Maximum recorded
at
unit
pH 62 6.33 G4H005Q01 7.12 G4H005Q01 7.61 G4H005Q01 8.11 G4H005Q01 -log [H+]
Fluoride 62 0.05 G4H005Q01 0.1 G4H005Q01 0.11 G4H005Q01 0.17 G4H005Q01 mg l -1
NO3(N) 62 0.02 G4H005Q01 0.322 G4H005Q01 1.097 G4H005Q01 3.876 G4H005Q01 mg l -1
Sulphate 62 3 G4H005Q01 13.9 G4H005Q01 22.8 G4H005Q01 46.2 G4H005Q01 mg l -1
Chloride 62 15 G4H005Q01 24.8 G4H005Q01 31.9 G4H005Q01 38 G4H005Q01 mg l -1
Sodium 62 8.6 G4H005Q01 13.4 G4H005Q01 18.1 G4H005Q01 21.9 G4H005Q01 mg l -1
Magnesium 62 1.6 G4H005Q01 2.9 G4H005Q01 3.8 G4H005Q01 4.8 G4H005Q01 mg l -1
TDS 62 58 G4H005Q01 86 G4H005Q01 121 G4H005Q01 143 G4H005Q01 mg l -1
Conductivity 62 8.4 G4H005Q01 15.5 G4H005Q01 21 G4H005Q01 22.7 G4H005Q01 mS m -1

Summary of classification: G40C n=62 Class 0


(4) Catchment G40D: Total number of "H...Q" (flow gauging, quality) stations = 4.
Stationtotal n
samples
descriptionmap
code
G4H010Q01396Jakkals River at Lebanon Forest Reserve 2
G4H005Q01783Palmiet River at Van Aries Kraal-Appleth 3
G4H029Q01damKogelberg Dam on Palmiet River: Down Strnone
G4H007Q011182Palmiet River at Farm 562-Welgemoed-Klei 4

G40D - Stations used: 3, Samples selected: 149 between 2001-01-01 and 2005-12-31.
Variable n
samples
Minimum recorded
at
Median recorded
at
90th
percentile
recorded
at
Maximum recorded
at
unit
pH 149 4.42 G4H007Q01 6.91 G4H007Q01 7.58 G4H007Q01 8.11 G4H005Q01 -log [H+]
Fluoride 149 0.05 G4H007Q01 0.1 G4H007Q01 0.12 G4H005Q01 0.17 G4H005Q01 mg l -1
NO3(N) 149 0.02 G4H007Q01 0.191 G4H007Q01 0.807 G4H005Q01 3.876 G4H005Q01 mg l -1
Sulphate 149 2 G4H007Q01 13.3 G4H005Q01 23.1 G4H007Q01 46.2 G4H005Q01 mg l -1
Chloride 149 15 G4H005Q01 27.1 G4H005Q01 34.4 G4H007Q01 78 G4H007Q01 mg l -1
Sodium 149 8.6 G4H005Q01 13.8 G4H007Q01 18.3 G4H005Q01 41.8 G4H007Q01 mg l -1
Magnesium 149 1.3 G4H007Q01 2.8 G4H005Q01 3.8 G4H005Q01 7.1 G4H007Q01 mg l -1
TDS 149 47 G4H007Q01 79 G4H005Q01 107 G4H005Q01 177 G4H007Q01 mg l -1
Conductivity 149 8.4 G4H005Q01 14.5 G4H007Q01 20.1 G4H005Q01 31.5 G4H007Q01 mS m -1

Summary of classification: G40D n=149 Class 0


(5) Catchment G40E: Total number of "H...Q" (flow gauging, quality) stations = 12.
Stationtotal n
samples
descriptionmap
code
G4H015Q0159Jakkals River Tributary 1a at Lebanon Fo 5
G4H012Q0152Little Jakkals River at Lebanon Forest R 6
G4H020Q020Lebanon Forest Reserve none
G4H019Q020Lebanon Forest Reserve none
G4H021Q010Lebanon Forest Reserve none
G4H020Q0151Jakkals River Tributary 1f at Lebanon Fo 7
G4H019Q0154Jakkals River Triburary 1e at Lebanon Fo 8
G4H008Q0159Little Jakkals River at Lebanon Forest R 9
G4H022Q0184Jakkals River Tributary 2b at Lebanon Fo 10
G4H016Q0157Jakkals Riv..Tributary 1bcd at Lebanon F 11
G4H010Q01396Jakkals River at Lebanon Forest Reserve 12
G4H014Q01733at Roode Heuvel on Botrivier 13

G40E - Stations used: 12, Samples selected: 31 between 2001-01-01 and 2005-12-31.
Variable n
samples
Minimum recorded
at
Median recorded
at
90th
percentile
recorded
at
Maximum recorded
at
unit
pH 31 6.35 G4H014Q01 7.12 G4H014Q01 7.66 G4H014Q01 8.03 G4H014Q01 -log [H+]
Fluoride 31 0.05 G4H014Q01 0.11 G4H014Q01 0.15 G4H014Q01 0.19 G4H014Q01 mg l -1
NO3(N) 31 0.02 G4H014Q01 0.226 G4H014Q01 0.605 G4H014Q01 1.356 G4H014Q01 mg l -1
Sulphate 31 14.2 G4H014Q01 20 G4H014Q01 26.8 G4H014Q01 40.3 G4H014Q01 mg l -1
Chloride 31 64.3 G4H014Q01 104.8 G4H014Q01 130.6 G4H014Q01 157.7 G4H014Q01 mg l -1
Sodium 31 33.8 G4H014Q01 58 G4H014Q01 70.1 G4H014Q01 84.6 G4H014Q01 mg l -1
Magnesium 31 2.8 G4H014Q01 8.1 G4H014Q01 10.1 G4H014Q01 13.1 G4H014Q01 mg l -1
TDS 31 150 G4H014Q01 223 G4H014Q01 276 G4H014Q01 335 G4H014Q01 mg l -1
Conductivity 31 29.2 G4H014Q01 44.3 G4H014Q01 53.3 G4H014Q01 62.6 G4H014Q01 mS m -1

Summary of classification (consituents in each range in brackets): G40E n=31 Class 1: I(Cl)


(10) Catchment G40K: Total number of "H...Q" (flow gauging, quality) stations = 1.
Stationtotal n
samples
descriptionmap
code
G4H006Q01349Klein River at Can Q5-8-Wagenboomsdrift 14

G40K - Stations used: 1, Samples selected: 24 between 2001-01-01 and 2005-12-31.
Variable n
samples
Minimum recorded
at
Median recorded
at
90th
percentile
recorded
at
Maximum recorded
at
unit
pH 24 6.64 G4H006Q01 7.45 G4H006Q01 7.73 G4H006Q01 7.8 G4H006Q01 -log [H+]
Fluoride 24 0.05 G4H006Q01 0.15 G4H006Q01 0.2 G4H006Q01 0.23 G4H006Q01 mg l -1
NO3(N) 24 0.02 G4H006Q01 0.271 G4H006Q01 2.45 G4H006Q01 5.532 G4H006Q01 mg l -1
Sulphate 24 30.8 G4H006Q01 53.4 G4H006Q01 60.7 G4H006Q01 72.7 G4H006Q01 mg l -1
Chloride 24 171.5 G4H006Q01 294.6 G4H006Q01 493.7 G4H006Q01 588.7 G4H006Q01 mg l -1
Sodium 24 99.4 G4H006Q01 172.5 G4H006Q01 282.1 G4H006Q01 326.4 G4H006Q01 mg l -1
Magnesium 24 12.8 G4H006Q01 22.3 G4H006Q01 33.4 G4H006Q01 40.2 G4H006Q01 mg l -1
TDS 24 357 G4H006Q01 613 G4H006Q01 977 G4H006Q01 1092 G4H006Q01 mg l -1
Conductivity 24 67.6 G4H006Q01 118.7 G4H006Q01 188.4 G4H006Q01 217 G4H006Q01 mS m -1

Summary of classification (consituents in each range in brackets): G40K n=24 Class 2: I(Mg TDS) II(Cl Na EC)


(11) Catchment G40L: Total number of "H...Q" (flow gauging, quality) stations = 1.
Stationtotal n
samples
descriptionmap
code
G4H006Q01349Klein River at Can Q5-8-Wagenboomsdrift 15

G40L - Stations used: 1, Samples selected: 24 between 2001-01-01 and 2005-12-31.
Variable n
samples
Minimum recorded
at
Median recorded
at
90th
percentile
recorded
at
Maximum recorded
at
unit
pH 24 6.64 G4H006Q01 7.45 G4H006Q01 7.73 G4H006Q01 7.8 G4H006Q01 -log [H+]
Fluoride 24 0.05 G4H006Q01 0.15 G4H006Q01 0.2 G4H006Q01 0.23 G4H006Q01 mg l -1
NO3(N) 24 0.02 G4H006Q01 0.271 G4H006Q01 2.45 G4H006Q01 5.532 G4H006Q01 mg l -1
Sulphate 24 30.8 G4H006Q01 53.4 G4H006Q01 60.7 G4H006Q01 72.7 G4H006Q01 mg l -1
Chloride 24 171.5 G4H006Q01 294.6 G4H006Q01 493.7 G4H006Q01 588.7 G4H006Q01 mg l -1
Sodium 24 99.4 G4H006Q01 172.5 G4H006Q01 282.1 G4H006Q01 326.4 G4H006Q01 mg l -1
Magnesium 24 12.8 G4H006Q01 22.3 G4H006Q01 33.4 G4H006Q01 40.2 G4H006Q01 mg l -1
TDS 24 357 G4H006Q01 613 G4H006Q01 977 G4H006Q01 1092 G4H006Q01 mg l -1
Conductivity 24 67.6 G4H006Q01 118.7 G4H006Q01 188.4 G4H006Q01 217 G4H006Q01 mS m -1

Summary of classification (consituents in each range in brackets): G40L n=24 Class 2: I(Mg TDS) II(Cl Na EC)


(16) Catchment G50D: Total number of "H...Q" (flow gauging, quality) stations = 1.
Stationtotal n
samples
descriptionmap
code
G5H006Q0141Little Sanddrif River at Zoetmuisberg 16

G50D - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.


(17) Catchment G50E: Total number of "H...Q" (flow gauging, quality) stations = 1.
Stationtotal n
samples
descriptionmap
code
G5H005Q0116Kars River at Nagt Wagt 17

G50E - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.


(19) Catchment G50G: Total number of "H...Q" (flow gauging, quality) stations = 1.
Stationtotal n
samples
descriptionmap
code
G5H008Q01274Sout River at Kykoedy 18

G50G - Stations used: 1, Samples selected: 13 between 2001-01-01 and 2005-12-31.
Variable n
samples
Minimum recorded
at
Median recorded
at
90th
percentile
recorded
at
Maximum recorded
at
unit
pH 13 7.4 G5H008Q01 8.1 G5H008Q01 8.38 G5H008Q01 8.46 G5H008Q01 -log [H+]
Fluoride 13 0.42 G5H008Q01 0.68 G5H008Q01 0.77 G5H008Q01 0.79 G5H008Q01 mg l -1
NO3(N) 13 0.04 G5H008Q01 0.055 G5H008Q01 3.427 G5H008Q01 10.152 G5H008Q01 mg l -1
Sulphate 13 122.8 G5H008Q01 323.8 G5H008Q01 562.4 G5H008Q01 686.3 G5H008Q01 mg l -1
Chloride 13 800.1 G5H008Q01 2233.4 G5H008Q01 3566.3 G5H008Q01 4278.1 G5H008Q01 mg l -1
Sodium 13 477.4 G5H008Q01 1363.2 G5H008Q01 2057.3 G5H008Q01 2452.4 G5H008Q01 mg l -1
Magnesium 13 56.4 G5H008Q01 164.5 G5H008Q01 262.4 G5H008Q01 326.5 G5H008Q01 mg l -1
TDS 13 1678 G5H008Q01 4616 G5H008Q01 7073 G5H008Q01 8068 G5H008Q01 mg l -1
Conductivity 13 298 G5H008Q01 750 G5H008Q01 1122.4 G5H008Q01 1202 G5H008Q01 mS m -1

Summary of classification (consituents in each range in brackets): G50G n=13 Class 3: I( ) II(SO4) III(Cl Na Mg TDS EC)


(20) Catchment G50H: Total number of "H...Q" (flow gauging, quality) stations = 1.
Stationtotal n
samples
descriptionmap
code
G5H008Q01274Sout River at Kykoedy 19

G50H - Stations used: 1, Samples selected: 13 between 2001-01-01 and 2005-12-31.
Variable n
samples
Minimum recorded
at
Median recorded
at
90th
percentile
recorded
at
Maximum recorded
at
unit
pH 13 7.4 G5H008Q01 8.1 G5H008Q01 8.38 G5H008Q01 8.46 G5H008Q01 -log [H+]
Fluoride 13 0.42 G5H008Q01 0.68 G5H008Q01 0.77 G5H008Q01 0.79 G5H008Q01 mg l -1
NO3(N) 13 0.04 G5H008Q01 0.055 G5H008Q01 3.427 G5H008Q01 10.152 G5H008Q01 mg l -1
Sulphate 13 122.8 G5H008Q01 323.8 G5H008Q01 562.4 G5H008Q01 686.3 G5H008Q01 mg l -1
Chloride 13 800.1 G5H008Q01 2233.4 G5H008Q01 3566.3 G5H008Q01 4278.1 G5H008Q01 mg l -1
Sodium 13 477.4 G5H008Q01 1363.2 G5H008Q01 2057.3 G5H008Q01 2452.4 G5H008Q01 mg l -1
Magnesium 13 56.4 G5H008Q01 164.5 G5H008Q01 262.4 G5H008Q01 326.5 G5H008Q01 mg l -1
TDS 13 1678 G5H008Q01 4616 G5H008Q01 7073 G5H008Q01 8068 G5H008Q01 mg l -1
Conductivity 13 298 G5H008Q01 750 G5H008Q01 1122.4 G5H008Q01 1202 G5H008Q01 mS m -1

Summary of classification (consituents in each range in brackets): G50H n=13 Class 3: I( ) II(SO4) III(Cl Na Mg TDS EC)


(24) Catchment H10B: Total number of "H...Q" (flow gauging, quality) stations = 2.
Stationtotal n
samples
descriptionmap
code
H1H016Q01140Rooikloof River at Ben Etive 20
H1H014Q01248Vals River at Ben Etive 21

H10B - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.


(25) Catchment H10C: Total number of "H...Q" (flow gauging, quality) stations = 2.
Stationtotal n
samples
descriptionmap
code
H1H013Q01421Koekedou River at Ceres-Persephone 22
H1H003Q011171Bree River at Ceres Commonage 23

H10C - Stations used: 2, Samples selected: 120 between 2001-01-01 and 2005-12-31.
Variable n
samples
Minimum recorded
at
Median recorded
at
90th
percentile
recorded
at
Maximum recorded
at
unit
pH 120 4.54 H1H013Q01 7.32 H1H003Q01 7.75 H1H003Q01 7.99 H1H003Q01 -log [H+]
Fluoride 120 0.05 H1H013Q01 0.1 H1H003Q01 0.13 H1H003Q01 0.42 H1H013Q01 mg l -1
NO3(N) 120 0.02 H1H003Q01 0.516 H1H003Q01 1.559 H1H003Q01 3.654 H1H003Q01 mg l -1
Sulphate 120 2 H1H013Q01 12.3 H1H003Q01 24.2 H1H003Q01 73.5 H1H003Q01 mg l -1
Chloride 120 5 H1H013Q01 30 H1H003Q01 51.5 H1H003Q01 154 H1H003Q01 mg l -1
Sodium 120 3 H1H013Q01 19.3 H1H003Q01 43.9 H1H003Q01 81.7 H1H003Q01 mg l -1
Magnesium 120 0.5 H1H013Q01 3.4 H1H003Q01 8.5 H1H003Q01 28.7 H1H003Q01 mg l -1
TDS 120 17 H1H013Q01 121 H1H003Q01 230 H1H003Q01 466 H1H003Q01 mg l -1
Conductivity 120 3.7 H1H013Q01 22.9 H1H003Q01 36.3 H1H003Q01 81.8 H1H003Q01 mS m -1

Summary of classification: H10C n=120 Class 0


(26) Catchment H10D: Total number of "H...Q" (flow gauging, quality) stations = 2.
Stationtotal n
samples
descriptionmap
code
H1H003Q011171Bree River at Ceres Commonage 24
H1H006Q011103Bree River at Ceres Commonage-Witbrug 25

H10D - Stations used: 2, Samples selected: 182 between 2001-01-01 and 2005-12-31.
Variable n
samples
Minimum recorded
at
Median recorded
at
90th
percentile
recorded
at
Maximum recorded
at
unit
pH 182 6.21 H1H003Q01 7.31 H1H003Q01 7.74 H1H003Q01 8.73 H1H006Q01 -log [H+]
Fluoride 182 0.05 H1H003Q01 0.1 H1H003Q01 0.13 H1H006Q01 0.38 H1H003Q01 mg l -1
NO3(N) 182 0.02 H1H006Q01 0.31 H1H006Q01 1.31 H1H003Q01 3.654 H1H003Q01 mg l -1
Sulphate 182 2 H1H006Q01 10.7 H1H003Q01 23.1 H1H003Q01 73.5 H1H003Q01 mg l -1
Chloride 182 5 H1H006Q01 22.3 H1H006Q01 47.9 H1H003Q01 154 H1H003Q01 mg l -1
Sodium 182 3 H1H006Q01 12.3 H1H003Q01 37.3 H1H003Q01 81.7 H1H003Q01 mg l -1
Magnesium 182 0.5 H1H006Q01 3 H1H003Q01 7.3 H1H003Q01 28.7 H1H003Q01 mg l -1
TDS 182 22 H1H006Q01 85 H1H003Q01 203 H1H003Q01 466 H1H003Q01 mg l -1
Conductivity 182 3.4 H1H006Q01 16.3 H1H006Q01 34.4 H1H003Q01 81.8 H1H003Q01 mS m -1

Summary of classification: H10D n=182 Class 0


(27) Catchment H10E: Total number of "H...Q" (flow gauging, quality) stations = 1.
Stationtotal n
samples
descriptionmap
code
H1H007Q011133Wit River at Drosterskloof 26

H10E - Stations used: 1, Samples selected: 90 between 2001-01-01 and 2005-12-31.
Variable n
samples
Minimum recorded
at
Median recorded
at
90th
percentile
recorded
at
Maximum recorded
at
unit
pH 90 4.41 H1H007Q01 5.37 H1H007Q01 6.78 H1H007Q01 8.4 H1H007Q01 -log [H+]
Fluoride 90 0.05 H1H007Q01 0.05 H1H007Q01 0.11 H1H007Q01 0.14 H1H007Q01 mg l -1
NO3(N) 90 0.02 H1H007Q01 0.04 H1H007Q01 0.055 H1H007Q01 0.192 H1H007Q01 mg l -1
Sulphate 90 2 H1H007Q01 3 H1H007Q01 6.9 H1H007Q01 9.6 H1H007Q01 mg l -1
Chloride 90 2 H1H007Q01 5 H1H007Q01 7.8 H1H007Q01 9 H1H007Q01 mg l -1
Sodium 90 1 H1H007Q01 3.2 H1H007Q01 3.9 H1H007Q01 4.7 H1H007Q01 mg l -1
Magnesium 90 0.5 H1H007Q01 0.5 H1H007Q01 1.1 H1H007Q01 1.7 H1H007Q01 mg l -1
TDS 90 14 H1H007Q01 20 H1H007Q01 24 H1H007Q01 31 H1H007Q01 mg l -1
Conductivity 90 2.4 H1H007Q01 3.5 H1H007Q01 4.5 H1H007Q01 5.1 H1H007Q01 mS m -1

Summary of classification: H10E n=90 Class 0


(28) Catchment H10F: Total number of "H...Q" (flow gauging, quality) stations = 2.
Stationtotal n
samples
descriptionmap
code
H1H006Q011103Bree River at Ceres Commonage-Witbrug 27
H1H007Q011133Wit River at Drosterskloof 28

H10F - Stations used: 2, Samples selected: 183 between 2001-01-01 and 2005-12-31.
Variable n
samples
Minimum recorded
at
Median recorded
at
90th
percentile
recorded
at
Maximum recorded
at
unit
pH 183 4.41 H1H007Q01 6.78 H1H007Q01 7.5 H1H006Q01 8.73 H1H006Q01 -log [H+]
Fluoride 183 0.05 H1H007Q01 0.1 H1H007Q01 0.12 H1H006Q01 0.19 H1H006Q01 mg l -1
NO3(N) 183 0.02 H1H007Q01 0.055 H1H007Q01 0.372 H1H006Q01 1.019 H1H006Q01 mg l -1
Sulphate 183 2 H1H007Q01 4.4 H1H007Q01 11 H1H006Q01 19.3 H1H006Q01 mg l -1
Chloride 183 2 H1H007Q01 7.5 H1H007Q01 21.6 H1H006Q01 44 H1H006Q01 mg l -1
Sodium 183 1 H1H007Q01 4.1 H1H007Q01 11 H1H006Q01 29.7 H1H006Q01 mg l -1
Magnesium 183 0.5 H1H007Q01 1 H1H006Q01 3.3 H1H006Q01 7.2 H1H006Q01 mg l -1
TDS 183 14 H1H007Q01 26 H1H006Q01 73 H1H006Q01 164 H1H006Q01 mg l -1
Conductivity 183 2.4 H1H007Q01 4.8 H1H007Q01 14.3 H1H006Q01 28 H1H006Q01 mS m -1

Summary of classification: H10F n=183 Class 0


(29) Catchment H10G: Total number of "H...Q" (flow gauging, quality) stations = 1.
Stationtotal n
samples
descriptionmap
code
H1H019Q0167Slanghoek River at Slanghoek 29

H10G - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.


(30) Catchment H10H: Total number of "H...Q" (flow gauging, quality) stations = 2.
Stationtotal n
samples
descriptionmap
code
H1H020Q0132at Brandwachtsberg on Hartbeesrivier 30
H1H015Q01915Bree River at Die Nekkies Onder Brandvl 31

H10H - Stations used: 2, Samples selected: 84 between 2001-01-01 and 2005-12-31.
Variable n
samples
Minimum recorded
at
Median recorded
at
90th
percentile
recorded
at
Maximum recorded
at
unit
pH 84 6.13 H1H015Q01 7.05 H1H015Q01 7.42 H1H015Q01 8.22 H1H015Q01 -log [H+]
Fluoride 84 0.05 H1H015Q01 0.1 H1H015Q01 0.13 H1H015Q01 0.38 H1H015Q01 mg l -1
NO3(N) 84 0.02 H1H015Q01 0.304 H1H015Q01 0.981 H1H015Q01 1.698 H1H015Q01 mg l -1
Sulphate 84 2 H1H015Q01 6.8 H1H015Q01 11.9 H1H015Q01 19.1 H1H015Q01 mg l -1
Chloride 84 5 H1H015Q01 13.5 H1H015Q01 20.7 H1H015Q01 26.1 H1H015Q01 mg l -1
Sodium 84 3.5 H1H015Q01 7.1 H1H015Q01 9.6 H1H015Q01 13.1 H1H015Q01 mg l -1
Magnesium 84 0.5 H1H015Q01 2.2 H1H015Q01 3.5 H1H015Q01 4.7 H1H015Q01 mg l -1
TDS 84 29 H1H015Q01 46 H1H015Q01 68 H1H015Q01 88 H1H015Q01 mg l -1
Conductivity 84 4.6 H1H015Q01 8.9 H1H015Q01 12.6 H1H015Q01 17.1 H1H015Q01 mS m -1

Summary of classification: H10H n=84 Class 0


(31) Catchment H10J: Total number of "H...Q" (flow gauging, quality) stations = 3.
Stationtotal n
samples
descriptionmap
code
H1H018Q011190Molenaars River at Hawequas Forest Reser 32
H1H017Q01699at Hawequas Forest Reserve on Elandsrivi 33
H1H033Q01117at Hawequas Forest Reserve on Elandsrivi 34

H10J - Stations used: 3, Samples selected: 142 between 2001-01-01 and 2005-12-31.
Variable n
samples
Minimum recorded
at
Median recorded
at
90th
percentile
recorded
at
Maximum recorded
at
unit
pH 142 4.66 H1H033Q01 6.08 H1H033Q01 7.03 H1H018Q01 7.86 H1H018Q01 -log [H+]
Fluoride 142 0.05 H1H033Q01 0.1 H1H018Q01 0.12 H1H018Q01 0.16 H1H018Q01 mg l -1
NO3(N) 142 0.02 H1H033Q01 0.093 H1H018Q01 0.176 H1H018Q01 0.985 H1H018Q01 mg l -1
Sulphate 142 2 H1H018Q01 3 H1H018Q01 6.4 H1H033Q01 11.2 H1H018Q01 mg l -1
Chloride 142 2 H1H033Q01 5.2 H1H033Q01 7.6 H1H033Q01 14.2 H1H033Q01 mg l -1
Sodium 142 1 H1H018Q01 3.3 H1H018Q01 4.2 H1H018Q01 5.6 H1H033Q01 mg l -1
Magnesium 142 0.5 H1H018Q01 0.5 H1H018Q01 1.1 H1H033Q01 1.9 H1H018Q01 mg l -1
TDS 142 12 H1H018Q01 21 H1H033Q01 28 H1H033Q01 38 H1H033Q01 mg l -1
Conductivity 142 2.3 H1H018Q01 3.4 H1H018Q01 4.3 H1H018Q01 6 H1H033Q01 mS m -1

Summary of classification: H10J n=142 Class 0


(32) Catchment H10K: Total number of "H...Q" (flow gauging, quality) stations = 3.
Stationtotal n
samples
descriptionmap
code
H1H009Q0146Holsloot River at Boontjiesrivier 35
H1H012Q01226Holsloot River at Daschbosch Rivier 36
H1H032Q01damStettynskloof Dam on Holsloot River: Downone

H10K - Stations used: 2, Samples selected: 26 between 2001-01-01 and 2005-12-31.
Variable n
samples
Minimum recorded
at
Median recorded
at
90th
percentile
recorded
at
Maximum recorded
at
unit
pH 26 5.11 H1H012Q01 6.4 H1H012Q01 7.1 H1H012Q01 8.3 H1H012Q01 -log [H+]
Fluoride 26 0.05 H1H012Q01 0.05 H1H012Q01 0.11 H1H012Q01 0.12 H1H012Q01 mg l -1
NO3(N) 26 0.02 H1H012Q01 0.297 H1H012Q01 0.652 H1H012Q01 1.454 H1H012Q01 mg l -1
Sulphate 26 2 H1H012Q01 6.4 H1H012Q01 10.8 H1H012Q01 12.3 H1H012Q01 mg l -1
Chloride 26 5 H1H012Q01 11 H1H012Q01 15.2 H1H012Q01 20.4 H1H012Q01 mg l -1
Sodium 26 2.3 H1H012Q01 4.7 H1H012Q01 7.3 H1H012Q01 8.8 H1H012Q01 mg l -1
Magnesium 26 0.5 H1H012Q01 1.5 H1H012Q01 2.9 H1H012Q01 4 H1H012Q01 mg l -1
TDS 26 19 H1H012Q01 30 H1H012Q01 54 H1H009Q01 65 H1H012Q01 mg l -1
Conductivity 26 2.5 H1H012Q01 5.5 H1H012Q01 10.7 H1H012Q01 12.6 H1H012Q01 mS m -1

Summary of classification: H10K n=26 Class 0


(33) Catchment H10L: Total number of "H...Q" (flow gauging, quality) stations = 5.
Stationtotal n
samples
descriptionmap
code
H1H029Q01damBrandvlei Dam:inlet Canal From Holslootnone
H1H009Q0146Holsloot River at Boontjiesrivier 37
H1H027Q01damBrandvlei Dam: Right Canalnone
H4H021Q01canalLe Chasseur Canal From Bree at Onder Branone
H4H006Q01701Bree River at Onder Brandvlei-Le Chasseu 38

H10L - not classified: 1 samples between 2001-01-01 and 2005-12-31, 1 valid samples. Require at least 5.


(36) Catchment H20C: Total number of "H...Q" (flow gauging, quality) stations = 5.
Stationtotal n
samples
descriptionmap
code
E2H009Q01coord
error
Drainage region error for Inverdoorn Canal From Valsgat River at U:
Secondary=H2 but station=E2
!
E2H009Q01coord
error
Inverdoorn Canal From Valsgat River at Unone
H2H007Q01canalInverdoorn Canal From Valsgat Riv at Hotnone
H2H008Q01391Valsgat River at Hottentots Kraal 39
H2H009Q01canalSpek Canal From Spek River at Uitkomstnone
H2H016Q01damLakenvallei Dam on Sanddrifskloof Riv: Dnone

H20C - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.


(37) Catchment H20D: Total number of "H...Q" (flow gauging, quality) stations = 3.
Stationtotal n
samples
descriptionmap
code
H2H016Q01damLakenvallei Dam on Sanddrifskloof Riv: Dnone
H2H015Q01damRoode Els Berg Dam on Sanddrifskloof Rivnone
H2H004Q01230Sanddrifskloof River at Zanddrifts Kloof 40

H20D - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.


(39) Catchment H20F: Total number of "H...Q" (flow gauging, quality) stations = 2.
Stationtotal n
samples
descriptionmap
code
H2H005Q01355Rooi-Elskloof River at Roode Els Berg 41
H2H014Q01damRoode Els Berg Dam on Sanddrifskloof Rivnone

H20F - Stations used: 1, Samples selected: 27 between 2001-01-01 and 2005-12-31.
Variable n
samples
Minimum recorded
at
Median recorded
at
90th
percentile
recorded
at
Maximum recorded
at
unit
pH 27 5.2 H2H005Q01 5.96 H2H005Q01 6.61 H2H005Q01 7.62 H2H005Q01 -log [H+]
Fluoride 27 0.05 H2H005Q01 0.05 H2H005Q01 0.1 H2H005Q01 0.13 H2H005Q01 mg l -1
NO3(N) 27 0.02 H2H005Q01 0.04 H2H005Q01 0.066 H2H005Q01 0.102 H2H005Q01 mg l -1
Sulphate 27 2 H2H005Q01 2 H2H005Q01 4.3 H2H005Q01 9.6 H2H005Q01 mg l -1
Chloride 27 2.5 H2H005Q01 5.2 H2H005Q01 7 H2H005Q01 9.7 H2H005Q01 mg l -1
Sodium 27 1 H2H005Q01 2.7 H2H005Q01 3.3 H2H005Q01 3.5 H2H005Q01 mg l -1
Magnesium 27 0.5 H2H005Q01 0.5 H2H005Q01 0.5 H2H005Q01 1.1 H2H005Q01 mg l -1
TDS 27 12 H2H005Q01 19 H2H005Q01 24 H2H005Q01 31 H2H005Q01 mg l -1
Conductivity 27 2.2 H2H005Q01 2.8 H2H005Q01 3.4 H2H005Q01 3.7 H2H005Q01 mS m -1

Summary of classification: H20F n=27 Class 0


(40) Catchment H20G: Total number of "H...Q" (flow gauging, quality) stations = 6.
Stationtotal n
samples
descriptionmap
code
H2H011Q01canalDe Wet Canal From Hex Riv at New Glen Henone
H2H001Q01225Hex River at New Glen Heatlie-Sesbek 42
H2H012Q01canalNonna Canal From Hex River at New Glen Hnone
H2H006Q011074Hex River at Glen Heatlie 43
H2H013Q01canalCanal Right From Hex River at De Wetnone
H2H003Q01321Hex River at De Wet 44

H20G - Stations used: 3, Samples selected: 87 between 2001-01-01 and 2005-12-31.
Variable n
samples
Minimum recorded
at
Median recorded
at
90th
percentile
recorded
at
Maximum recorded
at
unit
pH 87 5.57 H2H006Q01 6.81 H2H006Q01 7.27 H2H006Q01 7.76 H2H006Q01 -log [H+]
