Berg WMA

Chemical classification run on 2006-12-18 - 16:48:00

Program /prjws8/users/michael/aml/qatrivhtml.aml
Data file $WMSYS/wmdata/wq/MACRO061128.dat
Data selection dates 2001-01-01 to 2005-12-31
Programmer Michael Silberbauer
Institute for Water Quality Studies,
Department of Water Affairs and Forestry, Private Bag X313,
PRETORIA, South Africa 0001 - SilberbauerM@dwaf.gov.za


Note that qatrivhtml.aml includes monitoring points outside drainage region boundaries, within 500 metres of the boundaries, to allow for geographic errors. Thus, in some cases, the program may use the same monitoring point to classify two adjacent drainage regions.
Minimum number of samples used per classification = 5.
[explanation of classification process] [map] [chemical index page] [IWQS home page]

33 quaternary drainage regions overlap Berg WMA


(1) Catchment G10A: Total number of "H...Q" (flow gauging, quality) stations = 5.
Stationtotal n
samples
descriptionmap
code
G1H003Q01811.FALSE.La Motte on Franschhoekr 1
G1H004Q01868at Bergriviershoek Driefontein on Bergri 2
G1H038Q01tunnelWolwekloof River at Franschhoek Tunnelnone
G1H047Q01tunnelJonkershoek Tunnel Adit at Wolwekloof-Frnone
G1H056Q01tunnelJonkershoek Tunnel West Portal at Franscnone

G10A - Stations used: 2, Samples selected: 219 between 2001-01-01 and 2005-12-31.
Variable n
samples
Minimum recorded
at
Median recorded
at
90th
percentile
recorded
at
Maximum recorded
at
unit
pH 219 4.36 G1H004Q01 6.8 G1H004Q01 7.55 G1H003Q01 8.01 G1H003Q01 -log [H+]
Fluoride 219 0.05 G1H004Q01 0.1 G1H004Q01 0.18 G1H003Q01 0.27 G1H003Q01 mg l -1
NO3(N) 219 0.02 G1H003Q01 0.213 G1H004Q01 1.513 G1H003Q01 13.671 G1H003Q01 mg l -1
Sulphate 219 2 G1H004Q01 6.9 G1H004Q01 12.7 G1H003Q01 21.7 G1H003Q01 mg l -1
Chloride 219 5 G1H004Q01 14.5 G1H004Q01 37.5 G1H003Q01 76.2 G1H003Q01 mg l -1
Sodium 219 1 G1H004Q01 7 G1H004Q01 25.1 G1H003Q01 58.3 G1H003Q01 mg l -1
Magnesium 219 0.5 G1H004Q01 1.7 G1H004Q01 3.7 G1H003Q01 5.3 G1H003Q01 mg l -1
TDS 219 15 G1H003Q01 41 G1H004Q01 150 G1H003Q01 344 G1H003Q01 mg l -1
Conductivity 219 2.4 G1H004Q01 7.6 G1H004Q01 24.9 G1H003Q01 53.1 G1H003Q01 mS m -1

Summary of classification: G10A n=219 Class 0


(2) Catchment G10B: Total number of "H...Q" (flow gauging, quality) stations = 6.
Stationtotal n
samples
descriptionmap
code
G1H015Q0141Kasteelskloof Spruit Upper at Zachariash 3
G1H016Q0155Kasteelskloof Spruit Lower at Zachariash 4
G1H018Q01161at Zachariashoek on Bakkerskloof 5
G1H017Q0145Zachariashoek Spruit Upper at Zachariash 6
G1H014Q0152Zachariashoek River at Zachariashoek 7
G1H071Q01damWemmershoek Dam on Wemmers River: Pipelinone

G10B - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.


(3) Catchment G10C: Total number of "H...Q" (flow gauging, quality) stations = 5.
Stationtotal n
samples
descriptionmap
code
G1H020Q011312at Dal Josafat Noorder Paarl on Bergrivi 8
G1H019Q011111at Jonkershoek The Sanctuary on Banghoek 9
G1H064Q01769@ Bosmanshoek Compensation H2O on Bangho 10
G1H062Q010@ Bosmanshoek Banghoek Compensation H2O none
G1H032Q0151at Bosmanshoek on Banghoekrivier 11

G10C - Stations used: 5, Samples selected: 261 between 2001-01-01 and 2005-12-31.
Variable n
samples
Minimum recorded
at
Median recorded
at
90th
percentile
recorded
at
Maximum recorded
at
unit
pH 261 4.51 G1H064Q01 6.82 G1H019Q01 7.36 G1H020Q01 8.19 G1H064Q01 -log [H+]
Fluoride 261 0.05 G1H064Q01 0.1 G1H020Q01 0.13 G1H020Q01 0.2 G1H020Q01 mg l -1
NO3(N) 261 0.02 G1H064Q01 0.365 G1H020Q01 1.039 G1H019Q01 3.242 G1H019Q01 mg l -1
Sulphate 261 2 G1H064Q01 5.9 G1H020Q01 9.6 G1H019Q01 22.7 G1H020Q01 mg l -1
Chloride 261 5 G1H064Q01 13.9 G1H019Q01 20.1 G1H020Q01 30.8 G1H020Q01 mg l -1
Sodium 261 1 G1H064Q01 6.9 G1H019Q01 10.5 G1H020Q01 16.6 G1H020Q01 mg l -1
Magnesium 261 0.5 G1H064Q01 1.7 G1H020Q01 2.7 G1H020Q01 6.1 G1H019Q01 mg l -1
TDS 261 12 G1H064Q01 44 G1H020Q01 73 G1H020Q01 108 G1H020Q01 mg l -1
Conductivity 261 2.8 G1H019Q01 8.5 G1H019Q01 13.5 G1H020Q01 18.6 G1H020Q01 mS m -1

Summary of classification: G10C n=261 Class 0


(4) Catchment G10D: Total number of "H...Q" (flow gauging, quality) stations = 8.
Stationtotal n
samples
descriptionmap
code
G1H036Q01980at Vleesbank Hermon Bridge on Bergrivier 12
G1H041Q01916Kompanjies River at De Eikeboomen 13
G1H039Q01480at Grensplaas Diepe Gat on Doringrivier 14
G1H037Q01633Krom River at Wellington 15
G1H007Q0178@ Farm 187 Katryntjiesdrif Wellington on 16
G1H046Q01sewageWellington Sewage Effluent Dischargenone
G1H045Q01sewagePaarl Sewage Effluent Dischargenone
G1H020Q011312at Dal Josafat Noorder Paarl on Bergrivi 17

G10D - Stations used: 6, Samples selected: 336 between 2001-01-01 and 2005-12-31.
Variable n
samples
Minimum recorded
at
Median recorded
at
90th
percentile
recorded
at
Maximum recorded
at
unit
pH 336 6.03 G1H020Q01 7.35 G1H036Q01 7.97 G1H039Q01 8.53 G1H039Q01 -log [H+]
Fluoride 336 0.05 G1H020Q01 0.11 G1H041Q01 0.48 G1H039Q01 1.25 G1H039Q01 mg l -1
NO3(N) 336 0.02 G1H036Q01 0.705 G1H020Q01 2.181 G1H036Q01 20.231 G1H041Q01 mg l -1
Sulphate 336 2 G1H020Q01 10.7 G1H041Q01 78.9 G1H039Q01 313.7 G1H039Q01 mg l -1
Chloride 336 5 G1H020Q01 23.7 G1H036Q01 270 G1H039Q01 1878.7 G1H039Q01 mg l -1
Sodium 336 4.1 G1H020Q01 15.5 G1H041Q01 170.4 G1H039Q01 992.8 G1H039Q01 mg l -1
Magnesium 336 0.5 G1H020Q01 2.9 G1H020Q01 27.1 G1H039Q01 190.4 G1H039Q01 mg l -1
TDS 336 28 G1H020Q01 89 G1H041Q01 706 G1H039Q01 4088 G1H039Q01 mg l -1
Conductivity 336 5.7 G1H020Q01 16.3 G1H036Q01 123.1 G1H039Q01 663 G1H039Q01 mS m -1

Summary of classification (consituents in each range in brackets): G10D n=336 Class 2: I(Na TDS EC) II(Cl)


(5) Catchment G10E: Total number of "H...Q" (flow gauging, quality) stations = 6.
Stationtotal n
samples
descriptionmap
code
G1H021Q01358Little Berg River at Mountain View 18
G1H008Q011047at Nieuwkloof on Klein Bergrivier 19
G1H012Q01460Watervals River at Watervalsberge-Lower 20
G1H011Q01132Watervals River at Watervalsberge-Upper 21
G1H010Q01101Knolvlei Spruit at Knolvlei Forest Reser 22
G1H009Q01226at Knolvlei Forest Reserve on Brakkloof 23

G10E - Stations used: 6, Samples selected: 224 between 2001-01-01 and 2005-12-31.
Variable n
samples
Minimum recorded
at
Median recorded
at
90th
percentile
recorded
at
Maximum recorded
at
unit
pH 224 4.18 G1H012Q01 7.33 G1H010Q01 7.93 G1H009Q01 9.34 G1H009Q01 -log [H+]
Fluoride 224 0.05 G1H012Q01 0.11 G1H012Q01 0.33 G1H009Q01 1.17 G1H021Q01 mg l -1
NO3(N) 224 0.02 G1H012Q01 0.055 G1H008Q01 0.409 G1H010Q01 1.616 G1H008Q01 mg l -1
Sulphate 224 2 G1H012Q01 7.8 G1H021Q01 45.6 G1H010Q01 558.3 G1H009Q01 mg l -1
Chloride 224 2.5 G1H021Q01 31.7 G1H008Q01 428 G1H009Q01 1467.7 G1H009Q01 mg l -1
Sodium 224 2.3 G1H021Q01 15.9 G1H008Q01 234.8 G1H009Q01 721.8 G1H009Q01 mg l -1
Magnesium 224 0.5 G1H021Q01 4.4 G1H008Q01 54 G1H009Q01 194.7 G1H009Q01 mg l -1
TDS 224 16 G1H021Q01 89 G1H008Q01 970 G1H009Q01 2999 G1H009Q01 mg l -1
Conductivity 224 2.4 G1H021Q01 17.4 G1H008Q01 178.3 G1H009Q01 514 G1H009Q01 mS m -1

Summary of classification (consituents in each range in brackets): G10E n=224 Class 2: I(Mg TDS) II(Cl Na EC)


(6) Catchment G10F: Total number of "H...Q" (flow gauging, quality) stations = 7.
Stationtotal n
samples
descriptionmap
code
G1H066Q01canalNieuwkloof on Canal From Klein Berg to Vnone
G1H008Q011047at Nieuwkloof on Klein Bergrivier 24
G1H067Q01damVoelvlei Dam on Voelvlei: 24 River Inletnone
G1H065Q01damVoelvlei Dam on Voelvlei: Left Canalnone
G1H070Q01damVoelvlei Dam on Voelvlei: Pipeline to CAnone
G1H040Q01472Vis River at La Fonteine 25
G1H036Q01980at Vleesbank Hermon Bridge on Bergrivier 26

G10F - Stations used: 3, Samples selected: 267 between 2001-01-01 and 2005-12-31.
Variable n
samples
Minimum recorded
at
Median recorded
at
90th
percentile
recorded
at
Maximum recorded
at
unit
pH 267 6.38 G1H008Q01 7.43 G1H008Q01 7.82 G1H008Q01 8.35 G1H040Q01 -log [H+]
Fluoride 267 0.05 G1H008Q01 0.12 G1H036Q01 0.27 G1H040Q01 0.59 G1H040Q01 mg l -1
NO3(N) 267 0.02 G1H008Q01 0.36 G1H008Q01 1.983 G1H036Q01 19.692 G1H040Q01 mg l -1
Sulphate 267 2 G1H008Q01 10.4 G1H008Q01 53 G1H040Q01 161.5 G1H040Q01 mg l -1
Chloride 267 13.8 G1H036Q01 33.1 G1H036Q01 219.7 G1H040Q01 1172.4 G1H040Q01 mg l -1
Sodium 267 6.6 G1H036Q01 20 G1H036Q01 113 G1H040Q01 640.7 G1H040Q01 mg l -1
Magnesium 267 1.5 G1H036Q01 4.3 G1H036Q01 21.7 G1H040Q01 83.8 G1H040Q01 mg l -1
TDS 267 48 G1H008Q01 107 G1H008Q01 565 G1H040Q01 2290 G1H040Q01 mg l -1
Conductivity 267 7.9 G1H036Q01 20.3 G1H036Q01 98.9 G1H040Q01 406 G1H040Q01 mS m -1

Summary of classification (consituents in each range in brackets): G10F n=267 Class 2: I(Na TDS EC) II(Cl)


(7) Catchment G10G: Total number of "H...Q" (flow gauging, quality) stations = 2.
Stationtotal n
samples
descriptionmap
code
G1H028Q01711Vier en Twintig River at Drie-Das-Bosch 27
G1H058Q01canalCanal From Vier en Twintig River at Drienone

G10G - not classified: 3 samples between 2001-01-01 and 2005-12-31, 3 valid samples. Require at least 5.


(8) Catchment G10H: Total number of "H...Q" (flow gauging, quality) stations = 1.
Stationtotal n
samples
descriptionmap
code
G1H035Q01789Matjies River at Matjiesfontein 28

G10H - Stations used: 1, Samples selected: 46 between 2001-01-01 and 2005-12-31.
Variable n
samples
Minimum recorded
at
Median recorded
at
90th
percentile
recorded
at
Maximum recorded
at
unit
pH 46 6.75 G1H035Q01 7.97 G1H035Q01 8.23 G1H035Q01 8.47 G1H035Q01 -log [H+]
Fluoride 46 0.1 G1H035Q01 0.48 G1H035Q01 0.55 G1H035Q01 0.65 G1H035Q01 mg l -1
NO3(N) 46 0.02 G1H035Q01 0.212 G1H035Q01 3.764 G1H035Q01 7.953 G1H035Q01 mg l -1
Sulphate 46 10.1 G1H035Q01 132.8 G1H035Q01 204.6 G1H035Q01 311.3 G1H035Q01 mg l -1
Chloride 46 42.9 G1H035Q01 666.5 G1H035Q01 1134.1 G1H035Q01 1726.6 G1H035Q01 mg l -1
Sodium 46 25.4 G1H035Q01 350.6 G1H035Q01 562.3 G1H035Q01 845.1 G1H035Q01 mg l -1
Magnesium 46 5.9 G1H035Q01 69.5 G1H035Q01 129.4 G1H035Q01 172.8 G1H035Q01 mg l -1
TDS 46 125 G1H035Q01 1396 G1H035Q01 2300 G1H035Q01 3368 G1H035Q01 mg l -1
Conductivity 46 25.9 G1H035Q01 266 G1H035Q01 412.8 G1H035Q01 583 G1H035Q01 mS m -1

Summary of classification (consituents in each range in brackets): G10H n=46 Class 3: I(SO4) II(TDS) III(Cl Na Mg EC)


(9) Catchment G10J: Total number of "H...Q" (flow gauging, quality) stations = 8.
Stationtotal n
samples
descriptionmap
code
G1H035Q01789Matjies River at Matjiesfontein 29
G1H034Q011276Moorreesburg Spruit at Holle River 30
G1H013Q011403at Drieheuvels on Bergrivier 31
G1H028Q01711Vier en Twintig River at Drie-Das-Bosch 32
G1H058Q01canalCanal From Vier en Twintig River at Drienone
G1H029Q01572Leeu River at De Hoek Estates 33
G1H059Q01canalCanal Right From Leeu River at De Hoeknone
G1H043Q01430at Vrisgewaagd on Sandspruit 34

G10J - Stations used: 6, Samples selected: 291 between 2001-01-01 and 2005-12-31.
Variable n
samples
Minimum recorded
at
Median recorded
at
90th
percentile
recorded
at
Maximum recorded
at
unit
pH 291 4.97 G1H029Q01 7.81 G1H013Q01 8.39 G1H034Q01 9.23 G1H043Q01 -log [H+]
Fluoride 291 0.05 G1H029Q01 0.41 G1H035Q01 0.82 G1H034Q01 1.09 G1H034Q01 mg l -1
NO3(N) 291 0.02 G1H029Q01 0.055 G1H034Q01 1.532 G1H043Q01 21.316 G1H043Q01 mg l -1
Sulphate 291 2 G1H029Q01 90.9 G1H035Q01 393 G1H034Q01 803.8 G1H043Q01 mg l -1
Chloride 291 2 G1H028Q01 402.6 G1H035Q01 3916.2 G1H043Q01 7208 G1H034Q01 mg l -1
Sodium 291 2.8 G1H028Q01 251.3 G1H035Q01 2098.7 G1H034Q01 3992.8 G1H034Q01 mg l -1
Magnesium 291 0.5 G1H028Q01 48.5 G1H035Q01 310.5 G1H034Q01 702.9 G1H043Q01 mg l -1
TDS 291 15 G1H028Q01 989 G1H035Q01 7439 G1H034Q01 13163 G1H034Q01 mg l -1
Conductivity 291 3.3 G1H028Q01 190 G1H035Q01 1212.2 G1H043Q01 1910 G1H034Q01 mS m -1

Summary of classification (consituents in each range in brackets): G10J n=291 Class 3: I(SO4) II( ) III(Cl Na Mg TDS EC)


(10) Catchment G10K: Total number of "H...Q" (flow gauging, quality) stations = 1.
Stationtotal n
samples
descriptionmap
code
G1H031Q011425at Misverstand Die Brug on Bergrivier 35

G10K - Stations used: 1, Samples selected: 120 between 2001-01-01 and 2005-12-31.
Variable n
samples
Minimum recorded
at
Median recorded
at
90th
percentile
recorded
at
Maximum recorded
at
unit
pH 120 6.42 G1H031Q01 7.51 G1H031Q01 7.78 G1H031Q01 7.93 G1H031Q01 -log [H+]
Fluoride 120 0.05 G1H031Q01 0.12 G1H031Q01 0.17 G1H031Q01 0.53 G1H031Q01 mg l -1
NO3(N) 120 0.02 G1H031Q01 0.162 G1H031Q01 1.249 G1H031Q01 2.369 G1H031Q01 mg l -1
Sulphate 120 3 G1H031Q01 13.2 G1H031Q01 22.9 G1H031Q01 44.2 G1H031Q01 mg l -1
Chloride 120 18.1 G1H031Q01 48.4 G1H031Q01 97 G1H031Q01 162.6 G1H031Q01 mg l -1
Sodium 120 6.9 G1H031Q01 27 G1H031Q01 51.1 G1H031Q01 98.5 G1H031Q01 mg l -1
Magnesium 120 2.2 G1H031Q01 5.5 G1H031Q01 9.3 G1H031Q01 14.8 G1H031Q01 mg l -1
TDS 120 59 G1H031Q01 138 G1H031Q01 225 G1H031Q01 381 G1H031Q01 mg l -1
Conductivity 120 10.7 G1H031Q01 26.8 G1H031Q01 44.1 G1H031Q01 72.3 G1H031Q01 mS m -1

Summary of classification: G10K n=120 Class 0


(12) Catchment G10M: Total number of "H...Q" (flow gauging, quality) stations = 2.
Stationtotal n
samples
descriptionmap
code
G1H024Q01234at Kliphoek on Bergrivier 36
G1H023Q01321at Jantjiesfontein on Bergrivier 37

G10M - Stations used: 2, Samples selected: 104 between 2001-01-01 and 2005-12-31.
Variable n
samples
Minimum recorded
at
Median recorded
at
90th
percentile
recorded
at
Maximum recorded
at
unit
pH 104 6.61 G1H023Q01 7.71 G1H023Q01 8.02 G1H024Q01 9.03 G1H023Q01 -log [H+]
Fluoride 104 0.1 G1H023Q01 0.22 G1H023Q01 0.44 G1H024Q01 0.58 G1H024Q01 mg l -1
NO3(N) 104 0.02 G1H023Q01 0.102 G1H024Q01 0.98 G1H024Q01 3.188 G1H023Q01 mg l -1
Sulphate 104 9.2 G1H023Q01 51.3 G1H024Q01 2176.1 G1H024Q01 2601.4 G1H024Q01 mg l -1
Chloride 104 24.5 G1H023Q01 283.2 G1H023Q01 15897.3 G1H024Q01 19213.3 G1H024Q01 mg l -1
Sodium 104 13.5 G1H023Q01 155.1 G1H024Q01 8858.6 G1H024Q01 11282.1 G1H024Q01 mg l -1
Magnesium 104 2.5 G1H023Q01 23.9 G1H023Q01 1046 G1H024Q01 1278.8 G1H024Q01 mg l -1
TDS 104 69 G1H023Q01 601 G1H023Q01 28835 G1H024Q01 35338 G1H024Q01 mg l -1
Conductivity 104 12.7 G1H023Q01 112 G1H024Q01 3804 G1H024Q01 4370 G1H024Q01 mS m -1

Summary of classification (consituents in each range in brackets): G10M n=104 Class 3: I( ) II( ) III(SO4 Cl Na Mg TDS EC)


(13) Catchment G21A: Total number of "H...Q" (flow gauging, quality) stations = 1.
Stationtotal n
samples
descriptionmap
code
G2H018Q01302Silwerstroom River at Buffels River 38

G21A - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.


(14) Catchment G21B: Total number of "H...Q" (flow gauging, quality) stations = 1.
Stationtotal n
samples
descriptionmap
code
G2H018Q01302Silwerstroom River at Buffels River 39

G21B - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.


(15) Catchment G21C: Total number of "H...Q" (flow gauging, quality) stations = 1.
Stationtotal n
samples
descriptionmap
code
G2H012Q01615Diep River at Malmesbury 40

G21C - Stations used: 1, Samples selected: 45 between 2001-01-01 and 2005-12-31.
Variable n
samples
Minimum recorded
at
Median recorded
at
90th
percentile
recorded
at
Maximum recorded
at
unit
pH 45 6.85 G2H012Q01 7.94 G2H012Q01 8.16 G2H012Q01 8.46 G2H012Q01 -log [H+]
Fluoride 45 0.31 G2H012Q01 0.57 G2H012Q01 0.74 G2H012Q01 1.05 G2H012Q01 mg l -1
NO3(N) 45 0.02 G2H012Q01 0.197 G2H012Q01 2.609 G2H012Q01 7.858 G2H012Q01 mg l -1
Sulphate 45 20.5 G2H012Q01 84.9 G2H012Q01 112.5 G2H012Q01 168.4 G2H012Q01 mg l -1
Chloride 45 145.2 G2H012Q01 719.9 G2H012Q01 1037.7 G2H012Q01 1140.6 G2H012Q01 mg l -1
Sodium 45 87.9 G2H012Q01 388.7 G2H012Q01 556.6 G2H012Q01 590.9 G2H012Q01 mg l -1
Magnesium 45 15.1 G2H012Q01 61.4 G2H012Q01 89.2 G2H012Q01 96.9 G2H012Q01 mg l -1
TDS 45 408 G2H012Q01 1491 G2H012Q01 2135 G2H012Q01 2209 G2H012Q01 mg l -1
Conductivity 45 68.9 G2H012Q01 273 G2H012Q01 383.5 G2H012Q01 395 G2H012Q01 mS m -1

Summary of classification (consituents in each range in brackets): G21C n=45 Class 3: I( ) II(Mg TDS) III(Cl Na EC)


(16) Catchment G21D: Total number of "H...Q" (flow gauging, quality) stations = 2.
Stationtotal n
samples
descriptionmap
code
G2H012Q01615Diep River at Malmesbury 41
G2H041Q010Diep River-De Goede Ontmoeting none

G21D - Stations used: 2, Samples selected: 45 between 2001-01-01 and 2005-12-31.
Variable n
samples
Minimum recorded
at
Median recorded
at
90th
percentile
recorded
at
Maximum recorded
at
unit
pH 45 6.85 G2H012Q01 7.94 G2H012Q01 8.16 G2H012Q01 8.46 G2H012Q01 -log [H+]
Fluoride 45 0.31 G2H012Q01 0.57 G2H012Q01 0.74 G2H012Q01 1.05 G2H012Q01 mg l -1
NO3(N) 45 0.02 G2H012Q01 0.197 G2H012Q01 2.609 G2H012Q01 7.858 G2H012Q01 mg l -1
Sulphate 45 20.5 G2H012Q01 84.9 G2H012Q01 112.5 G2H012Q01 168.4 G2H012Q01 mg l -1
Chloride 45 145.2 G2H012Q01 719.9 G2H012Q01 1037.7 G2H012Q01 1140.6 G2H012Q01 mg l -1
Sodium 45 87.9 G2H012Q01 388.7 G2H012Q01 556.6 G2H012Q01 590.9 G2H012Q01 mg l -1
Magnesium 45 15.1 G2H012Q01 61.4 G2H012Q01 89.2 G2H012Q01 96.9 G2H012Q01 mg l -1
TDS 45 408 G2H012Q01 1491 G2H012Q01 2135 G2H012Q01 2209 G2H012Q01 mg l -1
Conductivity 45 68.9 G2H012Q01 273 G2H012Q01 383.5 G2H012Q01 395 G2H012Q01 mS m -1

Summary of classification (consituents in each range in brackets): G21D n=45 Class 3: I( ) II(Mg TDS) III(Cl Na EC)


(17) Catchment G21E: Total number of "H...Q" (flow gauging, quality) stations = 2.
Stationtotal n
samples
descriptionmap
code
G2H041Q010Diep River-De Goede Ontmoeting none
G2H013Q01336Mosselbank River at Klipheuwel 42

G21E - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.


(18) Catchment G21F: Total number of "H...Q" (flow gauging, quality) stations = 2.
Stationtotal n
samples
descriptionmap
code
G2H041Q010Diep River-De Goede Ontmoeting none
G2H014Q01314Diep River at Vissershok 43

G21F - Stations used: 2, Samples selected: 36 between 2001-01-01 and 2005-12-31.
Variable n
samples
Minimum recorded
at
Median recorded
at
90th
percentile
recorded
at
Maximum recorded
at
unit
pH 36 7.23 G2H014Q01 7.92 G2H014Q01 8.19 G2H014Q01 8.36 G2H014Q01 -log [H+]
Fluoride 36 0.31 G2H014Q01 0.49 G2H014Q01 0.57 G2H014Q01 0.89 G2H014Q01 mg l -1
NO3(N) 36 0.02 G2H014Q01 1.687 G2H014Q01 3.924 G2H014Q01 7.53 G2H014Q01 mg l -1
Sulphate 36 61.4 G2H014Q01 112.9 G2H014Q01 146.4 G2H014Q01 155.7 G2H014Q01 mg l -1
Chloride 36 210.4 G2H014Q01 630.9 G2H014Q01 818.1 G2H014Q01 1194.1 G2H014Q01 mg l -1
Sodium 36 126.6 G2H014Q01 354.1 G2H014Q01 436.3 G2H014Q01 673.6 G2H014Q01 mg l -1
Magnesium 36 19.4 G2H014Q01 58.3 G2H014Q01 72.3 G2H014Q01 100.8 G2H014Q01 mg l -1
TDS 36 551 G2H014Q01 1456 G2H014Q01 1815 G2H014Q01 2608 G2H014Q01 mg l -1
Conductivity 36 94.9 G2H014Q01 258 G2H014Q01 318.2 G2H014Q01 419 G2H014Q01 mS m -1

Summary of classification (consituents in each range in brackets): G21F n=36 Class 3: I( ) II(Mg TDS EC) III(Cl Na)


(23) Catchment G22E: Total number of "H...Q" (flow gauging, quality) stations = 1.
Stationtotal n
samples
descriptionmap
code
G2H021Q01366Kuils River at Kuils River 44

G22E - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.


(24) Catchment G22F: Total number of "H...Q" (flow gauging, quality) stations = 15.
Stationtotal n
samples
descriptionmap
code
G2H019Q01136at Stellenbosch on Eersterivier 45
G2H002Q0186at Jonkershoek on Bosboukloof 46
G2H006Q0145Abdolskloof River at Jonkershoek 47
G2H009Q0175Lambrechtsbos Spruit A at Jonkershoek 48
G2H010Q0177Lambrechtsbos Spruit B at Jonkershoek 49
G2H005Q01damKleinplaas Dam on Jonkershoek River: Downone
G2H031Q01tunnelJonkershoek Tunnel Outlet to Kleinplaasnone
G2H003Q01100at Jonkershoek on Biesevlei 50
G2H004Q0170Tierkloof River at Jonkershoek 51
G2H034Q01damStellenboschberg Tunnel From Kleinpl Damnone
G2H037Q010Kleinplaas none
G2H008Q01558Jonkershoek River at Jonkershoek-Kleinpl 52
G2H007Q0181Lang River at Jonkershoek 53
G2H028Q0159Swartboschkloof Spruit at Jonkershoek 54
H6H003Q01coord
error
Drainage region error for Riviersonderend River at Dwarshoek:
Secondary=G2 but station=H6
!
H6H003Q01coord
error
Riviersonderend River at Dwarshoeknone

G22F - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.


(25) Catchment G22G: Total number of "H...Q" (flow gauging, quality) stations = 1.
Stationtotal n
samples
descriptionmap
code
G2H019Q01136at Stellenbosch on Eersterivier 55

G22G - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.


(26) Catchment G22H: Total number of "H...Q" (flow gauging, quality) stations = 4.
Stationtotal n
samples
descriptionmap
code
G2H019Q01136at Stellenbosch on Eersterivier 56
G2H020Q01846at Fleurbaai Stellenbosch on Eersterivie 57
G2H026Q01canalSpier Canal From Eerste River at Spiernone
G2H015Q01687at Faure on Eersterivier 58

G22H - Stations used: 3, Samples selected: 127 between 2001-01-01 and 2005-12-31.
Variable n
samples
Minimum recorded
at
Median recorded
at
90th
percentile
recorded
at
Maximum recorded
at
unit
pH 127 6.25 G2H015Q01 7.58 G2H015Q01 7.89 G2H015Q01 8.1 G2H015Q01 -log [H+]
Fluoride 127 0.05 G2H020Q01 0.2 G2H020Q01 0.25 G2H015Q01 0.31 G2H015Q01 mg l -1
NO3(N) 127 0.04 G2H015Q01 1.576 G2H015Q01 3.954 G2H015Q01 7.969 G2H015Q01 mg l -1
Sulphate 127 3 G2H020Q01 18.6 G2H015Q01 27.3 G2H015Q01 34.4 G2H015Q01 mg l -1
Chloride 127 19.7 G2H020Q01 75.7 G2H015Q01 115.4 G2H015Q01 171.2 G2H015Q01 mg l -1
Sodium 127 10.5 G2H015Q01 45.8 G2H015Q01 79.4 G2H015Q01 103.4 G2H015Q01 mg l -1
Magnesium 127 1.9 G2H015Q01 7.7 G2H015Q01 10.9 G2H015Q01 14.4 G2H015Q01 mg l -1
TDS 127 78 G2H015Q01 260 G2H015Q01 392 G2H015Q01 508 G2H015Q01 mg l -1
Conductivity 127 13.9 G2H015Q01 45.3 G2H015Q01 64.6 G2H015Q01 90.7 G2H015Q01 mS m -1

Summary of classification (consituents in each range in brackets): G22H n=127 Class 1: I(Cl)


(27) Catchment G22J: Total number of "H...Q" (flow gauging, quality) stations = 3.
Stationtotal n
samples
descriptionmap
code
G2H016Q01299Lourens River at Somerset West 59
G2H038Q01575Lourens River at Strand 60
G2H029Q01398Lourens River at Strand 61

G22J - Stations used: 3, Samples selected: 92 between 2001-01-01 and 2005-12-31.
Variable n
samples
Minimum recorded
at
Median recorded
at
90th
percentile
recorded
at
Maximum recorded
at
unit
pH 92 6.16 G2H038Q01 7.33 G2H038Q01 7.76 G2H038Q01 8.1 G2H038Q01 -log [H+]
Fluoride 92 0.05 G2H038Q01 0.12 G2H038Q01 0.23 G2H038Q01 0.37 G2H038Q01 mg l -1
NO3(N) 92 0.02 G2H038Q01 0.817 G2H038Q01 1.8 G2H038Q01 3.161 G2H038Q01 mg l -1
Sulphate 92 2 G2H038Q01 8.2 G2H038Q01 15.2 G2H038Q01 39.2 G2H038Q01 mg l -1
Chloride 92 14.1 G2H038Q01 26.5 G2H038Q01 58.4 G2H038Q01 86.6 G2H038Q01 mg l -1
Sodium 92 6.4 G2H038Q01 14.2 G2H038Q01 33.5 G2H038Q01 52.9 G2H038Q01 mg l -1
Magnesium 92 1.3 G2H038Q01 3.6 G2H038Q01 6.9 G2H038Q01 10.2 G2H038Q01 mg l -1
TDS 92 34 G2H038Q01 90 G2H038Q01 193 G2H038Q01 276 G2H038Q01 mg l -1
